1810 Census Index - G - H Surnames
Click HERE to go to the 1810 image directory.
| Name | State | County | Location | Page |
| Gahagen, A. | PA | HUNTINGDON CO. | HUNTINGDON BOROUGH | 023 |
| Gahagen, J. | PA | HUNTINGDON CO. | ALLEGANY TWP | 002 |
| Gahagen, J. | PA | HUNTINGDON CO. | HUNTINGDON BOROUGH | 023 |
| Gahagen, T. | PA | HUNTINGDON CO. | HUNTINGDON BOROUGH | 023 |
| Galbrack, E. | PA | HUNTINGDON CO. | ALLEGANY TWP | 005 |
| Galbraerth, G. | PA | HUNTINGDON CO. | ALLEGANY TWP | 002 |
| Galbraeth, E. | PA | HUNTINGDON CO. | SHIRLEY TWP | 016 |
| Galbraeth, H. | PA | HUNTINGDON CO. | MORRIS TWP | 020 |
| Galbraeth, William | PA | HUNTINGDON CO. | FRANKS TWP | 015 |
| Galbraith, C. | PA | HUNTINGDON CO. | ALLEGANY TWP | 002 |
| Galbraith, H. | PA | HUNTINGDON CO. | SHIRLEY TWP | 016 |
| Gale, D. | PA | HUNTINGDON CO. | BARREE TWP | 026 |
| Galespy, B. | PA | HUNTINGDON CO. | WEST TWP | 029 |
| Galloway, J. | PA | HUNTINGDON CO. | SHIRLEY TWP | 016 |
| Galzier, A. | PA | HUNTINGDON CO. | BARREE TWP | 026 |
| Galzier, J. | PA | HUNTINGDON CO. | HUNTINGDON BOROUGH | 022 |
| Gammell, Z. | PA | HUNTINGDON CO. | HUNTINGDON TWP | 025 |
| Garber, J. | PA | HUNTINGDON CO. | HOPEWELL TWP | 019 |
| Gardenier, W. | PA | HUNTINGDON CO. | WARIARS MARK TWP | 007 |
| Gardner, J. | PA | HUNTINGDON CO. | SPRINGFIELD TWP | 017 |
| Gardner, John | PA | HUNTINGDON CO. | WARIARS MARK TWP | 008 |
| Garland, D. | PA | HUNTINGDON CO. | FRANKLIN TWP | 012 |
| Garlber, O. | PA | HUNTINGDON CO. | FRANKS TWP | 014 |
| Garman, J. | PA | HUNTINGDON CO. | FRANKS TWP | 014 |
| Garnan, P. | PA | HUNTINGDON CO. | FRANKS TWP | 015 |
| Garnder, A. | PA | HUNTINGDON CO. | BARREE TWP | 028 |
| Garner, G. | PA | HUNTINGDON CO. | WARIARS MARK TWP | 008 |
| Garner, J. | PA | HUNTINGDON CO. | HUNTINGDON TWP | 024 |
| Garner, William | PA | HUNTINGDON CO. | HOPEWELL TWP | 019 |
| Gary, J. | PA | HUNTINGDON CO. | FRANKLIN TWP | 012 |
| Gay, E. | PA | HUNTINGDON CO. | HUNTINGDON TWP | 025 |
| Gemmill, E. | PA | HUNTINGDON CO. | HUNTINGDON TWP | 023 |
| Gengler, P. | PA | HUNTINGDON CO. | ALLEGANY TWP | 002 |
| George, B. | PA | HUNTINGDON CO. | SPRINGFIELD TWP | 018 |
| Gettes, J. | PA | HUNTINGDON CO. | SPRINGFIELD TWP | 018 |
| Getty, R. | PA | HUNTINGDON CO. | BARREE TWP | 029 |
| Ghost, C. | PA | HUNTINGDON CO. | FRANKS TWP | 014 |
| Gibbony, W. | PA | HUNTINGDON CO. | ALLEGANY TWP | 005 |
| Gibson, G. | PA | HUNTINGDON CO. | FRANKS TWP | 014 |
| Gier, P. | PA | HUNTINGDON CO. | FRANKS TWP | 015 |
| Gifford, J. | PA | HUNTINGDON CO. | DUBLIN TWP | 010 |
| Gifford, J. | PA | HUNTINGDON CO. | SPRINGFIELD TWP | 017 |
| Gifford, T. | PA | HUNTINGDON CO. | DUBLIN TWP | 010 |
| Gifford, William | PA | HUNTINGDON CO. | DUBLIN TWP | 010 |
| Gilford, M. | PA | HUNTINGDON CO. | DUBLIN TWP | 011 |
| Gilland, G. | PA | HUNTINGDON CO. | DUBLIN TWP | 010 |
| Gilleland, D. | PA | HUNTINGDON CO. | BARREE TWP | 029 |
| Gilleland, M. | PA | HUNTINGDON CO. | BARREE TWP | 029 |
| Ginfiner, J. | PA | HUNTINGDON CO. | MORRIS TWP | 020 |
| Ginter, D. | PA | HUNTINGDON CO. | TYRONE TWP | 006 |
| Ginter, J. | PA | HUNTINGDON CO. | TYRONE TWP | 006 |
| Ginter, William | PA | HUNTINGDON CO. | TYRONE TWP | 006 |
| Glacow, William | PA | HUNTINGDON CO. | ALLEGANY TWP | 002 |
| Glasaone, J. | PA | HUNTINGDON CO. | ALLEGANY TWP | 002 |
| Glascow, J. | PA | HUNTINGDON CO. | ALLEGANY TWP | 002 |
| Glass, F. | PA | HUNTINGDON CO. | WOODBURY TWP | 013 |
| Glass, H. | PA | HUNTINGDON CO. | WOODBURY TWP | 013 |
| Glass, P. | PA | HUNTINGDON CO. | WOODBURY TWP | 013 |
| Glassberry, William | PA | HUNTINGDON CO. | FRANKLIN TWP | 012 |
| Glenn, J. | PA | HUNTINGDON CO. | DUBLIN TWP | 010 |
| Glenn, J. | PA | HUNTINGDON CO. | SPRINGFIELD TWP | 018 |
| Gloyinhop, M. | PA | HUNTINGDON CO. | ALLEGANY TWP | 005 |
| Godfrey, R. | PA | HUNTINGDON CO. | BARREE TWP | 027 |
| Goosehead, E. | PA | HUNTINGDON CO. | SPRINGFIELD TWP | 018 |
| Goosehorn, D. | PA | HUNTINGDON CO. | UNION TWP | 009 |
| Goosehorn, N. | PA | HUNTINGDON CO. | DUBLIN TWP | 010 |
| Goslin, G. | PA | HUNTINGDON CO. | UNION TWP | 009 |
| Goslin, J. | PA | HUNTINGDON CO. | UNION TWP | 009 |
| Gossage, N. | PA | HUNTINGDON CO. | HUNTINGDON TWP | 025 |
| Goure, R. | PA | HUNTINGDON CO. | SPRINGFIELD TWP | 017 |
| Gowen, S. | PA | HUNTINGDON CO. | WEST TWP | 028 |
| Grady, William | PA | HUNTINGDON CO. | HUNTINGDON TWP | 025 |
| Grafius, M. | PA | HUNTINGDON CO. | WEST TWP | 028 |
| Grafius, N. | PA | HUNTINGDON CO. | WEST TWP | 028 |
| Graham, G. | PA | HUNTINGDON CO. | FRANKLIN TWP | 011 |
| Graham, William | PA | HUNTINGDON CO. | BARREE TWP | 026 |
| Graser, C. | PA | HUNTINGDON CO. | WARIARS MARK TWP | 008 |
| Graser, M. | PA | HUNTINGDON CO. | WARIARS MARK TWP | 008 |
| Gray, J. | PA | HUNTINGDON CO. | FRANKLIN TWP | 012 |
| Gray, J. | PA | HUNTINGDON CO. | MORRIS TWP | 020 |
| Gray, T. | PA | HUNTINGDON CO. | BARREE TWP | 028 |
| Gray, T. | PA | HUNTINGDON CO. | WEST TWP | 027 |
| Gray, Thomas | PA | HUNTINGDON CO. | ALLEGANY TWP | 002 |
| Green, C. | PA | HUNTINGDON CO. | WEST TWP | 029 |
| Green, E. | PA | HUNTINGDON CO. | BARREE TWP | 026 |
| Green, E. | PA | HUNTINGDON CO. | SPRINGFIELD TWP | 018 |
| Green, E. | PA | HUNTINGDON CO. | WEST TWP | 029 |
| Green, E. | PA | HUNTINGDON CO. | WOODBURY TWP | 014 |
| Green, G. | PA | HUNTINGDON CO. | BARREE TWP | 025 |
| Green, G. | PA | HUNTINGDON CO. | BARREE TWP | 026 |
| Green, G. | PA | HUNTINGDON CO. | SPRINGFIELD TWP | 018 |
| Green, H. | PA | HUNTINGDON CO. | DUBLIN TWP | 010 |
| Green, J. | PA | HUNTINGDON CO. | ALLEGANY TWP | 005 |
| Green, J. | PA | HUNTINGDON CO. | SPRINGFIELD TWP | 018 |
| Green, J. | PA | HUNTINGDON CO. | WEST TWP | 029 |
| Green, N. | PA | HUNTINGDON CO. | BARREE TWP | 026 |
| Green, N. | PA | HUNTINGDON CO. | WARIARS MARK TWP | 008 |
| Green, T. | PA | HUNTINGDON CO. | SPRINGFIELD TWP | 018 |
| Greenbecker, A. | PA | HUNTINGDON CO. | FRANKS TWP | 014 |
| Greenberg, N. | PA | HUNTINGDON CO. | UNION TWP | 009 |
| Greenland, M. | PA | HUNTINGDON CO. | UNION TWP | 009 |
| Greenland, P. | PA | HUNTINGDON CO. | UNION TWP | 009 |
| Greswell, M. | PA | HUNTINGDON CO. | WEST TWP | 028 |
| Grifan, J. | PA | HUNTINGDON CO. | HUNTINGDON BOROUGH | 023 |
| Grimes, J. | PA | HUNTINGDON CO. | SHIRLEY TWP | 016 |
| Grove, J. | PA | HUNTINGDON CO. | FRANKS TWP | 014 |
| Grove, J. | PA | HUNTINGDON CO. | HOPEWELL TWP | 019 |
| Grovwe, J. | PA | HUNTINGDON CO. | HUNTINGDON BOROUGH | 022 |
| Grubb, E. | PA | HUNTINGDON CO. | HOPEWELL TWP | 019 |
| Grubb, G. | PA | HUNTINGDON CO. | HOPEWELL TWP | 019 |
| Guthrie, G. | PA | HUNTINGDON CO. | ALLEGANY TWP | 005 |
| Gwin, Jonn | PA | HUNTINGDON CO. | ALLEGANY TWP | 002 |
| Gwin, P. | PA | HUNTINGDON CO. | HUNTINGDON BOROUGH | 021 |
| Hackenberry, John | PA | HUNTINGDON CO. | DUBLIN TWP | 010 |
| Haftner, J. | PA | HUNTINGDON CO. | HUNTINGDON BOROUGH | 022 |
| Haftner, V. | PA | HUNTINGDON CO. | HUNTINGDON BOROUGH | 022 |
| Hague, J. | PA | HUNTINGDON CO. | DUBLIN TWP | 010 |
| Hagy, J. | PA | HUNTINGDON CO. | HUNTINGDON TWP | 024 |
| Hailman, J. | PA | HUNTINGDON CO. | FRANKS TWP | 014 |
| Hailman, T. | PA | HUNTINGDON CO. | FRANKS TWP | 015 |
| Hailman, William | PA | HUNTINGDON CO. | FRANKS TWP | 014 |
| Haines, J. | PA | HUNTINGDON CO. | FRANKS TWP | 015 |
| Hainy, J. | PA | HUNTINGDON CO. | TYRONE TWP | 006 |
| Hainy, William | PA | HUNTINGDON CO. | WILLIAMSBURG TWP | 014 |
| Hall, J. | PA | HUNTINGDON CO. | HUNTINGDON TWP | 024 |
| Hall, R. | PA | HUNTINGDON CO. | SPRINGFIELD TWP | 017 |
| Hall, William | PA | HUNTINGDON CO. | WEST TWP | 029 |
| Halley, William | PA | HUNTINGDON CO. | DUBLIN TWP | 010 |
| Hambleton, P. | PA | HUNTINGDON CO. | FRANKS TWP | 015 |
| Hamilton, J. | PA | HUNTINGDON CO. | HUNTINGDON TWP | 024 |
| Hamilton, J. | PA | HUNTINGDON CO. | HUNTINGDON TWP | 025 |
| Hamilton, R. | PA | HUNTINGDON CO. | WEST TWP | 028 |
| Hammalt, H. | PA | HUNTINGDON CO. | HOPEWELL TWP | 019 |
| Hammond, J. | PA | HUNTINGDON CO. | DUBLIN TWP | 010 |
| Hammond, S. | PA | HUNTINGDON CO. | WEST TWP | 028 |
| Hampson, H. | PA | HUNTINGDON CO. | FRANKLIN TWP | 011 |
| Hampson, J. | PA | HUNTINGDON CO. | HUNTINGDON TWP | 025 |
| Hannah, J. | PA | HUNTINGDON CO. | DUBLIN TWP | 011 |
| Hannah, J. | PA | HUNTINGDON CO. | HUNTINGDON TWP | 024 |
| Hardey, G. | PA | HUNTINGDON CO. | FRANKLIN TWP | 012 |
| Hardey, William | PA | HUNTINGDON CO. | MORRIS TWP | 020 |
| Hare, J. | PA | HUNTINGDON CO. | SHIRLEY TWP | 017 |
| Harker, J. | PA | HUNTINGDON CO. | SHIRLEY TWP | 017 |
| Harle, J. | PA | HUNTINGDON CO. | FRANKS TWP | 014 |
| Harlman, M. | PA | HUNTINGDON CO. | FRANKS TWP | 015 |
| Harness, C. | PA | HUNTINGDON CO. | MORRIS TWP | 020 |
| Harness, J. | PA | HUNTINGDON CO. | HUNTINGDON BOROUGH | 022 |
| Harness, T. | PA | HUNTINGDON CO. | MORRIS TWP | 020 |
| Harper, J. | PA | HUNTINGDON CO. | SPRINGFIELD TWP | 017 |
| Harpster, J. | PA | HUNTINGDON CO. | HUNTINGDON TWP | 024 |
| Harris, A. | PA | HUNTINGDON CO. | TYRONE TWP | 007 |
| Harris, M. | PA | HUNTINGDON CO. | WEST TWP | 028 |
| Harrison, J. | PA | HUNTINGDON CO. | ALLEGANY TWP | 005 |
| Hart, C. | PA | HUNTINGDON CO. | WEST TWP | 026 |
| Hartspock, J. | PA | HUNTINGDON CO. | ALLEGANY TWP | 002 |
| Harvey, E. | PA | HUNTINGDON CO. | WEST TWP | 027 |
| Harvey, L. | PA | HUNTINGDON CO. | SHIRLEY TWP | 016 |
| Harvey, William | PA | HUNTINGDON CO. | SHIRLEY TWP | 016 |
| Hasard, G. | PA | HUNTINGDON CO. | UNION TWP | 009 |
| Hasman, George | PA | HUNTINGDON CO. | SPRINGFIELD TWP | 018 |
| Hatfield, G. | PA | HUNTINGDON CO. | HUNTINGDON BOROUGH | 022 |
| Haul, T. | PA | HUNTINGDON CO. | UNION TWP | 009 |
| Haume, D. | PA | HUNTINGDON CO. | WOODBURY TWP | 013 |
| Hausholder, A. | PA | HUNTINGDON CO. | BARREE TWP | 026 |
| Hawalt, H. | PA | HUNTINGDON CO. | UNION TWP | 008 |
| Hawke, H. | PA | HUNTINGDON CO. | WOODBURY TWP | 013 |
| Hawker, C. | PA | HUNTINGDON CO. | WOODBURY TWP | 013 |
| Hawker, J. | PA | HUNTINGDON CO. | WOODBURY TWP | 013 |
| Hayer, J. | PA | HUNTINGDON CO. | ALLEGANY TWP | 005 |
| Hayes, J. | PA | HUNTINGDON CO. | BARREE TWP | 026 |
| Hayes, P. | PA | HUNTINGDON CO. | ALEXANDRIA | 023 |
| Hayes, S. | PA | HUNTINGDON CO. | BARREE TWP | 025 |
| Hayes, William | PA | HUNTINGDON CO. | BARREE TWP | 027 |
| Hays, J. | PA | HUNTINGDON CO. | SPRINGFIELD TWP | 018 |
| Headeron, G. | PA | HUNTINGDON CO. | FRANKLIN TWP | 012 |
| Heagy, H. | PA | HUNTINGDON CO. | HOPEWELL TWP | 019 |
| Heck, D. | PA | HUNTINGDON CO. | SHIRLEY TWP | 017 |
| Heffery, J. | PA | HUNTINGDON CO. | WOODBURY TWP | 013 |
| Hegoy, J. | PA | HUNTINGDON CO. | HUNTINGDON TWP | 024 |
| Heiss, C. | PA | HUNTINGDON CO. | HOPEWELL TWP | 019 |
| Helrick, F. | PA | HUNTINGDON CO. | FRANKS TWP | 015 |
| Hemer, T. | PA | HUNTINGDON CO. | HUNTINGDON BOROUGH | 022 |
| Hemphill, F. | PA | HUNTINGDON CO. | HUNTINGDON BOROUGH | 021 |
| Hemphill, J. | PA | HUNTINGDON CO. | HUNTINGDON BOROUGH | 023 |
| Hemphill, S. | PA | HUNTINGDON CO. | HUNTINGDON BOROUGH | 021 |
| Henderson, A. | PA | HUNTINGDON CO. | HUNTINGDON BOROUGH | 023 |
| Henderson, G. | PA | HUNTINGDON CO. | SPRINGFIELD TWP | 018 |
| Henderson, H. | PA | HUNTINGDON CO. | MORRIS TWP | 020 |
| Henderson, J. | PA | HUNTINGDON CO. | HOPEWELL TWP | 019 |
| Henderson, J. | PA | HUNTINGDON CO. | HUNTINGDON BOROUGH | 022 |
| Henderson, R. | PA | HUNTINGDON CO. | TYRONE TWP | 007 |
| Henderson, William | PA | HUNTINGDON CO. | HUNTINGDON BOROUGH | 022 |
| Henen, James | PA | HUNTINGDON CO. | WEST TWP | 029 |
| Henes, S. | PA | HUNTINGDON CO. | HUNTINGDON BOROUGH | 023 |
| Henley, T. | PA | HUNTINGDON CO. | WOODBURY TWP | 013 |
| Hennen, J. | PA | HUNTINGDON CO. | BARREE TWP | 029 |
| Henney, C. | PA | HUNTINGDON CO. | DUBLIN TWP | 011 |
| Henon, J. | PA | HUNTINGDON CO. | WEST TWP | 029 |
| Henry, A. | PA | HUNTINGDON CO. | WARRIORS MARK TWP | 008 |
| Henry, Charles | PA | HUNTINGDON CO. | ALLEGANY TWP | 002 |
| Henry, J. | PA | HUNTINGDON CO. | BARREE TWP | 028 |
| Henry, J. | PA | HUNTINGDON CO. | BARREE TWP | 029 |
| Henry, S. | PA | HUNTINGDON CO. | BARREE TWP | 029 |
| Henry, Sally | PA | HUNTINGDON CO. | FRANKS TWP | 014 |
| Henry, T. | PA | HUNTINGDON CO. | FRANKS TWP | 015 |
| Herick, P. | PA | HUNTINGDON CO. | FRANKS TWP | 014 |
| Herst, William | PA | HUNTINGDON CO. | BARREE TWP | 026 |
| Hess, D. | PA | HUNTINGDON CO. | SPRINGFIELD TWP | 018 |
| Hess, F. | PA | HUNTINGDON CO. | HUNTINGDON BOROUGH | 023 |
| Hess, L. | PA | HUNTINGDON CO. | HOPEWELL TWP | 019 |
| Hettlebrand, J. | PA | HUNTINGDON CO. | HUNTINGDON BOROUGH | 022 |
| Hewyet, J. | PA | HUNTINGDON CO. | HUNTINGDON BOROUGH | 023 |
| Hgnew, J. | PA | HUNTINGDON CO. | FRANKS TWP | 015 |
| Hicks, D. | PA | HUNTINGDON CO. | FRANKLIN TWP | 012 |
| Hicks, J. | PA | HUNTINGDON CO. | FRANKLIN TWP | 012 |
| Hifley, H. | PA | HUNTINGDON CO. | HOPEWELL TWP | 019 |
| Higgans, A. | PA | HUNTINGDON CO. | BARREE TWP | 029 |
| Hill, E. | PA | HUNTINGDON CO. | TYRONE TWP | 007 |
| Hill, H. | PA | HUNTINGDON CO. | TYRONE TWP | 007 |
| Hill, J. | PA | HUNTINGDON CO. | WEST TWP | 029 |
| Hillebreen, H. | PA | HUNTINGDON CO. | FRANKS TWP | 014 |
| Hinier, J. | PA | HUNTINGDON CO. | SHIRLEY TWP | 016 |
| Hinier, P. | PA | HUNTINGDON CO. | SHIRLEY TWP | 016 |
| Hinshaw, H. | PA | HUNTINGDON CO. | TYRONE TWP | 007 |
| Hiss, P. | PA | HUNTINGDON CO. | UNION TWP | 009 |
| Hister, | PA | HUNTINGDON CO. | HOPEWELL TWP | 019 |
| Histony, L. | PA | HUNTINGDON CO. | WOODBURY TWP | 013 |
| Hitebrand, S. | PA | HUNTINGDON CO. | HUNTINGDON TWP | 024 |
| Hix, J. | PA | HUNTINGDON CO. | HUNTINGDON BOROUGH | 022 |
| Hodger, Willaim | PA | HUNTINGDON CO. | UNION TWP | 009 |
| Hoffay, J. | PA | HUNTINGDON CO. | WOODBURY TWP | 013 |
| Hoiston, G. | PA | HUNTINGDON CO. | WARIARS MARK TWP | 007 |
| Hoke, L. | PA | HUNTINGDON CO. | UNION TWP | 009 |
| Hoke, M. | PA | HUNTINGDON CO. | UNION TWP | 009 |
| Holdeman, A. | PA | HUNTINGDON CO. | WEST TWP | 029 |
| Holinger, C. | PA | HUNTINGDON CO. | WEST TWP | 028 |
| Holinger, J. | PA | HUNTINGDON CO. | WEST TWP | 028 |
| Hollace, William | PA | HUNTINGDON CO. | ALLEGANY TWP | 005 |
| Hollen, E. | PA | HUNTINGDON CO. | WOODBURY TWP | 013 |
| Holliday, William | PA | HUNTINGDON CO. | FRANKS TWP | 015 |
| Hook, J. | PA | HUNTINGDON CO. | WILLIAMSBURG TWP | 014 |
| Hook, M. | PA | HUNTINGDON CO. | WEST TWP | 026 |
| Hooly, J. | PA | HUNTINGDON CO. | HUNTINGDON TWP | 024 |
| Hooper, C. | PA | HUNTINGDON CO. | SHIRLEY TWP | 017 |
| Hooper, C. | PA | HUNTINGDON CO. | SPRINGFIELD TWP | 018 |
| Hooper, L. | PA | HUNTINGDON CO. | SHIRLEY TWP | 017 |
| Hoover, A. | PA | HUNTINGDON CO. | UNION TWP | 008 |
| Hoover, J. | PA | HUNTINGDON CO. | WEST TWP | 026 |
| Hopkins, J. | PA | HUNTINGDON CO. | ALLEGANY TWP | 005 |
| Horston, T. | PA | HUNTINGDON CO. | WARIARS MARK TWP | 007 |
| Hoskel, H. | PA | HUNTINGDON CO. | SHIRLEY TWP | 016 |
| Hostler, J. | PA | HUNTINGDON CO. | FRANKLIN TWP | 012 |
| Houd, L. | PA | HUNTINGDON CO. | HOPEWELL TWP | 019 |
| Hough, G. | PA | HUNTINGDON CO. | HUNTINGDON BOROUGH | 022 |
| Houk, Wiliam | PA | HUNTINGDON CO. | UNION TWP | 009 |
| Houp, D. | PA | HUNTINGDON CO. | UNION TWP | 009 |
| Houren, T. | PA | HUNTINGDON CO. | MORRIS | 020 |
| Hourholder, J. | PA | HUNTINGDON CO. | HUNTINGDON BOROUGH | 022 |
| Houser, J. | PA | HUNTINGDON CO. | SHIRLEY TWP | 016 |
| Housholder, A. | PA | HUNTINGDON CO. | HUNTINGDON BOROUGH | 022 |
| Housholder, J. | PA | HUNTINGDON CO. | WEST TWP | 026 |
| Housholder, M. | PA | HUNTINGDON CO. | HUNTINGDON BOROUGH | 022 |
| How, A. | PA | HUNTINGDON CO. | HUNTINGDON BOROUGH | 023 |
| How, S. | PA | HUNTINGDON CO. | WEST TWP | 026 |
| Hrkan, G. | PA | HUNTINGDON CO. | TYRONE TWP | 006 |
| Hubeley, H. | PA | HUNTINGDON CO. | SPRINGFIELD TWP | 018 |
| Huber, C. | PA | HUNTINGDON CO. | TYRONE TWP | 006 |
| Huber, C. | PA | HUNTINGDON CO. | WOODBURY TWP | 013 |
| Huber, F. | PA | HUNTINGDON CO. | WOODBURY TWP | 013 |
| Huber, H. | PA | HUNTINGDON CO. | FRANKS TWP | 014 |
| Huber, J. | PA | HUNTINGDON CO. | HOPEWELL TWP | 019 |
| Huber, J. | PA | HUNTINGDON CO. | WOODBURY TWP | 013 |
| Huber, L. | PA | HUNTINGDON CO. | HOPEWELL TWP | 019 |
| Huber, S. | PA | HUNTINGDON CO. | HOPEWELL TWP | 019 |
| Hubey, L. | PA | HUNTINGDON CO. | WOODBURY TWP | 013 |
| Hudford, Robert | PA | HUNTINGDON CO. | WOODBURY TWP | 013 |
| Hudson, G. | PA | HUNTINGDON CO. | DUBLIN TWP | 010 |
| Hudson, G. | PA | HUNTINGDON CO. | UNION TWP | 009 |
| Hudson, J. | PA | HUNTINGDON CO. | SPRINGFIELD TWP | 017 |
| Hudson, J. | PA | HUNTINGDON CO. | SPRINGFIELD TWP | 018 |
| Hudson, J. | PA | HUNTINGDON CO. | WOODBURY TWP | 013 |
| Hudson, William | PA | HUNTINGDON CO. | SPRINGFIELD TWP | 017 |
| Huey, C. | PA | HUNTINGDON CO. | WARIARS MARK TWP | 008 |
| Huffman, D. | PA | HUNTINGDON CO. | WARIARS MARK TWP | 007 |
| Hufman, P. | PA | HUNTINGDON CO. | HUNTINGDON TWP | 024 |
| Huider, J. | PA | HUNTINGDON CO. | FRANKLIN TWP | 012 |
| Hulchyor, H. | PA | HUNTINGDON CO. | WARIARS MARK TWP | 007 |
| Hull, B. | PA | HUNTINGDON CO. | MORRIS | 020 |
| Humphrey, R. | PA | HUNTINGDON CO. | HUNTINGDON TWP | 024 |
| Hunter, J. | PA | HUNTINGDON CO. | ALLEGANY TWP | 005 |
| Hupencover, P. | PA | HUNTINGDON CO. | SHIRLEY TWP | 017 |
| Hury, Benjamin | PA | HUNTINGDON CO. | FRANKS TWP | 014 |
| Hutchison, J. | PA | HUNTINGDON CO. | BARREE TWP | 028 |
| Huttinghoey, M. | PA | HUNTINGDON CO. | WOODBURY TWP | 013 |
| Hutzman, A. | PA | HUNTINGDON CO. | HUNTINGDON TWP | 023 |
| Huyet, D. | PA | HUNTINGDON CO. | WEST TWP | 029 |
| Huyet, N. | PA | HUNTINGDON CO. | WEST TWP | 029 |
| Hyrck, M. | PA | HUNTINGDON CO. | HUNTINGDON TWP | 024 |
| A-B | C | D-F | G-H | I-L | M | N-R | S | T-Y |
Click HERE to go to the 1810 census image directory in the Archives.
Other GenWeb Sites
Copyright � 1996-2014, All Rights Reserved
Copyright � 1996-2004 Ken Boonie & contributors
Copyright � 2005-2010 Judy Banja & contributors
Copyright 2011-2018, Josie Baughman and Individual file contributors. All rights reserved.