1810 Census Index - C Surnames
Click HERE to go to the 1810 image directory.
| Name | State | County | Location | Page |
| Cable, J. | PA | HUNTINGDON CO. | WEST TWP | 028 |
| Cadwallade, J. | PA | HUNTINGDON CO. | WARIARS MARK TWP | 008 |
| Cadwallader, C. | PA | HUNTINGDON CO. | WARIARS MARK TWP | 008 |
| Cadwalleder, C. | PA | HUNTINGDON CO. | HUNTINGDON BOROUGH | 022 |
| Cahan, J. M. | PA | HUNTINGDON CO. | ALLEGANY TWP | 006 |
| Caldwell, D. | PA | HUNTINGDON CO. | HUNTINGDON BOROUGH | 023 |
| Caldwell, D. | PA | HUNTINGDON CO. | HUNTINGDON TWP | 025 |
| Calubough, M. | PA | HUNTINGDON CO. | HUNTINGDON TWP | 024 |
| Cambell, A. | PA | HUNTINGDON CO. | BARREE TWP | 027 |
| Cambell, R. | PA | HUNTINGDON CO. | HUNTINGDON BOROUGH | 022 |
| Cambers, M. | PA | HUNTINGDON CO. | WARIARS MARK TWP | 007 |
| Camble, J. | PA | HUNTINGDON CO. | BARREE TWP | 027 |
| Camble, M. | PA | HUNTINGDON CO. | HUNTINGDON TWP | 025 |
| Campbell, A. | PA | HUNTINGDON CO. | DUBLIN TWP | 011 |
| Campbell, J. | PA | HUNTINGDON CO. | DUBLIN TWP | 010 |
| Campbell, J. | PA | HUNTINGDON CO. | DUBLIN TWP | 011 |
| Campbell, W. | PA | HUNTINGDON CO. | DUBLIN TWP | 011 |
| Canan, H. | PA | HUNTINGDON CO. | HUNTINGDON BOROUGH | 023 |
| Canan, J. | PA | HUNTINGDON CO. | DUBLIN TWP | 010 |
| Canan, J. | PA | HUNTINGDON CO. | HUNTINGDON BOROUGH | 023 |
| Canan, M., Esq. | PA | HUNTINGDON CO. | HUNTINGDON BOROUGH | 021 |
| Cannan, H. | PA | HUNTINGDON CO. | SHIRLEY TWP | 016 |
| Carne, M. | PA | HUNTINGDON CO. | DUBLIN TWP | 011 |
| Carner, J. | PA | HUNTINGDON CO. | WOODBURY TWP | 013 |
| Carns, A. | PA | HUNTINGDON CO. | WEST TWP | 029 |
| Carns, P. | PA | HUNTINGDON CO. | BARREE TWP | 026 |
| Carolour, J. | PA | HUNTINGDON CO. | BARREE TWP | 028 |
| Carter, E. | PA | HUNTINGDON CO. | MORRIS | 020 |
| Carter, Williams | PA | HUNTINGDON CO. | WEST TWP | 029 |
| Cartright, M. | PA | HUNTINGDON CO. | FRANKLIN TWP | 011 |
| Carty, D. | PA | HUNTINGDON CO. | HUNTINGDON BOROUGH | 022 |
| Caskie, J. | PA | HUNTINGDON CO. | FRANKLIN TWP | 012 |
| Cassady, J. | PA | HUNTINGDON CO. | FRANKS TWP | 015 |
| Castman, P. | PA | HUNTINGDON CO. | UNION TWP | 009 |
| Caue, F. | PA | HUNTINGDON CO. | MORRIS | 020 |
| Caulter, E. | PA | HUNTINGDON CO. | HUNTINGDON BOROUGH | 023 |
| Caulwell, J. | PA | HUNTINGDON CO. | FRANKS TWP | 014 |
| Cayler, T. | PA | HUNTINGDON CO. | BARREE TWP | 026 |
| Cehwour, M. | PA | HUNTINGDON CO. | SHIRLEY TWP | 016 |
| Chear, J. | PA | HUNTINGDON CO. | UNION TWP | 009 |
| Cheddyler, A. | PA | HUNTINGDON CO. | FRANKS TWP | 014 |
| Chelcoat, A. | PA | HUNTINGDON CO. | UNION TWP | 009 |
| Chelcoat, E. | PA | HUNTINGDON CO. | SPRINGFIELD TWP | 017 |
| Cheney, M. | PA | HUNTINGDON CO. | BARREE TWP | 025 |
| Cheny, H. | PA | HUNTINGDON CO. | TYRONE TWP | 006 |
| Cherhour, D. | PA | HUNTINGDON CO. | HOPEWELL TWP | 019 |
| Chicloe, M. | PA | HUNTINGDON CO. | SPRINGFIELD TWP | 017 |
| Chilcoat, E. | PA | HUNTINGDON CO. | UNION TWP | 009 |
| Chilcoat, J. | PA | HUNTINGDON CO. | UNION TWP | 009 |
| Chilcoat, R. | PA | HUNTINGDON CO. | SPRINGFIELD TWP | 017 |
| Chilcoat, R. | PA | HUNTINGDON CO. | UNION TWP | 009 |
| Chilcoat, W. | PA | HUNTINGDON CO. | UNION TWP | 009 |
| Chilcoate, B. | PA | HUNTINGDON CO. | SPRINGFIELD TWP | 018 |
| Choir, J. | PA | HUNTINGDON CO. | ALLEGANY TWP | 005 |
| Christian, J. | PA | HUNTINGDON CO. | FRANKS TWP | 015 |
| Christman, E. | PA | HUNTINGDON CO. | ALLEGANY TWP | 002 |
| Christy, J. | PA | HUNTINGDON CO. | BARREE TWP | 025 |
| Chubb, J. | PA | HUNTINGDON CO. | TYRONE TWP | 006 |
| Chyistian, D. | PA | HUNTINGDON CO. | ALLEGANY TWP | 002 |
| Cirban, E. | PA | HUNTINGDON CO. | UNION TWP | 009 |
| Clapper, G. | PA | HUNTINGDON CO. | WOODBURY TWP | 013 |
| Clapper, H. | PA | HUNTINGDON CO. | WOODBURY TWP | 013 |
| Clapper, J. | PA | HUNTINGDON CO. | WOODBURY TWP | 013 |
| Clark, H. | PA | HUNTINGDON CO. | ALLEGANY TWP | 005 |
| Clark, J. | PA | HUNTINGDON CO. | ALLEGANY TWP | 005 |
| Clark, J. | PA | HUNTINGDON CO. | FRANKLIN TWP | 012 |
| Clark, J. | PA | HUNTINGDON CO. | HUNTINGDON BOROUGH | 023 |
| Clark, L. | PA | HUNTINGDON CO. | SHIRLEY TWP | 016 |
| Clark, N. | PA | HUNTINGDON CO. | UNION TWP | 009 |
| Clark, T. | PA | HUNTINGDON CO. | UNION TWP | 009 |
| Clark, William | PA | HUNTINGDON CO. | ALLEGANY TWP | 005 |
| Clark, William | PA | HUNTINGDON CO. | SHIRLEY TWP | 016 |
| Clayton, J. | PA | HUNTINGDON CO. | WEST TWP | 027 |
| Cleawer, J. | PA | HUNTINGDON CO. | FRANKS TWP | 015 |
| Cleggage, N. | PA | HUNTINGDON CO. | SPRINGFIELD TWP | 017 |
| Clemans, L. | PA | HUNTINGDON CO. | SHIRLEY TWP | 016 |
| Cleminpaugh, H.. | PA | HUNTINGDON CO. | WARIARS MARK TWP | 008 |
| Clemmins, S. | PA | HUNTINGDON CO. | HUNTINGDON BOROUGH | 023 |
| Cline, J. | PA | HUNTINGDON CO. | UNION TWP | 008 |
| Clrner, J. | PA | HUNTINGDON CO. | WOODBURY TWP | 013 |
| Cluggage, E. | PA | HUNTINGDON CO. | SPRINGFIELD TWP | 017 |
| Cluggage, T. | PA | HUNTINGDON CO. | SPRINGFIELD TWP | 017 |
| Clyge, J. | PA | HUNTINGDON CO. | SPRINGFIELD TWP | 017 |
| Coandriff, William | PA | HUNTINGDON CO. | ALLEGANY TWP | 002 |
| Coble, G. | PA | HUNTINGDON CO. | WOODBURY TWP | 013 |
| Cockran, R. | PA | HUNTINGDON CO. | FRANKLIN TWP | 012 |
| Cogan, C. | PA | HUNTINGDON CO. | UNION TWP | 009 |
| Coh, G. | PA | HUNTINGDON CO. | SPRINGFIELD TWP | 017 |
| Cohenhour, J. | PA | HUNTINGDON CO. | HOPEWELL TWP | 019 |
| Cohenoure, J. | PA | HUNTINGDON CO. | SPRINGFIELD TWP | 017 |
| Colclayari, H. | PA | HUNTINGDON CO. | ALLEGANY TWP | 006 |
| Cole, M. | PA | HUNTINGDON CO. | MORRIS | 020 |
| Colegate, E. | PA | HUNTINGDON CO. | SPRINGFIELD TWP | 017 |
| Coleman, C. | PA | HUNTINGDON CO. | WARIARS MARK TWP | 007 |
| Coleman, E. | PA | HUNTINGDON CO. | WARIARS MARK TWP | 008 |
| Coleman, T. | PA | HUNTINGDON CO. | ALLEGANY TWP | 005 |
| Coleman, T. | PA | HUNTINGDON CO. | HUNTINGDON TWP | 025 |
| Colestock, C. | PA | HUNTINGDON CO. | HUNTINGDON BOROUGH | 022 |
| Collen, L. | PA | HUNTINGDON CO. | DUBLIN TWP | 011 |
| Collins, J. | PA | HUNTINGDON CO. | SHIRLEY TWP | 016 |
| Collwell, J. | PA | HUNTINGDON CO. | ALLEGANY TWP | 005 |
| Colour, J. | PA | HUNTINGDON CO. | HOPEWELL TWP | 019 |
| Colsson, R. | PA | HUNTINGDON CO. | FRANKS TWP | 015 |
| Colwell, H. | PA | HUNTINGDON CO. | ALLEGANY TWP | 005 |
| Colwell, T. | PA | HUNTINGDON CO. | ALLEGANY TWP | 005 |
| Conburn, N. | PA | HUNTINGDON CO. | ALLEGANY TWP | 005 |
| Condren, J. | PA | HUNTINGDON CO. | ALLEGANY TWP | 005 |
| Condrew, J. | PA | HUNTINGDON CO. | FRANKS TWP | 014 |
| Coner, J. | PA | HUNTINGDON CO. | WEST TWP | 027 |
| Conleay, L. | PA | HUNTINGDON CO. | SPRINGFIELD TWP | 018 |
| Conley, A. | PA | HUNTINGDON CO. | BARREE TWP | 027 |
| Conrad, B. | PA | HUNTINGDON CO. | HOPEWELL TWP | 019 |
| Conrad, C. | PA | HUNTINGDON CO. | HUNTINGDON BOROUGH | 022 |
| Conrad, J. | PA | HUNTINGDON CO. | HUNTINGDON BOROUGH | 023 |
| Conrar, H. | PA | HUNTINGDON CO. | WOODBURY TWP | 013 |
| Conrod, P. | PA | HUNTINGDON CO. | WEST TWP | 028 |
| Contner, G. | PA | HUNTINGDON CO. | HUNTINGDON BOROUGH | 023 |
| Convict, P. | PA | HUNTINGDON CO. | UNION TWP | 009 |
| Coony, J. | PA | HUNTINGDON CO. | FRANKS TWP | 015 |
| Copenheffer, E. | PA | HUNTINGDON CO. | SHIRLEY TWP | 017 |
| Copper, L. | PA | HUNTINGDON CO. | WOODBURY TWP | 013 |
| Corban, C. | PA | HUNTINGDON CO. | WEST TWP | 029 |
| Corban, E. | PA | HUNTINGDON CO. | WEST TWP | 029 |
| Corban, J. | PA | HUNTINGDON CO. | HUNTINGDON TWP | 025 |
| Corban, N. | PA | HUNTINGDON CO. | WEST TWP | 029 |
| Corban, S. | PA | HUNTINGDON CO. | HUNTINGDON TWP | 024 |
| Corban, William | PA | HUNTINGDON CO. | HUNTINGDON TWP | 024 |
| Corncrops, J. | PA | HUNTINGDON CO. | HUNTINGDON TWP | 023 |
| Cornealury, J. | PA | HUNTINGDON CO. | SPRINGFIELD TWP | 017 |
| Cornelesy, P. | PA | HUNTINGDON CO. | SPRINGFIELD TWP | 017 |
| Cornelius, B. | PA | HUNTINGDON CO. | SPRINGFIELD TWP | 017 |
| Corothers, J. | PA | HUNTINGDON CO. | MORRIS | 020 |
| Corothers, J. | PA | HUNTINGDON CO. | SHIRLEY TWP | 016 |
| Corothers, L. | PA | HUNTINGDON CO. | SHIRLEY TWP | 017 |
| Corrothey, J. | PA | HUNTINGDON CO. | DUBLIN TWP | 010 |
| Corwick, P. | PA | HUNTINGDON CO. | HOPEWELL TWP | 019 |
| Cossady, P. | PA | HUNTINGDON CO. | FRANKS TWP | 015 |
| Cotherwood, J. | PA | HUNTINGDON CO. | ALLEGANY TWP | 005 |
| Cough, J. | PA | HUNTINGDON CO. | WEST TWP | 027 |
| Cough, J. | PA | HUNTINGDON CO. | WEST TWP | 028 |
| Coulter, J. | PA | HUNTINGDON CO. | HUNTINGDON TWP | 025 |
| Covenhoven, T. | PA | HUNTINGDON CO. | BARREE TWP | 026 |
| Cowen, S. | PA | HUNTINGDON CO. | WEST TWP | 029 |
| Cox, J. | PA | HUNTINGDON CO. | WILLIAMSBURG TWP | 014 |
| Cox, R. | PA | HUNTINGDON CO. | WARIARS MARK TWP | 008 |
| Coy, C. | PA | HUNTINGDON CO. | BARREE TWP | 026 |
| Coy, J. | PA | HUNTINGDON CO. | BARREE TWP | 026 |
| Crafins, M. | PA | HUNTINGDON CO. | HUNTINGDON BOROUGH | 022 |
| Craige, A. | PA | HUNTINGDON CO. | SPRINGFIELD TWP | 018 |
| Crain, E. | PA | HUNTINGDON CO. | FRANKLIN TWP | 012 |
| Craisover, J. | PA | HUNTINGDON CO. | HUNTINGDON TWP | 024 |
| Crane, H. | PA | HUNTINGDON CO. | HOPEWELL TWP | 019 |
| Craue, J. | PA | HUNTINGDON CO. | DUBLIN TWP | 011 |
| Crauford, William | PA | HUNTINGDON CO. | FRANKS TWP | 015 |
| Craugh, E. | PA | HUNTINGDON CO. | BARREE TWP | 026 |
| Crawfery, J. | PA | HUNTINGDON CO. | HOPEWELL TWP | 019 |
| Crawford, A. | PA | HUNTINGDON CO. | MORRIS | 020 |
| Crawford, D. | PA | HUNTINGDON CO. | FRANKLIN TWP | 011 |
| Crawford, J. | PA | HUNTINGDON CO. | TYRONE TWP | 006 |
| Crawford, J. | PA | HUNTINGDON CO. | WARIARS MARK TWP | 008 |
| Crawford, J. | PA | HUNTINGDON CO. | WEST TWP | 028 |
| Crawford, M. | PA | HUNTINGDON CO. | ALEXANDRIA | 023 |
| Crawford, M. | PA | HUNTINGDON CO. | UNION TWP | 009 |
| Crawfues, D. | PA | HUNTINGDON CO. | FRANKLIN TWP | 012 |
| Crawfus, J. | PA | HUNTINGDON CO. | HOPEWELL TWP | 019 |
| Cray, L. | PA | HUNTINGDON CO. | FRANKS TWP | 015 |
| Creamer, G. | PA | HUNTINGDON CO. | FRANKS TWP | 015 |
| Creave, H. | PA | HUNTINGDON CO. | ALLEGANY TWP | 005 |
| Cree, J. | PA | HUNTINGDON CO. | DUBLIN TWP | 010 |
| Creek, A. | PA | HUNTINGDON CO. | ALLEGANY TWP | 005 |
| Crepman, B | PA | HUNTINGDON CO. | ALLEGANY TWP | 005 |
| Cressman, B. | PA | HUNTINGDON CO. | ALLEGANY TWP | 005 |
| Cressman, D. | PA | HUNTINGDON CO. | TYRONE TWP | 006 |
| Cressman, F. | PA | HUNTINGDON CO. | TYRONE TWP | 006 |
| Cressman, J. | PA | HUNTINGDON CO. | ALLEGANY TWP | 005 |
| Creswell, M. | PA | HUNTINGDON CO. | WEST TWP | 028 |
| Crider, D. | PA | HUNTINGDON CO. | HUNTINGDON BOROUGH | 022 |
| Crider, J. | PA | HUNTINGDON CO. | HUNTINGDON TWP | 023 |
| Crider, J. | PA | HUNTINGDON CO. | WARIARS MARK TWP | 008 |
| Crisell, A. | PA | HUNTINGDON CO. | WEST TWP | 026 |
| Crissman, E. | PA | HUNTINGDON CO. | TYRONE TWP | 007 |
| Crissman, L. | PA | HUNTINGDON CO. | TYRONE TWP | 007 |
| Crissman, T. | PA | HUNTINGDON CO. | TYRONE TWP | 007 |
| Crisum, D. | PA | HUNTINGDON CO. | TYRONE TWP | 006 |
| Crocker, William | PA | HUNTINGDON CO. | SHIRLEY TWP | 016 |
| Crone, R. | PA | HUNTINGDON CO. | WOODBURY TWP | 014 |
| Croper, H. | PA | HUNTINGDON CO. | WARIARS MARK TWP | 007 |
| Cross, A. | PA | HUNTINGDON CO. | HUNTINGDON TWP | 023 |
| Crownover, William | PA | HUNTINGDON CO. | SPRINGFIELD TWP | 017 |
| Crum, J. | PA | HUNTINGDON CO. | BARREE TWP | 026 |
| Crummill, Thomas | PA | HUNTINGDON CO. | SPRINGFIELD TWP | 018 |
| Cryder, P. | PA | HUNTINGDON CO. | TYRONE TWP | 007 |
| Cullan, H. | PA | HUNTINGDON CO. | FRANKLIN TWP | 012 |
| Culshaw, F. | PA | HUNTINGDON CO. | WOODBURY TWP | 014 |
| Culshawl, C. | PA | HUNTINGDON CO. | SPRINGFIELD TWP | 018 |
| Cumsey, W. | PA | HUNTINGDON CO. | WARRIORS MARK TWP | 007 |
| Cuningham, J. | PA | HUNTINGDON CO. | BARREE TWP | 025 |
| Cuningham, J. | PA | HUNTINGDON CO. | HUNTINGDON BOROUGH | 023 |
| Cunnin, R. | PA | HUNTINGDON CO. | SPRINGFIELD TWP | 017 |
| Cunningham, J. | PA | HUNTINGDON CO. | ALLEGANY TWP | 006 |
| Cunrae, M. | PA | HUNTINGDON CO. | TYRONE TWP | 006 |
| Curfman, C. | PA | HUNTINGDON CO. | UNION TWP | 009 |
| Curfman, J. | PA | HUNTINGDON CO. | UNION TWP | 009 |
| Curfman, R. | PA | HUNTINGDON CO. | UNION TWP | 009 |
| Curllep, J. | PA | HUNTINGDON CO. | WOODBURY TWP | 013 |
| Curry, J. | PA | HUNTINGDON CO. | WOODBURY TWP | 013 |
| Curry, J. T. | PA | HUNTINGDON CO. | TYRONE TWP | 007 |
| Curry, William | PA | HUNTINGDON CO. | SHIRLEY TWP | 017 |
| Curts, E. | PA | HUNTINGDON CO. | HUNTINGDON BOROUGH | 023 |
| A-B | C | D-F | G-H | I-L | M | N-R | S | T-Y |
Click HERE to go to the 1810 census image directory in the Archives.
Other GenWeb Sites
Copyright � 1996-2014, All Rights Reserved
Copyright � 1996-2004 Ken Boonie & contributors
Copyright � 2005-2010 Judy Banja & contributors
Copyright 2011-2018, Josie Baughman and Individual file contributors. All rights reserved.