1810 Census Index - D - F Surnames
Click HERE to go to the 1810 image directory.
| Name | State | County | Location | Page |
| Daiely, J. | PA | HUNTINGDON CO. | WOODBURY TWP | 013 |
| Daniels, G. | PA | HUNTINGDON CO. | ALLEGANY TWP | 005 |
| Daniels, J. | PA | HUNTINGDON CO. | MORRIS TWP | 020 |
| Darland, J. | PA | HUNTINGDON CO. | HUNTINGDON TWP | 025 |
| Darmet, William | PA | HUNTINGDON CO. | BARREE TWP | 026 |
| Darmit, J. | PA | HUNTINGDON CO. | WEST TWP | 028 |
| Daugherty, H. | PA | HUNTINGDON CO. | DUBLIN TWP | 010 |
| Daugherty, J. | PA | HUNTINGDON CO. | DUBLIN TWP | 010 |
| Daugherty, N. | PA | HUNTINGDON CO. | HUNTINGDON BOROUGH | 023 |
| Dauglas, J. | PA | HUNTINGDON CO. | ALEXANDRIA | 023 |
| Dauler, J. | PA | HUNTINGDON CO. | WEST TWP | 029 |
| Davidson, W. | PA | HUNTINGDON CO. | DUBLIN TWP | 010 |
| Davis, B. | PA | HUNTINGDON CO. | SPRINGFIELD TWP | 017 |
| Davis, D. | PA | HUNTINGDON CO. | WILLIAMSBURG TWP | 014 |
| Davis, E. | PA | HUNTINGDON CO. | ALLEGANY TWP | 005 |
| Davis, J. | PA | HUNTINGDON CO. | HUNTINGDON BOROUGH | 022 |
| Davis, J. | PA | HUNTINGDON CO. | HUNTINGDON TWP | 024 |
| Davis, J. | PA | HUNTINGDON CO. | WARRIORS MARK TWP | 008 |
| Davis, J. | PA | HUNTINGDON CO. | WEST TWP | 027 |
| Davis, M. | PA | HUNTINGDON CO. | HOPEWELL TWP | 019 |
| Davis, M. | PA | HUNTINGDON CO. | UNION TWP | 009 |
| Davis, S. | PA | HUNTINGDON CO. | BARREE TWP | 027 |
| Davis, T. | PA | HUNTINGDON CO. | MORRIS TWP | 020 |
| Dawler, R. | PA | HUNTINGDON CO. | HUNTINGDON TWP | 025 |
| Dean, A. | PA | HUNTINGDON CO. | HUNTINGDON BOROUGH | 023 |
| Dean, E. | PA | HUNTINGDON CO. | UNION TWP | 009 |
| Dean, J. | PA | HUNTINGDON CO. | HOPEWELL TWP | 019 |
| Dean, J. | PA | HUNTINGDON CO. | MORRIS TWP | 020 |
| Dean, J. | PA | HUNTINGDON CO. | SHIRLEY TWP | 016 |
| Dean, J. | PA | HUNTINGDON CO. | UNION TWP | 009 |
| Dean, L. | PA | HUNTINGDON CO. | HOPEWELL TWP | 019 |
| Dean, L. | PA | HUNTINGDON CO. | UNION TWP | 009 |
| Dean, Z. | PA | HUNTINGDON CO. | UNION TWP | 009 |
| Deckart, J. | PA | HUNTINGDON CO. | ALLEGANY TWP | 002 |
| Decker, J. | PA | HUNTINGDON CO. | HUNTINGDON BOROUGH | 022 |
| Decker, N. | PA | HUNTINGDON CO. | HUNTINGDON TWP | 025 |
| Demsey, B. | PA | HUNTINGDON CO. | BARREE TWP | 027 |
| Develen, E. | PA | HUNTINGDON CO. | TYRONE TWP | 006 |
| Deylass, D. | PA | HUNTINGDON CO. | TYRONE TWP | 006 |
| Dialinger, G. | PA | HUNTINGDON CO. | WOODBURY TWP | 013 |
| Diamond, H. | PA | HUNTINGDON CO. | SHIRLEY TWP | 016 |
| Diamond, J. | PA | HUNTINGDON CO. | SHIRLEY TWP | 016 |
| Diamond, M. | PA | HUNTINGDON CO. | UNION TWP | 009 |
| Dickey, D. | PA | HUNTINGDON CO. | SHIRLEY TWP | 016 |
| Dickky, J. | PA | HUNTINGDON CO. | BARREE TWP | 029 |
| Dieter, J. | PA | HUNTINGDON CO. | FRANKLIN TWP | 012 |
| Dirush, L. | PA | HUNTINGDON CO. | WILLIAMSBURG TWP | 014 |
| Ditch, A. | PA | HUNTINGDON CO. | WOODBURY TWP | 013 |
| Dixon, L. | PA | HUNTINGDON CO. | WARIARS MARK TWP | 008 |
| Dodds, A. | PA | HUNTINGDON CO. | WEST TWP | 029 |
| Donaldson, A. | PA | HUNTINGDON CO. | HUNTINGDON BOROUGH | 023 |
| Donelly, William | PA | HUNTINGDON CO. | MORRIS | 020 |
| Donely, N. | PA | HUNTINGDON CO. | UNION TWP | 008 |
| Doner, L. | PA | HUNTINGDON CO. | FRANKS TWP | 015 |
| Dorrin, H. | PA | HUNTINGDON CO. | DUBLIN TWP | 010 |
| Dorsey, E. | PA | HUNTINGDON CO. | WEST TWP | 027 |
| Dougherty, H. | PA | HUNTINGDON CO. | FRANKLIN TWP | 011 |
| Dougherty, J. | PA | HUNTINGDON CO. | SHIRLEY TWP | 017 |
| Dougherty, M. | PA | HUNTINGDON CO. | SHIRLEY TWP | 016 |
| Dougherty, P. | PA | HUNTINGDON CO. | FRANKLIN TWP | 011 |
| Doulain, R. | PA | HUNTINGDON CO. | HOPEWELL TWP | 019 |
| Doventry, J. | PA | HUNTINGDON CO. | ALLEGANY TWP | 002 |
| Dowelly, H. | PA | HUNTINGDON CO. | HOPEWELL TWP | 019 |
| Dowler, J. | PA | HUNTINGDON CO. | HUNTINGDON TWP | 024 |
| Downey, F. | PA | HUNTINGDON CO. | ALEXANDRIA | 023 |
| Downs, J. | PA | HUNTINGDON CO. | SPRINGFIELD TWP | 017 |
| Doyle, H. | PA | HUNTINGDON CO. | SHIRLEY TWP | 017 |
| Doyles, J. | PA | HUNTINGDON CO. | SHIRLEY TWP | 017 |
| Dreman, D. | PA | HUNTINGDON CO. | FRANKLIN TWP | 011 |
| Drumberger, H. | PA | HUNTINGDON CO. | SHIRLEY TWP | 017 |
| Drury, R. | PA | HUNTINGDON CO. | HUNTINGDON TWP | 024 |
| Dry, G. | PA | HUNTINGDON CO. | WEST TWP | 026 |
| Dubb, H. | PA | HUNTINGDON CO. | HUNTINGDON BOROUGH | 021 |
| Dubb, J. | PA | HUNTINGDON CO. | HUNTINGDON TWP | 024 |
| Duden, D. | PA | HUNTINGDON CO. | HUNTINGDON BOROUGH | 023 |
| Dugall, J. | PA | HUNTINGDON CO. | WILLIAMSBURG TWP | 014 |
| Duke, H. | PA | HUNTINGDON CO. | ALLEGANY TWP | 005 |
| Dunbar, L. | PA | HUNTINGDON CO. | WARIARS MARK TWP | 008 |
| Duncan, J. | PA | HUNTINGDON CO. | ALLEGANY TWP | 002 |
| Dunken, M. | PA | HUNTINGDON CO. | HOPEWELL TWP | 019 |
| Dunken, R. | PA | HUNTINGDON CO. | HOPEWELL TWP | 019 |
| Dunker, M. | PA | HUNTINGDON CO. | HOPEWELL TWP | 019 |
| Dunlap, A. | PA | HUNTINGDON CO. | WEST TWP | 027 |
| Eagen, J. | PA | HUNTINGDON CO. | MORRIS TWP | 020 |
| Eamy, C. | PA | HUNTINGDON CO. | TYRONE TWP | 006 |
| Eamy, P. | PA | HUNTINGDON CO. | FRANKLIN TWP | 011 |
| Earley, William | PA | HUNTINGDON CO. | WILLIAMSBURG TWP | 014 |
| Early, N. | PA | HUNTINGDON CO. | BARREE TWP | 025 |
| Eaten, J. | PA | HUNTINGDON CO. | WOODBURY TWP | 013 |
| Eberly, H. | PA | HUNTINGDON CO. | WEST TWP | 026 |
| Eberly, M. | PA | HUNTINGDON CO. | HUNTINGDON TWP | 023 |
| Eddington, J. | PA | HUNTINGDON CO. | TYRONE TWP | 006 |
| Eddington, R. | PA | HUNTINGDON CO. | ALLEGANY TWP | 005 |
| Eddleblute, J. | PA | HUNTINGDON CO. | WEST TWP | 027 |
| Egleton, L. | PA | HUNTINGDON CO. | DUBLIN TWP | 011 |
| Egneu, D. | PA | HUNTINGDON CO. | TYRONE TWP | 006 |
| Egs, C. | PA | HUNTINGDON CO. | BARREE TWP | 026 |
| Ekle, J. | PA | HUNTINGDON CO. | ALEXANDRIA | 023 |
| Ekleberger, A. | PA | HUNTINGDON CO. | HUNTINGDON TWP | 024 |
| Elder, D. | PA | HUNTINGDON CO. | FRANKLIN TWP | 012 |
| Elder, William | PA | HUNTINGDON CO. | HOPEWELL TWP | 019 |
| Eller, F. | PA | HUNTINGDON CO. | HOPEWELL TWP | 019 |
| Eller, H. | PA | HUNTINGDON CO. | ALLEGANY TWP | 005 |
| Elliot, J. | PA | HUNTINGDON CO. | HUNTINGDON BOROUGH | 022 |
| Elliot, R. | PA | HUNTINGDON CO. | FRANKS TWP | 015 |
| Elliott, B. | PA | HUNTINGDON CO. | BARREE TWP | 026 |
| Elliott, J. | PA | HUNTINGDON CO. | HUNTINGDON BOROUGH | 021 |
| Ellis, A. | PA | HUNTINGDON CO. | MORRIS TWP | 020 |
| Ellis, D. | PA | HUNTINGDON CO. | ALLEGANY TWP | 006 |
| Ellis, H. | PA | HUNTINGDON CO. | UNION TWP | 009 |
| Ellis, W. | PA | HUNTINGDON CO. | MORRIS TWP | 020 |
| Ellis, William | PA | HUNTINGDON CO. | TYRONE TWP | 006 |
| Ember, E. | PA | HUNTINGDON CO. | HOPEWELL TWP | 019 |
| Ember, William | PA | HUNTINGDON CO. | FRANKS TWP | 015 |
| Embler, D. | PA | HUNTINGDON CO. | HOPEWELL TWP | 019 |
| Ensor, E. | PA | HUNTINGDON CO. | SPRINGFIELD TWP | 018 |
| Entricken, J. | PA | HUNTINGDON CO. | HOPEWELL TWP | 019 |
| Enyard, William | PA | HUNTINGDON CO. | HOPEWELL TWP | 019 |
| Ersdry, J. | PA | HUNTINGDON CO. | SPRINGFIELD TWP | 018 |
| Esgter, F. | PA | HUNTINGDON CO. | WOODBURY TWP | 013 |
| Eslend, J. | PA | HUNTINGDON CO. | UNION TWP | 009 |
| Essen, J. | PA | HUNTINGDON CO. | HOPEWELL TWP | 019 |
| Essenyton, J. | PA | HUNTINGDON CO. | WARIARS MARK TWP | 008 |
| Estep, William | PA | HUNTINGDON CO. | UNION TWP | 009 |
| Estin, O. | PA | HUNTINGDON CO. | BARREE TWP | 026 |
| Etter, J. | PA | HUNTINGDON CO. | UNION TWP | 008 |
| Etter, M. | PA | HUNTINGDON CO. | FRANKS TWP | 014 |
| Etter, T. | PA | HUNTINGDON CO. | UNION TWP | 008 |
| Evans, J. | PA | HUNTINGDON CO. | HUNTINGDON BOROUGH | 022 |
| Evans, J. | PA | HUNTINGDON CO. | HUNTINGDON BOROUGH | 023 |
| Evans, R. | PA | HUNTINGDON CO. | WEST TWP | 028 |
| Everhart, G. | PA | HUNTINGDON CO. | WOODBURY TWP | 013 |
| Everhart, J. | PA | HUNTINGDON CO. | WOODBURY TWP | 013 |
| Eversall, E. | PA | HUNTINGDON CO. | WOODBURY TWP | 013 |
| Every, J. | PA | HUNTINGDON CO. | FRANKLIN TWP | 012 |
| Eving, E. | PA | HUNTINGDON CO. | UNION TWP | 008 |
| Ewing, D. | PA | HUNTINGDON CO. | WEST TWP | 029 |
| Ewing, J. | PA | HUNTINGDON CO. | WEST TWP | 029 |
| Ewing, S. | PA | HUNTINGDON CO. | WEST TWP | 029 |
| Ewing, T. | PA | HUNTINGDON CO. | WEST TWP | 029 |
| Ewing, Williams | PA | HUNTINGDON CO. | WEST TWP | 029 |
| Fagart, A. | PA | HUNTINGDON CO. | HUNTINGDON BOROUGH | 023 |
| Failure, D. | PA | HUNTINGDON CO. | ALLEGANY TWP | 005 |
| Farmer, J. | PA | HUNTINGDON CO. | UNION TWP | 009 |
| Faulkler, G. | PA | HUNTINGDON CO. | HUNTINGDON BOROUGH | 022 |
| Favors, J. | PA | HUNTINGDON CO. | FRANKLIN TWP | 012 |
| Fea, G. | PA | HUNTINGDON CO. | HUNTINGDON BOROUGH | 022 |
| Fee, J. | PA | HUNTINGDON CO. | HOPEWELL TWP | 019 |
| Felseminary, C. | PA | HUNTINGDON CO. | DUBLIN TWP | 010 |
| Felsemmary, H. | PA | HUNTINGDON CO. | DUBLIN TWP | 010 |
| Felton, R. | PA | HUNTINGDON CO. | FRANKS TWP | 014 |
| Fergeson, J. | PA | HUNTINGDON CO. | ALLEGANY TWP | 005 |
| Ferguson, J. | PA | HUNTINGDON CO. | WARIARS MARK TWP | 007 |
| Ferguson, L. | PA | HUNTINGDON CO. | SPRINGFIELD TWP | 017 |
| Fetters, J. | PA | HUNTINGDON CO. | ALLEGANY TWP | 002 |
| Fetters, P. | PA | HUNTINGDON CO. | ALLEGANY TWP | 002 |
| Fettwell, William | PA | HUNTINGDON CO. | WEST TWP | 028 |
| Fetweler, J. | PA | HUNTINGDON CO. | HOPEWELL TWP | 019 |
| Fields, F. | PA | HUNTINGDON CO. | UNION TWP | 009 |
| Fields, J. | PA | HUNTINGDON CO. | HOPEWELL TWP | 019 |
| Fillers, G. | PA | HUNTINGDON CO. | ALLEGANY TWP | 005 |
| Findley, L. | PA | HUNTINGDON CO. | DUBLIN TWP | 011 |
| Fink, J. | PA | HUNTINGDON CO. | WEST TWP | 027 |
| Fink, M. | PA | HUNTINGDON CO. | WEST TWP | 027 |
| Finley, A. | PA | HUNTINGDON CO. | ALLEGANY TWP | 002 |
| Fisher, H. | PA | HUNTINGDON CO. | TYRONE TWP | 006 |
| Fisher, J. | PA | HUNTINGDON CO. | TYRONE TWP | 006 |
| Fisher, J. | PA | HUNTINGDON CO. | WOODBURY TWP | 013 |
| Fisher, S. | PA | HUNTINGDON CO. | ALEXANDRIA | 023 |
| Fitzgearld, J. | PA | HUNTINGDON CO. | BARREE TWP | 026 |
| Fleck, C. | PA | HUNTINGDON CO. | TYRONE TWP | 006 |
| Fleck, G. | PA | HUNTINGDON CO. | TYRONE TWP | 006 |
| Fleck, J. | PA | HUNTINGDON CO. | TYRONE TWP | 006 |
| Fleck, J. | PA | HUNTINGDON CO. | TYRONE TWP | 007 |
| Fleck, P. | PA | HUNTINGDON CO. | TYRONE TWP | 007 |
| Fleentfleet, A. | PA | HUNTINGDON CO. | ALLEGANY TWP | 005 |
| Fleer, N. | PA | HUNTINGDON CO. | TYRONE TWP | 007 |
| Flemin, J. | PA | HUNTINGDON CO. | BARREE TWP | 027 |
| Fleming, J. | PA | HUNTINGDON CO. | DUBLIN TWP | 010 |
| Fleming, J. | PA | HUNTINGDON CO. | FRANKLIN TWP | 012 |
| Fleming, R. | PA | HUNTINGDON CO. | DUBLIN TWP | 010 |
| Fletcher, J. | PA | HUNTINGDON CO. | SPRINGFIELD TWP | 017 |
| Flrayer, A. | PA | HUNTINGDON CO. | WOODBURY TWP | 013 |
| Fockter, George | PA | HUNTINGDON CO. | ALLEGANY TWP | 002 |
| Forbes, L. | PA | HUNTINGDON CO. | DUBLIN TWP | 011 |
| Fore, M. | PA | HUNTINGDON CO. | WOODBURY TWP | 013 |
| Forell, J. | PA | HUNTINGDON CO. | ALEXANDRIA | 023 |
| Foreshey, William | PA | HUNTINGDON CO. | ALLEGANY TWP | 002 |
| Forgey, J. | PA | HUNTINGDON CO. | MORRIS TWP | 020 |
| Forrest, J. | PA | HUNTINGDON CO. | BARREE TWP | 026 |
| Forrester, J. | PA | HUNTINGDON CO. | FRANKS TWP | 014 |
| Fous, N. | PA | HUNTINGDON CO. | WOODBURY TWP | 013 |
| Fout, C. | PA | HUNTINGDON CO. | FRANKLIN TWP | 012 |
| Fowler, D. | PA | HUNTINGDON CO. | HUNTINGDON TWP | 024 |
| Fox, C. | PA | HUNTINGDON CO. | BARREE TWP | 026 |
| Fox, G. | PA | HUNTINGDON CO. | BARREE TWP | 027 |
| Fox, J. | PA | HUNTINGDON CO. | BARREE TWP | 028 |
| Fox, S. | PA | HUNTINGDON CO. | HUNTINGDON BOROUGH | 022 |
| Foy, William | PA | HUNTINGDON CO. | WEST TWP | 027 |
| Foybson, G. | PA | HUNTINGDON CO. | FRANKS TWP | 015 |
| Frasure, P. | PA | HUNTINGDON CO. | FRANKS TWP | 015 |
| Frecker, Peter | PA | HUNTINGDON CO. | DUBLIN TWP | 011 |
| Free, J. | PA | HUNTINGDON CO. | HUNTINGDON TWP | 024 |
| Freeberry, J. | PA | HUNTINGDON CO. | FRANKLIN TWP | 012 |
| Freeman, H. | PA | HUNTINGDON CO. | FRANKLIN TWP | 011 |
| Freeneyer, G. | PA | HUNTINGDON CO. | WILLIAMSBURG TWP | 014 |
| Freer, J. | PA | HUNTINGDON CO. | WEST TWP | 027 |
| Freet, J. | PA | HUNTINGDON CO. | HOPEWELL TWP | 019 |
| Frextell, J. | PA | HUNTINGDON CO. | ALLEGANY TWP | 005 |
| Fricker, A. | PA | HUNTINGDON CO. | DUBLIN TWP | 011 |
| Frier, J. | PA | HUNTINGDON CO. | WEST TWP | 027 |
| Froxler, G. | PA | HUNTINGDON CO. | TYRONE TWP | 006 |
| Froxtell, H. | PA | HUNTINGDON CO. | ALLEGANY TWP | 005 |
| Froxtell, J. | PA | HUNTINGDON CO. | ALLEGANY TWP | 005 |
| Fryer, D. | PA | HUNTINGDON CO. | HUNTINGDON TWP | 024 |
| Fuebet, J. | PA | HUNTINGDON CO. | WOODBURY TWP | 013 |
| Funk, H. | PA | HUNTINGDON CO. | SHIRLEY TWP | 016 |
| Funk, M. | PA | HUNTINGDON CO. | WARIARS MARK TWP | 007 |
| Fursham, F. | PA | HUNTINGDON CO. | HUNTINGDON TWP | 024 |
| Fussey, J. | PA | HUNTINGDON CO. | ALLEGANY TWP | 005 |
| Futer, J. | PA | HUNTINGDON CO. | HOPEWELL TWP | 019 |
| A-B | C | D-F | G-H | I-L | M | N-R | S | T-Y |
Click HERE to go to the 1810 census image directory in the Archives.
Other GenWeb Sites
Copyright � 1996-2014, All Rights Reserved
Copyright � 1996-2004 Ken Boonie & contributors
Copyright � 2005-2010 Judy Banja & contributors
Copyright 2011-2018, Josie Baughman and Individual file contributors. All rights reserved.