1810 Census Index - A - B Surnames
Click HERE to go to the 1810 image directory.
| Name | State | County | Location | Page |
| Abbot, L. | PA | HUNTINGDON CO. | UNION TWP | 008 |
| Abbot, W. | PA | HUNTINGDON CO. | UNION TWP | 008 |
| Abbott, William | PA | HUNTINGDON CO. | HOPEWELL TWP | 019 |
| Abbough, D. | PA | HUNTINGDON CO. | WOODBURY TWP | 013 |
| Adams, J. | PA | HUNTINGDON CO. | FRANKS TWP | 014 |
| Adams, J. | PA | HUNTINGDON CO. | HUNTINGDON TWP | 025 |
| Adams, J. | PA | HUNTINGDON CO. | TYRONE TWP | 007 |
| Adams, R. | PA | HUNTINGDON CO. | TYRONE TWP | 007 |
| Adams, William | PA | HUNTINGDON CO. | HUNTINGDON BOROUGH | 022 |
| Addens, J. | PA | HUNTINGDON CO. | TYRONE TWP | 007 |
| Addleman, J. | PA | HUNTINGDON CO. | WARIARS MARK TWP | 007 |
| Africa, J. | PA | HUNTINGDON CO. | HUNTINGDON BOROUGH | 023 |
| Ake, J. | PA | HUNTINGDON CO. | ALLEGANY TWP | 005 |
| Ake, J. | PA | HUNTINGDON CO. | MORRIS TWP | 020 |
| Ake, T. | PA | HUNTINGDON CO. | ALLEGANY TWP | 005 |
| Akerman, William | PA | HUNTINGDON CO. | WARRIORS MARK TWP | 008 |
| Albaugh, Zae | PA | HUNTINGDON CO. | WOODBURY TWP | 013 |
| Albright, D. | PA | HUNTINGDON CO. | HUNTINGDON TWP | 023 |
| Alexander, J. | PA | HUNTINGDON CO. | HUNTINGDON BOROUGH | 023 |
| Alfrica, M. | PA | HUNTINGDON CO. | HUNTINGDON BOROUGH | 022 |
| Alisen, Robert | PA | HUNTINGDON CO. | HUNTINGDON BOROUGH | 022 |
| Allen, William | PA | HUNTINGDON CO. | ALLEGANY TWP | 005 |
| Allne, J. | PA | HUNTINGDON CO. | FRANKS TWP | 015 |
| Ambroze, J. | PA | HUNTINGDON CO. | WEST TWP | 027 |
| Anderson, J. | PA | HUNTINGDON CO. | WEST TWP | 029 |
| Anderson, S. | PA | HUNTINGDON CO. | WEST TWP | 027 |
| Anshuts, G. | PA | HUNTINGDON CO. | FRANKLIN TWP | 011 |
| Appleby, J. | PA | HUNTINGDON CO. | DUBLIN TWP | 011 |
| Arbell, William | PA | HUNTINGDON CO. | ALLEGANY TWP | 005 |
| Arble, J. | PA | HUNTINGDON CO. | DUBLIN TWP | 011 |
| Armash, P. | PA | HUNTINGDON CO. | HUNTINGDON TWP | 025 |
| Armintage, C. | PA | HUNTINGDON CO. | HUNTINGDON TWP | 024 |
| Armintage, C. | PA | HUNTINGDON CO. | WEST TWP | 028 |
| Armintage, J. | PA | HUNTINGDON CO. | WEST TWP | 026 |
| Armstrong, A. | PA | HUNTINGDON CO. | WEST TWP | 028 |
| Armstrong, William | PA | HUNTINGDON CO. | WEST TWP | 028 |
| Arthurs, H. | PA | HUNTINGDON CO. | SHIRLEY TWP | 016 |
| Asken, J. | PA | HUNTINGDON CO. | WARIARS MARK TWP | 007 |
| Asselberger, A. | PA | HUNTINGDON CO. | WARIARS MARK TWP | 008 |
| Atkison, M. | PA | HUNTINGDON CO. | HUNTINGDON TWP | 023 |
| Attleman, W. | PA | HUNTINGDON CO. | WARRIORS MARK TWP | 007 |
| Baeyher, R. | PA | HUNTINGDON CO. | DUBLIN TWP | 010 |
| Bailey, J. | PA | HUNTINGDON CO. | FRANKLIN TWP | 011 |
| Bailey, J. | PA | HUNTINGDON CO. | HOPEWELL TWP | 019 |
| Bailey, J. | PA | HUNTINGDON CO. | SPRINGFIELD TWP | 018 |
| Bailey, William | PA | HUNTINGDON CO. | WOODBURY TWP | 013 |
| Baker, E. | PA | HUNTINGDON CO. | SHIRLEY TWP | 016 |
| Baker, J. | PA | HUNTINGDON CO. | SPRINGFIELD TWP | 018 |
| Baker, William | PA | HUNTINGDON CO. | ALLEGANY TWP | 005 |
| Balersbough, J. | PA | HUNTINGDON CO. | WOODBURY TWP | 013 |
| Banyardner, M. | PA | HUNTINGDON CO. | UNION TWP | 009 |
| Bar, D. | PA | HUNTINGDON CO. | BARREE TWP | 026 |
| Bar, J. | PA | HUNTINGDON CO. | BARREE TWP | 026 |
| Bar, Robert | PA | HUNTINGDON CO. | BARREE TWP | 026 |
| Bar, S. | PA | HUNTINGDON CO. | BARREE TWP | 027 |
| Barber, J. | PA | HUNTINGDON CO. | ALEXANDRIA | 23 |
| Barber, T. | PA | HUNTINGDON CO. | TYRONE TWP | 7 |
| Bard, D. | PA | HUNTINGDON CO. | ALLEGANY TWP | 6 |
| Bard, D. | PA | HUNTINGDON CO. | TYRONE TWP | 7 |
| Bard, R., Esq. | PA | HUNTINGDON CO. | ALLEGANY TWP | 5 |
| Bare, J. | PA | HUNTINGDON CO. | FRANKS TWP | 15 |
| Barickman, J. | PA | HUNTINGDON CO. | WARIARS MARK TWP | 7 |
| Barnhart, H. | PA | HUNTINGDON CO. | SPRINGFIELD TWP | 18 |
| Barret, A. | PA | HUNTINGDON CO. | HUNTINGDON BOROUGH | 23 |
| Barson, S. | PA | HUNTINGDON CO. | DUBLIN TWP | 11 |
| Barton, H. | PA | HUNTINGDON CO. | SHIRLEY TWP | 16 |
| Barton, J. | PA | HUNTINGDON CO. | WILLIAMSBURG TWP | 14 |
| Barton, John | PA | HUNTINGDON CO. | SHIRLEY TWP | 16 |
| Bartries, H. | PA | HUNTINGDON CO. | UNION TWP | 9 |
| Baslleberry, B. | PA | HUNTINGDON CO. | FRANKS TWP | 15 |
| Batten, J. | PA | HUNTINGDON CO. | WEST TWP | 29 |
| Batton, D. | PA | HUNTINGDON CO. | WEST TWP | 27 |
| Baum, J. | PA | HUNTINGDON CO. | SHIRLEY TWP | 16 |
| Bawl, J. | PA | HUNTINGDON CO. | WARIARS MARK TWP | 8 |
| Beaghtle, J. | PA | HUNTINGDON CO. | HOPEWELL TWP | 19 |
| Beaklle, D. | PA | HUNTINGDON CO. | FRANKLIN TWP | 12 |
| Bealegh, J. | PA | HUNTINGDON CO. | FRANKS TWP | 15 |
| Beally, P. | PA | HUNTINGDON CO. | SHIRLEY TWP | 16 |
| Beally, William | PA | HUNTINGDON CO. | SHIRLEY TWP | 16 |
| Bealy, B. | PA | HUNTINGDON CO. | HOPEWELL TWP | 19 |
| Bear, J. | PA | HUNTINGDON CO. | WILLIAMSBURG TWP | 14 |
| Beatly, J. | PA | HUNTINGDON CO. | HUNTINGDON BOROUGH | 22 |
| Beatty, J. | PA | HUNTINGDON CO. | SHIRLEY TWP | 17 |
| Beatty, William | PA | HUNTINGDON CO. | HUNTINGDON BOROUGH | 23 |
| Beaver, A. | PA | HUNTINGDON CO. | HOPEWELL TWP | 19 |
| Beddle, J. | PA | HUNTINGDON CO. | WOODBURY TWP | 13 |
| Beghlle, B. | PA | HUNTINGDON CO. | HOPEWELL TWP | 19 |
| Beighlle, A. | PA | HUNTINGDON CO. | FRANKLIN TWP | 12 |
| Beighlle, G. | PA | HUNTINGDON CO. | FRANKLIN TWP | 12 |
| Beighlle, G. | PA | HUNTINGDON CO. | WOODBURY TWP | 13 |
| Belford, J. | PA | HUNTINGDON CO. | BARREE TWP | 29 |
| Bell, A. | PA | HUNTINGDON CO. | BARREE TWP | 28 |
| Bell, E. | PA | HUNTINGDON CO. | ALLEGANY TWP | 5 |
| Bell, J. | PA | HUNTINGDON CO. | ALLEGANY TWP | 5 |
| Bell, J. | PA | HUNTINGDON CO. | BARREE TWP | 28 |
| Bell, T. | PA | HUNTINGDON CO. | BARREE TWP | 28 |
| Benhower, P. | PA | HUNTINGDON CO. | FRANKS TWP | 15 |
| Benn, J. | PA | HUNTINGDON CO. | WOODBURY TWP | 13 |
| Benner, H. | PA | HUNTINGDON CO. | HUNTINGDON TWP | 23 |
| Benner, J. | PA | HUNTINGDON CO. | HUNTINGDON TWP | 23 |
| Benny, E. | PA | HUNTINGDON CO. | WILLIAMSBURG TWP | 14 |
| Benton, J. | PA | HUNTINGDON CO. | MORRIS | 20 |
| Berkley, N. | PA | HUNTINGDON CO. | SHIRLEY TWP | 16 |
| Betesman, H. | PA | HUNTINGDON CO. | SHIRLEY TWP | 16 |
| Betts, N. | PA | HUNTINGDON CO. | SPRINGFIELD TWP | 18 |
| Beyhlle, J. | PA | HUNTINGDON CO. | FRANKLIN TWP | 12 |
| Bickesslaff, N. | PA | HUNTINGDON CO. | DUBLIN TWP | 10 |
| Biddle, A. | PA | HUNTINGDON CO. | WOODBURY TWP | 13 |
| Biddle, H. | PA | HUNTINGDON CO. | WOODBURY TWP | 13 |
| Bigam, J. | PA | HUNTINGDON CO. | HUNTINGDON TWP | 24 |
| Bill, J. | PA | HUNTINGDON CO. | SPRINGFIELD TWP | 17 |
| Bishop, J. | PA | HUNTINGDON CO. | WOODBURY TWP | 13 |
| Bitson, H. | PA | HUNTINGDON CO. | SHIRLEY TWP | 16 |
| Black, E. | PA | HUNTINGDON CO. | SPRINGFIELD TWP | 18 |
| Black, G. | PA | HUNTINGDON CO. | HUNTINGDON TWP | 25 |
| Black, J. | PA | HUNTINGDON CO. | BARREE TWP | 28 |
| Black, J. | PA | HUNTINGDON CO. | HOPEWELL TWP | 19 |
| Black, M. | PA | HUNTINGDON CO. | SHIRLEY TWP | 17 |
| Black, R. | PA | HUNTINGDON CO. | BARREE TWP | 27 |
| Blackburn, William | PA | HUNTINGDON CO. | WEST TWP | 28 |
| Blackshalie, J. | PA | HUNTINGDON CO. | SPRINGFIELD TWP | 17 |
| Blair, J. | PA | HUNTINGDON CO. | DUBLIN TWP | 10 |
| Blair, J., Esq. | PA | HUNTINGDON CO. | ALLEGANY TWP | 5 |
| Blair, Thomas | PA | HUNTINGDON CO. | ALLEGANY TWP | 5 |
| Boast, B. | PA | HUNTINGDON CO. | WEST TWP | 29 |
| Boggs, James | PA | HUNTINGDON CO. | TYRONE TWP | 7 |
| Bolinger, A. | PA | HUNTINGDON CO. | DUBLIN TWP | 11 |
| Boman, J. | PA | HUNTINGDON CO. | WOODBURY TWP | 13 |
| Boman, L. | PA | HUNTINGDON CO. | DUBLIN TWP | 11 |
| Bond, John | PA | HUNTINGDON CO. | HUNTINGDON BOROUGH | 21 |
| Bondle, William | PA | HUNTINGDON CO. | WARIARS MARK TWP | 8 |
| Bonyardner, J. | PA | HUNTINGDON CO. | UNION TWP | 9 |
| Bookie, G. | PA | HUNTINGDON CO. | SHIRLEY TWP | 16 |
| Boreland, J. | PA | HUNTINGDON CO. | FRANKLIN TWP | 12 |
| Bouslock, J. | PA | HUNTINGDON CO. | FRANKS TWP | 15 |
| Bouswick, B. | PA | HUNTINGDON CO. | FRANKS TWP | 015 |
| Bouterbough, William | PA | HUNTINGDON CO. | ALLEGANY TWP | 002 |
| Bower, E. | PA | HUNTINGDON CO. | HOPEWELL TWP | 019 |
| Bower, J. | PA | HUNTINGDON CO. | HOPEWELL TWP | 019 |
| Bower, J. | PA | HUNTINGDON CO. | WEST TWP | 027 |
| Bower, P. | PA | HUNTINGDON CO. | WOODBURY TWP | 013 |
| Bowers, H. | PA | HUNTINGDON CO. | HUNTINGDON BOROUGH | 023 |
| Bowersack, H. | PA | HUNTINGDON CO. | BARREE TWP | 027 |
| Bowersack, V. | PA | HUNTINGDON CO. | BARREE TWP | 026 |
| Bowle, T. | PA | HUNTINGDON CO. | ALLEGANY TWP | 005 |
| Boyan, John | PA | HUNTINGDON CO. | WOODBURY TWP | 013 |
| Boyd, J. | PA | HUNTINGDON CO. | WEST TWP | 029 |
| Boyd, William | PA | HUNTINGDON CO. | ALLEGANY TWP | 002 |
| Boyers, J. | PA | HUNTINGDON CO. | WARIARS MARK TWP | 008 |
| Boyles, J. | PA | HUNTINGDON CO. | FRANKS TWP | 015 |
| Boyles, J. | PA | HUNTINGDON CO. | TYRONE TWP | 006 |
| Boyly, H. | PA | HUNTINGDON CO. | FRANKS TWP | 015 |
| Bradley, B. | PA | HUNTINGDON CO. | SPRINGFIELD TWP | 018 |
| Bradley, Thomas | PA | HUNTINGDON CO. | SPRINGFIELD TWP | 018 |
| Bradon, A. | PA | HUNTINGDON CO. | HUNTINGDON BOROUGH | 023 |
| Brady, J. | PA | HUNTINGDON CO. | BARREE TWP | 027 |
| Branbough, George | PA | HUNTINGDON CO. | WOODBURY TWP | 013 |
| Brandeman, A. | PA | HUNTINGDON CO. | SHIRLEY TWP | 016 |
| Bratherlin, C. | PA | HUNTINGDON CO. | HUNTINGDON BOROUGH | 022 |
| Breadbough, Martin | PA | HUNTINGDON CO. | WOODBURY TWP | 013 |
| Bredenbauk, M. | PA | HUNTINGDON CO. | WEST TWP | 028 |
| Brenaman, J. | PA | HUNTINGDON CO. | HUNTINGDON BOROUGH | 021 |
| Brewer, J. | PA | HUNTINGDON CO. | WEST TWP | 029 |
| Brigfogle, B. | PA | HUNTINGDON CO. | WEST TWP | 026 |
| Briggs, J. | PA | HUNTINGDON CO. | DUBLIN TWP | 011 |
| Briggs, J. | PA | HUNTINGDON CO. | WOODBURY TWP | 014 |
| Briggs, L. | PA | HUNTINGDON CO. | DUBLIN TWP | 011 |
| Brindle, R. | PA | HUNTINGDON CO. | HUNTINGDON BOROUGH | 022 |
| Broadshaw, J. | PA | HUNTINGDON CO. | HUNTINGDON BOROUGH | 022 |
| Brooks, J. | PA | HUNTINGDON CO. | BARREE TWP | 027 |
| Brotherlin, T. | PA | HUNTINGDON CO. | HUNTINGDON BOROUGH | 022 |
| Brough, L. | PA | HUNTINGDON CO. | WOODBURY TWP | 013 |
| Brown, B. | PA | HUNTINGDON CO. | SPRINGFIELD TWP | 017 |
| Brown, D. | PA | HUNTINGDON CO. | HUNTINGDON TWP | 025 |
| Brown, J. | PA | HUNTINGDON CO. | HUNTINGDON BOROUGH | 022 |
| Brown, J. | PA | HUNTINGDON CO. | HUNTINGDON TWP | 024 |
| Brown, T. | PA | HUNTINGDON CO. | HUNTINGDON BOROUGH | 022 |
| Brown, William | PA | HUNTINGDON CO. | HUNTINGDON BOROUGH | 022 |
| Brubaker, J. | PA | HUNTINGDON CO. | ALLEGANY TWP | 005 |
| Brubaker, J. | PA | HUNTINGDON CO. | FRANKS TWP | 015 |
| Bruckbough, J. | PA | HUNTINGDON CO. | WOODBURY TWP | 013 |
| Brumbaker, J. | PA | HUNTINGDON CO. | WOODBURY TWP | 013 |
| Brunbough, C. | PA | HUNTINGDON CO. | HOPEWELL TWP | 019 |
| Brunbough, D. | PA | HUNTINGDON CO. | HOPEWELL TWP | 019 |
| Buchanan, G. | PA | HUNTINGDON CO. | HOPEWELL TWP | 019 |
| Buchanan, G. | PA | HUNTINGDON CO. | UNION TWP | 009 |
| Buchanan, George | PA | HUNTINGDON CO. | FRANKS TWP | 014 |
| Buchanan, J. | PA | HUNTINGDON CO. | ALEXANDRIA | 023 |
| Buchanan, J. | PA | HUNTINGDON CO. | FRANKS TWP | 015 |
| Buchaner, E. | PA | HUNTINGDON CO. | HUNTINGDON BOROUGH | 022 |
| Buckanan, M. | PA | HUNTINGDON CO. | ALEXANDRIA | 023 |
| Bucker, C. | PA | HUNTINGDON CO. | HUNTINGDON TWP | 025 |
| Bulersbough, J. | PA | HUNTINGDON CO. | WOODBURY TWP | 013 |
| Bumgarner, G. | PA | HUNTINGDON CO. | BARREE TWP | 028 |
| Bumgarner, J. | PA | HUNTINGDON CO. | BARREE TWP | 028 |
| Bunn, William | PA | HUNTINGDON CO. | SPRINGFIELD TWP | 018 |
| Bunyardner, J. | PA | HUNTINGDON CO. | UNION TWP | 009 |
| Burd, William | PA | HUNTINGDON CO. | WARIARS MARK TWP | 008 |
| Burket, P. | PA | HUNTINGDON CO. | TYRONE TWP | 006 |
| Burley, J. | PA | HUNTINGDON CO. | TYRONE TWP | 007 |
| Burley, M. | PA | HUNTINGDON CO. | TYRONE TWP | 007 |
| Burn, A. | PA | HUNTINGDON CO. | WILLIAMSBURG TWP | 014 |
| Burn, H. | PA | HUNTINGDON CO. | WARIARS MARK TWP | 008 |
| Burnes, L. | PA | HUNTINGDON CO. | MORRIS | 020 |
| Burns, D. | PA | HUNTINGDON CO. | MORRIS | 020 |
| Burns, H. | PA | HUNTINGDON CO. | WILLIAMSBURG TWP | 014 |
| Burns, J. | PA | HUNTINGDON CO. | SHIRLEY TWP | 017 |
| Burrell, Thomas | PA | HUNTINGDON CO. | HUNTINGDON BOROUGH | 021 |
| Bush, A. | PA | HUNTINGDON CO. | FRANKS TWP | 015 |
| Bush, J. | PA | HUNTINGDON CO. | WOODBURY TWP | 013 |
| Bush, J. N. | PA | HUNTINGDON CO. | FRANKLIN TWP | 011 |
| Butersbough, P. | PA | HUNTINGDON CO. | WOODBURY TWP | 013 |
| Butler, T. | PA | HUNTINGDON CO. | WEST TWP | 028 |
| Butler, W. B. | PA | HUNTINGDON CO. | HUNTINGDON BOROUGH | 021 |
| Buyer, J. | PA | HUNTINGDON CO. | WOODBURY TWP | 013 |
| Byers, A. | PA | HUNTINGDON CO. | HOPEWELL TWP | 019 |
| Byers, D. | PA | HUNTINGDON CO. | TYRONE TWP | 006 |
| Byers, H. | PA | HUNTINGDON CO. | HOPEWELL TWP | 019 |
| Byers, H. | PA | HUNTINGDON CO. | SHIRLEY TWP | 017 |
| Byers, J. | PA | HUNTINGDON CO. | MORRIS | 020 |
| Bysert, A. | PA | HUNTINGDON CO. | TYRONE TWP | 007 |
| Bysom, J. | PA | HUNTINGDON CO. | DUBLIN TWP | 010 |
| A-B | C | D-F | G-H | I-L | M | N-R | S | T-Y |
Other GenWeb Sites
Copyright � 1996-2014, All Rights Reserved
Copyright � 1996-2004 Ken Boonie & contributors
Copyright � 2005-2010 Judy Banja & contributors
Copyright 2011-2018, Josie Baughman and Individual file contributors. All rights reserved.