OBITUARIES IN HAZLETON NEWSPAPERS Part II


This alphabetical index to obituaries in Hazleton newspapers is the second in a series that I compiled as I was searching for information on my ancestors. It is not a comprehensive list and only contains the surnames I was researching.

Please send me an email message if this list has been of benefit to you. I will continue to add to this list as I progress in my research. A comprehensive listing has been published for 1889 - 1890 and a second list from 1890 - 1895 is being published at Closson Press in Apollo, PA.

My address is ndrasher@comcast.net

DS = Daily Standard
PS = Plain Speaker
SP = Standard Speaker
SS = Standard Sentinel

Name                        Date      Paper     Page

AHLBORN,MRS CHRIS 	12 OCT 1908     DS   	1
AIREY,WILLIAM     	28 FEB 1905     DS	2
AKERS,ALBERT      	29 NOV 1973     SP	29
AKERS,ALBERT      	23 AUG 1941     SS	12
ALBERTSON,ALBERT   	20 APR 1970     SP	28
ANDREAS,MRS DANIEL	12 OCT 1905     DS	2
ANDREAS,JOHN      	20 NOV 1905     DS	1
ANDREAS,JOHN      	22 JAN 1900     DS	4
ANDREAS,MRS ALFRED	8 APR 1919      SS	10
ANDREAS,LEONARD    	10 AUG 1900     DS	4
ANDREAS,GEORGE    	24 MAY 1927     SS	16
ANDREAS,MRS WALTER J	11 FEB 1984     SP	2
AREY,MARTHA WILLIAMS	13 FEB 1953     SS	16
ASHMAN,MRS ISAAC   	4 JAN 1944      SS	11
ASHMAN,ISAAC      	4 JAN 1937      SS	2
ASHMAN,JOHN       	20 JUN 1961     PS	28
ASHMAN,MRS ROBERT    	8 NOV 1965      SP	20
BAER,SAMUEL       	17 MAR 1943     SS	8
BALLIET,HARRISON   	15 FEB 1937     SS	13
BALLIET,MRS ELILZABETH	31 JAN 1903     DS	3
BALLIET,ROBERT    	8 AUG 1961      PS	8
BALLIET,CONRAD    	15 SEP 1953     SS	12
BALLIET,ELLSWORTH 	2 DEC 1935      SS	11
BALLIET,ERWIN     	16 FEB 1961     PS	18
BALLIET,CHARLES   	20 AUG 1951     SS	14
BALLIET,WILLIAM    	14 NOV 1933     SS	15
BALLIET,WILLIAM     	13 JUN 1927     SS	13
BALLIET,WALTER F  	12 JUL 1971     SP	22
BALLIET,MRS FREEMAN	16 AUG 1975     SP	2
BANKES,SAMUEL     	9 MAR 1933      SS	11
BARRY,FRANK       	18 SEP 1970 	SP	14
BARTH,MRS CONRAD        1 JUL 1961      PS	12
BASTUCHECK,MRS F	29 APR 1908     DS	2
BASTUCHECK,MRS ELLA	19 AUG 1912     DS	1
BECHTLOFF,ARHTUR	5 JUL 1960      PS	24
BECHTLOFF,MRS JACOB	16 AUG 1939     SS	2
BECHTLOFF,GEORGE	17 DEC 1927     SS	3
BECHTLOFF,WILLIAM	5 AUG 1963      SP	18
BECK,MRS HENRY    	15 MAR 1905     DS	1
BECK,GEORGE       	4 DEC 1912      DS	1,3
BECKER,MRS ETHEL	13 APR 1984     SP	2
BEECROFT,AMELIA HESS	14 APR 1960     SS	12
BEERS,CLEMENT     	28 JAN 1919     SS	2
BEERS,WILLIAM     	13 AUG 1902     DS	3
BEERS,MRS JACOB    	4 FEB 1935      SS	11
BEERS,WILLARD     	9 JUL 1937      SS	18
BEERS,GEORGE      	29 JUL 1932     SP	22
BEISEL,MRS R ALVAN	13 MAY 1960     SS	16
BEISEL,ROBERT     	20 JAN 1975     SP	28
BEISEL,GORDON     	25 AUG 1967     SP	28
BEISEL,NATHAN     	25 FEB 1904     DS	6
BEISEL,GEORGE A   	4 FEB 1901      DS	1
BEISHLINE,JOHN     	10 AUG 1909     DS	1,2
BEISHLINE,MRS REUBEN	4 JUN 1932      PS	12
BEISHLINE,SIMON   	10 MAY 1900     DS	1,4
BELLAS,MRS CORNELIUS	2 OCT 1912      SS	2
BELLAS,JOSEPH      	8 DEC 1951      SS	14
BELLAS,EDWARD     	22 FEB 1937     SS	11
BELLAS,GEORGE     	2 AUG 1951      SS	18
BENJAMIN,MRS RAY   	2 NOV 1971      SP	32
BENNER,HARRY      	5 NOV 1901      DS	1,3
BENNER,MRS GEORGE  	5 JAN 1903      DS	3
BERGE,MRS JACOB   	5 AUG 1905      DS	2
BEST,PETER        	3 JUL 1900      DS	1
BEST,MRS PETER    	13 JUL 1912     SS	3
BETTERLY,THEODORE  	5 MAY 1933      SS	17
BETTERLY,EMMA     	2 MAR 1953      SS	8
BETTERLY,WILSON    	29 NOV 1902     DS	1
BETTERLY,LIZZIE   	13 AUG 1902     DS	3
BETZ,WILLARD       	2 APR 1953      SS	12
BICKING,MRS GEORGE	23 JUL 1932     PS	12
BICKING,GEORGE ARNOLD	30 JUL 1904     DS	1,2
BICKING,GEORGE     	11 JUN 1932     PS	12
BIERLY,LOUIS       	3 SEP 1939      SS	22
BIERLY,ROBERT     	3 MAR 1913      DS	3
BIERLY,GEORGE P    	25 JUN 1901     DS	3
BILLIG,MRS STEPHEN	15 OCT 1963     SP	28
BILLIG,HENRIETTA   	26 AUG 1927     SS	19
BILLIG,MRS MICHAEL	2 AUG 1912      DS	8
BILLIG,MRS FRED     	5 SEP 1970      SP	16
BILLIG,ANNA       	21 MAR 1933     SS	13
BILLIG,JOSEPH     	6 FEB 1912      SS	8
BIRKBECK,_        	15 JAN 1903     DS	3
BIRKBECK,JOSEPH    	12 DEC 1905     DS	3
BITTENBENDER,REUBEN	17 FEB 1937     SS	17
BITTENBENDER,MRS HARVEY	5 DEC 1960      PS	20
BITTENBENDER,HARRY	12 APR 1937     SS	13
BITTENBENDER,STEPHEN	2 JAN 1932      PS	12
BITTENBENDER,JONAS	4 MAY 1903      DS	1
BITTENBENDER,MRS AL	19 JAN 1904     DS	2
BITTENBENDER,RALPH	3 MAR 1960      PS	10
BITTENBENDER,WARREN	17 APR 1961     PS	24
BITTENBENDER,WILLIAM H	22 JUL 1946     SS	12
BITTENBENDER,MRS LEVI	27 AUG 1941     SS	14
BITTENBENDER,AMANDA	15 NOV 1939     SS	12
BITTNER,MRS GEORGE	14 MAR 1912     SS	2
BITTNER,FRANK      	1 NOV 1951      SS	18
BITTNER,MRS S H     	20 APR 1905     DS	2
BITTNER,ALBERT     	10 JUL 1905     DS	2
BITTNER,MRS HENRY  	14 AUG 1937     SS	26
BITTNER,REUBEN    	1 MAR 1937      SS	13
BITTNER,BENJAMIN   	6 MAR 1933      SS	11
BITTNER,MRS GEORGE	16 DEC 1912     DS	2
BITTNER,WILBUR     	10 NOV 1924     SS	11
BLASER,CHARLES    	5 JUN 1906      DS	3
BOCK,CHARLES      	1 NOV 1901      DS	1
BOCK,MRS SABINA    	24 JUN 1909     DS	2
BOCK,DANIEL       	7 NOV 1927      SS	13
BOHLANDER,MRS HARRY	10 FEB 1975     SP	12
BOHLANDER,MRS JACOB	20 JAN 1903     DS	?
BOMMER,GEORGE      	3 JUN 1953      SS	28
BONNER,FRANK      	9 DEC 1904      DS	2,3
BONNER,MRS KATE    	19 DEC 1912     DS	3
BONNER,JAMES      	17 SEP 1908     DS	1
BONNER,MRS FRANK   	1 FEB 1932      PS	12
BONNER,ANN        	24 OCT 1912     SS	8
BOONE,MRS NEWTON   	28 NOV 1905     DS	1
BORNEISEN,MRS WILLIAM	15 SEP 1903     DS	1
BOYER,MRS EMELIA   	30 NOV 1912     DS	2
BOYLE,FREAS       	13 SEP 1943     SS	13
BOYLE,JOHN         	20 FEB 1900     DS	4
BRANDAU,MRS FRED   	24 JUL 1911     DS	1,2
BRANDAU,GEORGE SR.	2 MAR 1937      SS	15
BRANDAU,MRS GEORGE	14 FEB 1911     DS	2
BRANDAU,MRS MARTIN	7 AUG 1953      SS	16
BREDBENNER,FRANK     	7 FEB 1946      SS	14
BREDBENNER,MRS RAY	30 SEP 1975     SP	24
BREHM,CHRISTIAN    	10 AUG 1908     DS	2
BREINER,DANIEL     	5 NOV 1970      SP	28
BRENNAN,JOHN      	3 JAN 1913      DS	8
BRIGGS,WILLIAM    	11 JAN 1902     DS	3
BRIGHTHAUPT,MRS ALVAN	24 JUL 1961     PS	8
BRIGHTHAUPT,NEVIN   	2 OCT 1958      SS	8
BRITTAIN,MRS CHARLES	7 JUN 1904      DS	2
BROADT,MRS GEORGE   	4 MAY 1984      SP	2
BROADT,WILLIAM    	25 OCT 1900     DS	4
BROBST,JOHN       	9 AUG 1937      SS	15
BROWN,MARY WENNER       4 JAN 1937      SS	2
BRUENINGSEN,MARTHA	25 SEP 1946     SS	10
BRUNDAGE,MRS F W   	14 AUG 1933     SS	11
BRYAN,MARGARET ROTH	12 OCT 1963     SP	22
BUTZ,MARY E        	23 AUG 1960     PS	24
CARR,MRS THOMAS    	14 JAN 1901     DS	1,4
CARR,MRS PATRICK   	1 OCT 1904      DS	3
CARR,THOMAS       	21 MAR 1912     SS	2
CARR,SARAH        	17 APR 1912     SS	9
CARR,JAMES        	21 OCT 1932     SP	2
CARR,EDWARD C     	8 JAN 1973      SP	24
CARR,MRS JOHN     	10 JAN 1903     DS	3
CARR,NORA         	29 MAY 1967     SP	12
CARR,JOSEPH       	24 OCT 1935     SS	15
CARR,ANNIE         	18 JUL 1902     DS	3
CARR,MRS PETER     	16 AUG 1900     DS	4
CARR,MRS WILLIAM SR.	3 JAN 1913      DS	8
CARR,ANNA         	26 MAR 1975     SP	2
CARR, MRS WILLIAM  	31 DEC 1912     DS	2,3
CARR,NELLIE       	10 DEC 1951     SS	16
CARR,EDWARD       	22 SEP 1900     DS	4
CASSIC,MRS STEPHEN	25 FEB 1984     SP	2
CAULEY,HIRAM      	2 MAR 1908      DS	2
CHEESMAN,ROBERT    	6 FEB 1970      SP	12
CHEESSMAN,HERBERT   	15 JUL 1960     PS	22
CICHY,ANDREW      	27 JAN 1941     SS	8
COOK,JOHN         	1 SEP 1908      DS	3
COOK,MRS FLOYD     	9 JUL 1927      SS	19
COOK,LLWELLYN     	2 JAN 1975      SP	40
COXE,MARIA FISHER  	18 JAN 1933     SS	13
CREASY,MRS NATHAN  	31 AUG 1905     DS	2
CREASY,MRS MELVIN  	6 APR 1927      SS	18
CREASY,ELIZABETH   	5 MAY 1913      DS	2
CREASY,MRS L S    	29 MAY 1937     SS	27
CROSSLEY,ROLAND    	28 AUG 1946     SS	10
CULLINAN,MICHAEL   	18 JUN 1913     SS	1
CULP,WILLIAM E    	9 JUN 1984      SP	2
CULP,WILLIAM F    	11 JUL 1927     SS	11
CULP,ABRAHAM      	24 OCT 1903     DS	2
CUMFER,SAMUEL     	30 NOV 1904     DS	1
DAUBERT,FLOYD     	8 MAY 1976      SP	2
DAUBERT,MRS SAMUEL	20 JAN 1902     DS	1,3
DAUBERT,JOHN       	26 FEB 1937     SS	23
DEIS,IDA          	1 SEP 1913      SS	1
DEISROTH,ARTHUR    	18 AUG 1913     SS	2
DEISROTH,WILLIAM   	22 JUL 1968     SP	22
DEIST,MRS GEORGE   	7 MAR 1911      DS	2
DEIST,CONRAD      	14 FEB 1901     DS	3
DEITRICK,MRS JAMES	27 MAR 1933     SS	11
DEJOHN,AUGUST     	29 OCT 1943     SS	12
DINKELACHER,MRS KENVIN	4 OCT 1973      SP	28
DINKELOCHER,GEORGE	13 FEB 1905     DS	1
DINKELOCHER,GOTTLIEB	6 AUG 1902      DS	3
DINKELOCHER,MRS HERMAN	12 OCT 1951     SS	18
DINKELOCHER,MRS CHRIST	30 SEP 1933     SS	21
DINKLOCHER,HENRY   	4 MAR 1943      SS	9
DORNEMAN,MYRTLE    	24 NOV 1973     SP	2
DOUD,MRS JOHN     	11 OCT 1940     SS	14
DOUD,MRS CHARLES   	17 MAY 1904     DS	2
DOUD,MRS EDWARD   	5 JUL 1940      SS	10
DOUD,E S          	9 APR 1919      SS	16
DOUDT,MRS WILLOUGHBY	26 JUN 1911     DS	2
DOUDT,MRS HUBBARD  	13 DEC 1909     DS	8
DRASHER,RAYMOND    	24 DEC 1963     SP	40
DRASHER,MRS GUY   	20 FEB 1970     SP	2
DRASHER,CHARLES M   	13 NOV 1963     SP	24
DRASHER,HARRY      	19 DEC 1968     SP	2
DRASHER,MRS FOSTER	30 JUN 1971     SP	36
DREISBACH,GEORGE   	2 FEB 1951      SS	14
DRUM,OLIVER A      	9 APR 1932      PS	11
DRUM,AMANDA       	28 MAY 1924     SS	16
DRUM,RUSSELL      	6 DEC 1933      SS	17
DRUM,EDWARD        	15 JAN 1943     SS	12
DRUM,NELL         	3 OCT 1960      PS	24
DRUM,CLARENCE      	16 FEB 1943     SS	11
DRUM,MRS HARRY    	6 APR 1970      SP	22
DRUM,HARRY        	31 DEC 1951     SS	8
DRUM,MRS CLARENCE   	31 AUG 1977     SP	2
DRUM,GILMORE       	3 SEP 1958      SS	14
DRUM,CALVIN       	1 DEC 1952      SS	18
DRUM,SARAH ANN    	24 AUG 1903     DS	2
DRUM,WALLACE E     	12 JAN 1933     SS	11
DRUM,MILTON       	6 JUL 1908      DS	1
DRUMHELLER,HARRY R	11 OCT 1937     SS	13
DRUMHELLER,STEWART	5 APR 1960      PS	10
DRUMHELLER,MRS WARREN	7 JUN 1937      SS	13
DRUMHELLER,MRS JACOB	11 DEC 1900     DS	1
DRUMHELLER,WILLIAM F	4 JUN 1953      SS	20
DRUMHELLER,MRS WILLIAM	23 AUG 1961     PS	14
DRUMHELLER,GUY     	26 OCT 1965     SP	32
DRUMHELLER,RAYMOND	20 NOV 1961     PS	12
DRUMHELLER,WARREN   	17 MAR 1953     SS	12
DRUMHELLERMRS HOWARD	20 JAN 1965     SP	22
DRUMTRA,WILLIAM    	10 JUN 1911     DS	8
DUGAN,CORNELIUS   	2 JUN 1953      SS	20
DUGAN,MARGARET CARR	5 DEC 1953      SS	16
DUGAN,MARY        	9 NOV 1951      SS	18
DUGAN,MRS JAMES   	11 JUL 1940     SS	8
DURST,SAMUEL      	29 JAN 1912     SS	1
DUSER,MRS CLAYTON  	18 NOV 1963     SP	20
EASTWOOD,MRS AUSTIN	13 JUN 1912     SS	9
EBERT,FRANK             20 JAN 1970     SP	24
EBERT,WILLIAM      	23 JAN 1970     SP	12
EBERTS,REGINA     	8 JUL 1946      SS	24
ECKROTE,RUSSELL    	8 JUN 1960      PS	14
ECKROTE,MELVIN    	6 FEB 1960      PS	12
EHMER,GEORGE       	7 MAR 1963      SP	28
EHMER,ALVIN       	3 DEC 1963      SP	24
EIDAM,MRS ALBERT   	6 DEC 1974      SP	19
EIDAM,ADAM         	25 FEB 1963     SP	20
EIDAM,JOHN        	6 MAR 1905      DS	1
EIDAM,ALBERT      	21 DEC 1970     SP	19
EISENHART,LEVI     	9 MAR 1911      DS	2
ELSE,MRS JOHN      	11 DEC 1909     DS	2
ENGLE,SYLVESTER    	9 JAN 1900      DS	1
EROH,PETER        	2 MAR 1932      PS	13
EROH,GORDON         	1 AUG 1902      DS	3
EROH,CLARENCE      	17 MAY 1963     SP	32
EROH,MRS WILSON    	4 OCT 1946      SS	12
EROH,HARVEY       	15 JUN 1953     SS	8
EROH,HARVEY       	30 DEC 1963     SP	20
EROH,PETER        	12 SEP 1908     DS	2
EROH,JACOB         	1 FEB 1905      DS	2
EROH,CALVIN       	15 MAY 1961     PS	24
EROH,RAYMOND       	30 AUG 1960     PS	24
EROH,MRS CLARENCE  	21 FEB 1975     SP	15
EROH,PAUL         	8 AUG 1967      SP	24
EVERTT,HOWARD     	20 NOV 1953     SS	20
FAUST,WILLIAM T    	17 APR 1941     SS	8
FAUX,MRS LEVI     	20 SEP 1965     SP	20
FAUX,MRS FLORENCE 	21 MAY 1953     SS	20
FAUX,FREDERICH    	13 SEP 1909     DS	1
FAUX,CLARENCE     	10 NOV 1902     DS	1
FAUX,RICHARD      	8 APR 1913      DS	2
FAUX,EZRA         	23 FEB 1953     SS	14
FAUX,MRS EZRA     	8 JAN 1940      SS	9
FAUX,MRS ROBERT    	11 SEP 1963     SP	24
FAUX,MRS FRED     	11 DEC 1900     DS	1
FAUX,MRS JACOB    	1 NOV 1906      DS	3
FEISNER,LOUIS     	7 FEB 1946      SS	14
FEISSNER,MRS LOUIS	27 JUL 1946     SS	12
FENSTERMACHER,EDWIN	17 JUL 1951     SS	20
FERRY,MRS JAMES BRIDGET	16 MAY 1935     SS	4
FERRY,MRS MAURICE  	25 NOV 1927     SS	2
FERRY,MRS JOSEPH   	12 FEB 1960     PS	16
FERRY,JOHN        	17 DEC 1927     SS	27
FERRY,MRS CATHERINE	30 JAN 1908     DS	2
FERRY,CATHERINE    	27 DEC 1927     SS	1
FERRY,SUSAN       	21 JUL 1913     SS	8
FERRY,DENNIS      	17 NOV 1913     SS	7
FERRY,JOSEPH      	3 SEP 1913      SS	3
FERRY,MRS B J     	28 APR 1902     DS	1
FEY,JACOB          	29 OCT 1901     DS	1
FINK,GEORGE       	5 MAY 1927      SS	18
FINK,JOHN SAMUEL  	11 JUN 1941     SS	8
FINK,WILLIAM W     	28 OCT 1946     SS	14
FINK,DAVID        	19 SEP 1904     DS	6
FINK,MRS JACOB     	18 OCT 1971     SP	22
FINK,MRS DAVID     	20 OCT 1932     SP	14
FINK,SOLOMON      	23 JAN 1905     DS	2
FISHER,MRS CONRAD   	20 FEB 1900     DS	1
FISHER,MRS HOWARD E	10 MAY 1973     SP	29
FISHER,ANNE VIOLA  	24 JUL 1902     DS	3
FISHER,WILLIAM A   	18 DEC 1953     SS	20
FISHER,THOMAS     	14 JUL 1908     DS	1,2
FISHER,GEORGE     	26 APR 1971     SP	24
FISHER,RUTH       	19 FEB 1977     SP	2
FISHER,MRS CHARLES	4 NOV 1935      SS	17
FISHER,LLOYD G    	23 FEB 1919     SS	16
FISHER,VIOLET     	9 DEC 1927      SS	23
FISHER,JOHN       	29 MAR 1933     DS	15
FISHER,MILTON     	28 JAN 1919     SS	2
FISHER,MRS MILTON  	11 NOV 1941     SS	8
FISHER,MRS LEWIS   	12 SEP 1977     SP	2
FISHER,MRS EVELYN 	5 OCT 1970      SP	28
FISHER,DONALD      	26 JUL 1977     SP	2
FISHER,ALVIN      	28 OCT 1970     SP	28
FOLK,HOWARD       	26 DEC 1970     SP	?
FOLK,MRS ADAM     	17 DEC 1927     SS	27
FRITZINGER,HAZEL MARIE	4 MAR 1937      SS	15
FRITZINGER,MRS JOSEPH	18 OCT 1905     DS	3
FRITZINGER,MILTON E	1 MAR 1967      SP	24
FRITZINGER,ELLEN SCHIEDY 22 APR 1940    SS	10
FRITZINGER,MRS GEORGE	1 APR 1908      DS	3
FRITZINGER,GEORGE	20 JAN 1908     DS	1
GANSS,ALBERT       	24 FEB 1975     SP	40
GAYDOS,MRS ANNA    	8 SEP 1958      SS	10
GAYDOS,ED         	9 FEB 1977      SP	2
GERHARD,SIMON     	27 NOV 1933     SS	11
GERHARD,EDWARD    	14 SEP 1971     SP	28
GERHARD,LEONA GICKING	18 FEB 1953     SS	28
GERHARD,MRS WILLIAM	9 FEB 1904      DS	2
GERHARD,JACOB     	17 FEB 1913     DS	2
GERHARD,JOHN      	2 AUG 1937      SS	13
GERHART,GEORGE    	12 AUG 1943     SS	11
GERLACH,WILLIAM    	24 JUN 1912     SS	2
GETZ,KENNETH      	15 FEB 1943     SS	11
GIBBON,EDWARD        	6 MAR 1912      SS	2
GIBBON,WILLIAM    	11 SEP 1941     SS	9
GIBBON,EDWARD     	9 JAN 1965      SP	22
GIBBONS,MRS BENJAMIN	15 MAY 1905     DS	3
GICKING,MRS EVA     	3 MAR 1973      SP	2
GICKING,OTTO      	14 OCT 1902     DS	1,3
GICKING,CONRAD     	30 MAR 1908     DS	1
GICKING,OLIVER    	5 OCT 1953      SS	16
GICKING,CHRISTIAN   	23 NOV 1908     DS	1
GICKING,WALTER    	23 JAN 1911     DS	2
GICKING,CHARLES E  	24 FEB 1937     SS	15
GICKING,HERMAN    	8 AUG 1905      DS	2
GICKING,WILLIAM   	30 JUL 1951     SS	16
GICKING,MRS CHRISTIAN	14 DEC 1942     SS	9
GISSEL,MRS JOHN    	22 DEC 1943     SS	8
GISSEL,CHARLES    	1 JAN 1937      SS	15
GISSEL,GEORGE     	10 SEP 1946     SS	8
GLACE,MRS AUGUSTA  	4 NOV 1939      SS	?
GLACE,WILLIAM     	3 JAN 1919      SS	10
GLACE,WILLIAM HENRY	22 APR 1943     SS	8
GLANCE,WILLIAM     	10 MAR 1975     SP	28
GLANCE,JOHN       	16 SEP 1977     SP	2
GLIEM,MRS SARA    	22 JAN 1943     SS	18
GLIEM,MRS GEORGE    	4 MAY 1912      SS	2
GLIEM,MRS JOHN    	22 JUL 1911     DS	2
GLIEM,HOWARD      	7 SEP 1951      SS	14
GLIEM,LEROY         	12 MAR 1900     DS	1
GOMBER,SCOTT      	8 MAY 1965      SP	10
GOMBER,GEORGE     	19 JUN 1913     SS	1
GONDA,MRS AUGUST   	2 NOV 1953      SS	20
GOOD,MRS JOHN     	19 APR 1905     DS	2
GOULD,NELSON      	22 NOV 1971     SP	36
GOULD,EARL        	1 DEC 1902      DS	3
GOULD,W H         	12 DEC 1933     SS	15
GRIESING,MRS HERBERT	16 JUL 1965     SP	2
GRIESING,WILLIAM   	10 AUG 1903     DS	1
GRIESING,LOUISA    	17 JAN 1903     DS	4
GRIESING,MARGUERITE	12 DEC 1963     SP	32
GRIESING,LAURA     	22 MAR 1906     DS	2
GRIFFITH,CORA DRUMHELLER 20 MAR 1937    SS	27
GROSCH,MRS CATHERINE	1 NOV 1943      SS	11
GROSS,ALBERT M     	1 AUG 1977      SP	2
GROSS,MRS ALBERT   	18 JUN 1970     SP	32
GROSS,RUDOLPH     	15 OCT 1970     SP	28
GROSS,GEORGE      	21 JUN 1913     SS	2
GROSS,MRS ROBERT A	18 SEP 1970     SP	24
GROSS,MRS JOSEPH    	5 OCT 1963      SP	20
GROSS,BERTHA      	2 SEP 1908      DS	2
GROSS,JOHN        	27 MAR 1912     SS	2
GROSS,MRS WILLIAM H	12 NOV 1965     SP	28
GROSS,MRS MARGARET	18 NOV 1933     SS	23
GROSS,MRS WILLIAM   	11 FEB 1919     SS	10
GROSS,MRS AARON   	23 JAN 1911     DS	2
GROSSMAN,WILHEMINA	14 FEB 1961     PS	24
GROVER,MRS NATHAN   	16 OCT 1912     SS	3
GRYCZKA,ELIZABETH BELLAS 30 DEC 1933    SS	19
GUENTHER,MRS PHILIP	27 MAY 1912     SS	1
GUENTHER,GEORGE   	16 NOV 1905     DS	2
GUENTHER,MARTHA    	29 FEB 1932     PS	14
GUNDRY,ALBERT W   	5 APR 1937      SS	15
GUNDRY,HARRY      	5 FEB 1906      DS	2
GUNDRY,CALVIN     	11 NOV 1913     SS	2
GUNDRY,JOSEPH     	28 MAR 1911     DS	2
GUSCOTT,MRS CHARLES	28 MAR 1911     DS	2
HAAS,MRS EMIL     	22 NOV 1971     SP	36
HARTRANFT,MRS LEVI	29 SEP 1909     DS	1
HASHAGEN,MRS ALBERT	17 MAY 1927     SS	6
HAUSEKNECHT,CALVIN	19 AUG 1941     SS	9
HAUZE,JESSE       	5 JUL 1927      SS	18
HAUZE,CHARLES     	11 OCT 1937     SS	13
HAWKE,MRS SARAH       	29 JUL 1932     PS	22
HECKLER,MRS MAURICE	13 MAY 1971     SP	28
HECKROTE,MRS HENRY	22 NOV 1924     SS	20
HEIDENRICH,JOHN   	14 JAN 1904     DS	2
HEISER,MRS JOHN   	7 FEB 1913      DS	1
HEISER,HENRY      	24 DEC 1900     DS	1
HEISER,HELEN       	5 MAR 1980      DS	2
HEISER,MRS JOHN    	28 JAN 1935     SS	11
HEISER,MRS CONRAD   	27 AUG 1958     SS	16
HEISER,CONRAD G   	11 FEB 1935     SS	11
HEISER,WALTER J   	7 APR 1937      SS	17
HEISER,MRS LEON   	23 DEC 1968     SP	28
HEISER,HARRY      	20 MAR 1912     SS	2
HELD,MRS GEORGE   	8 JAN 1937      SS	17
HELLER,G RALPH    	28 AUG 1975     SP	36
HELLER,GEORGE E   	26 NOV 1951     SS	8
HELLER,MRS ALBERT 	1 MAY 1903      DS	2
HELLER,ELLA SPAIDE	26 MAY 1919     SS	10
HELLER,GEORGE W   	18 OCT 1965     SP	24
HELLER,EPHRAIM    	21 MAY 1932     PS	12
HELLER,MRS JOSIAH  	20 JUL 1951     SS	14
HELLER,HENRY      	13 JUL 1912     SS	3
HELLER,JULIA      	31 MAY 1932     PS	14
HELLER,AMANDUS    	1 JUN 1953      SS	8
HELLER,MARY       	27 MAY 1943     SS	8
HELLER,CARRIE     	20 DEC 1946     SS	34
HELLER,MRS CHRISTIAN	20 JUL 1909     DS	3
HELLER,MRS A WESLEY	10 AUG 1953     SS	16
HELLER,HARVEY     	7 AUG 1963      SP	24
HELLER,MRS HARVEY       18 JUL 1973     SP	40
HELWIG,MRS LAURA  	26 OCT 1909	DS	8
HEMMERLY,JOHN     	31 APR 1908	DS	3
HEMMERLY,JOHN     	30 APR 1908	DS	1
HEMMERLY,NORMAN    	15 OCT 1960	PS	20
HERRING,MRS FRANCIS	11 FEB 1984	SP	2
HERRING,RICHARD   	4 APR 1933	DS	2
HERRING,ELMER     	29 MAR 1927	SS	2
HERRING,MRS JOHN  	4 JUN 1965	SP	14
HERRING,WILLIAM S 	2 APR 1965	SP	28
HESS,CHARLES      	1 JUL 1971	SP	24
HESS,MRS OSCAR    	5 APR 1961	PS	22
HESS,MRS FLOYD    	7 NOV 1973	SP	40
HESS,MRS ELIZABETH 	5 MAY 1941	SS	9
HESS,MRS JACOB    	18 OCT 1937	SS	13
HESS,W FRANK      	13 MAY 1932	PS	28
HESS,CONRAD       	21 FEB 1953	SS	12
HESS,MRS MILTON   	22 SEP 193	SS	15
HEUPCKE,JOSEPH    	27 AUG 1951	SS	6
HIGGINS,JAMES     	30 MAY 1902	DS	1
HILL,PATIENCE     	20 JAN 1913	DS	2
HINDSON,THEODORE   	20 OCT 1939	SS	23
HINDSON,GEORGE B  	13 MAR 1975	SP	2
HINDSON,MRS GEORGE	11 MAR 1943	SS	9
HINDSON,WILLIAM   	22 NOV 1946	SS	18
HINDSON,MRS GEORGE	21 APR 1960	SS	10
HINDSON,GEORGE    	25 NOV 1901	DS	3
HINKLE,MRS EDWARD 	5 DEC 1904	DS	2
HINKLE,EDWARD     	16 JUL 1902	DS	3
HINKLE,MRS FRANCIS	9 MAY 1912	SS	2
HOCH,HARRIET      	21 OCT 1965	SP	32
