OBITUARIES IN HAZLETON NEWSPAPERS


This is a alphabetical index to obituaries in Hazleton newspapers that I compiled as I was searching for information on my ancestors. It is not a comprehensive list and only has the surnames that I was researching. My database which contains over 7000 names is being submitted to the Ancestral File of the LDS church and Kindred Konnections. Many of these names are from Butler, Foster, Sugarloaf and Hazle Townships in Luzerne County.

Please send me an email message if this list was of benefit to you. I will continue to add to it as I do research if it is of value to others.

My address is ndrasher@comcast.net

DS = Daily Standard
PS = Plain Speaker
SP = Standard Speaker
SS = Standard Sentinel

Name                        Date              Paper     Page

ANDREAS,HENRY               7 FEB 1958     	SS	14
ANDREAS,MRS WILLIAM	    14 FEB 1948	        SS      12
ANDREAS,WILLIAM	            7 MAY 1942      	SS      9
ASHMAN,CHARLES              5 FEB 1957	        SS      18 
ASHMAN,GERTRUDE             3 APR 1909    	DS      LAST
ASHMAN,JOSEPH	            11 MAR 1909         DS      LAST
ASHMAN,MRS WILLIAM	    25 MAY 1949 	SS      14
BACHER,JONAS	            20 JAN 1926	        SS      12
BALLIET,CLAUDE	            8 OCT 1931	        SS      13
BALLIET,FREEMAN	            31 JAN 1956	        SS      22
BALLIET,FREEMAN	            9 JUL 1928          SS      15
BALLIET,MARTIN	            19 JUN 1922	        SS      10
BALLIET,MELVIN	            23 AUG 1910	        DS      S
BALLIET,MILTON	            25 DEC 1925	        SS      24
BALLIET,MRS MARTIN	    1 FEB 1909	        DS      3
BALLIET,SILAS	            12 OCT 1929	        PS      14
BANKS,MRS SAMUEL	    27 AUG 1934	        SS      11
BARAGER,ELIZABETH FINK	    30 JUN 1924	        SS      16
BARTELS,CONRAD	            13 JAN 1956	        SS      14
BEACH,MRS AMANDA	    20 MAY 1926	        SS      16
BECHTEL,LOUIS	            29 AUG 1949	        SS      6
BECHTLOFF,GEORGE	    11 DEC 1958	        SS      20
BECHTLOFF,JACOB	            19 MAR 1910	        DS      LAST
BECHTLOFF,LOUIS	            22 JAN 1929	        PS      2
BECHTLOFF,LOUISE	    18 OCT 1924	        SS      2
BECHTLOFF,MRS GEORGE	    14 OCT 1936         SS      2
BEISHLINE,CHARLES	    1 OCT 1929	        PS	20
BEISHLINE,DAVID             5 FEB 1930          PS      15
BEISHLINE,MRS CHRISTIAN	    20 AUG 1915	        DS      2
BEISHLINE,PETER	            8 MAR 1948	        SS      6
BELL,JOHN	            3 DEC 1929	        PS	28
BELLAS,MRS WILLIAM	    13 JAN 1909	        DS      1
BELLAS,WILLIAM	            5 JUN 1930	        PS      16
BELTZ,MRS FLORENCE	    19 FEB 1924	        PS      12
BETTERLY,JOHN	            26 APR 1906         DS      2
BETTERLY,THOMAS	            1 SEP 1910	        DS      2
BETZ,GRACE MOYER            6 JAN 1955          SS      16
BICKING,MRS GEORGE          9 FEB 1926     	SS      10
BICKING,MRS PETER	    17 MAY 1910        	DS      2
BICKING,PETER               17 JUL 1928   	SS      15
BICKING,ROBERT              8 APR 1929    	PS      16
BIERLY,ROBERT               3 MAR 1913    	DS      3
BIRKBECK,WILLIAM            23 JUL 1936    	SS      11
BITNER,SILAS                26 JUL 1926   	SS      12
BITTENBENDER,A J            7 APR 1936	        SS      15
BITTENBENDER,CARRIE         31 JAN 1910	        DS      3
BITTENBENDER,CHARLES        27 NOV 1950   	SS      16
BITTENBENDER,GEORGE         5 MAY 1944    	SS      12
BITTENBENDER,GUY            28 FEB 1944   	SS      ?
BITTENBENDER,MRS ALBERT	    12 OCT 1926   	SS      4
BITTENBENDER,MRS SARAH      28 MAY 1917   	DS      2
BITTENBENDER,MRS WILLIAM H  10 NOV 1930	        PS      11
BITTENBENDER,WILLIAM        22 FEB 1950	        SS      12
BITTENBENDER,WILLIAM        25 MAR 1955	        SS	16
BITTNER,WILBUR	            10 NOV 1924         SS      11
BOCK,ANNA CHRISTINA         17 JUN 1929	        PS	12
BOCK,CHRISTIAN              14 AUG 1913         DS	1
BOCK,MRS JACOB              9 JAN 1909	        DS      2
BOGERT,SAMUEL               8 JUL 1931	        PS	14
BOHLANDER,CHARLES           31 MAY 1944    	SS      11
BOWEN,HATTIE ROTH	    23 JAN 1958         SS	8
BOYLE,EDWARD                15 AUG 1928    	SS	17
BOYLE,ELLEN	            1 FEB 1956        	SS	14
BOYLE,JOHN                  3 JAN 1956    	SS	14
BOYLE,MRS JOHN	            10 JAN 1956  	SS	20
BRANDAU,MRS FRED	    24 JUL 1911   	DS	1
BREDBENNER,CHARLES	    8 DEC 1928    	SS	31
BRIGGS,CHARLES A            26 MAR 1957   	SS	18
BRIGGS,MRS SARAH	     4 MAR 1926    	SS	12
BRIGHTHAUPT,CHARLES	    31 AUG 1957   	SS	12
BRIGHTHAUPT,DANIEL	    23 JAN 1929   	PS	14
BRIOR,ADOLPH                29 SEP 1934   	SS	21
BROADT,GEORGE               3 AUG 1955    	SS	12
BROADT,GEORGE               3 AUG 1962    	SP	12
BROADT,MARY FINK            16 MAR 1981    	SP	2
BROADT,MRS ANNA YEAGER      28 MAY 1928   	SS	15
CARR,ANNA                   29 MAR 1955   	SS	20
CARR,DANIEL                 15 JUL 1929   	PS	2
CARR,JOHN                   7 MAY 1908    	DS	2
CARR,MRS JOHN               15 JAN 1930   	PS	LAST
CARR,WILLIAM                15 SEP 1931   	PS	16
CHALLENGER,ROSE BEERS       16 JUL 1928   	SS	11
CHRISTIAN,MRS GEORGE        11 JAN 1907   	DS	2
COGAN,MARY HAUSKNECHT       7 JUN 1978    	SP	2
COOK,J HOWARD               1 FEB 1926    	SS	12
COXE,REBECCA                3 APR 1910    	DS	3
CULP,WILLIAM H              4 MAR 1959    	SS	24
CUNIUS,HARRY                9 MAY 1928    	SS	1
CUNNINGHAM,PEARL            4 OCT 1950    	SS	14
DAUBERT,JOHN	            26 JUN 1904  	DS	2
DAUBERT,MRS TILGHMAN	    24 JUL 1926   	SS	24
DAUBERT,TILGHMAN            14 SEP 1948   	SS	16
DEETHS,FRED	            24 OCT 1949   	SS	16
DEJOHN,JACOB                 7 JUL 1926         SS	2
DINKELACHER,HENRY	    17 JAN 1930   	PS	18
DINKELOCHER,BEATRICE        16 AUG 1927   	SS	7
DINKELOCHER,JULIA	    21 AUG 1944   	SS	11
DINKELOCHER,MRS EDWARD      16 JAN 1956   	SS	14
DINKELOCHER,MRS WILBUR	     4 FEB 1982   	SP	2
DINKLACHER,JACOB	    19 OCT 1936   	SS	11
DINKLOCHER,FOSTER	    19 OCT 1936   	SS	11
DOUD,W J	             7 DEC 1915  	DS	2
DOUDT,JAMES	            18 APR 1907 	DS	2
DOUGHERTY,EDWARD	    28 MAY 1931   	SS	21
DRUM,AMANDA	            28 MAY 1924 	SS	16
DRUM,CLARENCE	            30 JUL 1929 	PS	14
DRUM,MRS ALBERT	             8 MAY 1931 	SS	27
DRUM,WALTER R	            17 MAR 1956 	SS	12
DRUMHELLER,DORA	            27 FEB 1939 	SS	13
DRUMHELLER,GEORGE H	    10 JUN 1947   	SS	6
DRUMHELLER,MRS STEPHEN	    28 OCT 1910   	DS	2,3
DRUMHELLER,RALPH            24 JUL 1959   	SS	16
DRUMHELLER,STELLA	    23 MAR 1981   	SP	2
DURST,WILLIAM	            20 APR 1907  	DS	2
DUSER,EVELYN	             7 SEP 1928 	SS	15
DUSER,JOHN	             9 APR 1908  	DS	1
EBERTS,CHARLES A            19 FEB 1919   	SS	12
EBERTS,HARRY                 1 DEC 1917   	DS	12
ECKROTE,AMANDA KNELLY        3 MAR 1949   	SS	16
ECKROTE,LAURA BALLIET        7 NOV 1949   	SS	10
ECKROTE,LYMAN                8 SEP 1936   	SS	14
EIDAM,NORA                   3 MAR 1956   	SS	12
EROH,CHARLES                27 JUN 1916   	DS	2
EROH,CHARLES                 4 FEB 1939   	SS	21
EROH,HARRY                  29 APR 1955   	SS	18
EROH,HARVEY                 15 JUN 1953   	SS	8
EROH,HENRY                  28 OCT 1972   	SP	12
EROH,IDA RITTENHOUSE        18 OCT 1958   	SS	18
EROH,REUBEN                 31 MAR 1931   	SS	11
EROH,SAMUEL	             4 MAY 1939  	SS	15
EROH,WESLEY	            24 AUG 1950	        SS	10
EVERT,MARTHA                20 JAN 1926  	SS	12
FAUST,CARRIE	            20 OCT 1949 	SS	12
FAUX,ALICE FINK	            25 MAY 1959  	SS	10
FAUX,MRS REUBEN	            21 DEC 1925  	SS	16
FAUX,MRS RICHARD             8 APR 1913   	DS	2
FAUX,REUBEN                  7 OCT 1915   	DS	2
FEASTER,HIRIAM              18 JUL 1910   	DS	2
FEISSNER,ANDREW              6 NOV 1929   	PS	2
FENSTERMACHER,ELMINA        16 JUL 1929   	PS	18
FINK,DANIEL                 26 FEB 1906   	DS	1
FINK,ESTHER                  4 FEB 1909   	DS	2
FINK,JACOB	            22 APR 1958 	SS	10
FINK,SARAH	            14 OCT 1931 	SS	17
FISHER,ANNA COLL	     8 MAY 1939   	SS	13
FISHER,BENJAMIN MRS         31 DEC 1936  	SS	15
FISHER,ELNORA               23 AUG 1926   	SS	12
FISHER,GEORGE H   	     4 DEC 1925   	SS	16
FISHER,HARRY      	    10 FEB 1958   	SS	8
FISHER,HENRY      	    14 JUN 1929   	PS	28
FISHER,IDA        	    26 JAN 1908   	DS	1
FISHER,IDA        	     4 JUL 1949   	SS	16
FISHER,MILTON     	    13 FEB 1957   	SS	24
FISHER,MRS DANIEL           11 JAN 1909   	DS	1
FISHER,MRS VALENTINE	    27 MAY 1929   	PS	16
FISHER,MRS WILLIAM A	    17 DEC 1949   	SS	14
FISHER,NETTA	            16 APR 1928  	SS	15
FISHER,WALTER               29 DEC 1947   	SS	6
FOLK,SAMUEL                  4 OCT 1944   	SS	12
FOULK,ANNA KRAPF	    12 AUG 1949   	SS	14
FRITZINGER,CHARLES F         2 APR 1957   	SS	22
FRITZINGER,EDGAR	    13 JAN 1955   	SS	16
FRITZINGER,HOWARD M	    23 MAY 1955   	SS	8
GAYDOS,MARION GETZ	    26 MAR 1988   	SP	2
GERLACH,ELEANOR BRIGGS	     2 JUL 1947   	SS	13
GETZ,EMIL                    2 APR 1948   	SS	18
GETZ,HOWARD                  7 AUG 1947   	SS	8
GIBBON,REESE                24 DEC 1928   	SS	13
GIBBON,THEOPOLIS            20 JUL 1929   	PS	2
GICKING,CLARENCE            30 APR 1949   	SS	12
GICKING,MARTHA              15 JUN 1910   	DS	2
GICKING,MRS ANNA M          19 DEC 1931   	SS	13
GOMBER,JOSEPH               16 MAR 1931   	SS	11
GOOD,DORA MOYER              2 JUN 1947   	SS	8
GOOD,OLIVE                   1 APR 1959   	SS	12
GREISING,MARY               28 JUL 1949   	SS	12
GROOVER,NATHAN               6 JUL 1910   	DS	1
GROSS,JEREMIAH              26 NOV 1929   	PS	20
GROSS,MRS AARON             23 JAN 1911   	DS	2
GROSS,MRS STEPHEN           25 NOV 1929   	PS	16
GROVER,HARRY                16 OCT 1929   	PS	18
GUENTHER,MRS REBECCA         9 MAY 1907   	DS	1
GUNDRY,MRS LILLIAN          26 OCT 1929   	PS	16
GUNDRY,SAMUEL                5 SEP 1936   	SS	21
HAHN,ANNA YEAGER             4 JUL 1910   	DS	2
HAHN,CATHERINE              24 DEC 1907   	DS	1
HAWKS,GERALD                 1 DEC 1917   	DS	12
HECKROTE,ALLEN               9 MAY 1931   	SS	15
HECKROTE,ELLA  KNELLY       26 OCT 1955   	SS	28
HECKROTE,MRS HENRY          22 NOV 1924   	SS	20
HEINTZELMAN,ALICE KLINGER    6 APR 1936   	SS	13
HEISER,CONRAD               15 MAY 1947   	SS	20
HEISER,MISS MARTHA           3 JAN 1924   	SS	12
HEISER,MRS JOHN              6 MAR 1958   	SS	10
HEISER,MRS JOHN              7 FEB 1913   	DS	1
HEISER,WENNER               29 MAR 1910   	DS	2
HEISER,WILLIAM              19 OCT 1957   	SS	12
HEISER,WILLIAM              20 MAY 1949   	SS	14
HELD,ANNA                   22 NOV 1916   	DS	LAST
HELD,GEORGE                 18 DEC 1906   	DS	2
HELD,GEORGE                  3 JAN 1956   	SS	14
HELLER,AARON                13 SEP 1949   	SS	20
HELLER,MRS JOHN             12 SEP 1930   	PS	28
HELLER,MRS JOHN             13 SEP 1930   	PS	23
HEMMERLY,MRS JOHN           21 AUG 1913   	DS	2
HERRING,_                    8 APR 1913   	DS	8
HERRING,CARRIE              11 DEC 1958   	SS	20
HESS,ALVIN                  12 APR 1930   	PS	14
HESS,BALTZER                31 MAR 1926   	SS	LAST
HESS,BRYON                  25 NOV 1929   	PS	16
HESS,G WALLACE              25 JUL 1959   	SS	12
HESS,JOSEPH                  5 MAY 1948   	SS	12
HILL,MRS PATIENCE           20 JAN 1913   	DS	2
HINDSON,FRANK               18 AUG 1928   	SS	19
HINDSON,MAE                 20 MAR 1917   	DS	5
HINKLE,JOHN	            23 FEB 1909 	DS 	1
HINKLE,SIMON                14 APR 1958   	SS	8
HOCH,MRS GEORGE             23 JAN 1928   	SS	23
HOFFMAN,GEORGE              30 JAN 1926   	SS	20
HOFFMAN,MRS WILLIAM         13 JUN 1907   	DS	2
HONTZ,IDA                   16 MAY 1955   	SS	22
HORLACHER,ELIZABETH          1 JUN 1956   	SS	14
HORLACHER,JOSEPH            27 DEC 1958   	SS	12
HORN,JACOB                   5 NOV 1936   	SS	15
HOUSEKNECHT,A E              9 JUL 1911   	DS	2
HOUSEKNECHT,ALONZO          30 JUL 1957   	SS	?
HOUSEKNECHT,ALVIN           19 JUN 1926   	SS	24
HOUSEKNECHT,C LESTER         7 OCT 1944   	SS	12
HOUSEKNECHT,CALVIN          17 APR 1944   	SS	10
HOUSEKNECHT,DORA            21 JUL 1936   	SS	13
HOUSEKNECHT,FRANCES         19 SEP 1928   	SS	15
HOUSEKNECHT,FREEMAN          8 MAY 1908   	DS	2
HOUSEKNECHT,MRS HARRISON     6 OCT 1915   	DS	2
HOUSEKNECHT,MRS JOSEPH       1 AUG 1910   	DS	2,3
HOUSEKNECHT,MRS MARTIN       2 APR 1907   	DS	3
HOUSEKNECHT,MRS REUBEN	    21 JUN 1922   	SS	12
HOUSEKNECHT,NEVIN           12 SEP 1962   	SP	32
HOUSEKNECHT,STELLA          14 APR 1931   	SS	15
HOUSEKNECHT,WALLACE         15 MAR 1947   	SS	12
HOUSKNECHT,JACOB            28 OCT 1907   	DS	3
HOWELLS,SARAH                5 JUL 1934   	SS	11
HUMMEL,JACOB                 9 APR 1929   	PS	16
HUNSINGER, H B              14 SEP 1928   	SS	19
HUNSINGER,ALBERT             9 JAN 1950   	SS	14
HUNSINGER,ELTON             14 JUN 1924   	SS	1
HUNSINGER,GEORGE             5 JUL 1934   	SS	11
HUNSINGER,JOEL              18 APR 1947   	SS	14
HUNSINGER,MARY WILLIAMS     18 DEC 1936   	SS	27
HUNSINGER,MRS JERRY          8 NOV 1930   	PS	21
HUNSINGER,MRS JOSIAH        15 JUN 1926   	SS	24
HUNSINGER,RAYMOND           21 OCT 1972   	SP	12
HUNTZINGER,JOSEPH           13 AUG 1926   	SS	20
HUNTZINGER,MRS JACOB         9 AUG 1915   	DS	2
HUTTENSTINE,IOLA            29 MAR 1988   	SP	2
HUTTENSTINE,MRS CHARLES      6 FEB 1958   	SS	8
HUTTENSTINE,TILGHMAN        24 DEC 1910   	DS	2
HUTTENSTINE,WILLIAM          9 OCT 1958   	SS	10
HUTTON,LYDIA                27 MAR 1917   	DS	2
JACQUOT,GEORGE              15 OCT 1931   	SS	13
JACQUOT,MRS RICHARD         30 SEP 1913    	DS	5
JENKINS,ANN JONES           18 DEC 1907   	DS	2
JOHNSON,_                   15 OCT 1931   	SS	2
KARSCHNER,MARTIN             4 MAY 1907   	DS	2
KAUFFMAN,MRS JOHN            8 NOV 1915   	DS	8
KAUFMAN,IDA                 14 OCT 1931   	SS	1
KEIPER,CHARLES              14 AUG 1906   	DS	2
KEIPER,GEORGE               20 NOV 1929   	PS	16
KEIPER,MRS CHARLES           7 MAY 1929   	PS	16
KELCHNER,GETHA KEMP          1 OCT 1948   	SS	18
KELCHNER,GROVER              2 FEB 1962   	SP	10
KELLER,MRS GEORGE            2 MAY 1928   	SS	19
KELLEY,MRS THOMAS           23 MAY 1910   	DS	2
KELLNER,MRS CAROLINE        19 JUN 1926   	SS	24
KEMP,HARRIET                 5 JAN 1917   	DS	2
KEMP,JOHN                    8 OCT 1926   	SS	1
KEMP,MRS RICHARD             2 FEB 1917   	DS	2
KEMP,MRS RICHARD             6 JAN 1917   	DS	2
KEMP,SUSAN                   2 APR 1934   	SS	11
KEMP,WILLIAM H               3 MAR 1926   	SS	16
KENVIN,JOHN	            31 MAY 1944 	SS	11
KENVIN,WILLIAM              23 FEB 1913   	DS	2
KISENWEATHER,HOWARD          7 MAY 1956   	SS	10
KISHBAUGH,GEORGE            30 NOV 1928   	SS	21
KISHBAUGH,JOHN              14 JUL 1911   	DS	1
KISTHARDT,HARRY              2 JAN 1962   	SP	10
KISTHART,MARY               17 APR 1958   	SS	10
KLEINTOB,MRS WESLEY         31 MAY 1930   	PS	12
KLINGER,ETTA                30 JAN 1940   	SS	12
KLINGER,FRANK                7 FEB 1910   	DS	1
KLINGER,FREAS               24 MAR 1955   	SS	16
KLINGER,GEORGE              26 JUN 1904   	DS	2
KLINGER,GIDEON               9 AUG 1910   	DS	2
KLINGER,JENNIE              14 JAN 1955   	SS	14
KLINGER,JOHN W              26 JUL 1910   	DS	3
KLINGER,JOHN W               8 APR 1929   	PS	16
KLINGER,JOHN                10 MAR 1955   	SS	16
KLINGER,MRS CHARLES          7 NOV 1928   	SS	15
KLINGER,MRS JANE            31 JUL 1913   	DS	8
KLINGER,MRS JOHN B          19 DEC 1906   	DS	2
KLINGER,WILLIAM E           17 JUN 1955   	SS	18
KLINGER,WILLIAM H            7 JUN 1948   	SS	6
KLOSE,CRETA                 19 AUG 1910   	DS	2
KNELLY,ANDREW               25 FEB 1944   	SS	10
KNELLY,JOHN                 16 APR 1928   	SS	15
KNELLY,MRS WILLIAM          16 JAN 1957   	SS	24
KNELLY,MRS WILLIAM          28 JAN 1927   	SS	22
KNORR,CHARLES               24 DEC 1929   	PS	22
KNORR,MRS ELLIS              1 MAR 1930   	PS	24
KNYRIM,GEORGE               10 SEP 1926   	SS	20
KOCH,MRS JOHN               27 AUG 1931   	PS	16
KOCHIE,JOHN                  4 NOV 1924   	SS	2
KOCHIE,MRS JOHN             12 MAY 1928   	SS	4
KOEHLER,CLARENCE            20 OCT 1949   	SS	12
KOEHLER,MRS HENRY           28 OCT 1907   	DS	2
KOENIG,I G                  17 DEC 1928   	SS	15
KOHLASS,JOHN                17 JUL 1929   	PS	16
KRAPF,BALTZER                2 FEB 1910   	DS	1
KRAPF,CASPER                 6 MAY 1924   	SS	12
KREIGER,WILLIAM              9 APR 1926   	SS	20
KROMIS,GEORGE               12 JAN 1957   	SS	12
KROMIS,LEROY                18 SEP 1959   	SS	18
KROMIS,MRS GEORGE THRASH    10 MAR 1930   	PS	11
KROMMES,GEORGE              23 APR 1910   	DS	8
KROMMES,WILLIAM R           22 JUN 1931   	SS	11
KUHNS,ELIZABETH             31 OCT 1917   	DS	8
KUHNS,STEPHEN               20 FEB 1908   	DS	2
KUNTZ,HIRIAM                 1 JAN 1908   	DS	?
KUNTZ,WILLIAM                7 MAY 1907   	DS	3
LAWALL,MRS ELMER             9 JUN 1948   	SS	12
LEARN,ANDREW                18 DEC 1928   	SS	17
LEARN,FLORA                 25 SEP 1928   	SS	11
LEARN,MRS ANDREW            23 DEC 1931   	SS	21
LEARN,SIMON                 18 FEB 1957   	SS	6
LEFFLER,JOHN A              26 FEB 1917   	DS	2
LEFFLER,JOHN A              27 APR 1931   	SS	1
LEFFLER,LEWIS               17 NOV 1930   	PS	11
LEFFLER,MRS LEWIS           23 DEC 1929   	PS	20
LINDEMUTH,ELLEN SINGLEY     28 DEC 1949   	SS	12
LINDNER,WILLIAM              1 SEP 1915   	DS	2
LUBRECHT,MRS W C             3 MAY 1919   	SS	12
LUTZ,MRS HARVEY              6 OCT 1936   	SS	13
MARSHMAN,MRS SAMUEL          8 MAY 1926   	SS	2
MARSHMAN,WILLIAM            21 SEP 1959   	SS	8
MATZ,NICHOLAS               25 JUL 1928   	SS	13
MAUE,GEORGE                  8 MAY 1924   	SS	1
MAUE,LEWIS                   4 OCT 1934   	SS	1
MAUE,OWEN                    5 JAN 1949   	SS	12
MCCAULEY,JAMES               9 JUN 1910   	DS	1
MENIG,JAMES                 28 DEC 1925   	SS	12
MIETHKE,AUGUST              10 OCT 1924   	SS	16
MILLER,BENJAMIN H           18 MAR 1957   	SS	8
MILLER,ERNEST               26 AUG 1907   	DS	9
MILLER,MRS GEORGE           13 MAY 1907   	DS	2
MINNICH,AMBROSE             29 APR 1936   	SS	15
MINNICH,FLORENCE             5 OCT 1928   	SS	17
MINNICH,GEORGE              20 NOV 1917   	DS	8
MINNICH,MARY ANN            20 JAN 1950   	SS	14
MINNICH,RUTH                 1 OCT 1928   	SS	11
MINNICH,WILLIAM             27 MAR 1936   	SS	23
MINNICK,EDWARD              29 NOV 1910   	DS	2
MINNICK,ELLSWORTH           20 JAN 1940   	SS	2
MINNICK,GEORGE H            16 APR 1956   	SS	16
MINNICK,GEORGE              12 JUN 1934   	SS	?
MINNICK,IDA WOODRING         7 OCT 1957   	SS	8
MOCK,ELIZABETH               9 AUG 1910   	DS	2
MOCK,HOWARD                  1 NOV 1950   	SS	14
MOWERY,CHARLES              26 JAN 1933   	SS	13
MOWERY,ELMER                 5 MAY 1962   	SP	12
MOWERY,GETHA                 3 MAR 1958   	SS	8
MOWERY,MRS ELMER            27 JUL 1957   	SS	12
MOYER,ELLEN EROH            10 NOV 1955   	SS	22	
MULHALL,HANNAH              17 AUG 1926   	SS	16
MULHALL,JOHN                 2 OCT 1917   	DS	2
MULHEARN,_                  16 JUL 1915   	DS	5
MULHEARN,CHARLES             5 JUN 1957   	SS	14
MULHEARN,MRS WILLIAM        21 JAN 1924   	SS	12
MULHEARN,PATRICK            19 NOV 1930   	PS	2
MULHEARN,THOMAS             17 SEP 1915   	DS	8
MULHERN,MARTHA               5 APR 1945   	SS	13
NEIFERT,CHARLES F            2 SEP 1931   	PS	16
NEIFERT,HENRIETTA	    14 JAN 1928   	SS 	27
NEIFERT,MILTON              17 JUL 1947   	SS	8
NEIFERT,MRS WILLIAM          2 NOV 1936   	SS	15
NELK,HENRY                  10 OCT 1956   	SS	28
PAISLEY,BESSIE               2 FEB 1962   	SP	14
PAISLEY,JOHN                19 JUL 1930   	PS	19
PAISLEY,THOMAS              20 MAY 1907   	DS	1
PALIR,ELIZABETH             14 NOV 1956   	SS	10
POLK,AMELIA BALLIET         28 FEB 1936   	SS	27
POLK,WILLIAM                25 JAN 1947   	SS	12
RAEDLER,MARY                 8 JUN 1907   	DS	2
RAEDLER,MRS SIDNEY           4 MAR 1936   	SS	23
RARICH,MRS PETER J           7 MAR 1917   	DS	2
REED,IRA                    22 JAN 1913   	DS	2
REED,NORMAN                  7 AUG 1947   	SS	8
REED,OSCAR                  17 OCT 1917   	DS	2
REHIG,MRS GEORGE            30 OCT 1934   	SS	15
REINMILLER,ANNA             27 DEC 1910   	DS	1
REINMILLER,CHRISTIAN        10 MAR 1948   	SS	14
REINMILLER,ELIZABETH FISHER 18 AUG 1950   	SS	16
REINMILLER,JOHN              1 JAN 1926   	SS	20
REISENWEAVER,_              20 JUN 1947   	SS	20
REISENWEAVER,RUTH           31 JAN 1924   	SS	20
RHOADES,WILLIAM H           15 SEP 1959   	SS	10
RHOADES,WILLIAM             15 JAN 1930   	PS	17
RIEFENBERG,JOHANNA          17 APR 1929   	PS	14
RITTENHOUSE,MRS ABE         21 JAN 1928   	SS	23
ROOT,MRS J O ROTH           19 OCT 1936   	SS	11
ROTH,DOROTHY                 6 SEP 1907   	DS	2
ROTH,ELMER C                30 OCT 1972   	SP	28
ROTH,FRANK J                21 APR 1949   	SS	12
ROTH,IRVING                  6 NOV 1947   	SS	8
ROTH,JACOB                  12 JAN 1962   	SP	12
ROTH,LOUISE                  7 JUL 1931   	PS	14
ROTH,MRS HENRY O            25 JUL 1957   	SS	18
ROTH,MRS JACOB               9 JAN 1950   	SS	14
ROTH,MRS OSCAR              20 APR 1931   	SS	11
ROTH,MRS WILLIAM             5 MAR 1962   	SP	10
ROTH,OSCAR L                12 OCT 1936   	SS	11
ROTH,WILLIAM E              20 FEB 1928   	SS	9
SAAM,CONRAD                 27 MAR 1956   	SS	20
SACHS,CHARLES                1 DEC 1915   	DS	3
SACHS,HENRY                 17 OCT 1916   	DS	2
SACHS,WILLIAM               16 FEB 1924   	PS	24
SANDROCK,ARTHUR             14 DEC 1977   	SP	2
SANDROCK,HERBERT            12 JUN 1953   	SS	12
SANTEE,JACOB                29 JAN 1930   	PS	15
SANTEE,MRS JOHN             27 FEB 1939   	SS	13
SANTEE,MRS OSCAR            29 NOV 1913   	DS	3
SAUER,FRED                   3 DEC 1934   	SS	19
SAUER,MRS AUGUST            12 NOV 1930   	PS	13
SAUERS,MRS ANDREW           12 MAY 1928   	SS	23
SAUERS,MRS CHARLES           5 MAY 1909   	DS	LAST
SCHAEFFER,HENRY              2 NOV 1910   	DS	1
SCHEY,HENRY                 12 MAY 1948   	SS	22
SCHIETRUMPF,IDA SIMS        28 JUL 1931   	PS	13
SCHIETRUMPF,STELLA          14 DEC 1917   	DS	12
SCHNEE,HENRY                 2 MAY 1958   	SS	18
SCHNEIDER,AMELIA            10 JAN 1917   	DS	3
SCHNEIDER,HENRY             13 JAN 1917   	DS	2
SCHNEIDER,MARGARETTA        10 JUN 1926   	SS	16
SCHNEIDER,MRS GORDON         9 NOV 1949   	SS	16
SEARFOSS,MARY FISHER        17 JAN 1940   	SS	2
SEIWELL,GEORGE              17 MAR 1956   	SS	12
SEIWELL,HARRY                2 APR 1948   	SS	18
SEIWELL,HENRY                8 JAN 1917   	DS	2
SHAFER,MRS NATHAN            8 JAN 1927   	SS	22
SHAFFER,LAURA MINNICH       24 DEC 1949   	SS	?
SHEAMAN,WILLIAM             30 AUG 1927   	SS	?
SHEIDY,PETER                15 APR 1931   	SS	17
SHELLHAMMER,B F              6 SEP 1927   	SS	2
SHELLHAMMER,JULIA KLINGER   17 SEP 1907   	DS	8
SHELLY,MRS SAMUEL           11 AUG 1926   	SS	16
SHELLY,MRS WARREN           27 OCT 1956   	SS	12
SHEMAN,GEORGE               13 MAY 1909   	DS	LAST
SHEPPERLEY,WILLIAM          15 DEC 1924   	SS	20
SIMS,EDWARD                 29 JUN 1959   	SS	10
SINGLEY,CHRISTIAN           12 NOV 1956   	SS	18
SINGLEY,DANIEL               5 NOV 1928   	SS	13
SINGLEY,RUSSELL             15 AUG 1949   	SS	6
SINGLEY,SAMUEL              30 MAR 1931   	SS	13
SIPPLE,NICHOLAS             20 MAY 1929   	PS	2
SLUSSER,HOWARD              11 JUL 1947   	SS	14
SMINK,HENRY                  7 NOV 1929   	PS	16
SMITH,_                     17 FEB 1949   	SS	10
SMITH,WILLIAM E             17 JAN 1924   	SS	16
SMITH,WILLIAM W             19 DEC 1955   	SS	16
SOAN,HARVEY                 16 MAR 1931   	SS	11
SOLT,HENRY                  10 NOV 1928   	SS	21
SOLT,HENRY                  13 SEP 1928   	SS	15
SOLT,MRS GEORGE             29 AUG 1936   	SS	2
SOLT,WILLIAM                23 MAY 1955   	SS	8
SOULT,HENRY                 12 AUG 1949   	SS	14
STRAW,CHARLES               27 SEP 1929   	PS	28
STRAW,MRS WILLIAM            8 APR 1907   	DS	1,2
STRIMPLER,CATHERINE          5 DEC 1951   	SS	18
STRIMPLER,MRS ALBERT        20 OCT 1949   	SS	12
SUBE,DANIEL                  4 JAN 1957   	SS	14
SWANK,MRS D L               29 DEC 1949   	SS	16
SWINESBURG,LOUIS             9 JAN 1917   	DS	2
