| Family Number | Surname | Given Name | Age | Sex | Color | Occupation | Value of Real Estate | Value of Personal Property | Place of Birth | Married within the year | Attended school within the year | Persons over 20 who cannot read or write | Whether def & dumb, blin,insane,idiotic, pauper, or convict. |
| Wier | Nathanl | 27 | M | Farm Laborer | 200 | NY | |||||||
| Leswellyer | Maria | 21 | F | Domestic | Ditto | ||||||||
| 569 | Parish | Lester | 38 | M | Farmer | 1500 | 480 | Ditto | |||||
| Marsha E | 20 | F | PA | ||||||||||
| 570 | Nichol | Dana B | 22 | M | Farmer | 2000 | 270 | Ditto | |||||
| Nabby | 64 | F | VT | ||||||||||
| Leonora | 43 | F | Ditto | ||||||||||
| 571 | Brurghert | Ezckiel | 47 | Farm Laborer | 40 | PA | |||||||
| Mary A | 31 | NY | |||||||||||
| Henrietta | 12 | Ditto | ✓ | ||||||||||
| Polly A | 10 | Ditto | ✓ | ||||||||||
| Gardner | Caroline C | 5 | Ditto | ✓ | |||||||||
| Burgher | Geo | 5 | PA | ✓ | |||||||||
| Emma J | 1 | Ditto | |||||||||||
| 572 | Rice | Almond | 59 | M | Farmer | 1500 | 608 | VT | |||||
| Almira | 46 | F | NY | ||||||||||
| Bruce B | 22 | M | Farm Laborer | 300 | 500 | PA | |||||||
| Adaline | 16 | F | Ditto | ✓ | |||||||||
| Harriet | 13 | F | Ditto | ✓ | |||||||||
| Henry A | 10 | M | Ditto | ✓ | |||||||||
| Beverly W | 7 | M | Ditto | ✓ | |||||||||
| Hyde C | 24 | M | Pedlar | 150 | Ditto | ||||||||
| 573 | Wheeler | Frank D | 25 | M | Farmer | 2500 | 653 | NY | |||||
| Electa O | 22 | F | Ditto | ||||||||||
| Gray | Alfred | 11 | M | Ditto | |||||||||
| Sickles | Wm | 22 | M | Ditto | |||||||||
| 574 | Holland | John | 35 | M | Farmer | 1000 | 150 | Ireland | |||||
| Jane | 70 | F | Ditto | ||||||||||
| 575 | Garder | John M | 35 | M | Farmer | 1000 | 500 | Hamburg | |||||
| Mary | 30 | F | Ditto | ||||||||||
| Elizabeth | 12 | F | Ditto | ✓ | |||||||||
| Margaret | 10 | F | PA | ✓ | |||||||||
| Caroline | 8 | F | Ditto | ||||||||||
| Geo | 5 | M | Ditto | ||||||||||
| John | 3 | M | Ditto | ||||||||||
| Mary | 1 | F | Ditto | ||||||||||
| Miller | J | 72 | M | Hamburg | |||||||||
| Miller | S | 69 | F | Ditto | |||||||||
| 576 | Chase | John | 59 | M | Farmer | 300 | 140 | Mass | |||||
| Harmes | Hannah E | 15 | F | Domestic | New Brunswick | ||||||||
| 577 | Good | Thos | 25 | M | Farmer | 300 | 90 | Ireland | |||||
| Hepsabeth | 21 | F | NY | ✓ | |||||||||
| John | 3 | M | PA | ||||||||||
| James | 2 | M | Ditto | ||||||||||
| Thomas | 12-Jan | M | Ditto | ||||||||||
| 578 | Good | Wm | 45 | M | Farmer | 1000 | 220 | Ireland | |||||
| Margaret | 35 | F | Ditto | ✓ | |||||||||
| Thomas | 10 | M | Conn | ✓ | |||||||||
| Joseph | 8 | M | NY | ✓ | |||||||||
| James | 5 | M | PA | ✓ | |||||||||
| Mary | 1 | F | Ditto | ||||||||||
| 579 | Vanghn | Josiah | 24 | M | Farm Laborer | Ditto | |||||||
| Abiah P | 42 | F | 600 | 105 | NY | ||||||||
| Lyman H | 17 | M | PA | ||||||||||
| Jane V | 13 | F | Ditto | ||||||||||
| Edgar B | 11 | M | Ditto | ||||||||||
| Louis D | 8 | M | Ditto | ||||||||||
| 580 | Cook | Orrin | 56 | M | Farmer | 1500 | 430 | PA | |||||
| Mary | 44 | F | Ditto | ||||||||||
| Lucken | Clarissa | 21 | F | Ditto | |||||||||
| Thayer | Robison | 59 | M | Laborer | 25 | NY | |||||||
| Cook | Peter | 48 | M | Farm Laborer | 15 | PA | |||||||
| Thayer | Jeremiah | 17 | M | Ditto | |||||||||
| Williams | Maria | 3 | F | Mich | |||||||||
| 581 | Brown | Wm | 38 | M | Carpenter | 1000 | 200 | NY | |||||
| Jane | 26 | F | Ditto | ||||||||||
| Laura | 3 | F | PA | ||||||||||
| Eva | 12-Feb | F | Ditto | ||||||||||
| Unoccupied | Ditto | ||||||||||||
| 582 | Doane | Chas | 33 | M | Sawyer | 50 | 100 | NY | |||||
| Eliza | 26 | F | PA | ||||||||||
| Mary J | 6 | F | Ditto | ||||||||||
| Frank | 4 | M | Ditto | ||||||||||
| 583 | Good | Joseph | 30 | F | Farmer | 400 | 50 | Ireland | |||||
| Catherine | 22? | M | Conn | ||||||||||
| John | 9 | F | NY | ✓ | |||||||||
| James | 7 | F | Ditto | ✓ | |||||||||
| Thomas | 3 | M | PA | ||||||||||
| Joseph | 1 | M | Ditto | ||||||||||
| 584 | Moodie | Elisha J | 35 | M | Farmer | 600 | 375 | NY | |||||
| Lucinda J | 26 | F | PA | ||||||||||
| Chester P | 5 | M | Ditto | ||||||||||
| Fred | 1 | M | Ditto | ||||||||||
| 585 | Bray | Barcley | 36 | M | Farmer | 1000 | 295 | NY | |||||
| Angeline | 28 | F | Ditto | ||||||||||
| Frances | 13 | F | PA | ✓ | |||||||||
| Celestine | 11 | F | Ditto | ✓ | |||||||||
| Burdette | 9 | M | Ditto | ✓ | |||||||||
| Frank | 4 | M | Ditto | ||||||||||
| Kate | 12-Jul | F | Ditto | ||||||||||
| 586 | Winsor | Lewis | 27 | M | Farmer | 500 | 145 | Ditto | |||||
| Deborah | 22 | F | Ditto | ||||||||||
| Carr | Edwin | 8 | M | NY | ✓ | ||||||||
| 587 | Roberts | Ralphous | 45 | M | Laborer | 350 | 30 | Ditto | |||||
| Harriet | 14 | F | Ditto | ||||||||||
| Cleason | Henry | 19 | M | Ditto | Ditto | ||||||||
| 588 | Gill | Wm | 45 | M | Farmer | 500 | 150 | Ireland | |||||
| Hannah | 36 | F | England | ||||||||||
| John | 18 | M | Laborer | Ditto | |||||||||
| Wm | 11 | M | Ditto | ||||||||||
| Hannah | 8 | F | Ditto | ||||||||||
| Robert | 4 | M | Canada | ||||||||||
| 589 | Rogers | Wm | 40 | M | Farmer | 400 | 100 | VT | |||||
| 590 | Gleason | Julian | 45 | M | Laborer | 300 | 30 | NY | |||||
| James | 10 | M | Ditto | ||||||||||
| Julia A | 8 | F | Ditto | ||||||||||
| 591 | Taylor | Lasa | 33 | M | Waggon Maker | 300 | 264 | Ditto | |||||
| Aurella | 25 | F | Ditto | ||||||||||
| Imogene | 5 | F | PA | ||||||||||
| Blanche | 1 | F | Ditto | ||||||||||
| 592 | Parker | Lewis | 33 | M | Farmer | 3000 | 150 | NY | |||||
| Hannah A | 28 | F | Ditto | ||||||||||
| Elizabeth | 10 | F | Ditto | ✓ | |||||||||
| Edwin S | 8 | M | Ditto | ✓ | |||||||||
| Margaret | 6 | F | Ditto | ✓ | |||||||||
| Ellen M | 2 | F | PA | ||||||||||
| Ada A | 12-Mar | F | Ditto | ||||||||||
| 593 | Cummings | Allen | 60 | M | Farmer | 500 | 452 | MS | |||||
| Lydia | 52 | F | ME |
Transcribed by : Sandy Payne