| SURNAMES | |
| A | ANDERSON |
| BALASKA •
BARKLEY •
BEGLEY
• BENNETT •
BIRD
BOLLS • BOYD • BOYLE • BRADEN • BROWN • BURKE • BURKHART • BUTLER |
|
| CAMPBELL • CLAWSON • COUGHENOUR • CRAWFORD | |
| D | DEVINE • DOWLING |
| E | ENGLES |
| F | FERGUSON • FINCH • FISHER • FORSYTHE • FRAYER • FREW |
| G | GARVER • GODFREY • GORDON • GROMAN |
| H | HARMON • HASTINGS • HENRY • HEWITT • HIXON • HOUGH • HUGES • HUDER • HUHNS |
| I | |
| J | |
| K | KALP • KEISH • KEPPLE • KIBERLY • KING |
| L | LAUGHEAD • LYDIC |
| M | MARKS • MARSHALL • McGEE • McGILL • McGUIRE • McMANNIS • MITCHELL • MOORE • MULCAHEY • MYERS |
| N | NAHAR (NABAR) |
| O | O'NEIL |
| P | POOL • POPE |
| Q | |
| R | RANK?N • RIDENOUR • ROBINSON • RUSH |
| S | SAYLOR • SHEELY • SHEFFER • SHOVISH • SPICHER • STA?RS (maybe STAIRS) • SWIFT |
| T | THOMPSON |
| U | UNDERWOOD |
| V | VALENTINE |
| W | WHITE • WILDERS • WILLIAMS • WILLING |
| X | |
| Y | |
| Z | |
| Back to top of Page Back to Home Page |