|
From the "History of Westmoreland 1882" by George Dallas Albert "The largest and most beautiful of the burial grounds of Greensburg
lies adjacent to the northeastern suburbs of this town and is at present
denominated the St.Clair Cemetery. In former times a portion
of this cemetery was commonly called the Presbyterian graveyard, but was properly
and legally known as the Borough burial-ground...The following early settlers are herein buried and specifically mentioned." |
| Surname | Given Name | DOB | DOD | Other Notes |
| Alexander | Maj. John B. | ------------ | 1840 | |
| Armstrong | John | ------------ | 6-11-1866 | aged 77 |
| Armstrong | Lois | ------------ | 7-8-1824 | aged 39 w/o James Armstrong |
| Armstrong | ? | ------------ | ------------ | w/o John Armstrong, Jr. |
| Atkinson | Elizabeth | ------------ | 2-26-1879 | aged 70 |
| Barclay | Isabella | ------------ | 2-4-1841 | aged 41; w/o John Y. |
| Barclay | John Y. | ------------ | 2-18-1841 | aged 42 |
| Beckwith | James S. | ------------ | 1-11-1871 | aged 61 |
| Bierer | Priscilla | 3-25-1824 | 1-1-1864 | wife of Dr. F. C. Bierer |
| Bierer | Dr. Fredrick C. | ------------ | ------------ | |
| Boyd | John K. | ------------ | 5-5-1861 | aged 45 |
| Brady | Ann | ------------ | 10-25-1861 | aged 71; w/o Hugh |
| Brady | Hugh | ------------ | 11-4-1868 | aged 88; s/o James, Esq. and Rachel |
| Brady | James | ------------ | 5-2-1829 | aged 76 |
| Brady | James, Esq. | ------------ | 11-?-1839 | aged 79 |
| Brady | Rachel | ------------ | ------------ | w/o James, Esq. |
| Brown | Anna | ------------ | 8-3-1840 | aged 63; w/o Robert |
| Brown | Lydia | ------------ | 10-21-1829 | aged 21; w/o William (not sure if it is William that died 2-6-1853) |
| Brown | Margaret | ------------ | 6-22-1831 | aged 56; w/o James |
| Brown | Robert | 12-5-1763 | 11-17-1849 | |
| Brown | William | ------------ | 2-6-1853 | aged 49 |
| Burkhart | James S. | ------------ | 10-6-1876 | aged 73 |
| Campbell | Dr. T. F. | ------------ | 5-16-1869 | aged 29 |
| Carpenter | Samuel L. | 6-10-1795 | 11-9-1876 | |
| Clark | Susan, Mrs. | ------------ | 8-4-1879 | aged 76 |
| Clarke | John | ------------ | 9-13-1842 | aged 57 |
| Coulter | Gen. Dick | ------------ | ------------ | s/o Eli and Rebecca |
| Coulter | Eli | ------------ | April 1830 | aged 39 |
| Coulter | Priscilla | ------------ | 7-15-1826 | aged 75; w/o Eli Coulter, Esq.; mother of Richard Coulter, Esq. |
| Coulter | Rebecca | ------------ | 8-7-1854 | aged 66; w/o Eli Coulter |
| Coulter | Richard | ------------ | 4-20-1852 | aged 64; late Justice of the Supreme Court of Pennsylvania, uncle of Eli (married to Rebecca) |
| Craig | Ann (McKinney) | ------------ | 4-26-1871 | aged 71; w/o Moses |
| Craig | James | ------------ | 4-26-1860 | aged 66 |
| Craig | Moses | ------------ | 10-25-1842 | aged 44 |
| Cust | John | ------------ | 1823 | aged 61 (married daughter of Judge Jack) (father of Mrs. Shoenberger of Pittsburg) |
| Dobbin | James | ------------ | 3-13-1837 | aged 83 |
| Eicher | John G. | ------------ | 11-19-1865 | aged 57 |
| Fisher | Dr. Eli A. | ------------ | 11-18-1874 | aged 43 |
| Foster | Fannie | ------------ | ------------ | d/o Hon. Henry D. Foster |
| Foster | Hon. Henry D. | ------------ | ------------ | |
| Gay | Captain Ed. H. | October 1842 | March 1864 | |
| Gemmell | Elizabeth | ------------ | 8-29-1851 | aged 81; w/o Thomas |
| Gemmell | James | ------------ | 4-8-1854 | aged 53 |
| Gemmell | Matthew | ------------ | 4-19-1846 | aged 60 |
| Gemmell | Nancy | ------------ | 4-12-1867 | aged 57; w/o James |
| Gemmell | Thomas | ------------ | 7-16-1845 | aged 72 |
| Gilchrist | Elizabeth | ------------ | 3-10-1872 | aged 89; w/o David, Sr. |
| Gilchrist | David, Sr. | ------------ | 3-28-1858 | aged 75 |
| Gilchrist | John | ------------ | 9-16-1870 | aged 50 |
| Gilleland | James G. | ------------ | 10-16-1875 | aged 66 |
| Goodlin | James W. | ------------ | 12-15-1862 | aged 30; 1st Lieutenant, Compamy I, 11th Pa. Vols; fell pierced with 7 balls at the battle of Fredericksburg |
| Goodlin | James | ------------ | 8-15-1850 | aged 52; h/o Jane |
| Goodlin | Jane | ------------ | 3-14-1851 | aged 48; w/o James |
| Graham | Jane | ------------ | 9-18-1868 | aged 81; w/o William S. Graham |
| Green | Rachel | ------------ | 6-11-1858 | aged 68 |
| Haney | William | ------------ | 3-17-1805 | aged 46 |
| Harvey | James | ------------ | 12-29-1842 | aged 4?; I think it is 40 |
| Hasson | Dr. John | 2-2-1806 | 5-10-1872 | |
| Henry | Rev. Robert | 1801 | 11-1-1838 | |
| Herwicks | Joseph | ------------ | 6-15-1832 | aged 54 |
| Hill | Ann | ------------ | 7-27-1823 | aged 60; w/o John |
| Hill | John | ------------ | 12-9-1822 | aged 70 |
| Huff | John | 11-23-1793 | 11-16-1847 | |
| Huff | Rebecca | 7-11-1800 | 8-10-1873 | |
| Hunter | James | ------------ | 10-3-1832 | aged 55 |
| Huston | Dr. John M. | ------------ | 12-1-1863 | aged 24 |
| Hutchinson | Robert | ------------ | 9-17-1879 | aged 78 |
| Isett | Frances | ------------ | 4-9-1839 | aged 61; w/o Henry |
| Isett | Henry | ------------ | 12-31-1818 | aged 52 |
| Jack | Henry | ------------ | 1-24-1837 | aged 51 |
| Jack | Harriet | ------------ | 1-20-1879 | w/o Hon. William Jack |
| Jack | Harry | ------------ | 1837 | aged 51; s/o Judge Jack |
| Jack | Matthew | ------------ | 11-20-1843 | aged 63/65; s/o Judge Jack |
| Jack | Margaret | ------------ | 5-3-1818 | aged 63; w/o Judge J. |
| Jack | Samuel | ------------ | 10-16-1814 | aged 82; s/o William and Margaret |
| Jack | Judge William | ------------ | 2-7-1821 | aged 61/69 |
| Jack | Hon. William | 7-29-1788 | 2-28-1852 | s/o Judge Jack |
| Jack | Wilson | ------------ | 10-29-1852 | aged 61; s/o Judge Jack |
| Jackson | Jane | ------------ | 2-22-1875 | aged 99; w/o Richard |
| Jackson | Richard | ------------ | 4-25-1826 | aged 53 |
| Jamison | Francis | ------------ | 4-18-1846 | aged 67 |
| Johnston | Alexander | ------------ | 7-8-1845 | Captain in United States Army; aged 39 |
| Johnston | Alexander | 7-10-1793 | 7-15-1872 | |
| Johnston | Freame | 11-27-1781 | 3-22-1863 | w/o Johnston |
| Johnston | Richard H. L. | ------------ | 9-8-1847 | aged 21; Lieutenant in United States Army, killed at Molino del Rey, Mexico |
| Keenan | Isabella A. | ------------ | 1-13-1877 | aged 82 |
| Kistler | Daniel | ------------ | 12-26-1870 | aged 76 |
| Kistler | Daniel, Jr. | ------------ | 9-17-1862 | aged 41; Captain, died of wounds received at Antietam, Sept. 17, 1862 |
| Kuhns | John, Sr. | 2-25-1788 | 6-8-1868 | |
| Kuhns | Susanna | 7-25-1798 | 6-1-1870 | w/o John, Sr. |
| Kunkle | Joseph | ------------ | 1-23-1879 | aged 78 |
| Laird | Rebecca | ------------ | 7-5-1875 | aged 74; w/o John M. |
| Lindsay | Hugh | ------------ | 5-31-1879 | aged 80 |
| Lindsay | Jane | ------------ | 2-19-1878 | aged 63; w/o Hugh |
| Loor | John | ------------ | 5-28-1866 | aged 51 |
| Lowry | Andrew | ------------ | 4-7-1864 | aged 70 |
| Lowry | Jane | ------------ | 3-22-1845 | aged 52; w/o James |
| Lowry | Margaret N. | ------------ | 6-7-1867 | aged 67; w/o Andrew |
| McClelland | Catherine | ------------ | 11-7-1839 | aged 62; w/o John |
| McClelland | John | ------------ | 8-16-1846 | aged 92 |
| McCullough | Elizabeth | ------------ | 7-12-1876 | aged 73 |
| McDowell | Dr. John | ------------ | 1818 | |
| McFarland | James | ------------ | 1-14-1860 | aged 81 |
| McFarland | Martha | ------------ | 4-20-1865 | aged 70; w/o James (not sure if it is James listed above) |
| McGinley | William | ------------ | 8-2-1873 | aged 63 |
| McGiven | J. Milton | ------------ | 10-27-1863 | aged 19; Battery F, 1st Pa. Art. |
| McKinney | Agnes | 8-5-1791 | 12-29-1814 | |
| McKinney | Alexander | ------------ | 10-14-1827 | aged 71 |
| McKinney | Mary | ------------ | 9-22-1828 | aged 58; w/o Alexander |
| McLaughlin | Adam | ------------ | 12-27-1841 | aged 84 |
| Mershon | Debora, Mrs. | ------------ | 4-18-1831 | aged 56 |
| Miller | Agnes | 2-26-1795 | 11-25-1862 | w/o James |
| Miller | James | 5-19-1793 | 1-29-1859 | |
| Moore | Agnes | ------------ | 7-4-1848 | aged 70; w/o William |
| Moore | Florinda W. | ------------ | 3-29-1876 | aged 55; w/o William |
| Moore | John | ------------ | 8-5-1873 | aged 75 |
| Moore | William | ------------ | 2-22-1846 | aged 81; h/o Agnes |
| Morrison | Elizabeth | ------------ | 6-4-1836 | aged 42; w/o William |
| Morrison | Dr. John | 3-4-1798 | 8-4-1869 | s/o John and Rebecca |
| Morrison | John | ------------ | 1-27-1821 | aged 71 |
| Morrison | Rebecca | ------------ | 7-14-1854 | aged 87; relict of John Morrison |
| Morrison | William | ------------ | 3-18-1871 | aged 87 |
| Nicholls | John, Sr. | ------------ | 5-10-1842 | aged 79 |
| Patchell | George | ------------ | 12-29-1863 | aged 66 |
| Patchell | Sarah | ------------ | 7-11-1861 | aged 74; w/o George |
| Ramsay | Jane | ------------ | 10-15-1849 | aged 76; w/o William |
| Ramsay | William | ------------ | 5-2-1816 | aged 69 |
| Reed | Elizabeth | ------------ | 1816 | w/o John |
| Richardson | Mary | ------------ | 10-27-1872 | aged 69; w/o Dr. T. Richardson |
| Richardson | Dr. Thompson | 4-18-1806 | 11-23-1862 | |
| Richardson | William H. | ------------ | 12-25-1859 | aged 64 |
| Richardson | ------------ | ------------ | adopted son of Dr. Thompson Richardson (is William above, the adopted son?) | |
| Ross | Alexander | ------------ | 5-3-1873 | aged 83 |
| Ross | Elizabeth | ------------ | 5-10-1846 | aged 54; w/o Alexander |
| Russell | Joseph | ------------ | 5-27-1844 | aged 41 |
| Smith | Rev. Joseph, D.D. | 7-15-1796 | 12-4-1868 | |
| Smith | Margaret | ------------ | August 1825 | aged 88; w/o Maj. James Smith |
| Steel | Joseph | ------------ | October 1824 | aged 39 |
| Storey | Alexander | ------------ | 6-11-1851 | aged 85 |
| Storey | Margaret | ------------ | 10-28-1848 | aged 83; w/o Alexander |
| Stout | Jemima | ------------ | 12-6-1822 | aged 34, w/o James |
| St. Clair | Maj.-Gen. Arthur | ------------ | 8-31-1818 | aged 84 |
| Thompson | Eleanor | ------------ | 10-18-1853 | aged 67; w/o James |
| Thompson | James | ------------ | 6-25-1859 | aged 79 |
| Todd | James | 12-25-1786 | 9-3-1863 | |
| Underwood | Ann | ------------ | 8-2-1876 | aged 76; w/o Morrison Underwood and d/o Peter Gay |
| Walker | John | ------------ | 6-3-1851 | aged 30 |
| Wark | Robert | ------------ | 4-27-1832 | aged 80 |
| Watt | Sarah A. | ------------ | 7-4-1875 | aged 67; w/o Daniel R. Killgore |
| Welty | Elizabeth | ------------ | 12-26-1825 | aged 22; w/o Henry Welty, Jr. |
| Welty | Hannah | ------------ | 4-4-1878 | aged 78 |
| Welty | Jacob | ------------ | 4-30-1864 | aged 73 |
| Welty | Jane | ------------ | 12-26-1873 | aged 79; w/o Jacob |
| Wilson | Hugh | 3-11-1788 | 4-30-1861 | |
|
Per the History of Westmoreland County,
"no memorials mark the places where repose a number of persons,
eminent in Dr. James Postlethwaite Dr. Alfred T. King Rev. Henry (brother-in-law of James Buchanan) Edward N. Clopper Dr. S. P. Brown Judge Burrell Alexander McKinney and many others, whose memories are only preserved in the hearts of friends and acquaintances." |
||||
|
Back to Top of Page Return to Home Page Go to Cemetery Main Page |
||||