TRANSCRIBED FROM NATIONAL ARCHIVES MICROFILM SERIES M-653 ROLL 1183
1860 Census Schedule 1.--Free inhabitants in Somerset Twp in the
County of Somerset State of Pennsylvania enumerated by me, on the 21st
day of July 1860,
Post Office: Benford's Store, Pa................................(Samuel
Walker)_,Ass't Marshal.
| SOMERSET COUNTY POOR HOUSE | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Page | Line | House | Family | Name | Age | Sex | Race | Occupation | Property | Cash | POB | M | S | R | |
| 523 | 1 | 1019 | 999 | Elizabeth | ?Simmy(1853) | 25 | F | (insane) | Penn | ||||||
| " | 2 | " | " | Catharine | ?Simmy(1853) | 32 | F | " | |||||||
| " | 3 | " | " | James | Hansen(1850) | 44 | M | (insane) | " | ||||||
| " | 4 | " | " | Jacob | Sitenlesger(1854) | 55 | M | Weaver | Germany | ||||||
| " | 5 | " | " | Jacob | Cramer(1849) | 85 | M | Penn | |||||||
| " | 6 | " | " | Cenorer | Crussfeld(1855) | 79 | M | Day Laborer | Germany | ||||||
| " | 7 | " | " | William | Peterson(1851) | 27 | M | Penn | |||||||
| " | 8 | " | " | Margaret | ?Nalser(1850) | 70 | F | Germany | |||||||
| " | 9 | " | " | Sarah | Landis(1850) | 34 | F | Penn | |||||||
| " | 10 | " | " | Mary | Bowers(1860) | 28 | F | " | |||||||
| " | 11 | " | " | Benjamin | Boyd(1860) | 18 | M | " | |||||||
| " | 12 | " | " | ?Moriah | Bowers(1860) | 25 | F | " | |||||||
| " | 13 | " | " | Elizabeth | Bickel(1858) | 25 | F | " | |||||||
| " | 14 | " | " | ?Moriah | Pete(1860) | 3 | F | " | |||||||
| " | 15 | " | " | Sarah | Roberson(1855) | 81 | F | B | " | ||||||
| " | 16 | " | " | Henry | Keyser(1859) | 3 | M | " | |||||||
| " | 17 | " | " | Eliza | Rice(1854) | 12 | F | " | |||||||
| " | 18 | " | " | Anne | Conley(1851) | 70 | F | " | |||||||
| " | 19 | " | " | Agness | Hoffman(1851) | 55 | F | " | |||||||
| " | 20 | " | " | Caroline | Lenhart(1857) | 35 | F | " | |||||||
| " | 21 | " | " | Matilda | Peterson(1856) | 3 | F | " | |||||||
| " | 22 | " | " | Elizabeth | Peterson(1857) | 3 | F | " | |||||||
| " | 23 | " | " | Mary | Peterson(1860) | -1 | F | " | |||||||
| " | 24 | " | " | Elizabeth | Oats(1856) | 58 | F | " | |||||||
| " | 25 | " | " | Hannah | Lohr(1849) | 44 | F | (insane) | " | ||||||
| " | 26 | " | " | Nancy | Spencer(1860) | 84 | F | (insane) | " | ||||||
| " | 27 | " | " | Henry | Baker(1858) | 3 | M | " | |||||||
| " | 28 | " | " | Magdalene | Meyers(1853) | 22 | F | " | |||||||
| " | 29 | " | " | Henry | Wurdy(1853) | 22 | M | (insane) | " | ||||||
| " | 30 | " | " | Elijah | Bitts(1860) | 66 | M | Weaver | " | ||||||
| " | 31 | " | " | Rosannah | Freylager(1850) | 40 | F | Germany | |||||||
Last Updated by John Dougan
on Monday, 5 January, 1998 at 4:03 PM.
Return Home