MERCER COUNTY PAGenWeb Project

French Creek Township

1870 Census
102A 1 1 1 Cormichael John 37 m, w, Farmer 4000 150 PA citiz
102A 2 1 1 Cormichael Violetta 39 f, w, Keeping House NY
102A 3 1 1 Cormichael Richard A. 10 m, w, school PA school
102A 4 2 2 Hoyt David 75 m, w, Farmer 2000 100 NY citiz
102A 5 2 2 Hoyt Elizabeth 71 f, w, Keeping House VT
102A 6 2 2 Hoyt Matilda 48 f, w, At Home NY
102A 7 2 2 Hoyt Annie 32 f, w, At Home PA
102A 8 2 2 Hoyt William 25 m, w, Farm Laborer PA citiz
102A 9 2 2 Hoyt *ina 8 f, w, school PA
102A 10 3 3 Kline Henry L. 40 m, w, Farmer 3000 900 NY citiz
102A 11 3 3 Kline Jane 24 f, w, Keeping House PA
102A 12 3 3 Kline Sarah E. 4 f, w, PA
102A 13 3 3 Kline John L. 3 m, w, PA
102A 14 3 3 Kline Mary 2 f, w, PA
102A 15 3 3 Kline James H. 4/12 m, w, PA April
102A 16 4 4 Dilley Matthias 72 m, w, Farmer 2400 700 PA citiz
102A 17 4 4 Dilley Margaret 57 f, w, Keeping House PA
102A 18 4 4 Dilley Permilia 14 f, w, school PA school
102A 19 5 5 Dilley James B. 30 m, w, Farm Laborer PA April citiz
102A 20 5 5 Dilley Persilla 18 f, w, Keeping House PA April
102A 21 6 6 McClure Samuel 36 m, w, Farmer 2800 800 PA citiz
102A 22 6 6 McClure Mariah 28 f, w, Keeping House PA
102A 23 6 6 McClure Margetta 11 f, w, school PA school
102A 24 6 6 McClure Elvina J. 9 f, w, school PA school
102A 25 6 6 McClure Almina A. 6 f, w, school PA school
102A 26 6 6 McClure Ally May 4 f, w, PA
102A 27 6 6 McClure Viola 2 f, w, PA
102A 28 7 7 Bruce William 34 m, w, Farmer 2500 800 PA citiz
102A 29 7 7 Bruce Mary 23 f, w, Keeping House PA
102A 30 7 7 Bruce Viola 12 f, w, school PA school
102A 31 7 7 Bruce Charles 8 m, w, school PA school
102A 32 7 7 Bruce Albert 5 m, w, school PA school
102A 33 8 8 Steelsmith Mich 58 m, w, Farmer 2500 800 PA citiz
102A 34 8 8 Steelsmith Elizabeth 57 f, w, Keeping House PA
102A 35 8 8 Steelsmith John H. 22 m, w, Farm Laborer PA citiz
102A 36 8 8 Steelsmith Amos 18 m, w, Farm Laborer PA
102A 37 8 8 Steelsmith Permilia 16 f, w, At Home PA
102A 38 8 8 Steelsmith Percilla 15 f, w, At Home PA
102A 39 9 9 Moor Johnathon 38 m, w, Farmer 3000 1200 PA citiz
102A 40 9 9 Moor Mariah 35 f, w, Keeping House OH
Date of Enumeration 15 August 1870
102B 1 9 9 Moor William M. 14 m, w, Farm Laborer PA
102B 2 9 9 Moor Jane 16 f, w, Teaching School PA
102B 3 9 9 Moor Martha 14 f, w, At Home PA
102B 4 9 9 Moor Effie G. 11 f, w, school PA school
102B 5 9 9 Moor Amos E. 8 m, w, school PA school
102B 6 9 9 Moor Dallas B. 1 m, w, PA
102B 7 10 10 Vorous F. R. 35 m, w, Farmer 4000 1200 PA citiz
102B 8 10 10 Vorous Lavina 28 f, w, Keeping House PA
102B 9 10 10 Vorous Sarah A. 12 f, w, school PA school
102B 10 10 10 Vorous Thomas J. 10 m, w, school PA school
102B 11 10 10 Vorous Martha J. 8 f, w, school PA school
102B 12 10 10 Vorous James E. 6 m, w, school PA school
102B 13 10 10 Vorous Frank D. 4 m, w, PA
102B 14 10 10 Vorous Leon B. 2 m, w, PA
102B 15 10 10 Vorous infant 2/12 m, w, PA Apr
102B 16 11 11 Moor Amos R. 28 m, w, Farmer PA citiz
102B 17 11 11 Moor Rachel 22 f, w, Keeping House PA
102B 18 11 11 Moor Cortes 4 m, w, PA
102B 19 12 12 Aonan Catharine 65 f, w, Keeping House PA Remark: possibly Aman
102B 20 12 12 Aonan Louis 21 m, w, Farmer 1200 600 PA citiz
102B 21 12 12 Aonan Alfred 18 m, w, Apr Carpenter PA
102B 22 12 12 Sweney Daniel 25 m, w, Crip Soldier PA citiz
102B 23 12 12 Sweney Catherine 25 f, w, Keeping House PA
102B 24 12 12 Sweney Erwin 3 m, w, PA
102B 25 13 13 Grove Ann 35 f, w, Keeping House 1800 500 PA
102B 26 13 13 Grove Gertrude 8 f, w, school PA school
102B 27 14 14 Kitch David 68 m, w, Farmer 1700 400 PA citiz
102B 28 14 14 Kitch Mary M. 62 f, w, Keeping House PA
102B 29 14 14 Kitch Maryetta 18 f, w, At Home PA
102B 30 14 14 Kitch Martha J. 33 f, w, Knitting OH
102B 31 14 14 Kitch Iresttea 6 f, w, school PA school
102B 32 14 14 Kitch Milton S. 12 m, w, school PA school
102B 33 15 15 Ramsey D*o. 37 m, w, Carpenter 1500 800 PA citiz
102B 34 15 15 Ramsey Harriet 32 f, w, Keeping House PA
102B 35 15 15 Ramsey Rebecca 10 f, w, school PA school
102B 36 15 15 Ramsey Stephen 7 m, w, school PA school
102B 37 15 15 Ramsey Wm A. 4 m, w, PA
102B 38 15 15 Ramsey Fannie 2 f, w, PA Remark: written over: Henry, 2y, m
102B 39 16 16 Andrews Josephus 68 m, w, Farmer 3500 800 PA citiz
102B 40 16 16 Andrews Abigail 65 f, w, Keeping House PA
Date of Enumeration 17 August 1870
103A 1 16 16 Andrews Samuel A. 20 m, w, Farm Laborer PA
103A 2 17 17 Jackson Abram 30 m, w, Farmer 2000 600 PA citiz
103A 3 17 17 Jackson Lucinda 28 f, w, Keeping House PA
103A 4 17 17 Jackson Mary 5 f, w, PA
103A 5 17 17 Jackson Burton 2 m, w, PA
103A 6 18 18 Firster Isaiah 31 m, w, Carpenter 200 PA citiz
103A 7 18 18 Firster Mariah 27 f, w, Keeping House PA
103A 8 18 18 Firster Emma 7 f, w, school PA school
103A 9 19 19 Findley Jos 51 m, w, Farmer 2500 800 PA citiz
103A 10 19 19 Findley Eliza 51 f, w, Keeping House PA
103A 11 19 19 Findley Wm A. 17 m, w, Farm Laborer 300 200 PA
103A 12 20 20 Firster Peter 23 m, w, Farm Laborer PA citiz
103A 13 20 20 Firster Eliza 22 f, w, Keeping House PA
103A 14 20 20 Firster Ellen 1 f, w, PA
103A 15 21 21 Smith Jos M. 69 m, w, Farmer 6000 2000 PA citiz
103A 16 21 21 Smith Martha 68 f, w, Keeping House PA
103A 17 21 21 Smith Martha E. 18 f, w, At Home PA
103A 18 22 22 Williams James R. 38 m, w, Carpenter 4000 1000 PA citiz
103A 19 22 22 Williams Kezia 33 f, w, Keeping House PA
103A 20 22 22 Williams Jos E. 10 m, w, school PA school
103A 21 22 22 Williams Mary E. 8 f, w, school PA school
103A 22 22 22 Williams William G. 5 m, w, school PA school
103A 23 22 22 Williams Frank 3 m, w, PA
103A 24 22 22 Williams Robert 10/12 m, w, PA Dec
103A 25 22 22 Williams Sarah 44 f, w, At home PA Remark: age difficult to determine
103A 26 22 22 Marcle Adella 19 f, w, At Home PA
103A 27 23 23 Chatley Homer 24 m, w, Farmer 1000 200 PA citiz
103A 28 23 23 Chatley Lucinda 21 f, w, Keeping House PA
103A 29 23 23 Chatley Orlenia 2 f, w, PA
103A 30 24 24 George Jacob 52 m, w, Farmer 2500 600 PA citiz
103A 31 24 24 George Lucinda 39 f, w, Keeping House PA
103A 32 24 24 George Mary M. 17 f, w, House Servant PA
103A 33 24 24 George Harriet 15 f, w, House Servant PA
103A 34 24 24 George Sarah 13 f, w, school PA school
103A 35 24 24 George Joseph 12 m, w, school PA school
103A 36 24 24 George Wesley 8 m, w, school PA school
103A 37 24 24 George Wm H. 3 m, w, PA
103A 38 25 25 Rungle Robert 55 m, w, Farmer 2000 800 Irel f.f.b. m.f.b. citiz
103A 39 25 25 Rungle Eliza 45 f, w, Keeping House Irel f.f.b. m.f.b.
103A 40 25 25 Rungle Elizabeth 17 f, w, House Servant PA f.f.b. m.f.b.
Date of Enumeration 17 August 1870
103B 1 25 25 Rungle Mary A. 16 f, w, At Home PA f.f.b. m.f.b.
103B 2 25 25 Rungle Maggie 14 f, w, At Home PA f.f.b. m.f.b.
103B 3 25 25 Rungle John 12 m, w, school PA f.f.b. m.f.b. school
103B 4 25 25 Rungle Cassa 10 f, w, school PA f.f.b. m.f.b. school
103B 5 25 25 Rungle Emma R. 8 f, w, school PA f.f.b. m.f.b. school
103B 6 25 25 Rungle Robert 6 m, w, school PA f.f.b. m.f.b. school
103B 7 25 25 Rungle William 3 f, w, PA f.f.b. m.f.b.
103B 8 26 26 Dilley George E. 35 m, w, Farmer 2500 800 PA citiz
103B 9 26 26 Dilley Eliza 39 f, w, Keeping House PA
103B 10 27 27 Cooper Robert 48 m, w, Blacksmith 3000 1000 PA citiz
103B 11 27 27 Cooper Amanda 41 f, w, Keeping House PA
103B 12 27 27 Cooper James E. 18 m, w, Farm Laborer PA
103B 13 27 27 Cooper Ellenor 17 f, w, At Home PA
103B 14 27 27 Cooper Lois 14 f, w, school PA school
103B 15 27 27 Cooper Mary 12 f, w, school PA school
103B 16 27 27 Cooper Lulia B. 4 f, w, PA
103B 17 28 28 Crutie Josiah 54 m, w, Blacksmith 1500 500 PA citiz
103B 18 28 28 Crutie Catherin 33 f, w, Keeping House PA
103B 19 28 28 Crutie Mary L. 24 f, w, At Home PA
103B 20 28 28 Crutie John L. 12 m, w, school PA school
103B 21 28 28 Crutie Margaret 15 m, w, Deseased PA
103B 22 28 28 Crutie Quimby 4 m, w, PA
103B 23 28 28 Crutie James 1 m, w, PA
103B 24 29 29 Dean Abner 43 m, w, Farmer 1500 500 PA citiz
103B 25 29 29 Dean Emily 41 f, w, Keeping House PA
103B 26 29 29 Dean H**ry 18 m, w, Farm Laborer PA Remark: Henry or Harry
103B 27 29 29 Dean Adison 17 m, w, Farm Laborer PA
103B 28 29 29 Dean Willis 15 m, w, Farm Laborer PA
103B 29 29 29 Dean Susan 13 f, w, school PA school
103B 30 29 29 Dean Ally 11 f, w, school PA school
103B 31 29 29 Dean Charles 6 m, w, school PA school
103B 32 29 29 Dean Ellen 3 f, w, PA
103B 33 30 30 Lawson Wm 45 m, w, Farmer 2000 600 Canada f.f.b. m.f.b. citiz
103B 34 30 30 Lawson Mary 43 f, w, Keeping House PA
103B 35 30 30 Lawson Cenatus 16 m, w, Farm Laborer PA f.f.b.
103B 36 30 30 Lawson Matilda 12 f, w, At Home PA f.f.b.
103B 37 31 31 Duff Robert 36 m, w, Farmer 4000 600 PA citiz
103B 38 31 31 Duff Elizabeth 29 f, w, Keeping House Scotland f.f.b. m.f.b.
103B 39 32 32 Black Jonas 45 m, w, Farmer 4000 700 PA citiz
103B 40 32 32 Black Hannah 50 f, w, Keeping House PA
Date of Enumeration 15 August 1870
104A 1 32 32 Black Isabell 17 f, w, school PA school
104A 2 32 32 Black Deliska 9 f, w, school PA school
104A 3 32 32 Blatt Rhachel 68 f, w, infirm PA Remark: surely Rachel
104A 4 33 33 Dean Wilson 32 m, w, Farm Laborer 300 PA citiz
104A 5 33 33 Dean Mary 32 f, w, Keeping House PA
104A 6 33 33 Dean Rosetta 11 f, w, school PA school
104A 7 33 33 Dean Kittearson 8 m, w, school PA school
104A 8 33 33 Dean Milo 4 m, w, PA
104A 9 33 33 Dean Harry 2 m, w, PA
104A 10 34 34 Dewey David 27 m, w, Farm Laborer 200 PA citiz
104A 11 34 34 Dewey Ellen J. 27 f, w, Keeping House PA
104A 12 34 34 Dewey Wm 3 m, w, PA
104A 13 34 34 Dewey Effie 2 f, w, PA
104A 14 35 35 Dewey H. A. 51 m, w, Farmer 2000 500 PA citiz
104A 15 35 35 Dewey Margaret 42 f, w, Keeping House PA
104A 16 35 35 Dewey Samuel 23 m, w, Farm Laborer PA
104A 17 35 35 Dewey Anna 21 f, w, At Home PA school
104A 18 35 35 Dewey Angeline 20 f, w, At Home PA school
104A 19 35 35 Dewey Charles 18 m, w, Farm Laborer PA
104A 20 35 35 Dewey Nancy J. 14 f, w, school PA school
104A 21 36 36 Fierster Samuel 63 m, w, Farm Laborer 2000 600 PA citiz
104A 22 36 36 Fierster Mary 55 f, w, Keeping House PA
104A 23 36 36 Fierster Jonah 18 m, w, Farm Laborer PA
104A 24 37 37 Fierster Solomon 26 m, w, Farm Laborer 300 PA citiz
104A 25 37 37 Fierster Adaline 28 f, w, Keeping House PA
104A 26 37 37 Fierster Freeman 10 m, w, school PA school
104A 27 37 37 Fierster Catheine 9 f, w, school PA school
104A 28 37 37 Fierster Rachel 7 f, w, school PA school
104A 29 37 37 Fierster Lula 4 f, w, PA
104A 30 38 38 Mook Jos 44 m, w, Farmer 2000 600 PA citiz
104A 31 38 38 Mook Laura 43 f, w, Keeping House OH
104A 32 38 38 Mook Rebecca 18 f, w, At Home PA
104A 33 38 38 Mook Elmer 9 m, w, school PA school
104A 34 38 38 Mook Andrew 3 m, w, PA
104A 35 39 39 Jones Wm Z. 50 m, w, Farm Laborer PA citiz
104A 36 39 39 Jones Mary 47 f, w, Keeping House PA
104A 37 39 39 Jones Harriet A. 12 f, w, school PA school
104A 38 39 39 Jones Fred 8 m, w, school PA school
104A 39 39 39 Jones Margaret 3 f, w, PA
104A 40 40 40 Bres* *athard 54 m, w, 500 PA citiz
Date of Enumeration 18 August 1870
104B 1 40 40 Bres* Eliza 53 f, w, Keeping House PA
104B 2 40 40 Bres* Meria 21 f, w, At Home PA
104B 3 40 40 Bres* Caroline L. 16 f, w, school PA school
104B 4 40 40 Bres* Melda 14 f, w, school PA school
104B 5 40 40 Bres* Etta 12 f, w, school PA school
104B 6 40 40 Bres* Ida 9 f, w, school PA school
104B 7 41 41 Dean Henry 54 m, w, Farmer 6000 1500 PA citiz
104B 8 41 41 Dean Susannah 36 f, w, Keeping House PA
104B 9 41 41 Dean Lucy A. 16 f, w, At Home PA
104B 10 41 41 Dean Dessa 10 f, w, school PA school
104B 11 42 42 Coonselman J. 50 m, w, Farmer 5000 1000 PA citiz
104B 12 42 42 Coonselman Sarah 42 f, w, Keeping House PA
104B 13 42 42 Coonselman Petre 16 m, w, Farm Laborer PA
104B 14 42 42 Coonselman Salena 14 f, w, At Home PA
104B 15 43 43 Davis Isaac 34 m, w, Farmer 2000 800 PA citiz
104B 16 43 43 Davis Anna 34 f, w, Keeping House PA
104B 17 43 43 Davis Artie 12 f, w, school PA school
104B 18 43 43 Charles Fritz 13 m, w, school PA school Remark: possible surname Fritz
104B 19 44 44 Jones Amos 40 m, w, Farmer 2000 600 PA citiz
104B 20 44 44 Jones Margaret 32 f, w, Keeping House PA
104B 21 44 44 Jones Ida Mary 7 f, w, school PA school
104B 22 44 44 Jones Jane 72 f, w, infirm PA
104B 23 45 45 Bowls George 68 m, w, Farmer 2000 600 PA citiz
104B 24 45 45 Bowls Mary T. 45 f, w, Keeping House PA
104B 25 45 45 Bowls George W. 23 m, w, Farm Laborer PA
104B 26 45 45 Bowls Albert R. 1 m, w, PA
104B 27 46 46 Davis Joseph 62 m, w, Farmer 3000 1000 PA citiz
104B 28 46 46 Davis Catherine 55 f, w, Keeping House PA
104B 29 46 46 Davis Jacob 23 m, w, Farm Laborer 300 PA citiz
104B 30 46 46 Davis Sarah 19 f, w, At Home PA
104B 31 46 46 Davis Harvy 17 m, w, school PA school
104B 32 46 46 Davis Melissa 13 f, w, school PA school
104B 33 47 47 Cousins Joshua 58 m, w, Farmer 2000 700 PA citiz
104B 34 47 47 Cousins Elizabeth 59 f, w, Keeping House PA
104B 35 47 47 Cousins Elizabeth 26 f, w, At Home PA
104B 36 47 47 Cousins Rebecca 24 f, w, At Home PA
104B 37 47 47 Cousins Charlotte 20 m, w, Teaching School PA
104B 38 48 48 Davis Joshua F. 34 m, w, Farm Laborer 100 PA citiz
104B 39 48 48 Davis Caroline 34 f, w, Keeping House PA
104B 40 48 48 Davis Eliza 13 f, w, school PA school
Date of Enumeration 18 August 1870
105A 1 48 48 Davis Alli*e 11 f, w, school PA school
105A 2 48 48 Davis John 9 m, w, school PA school
105A 3 48 48 Davis Gideon 7 m, w, school PA school
105A 4 48 48 Davis Rachel 5 f, w, PA
105A 5 48 48 Davis Frank 2 m, w, PA
105A 6 49 49 Clingingsmith P. 59 m, w, Farmer 9000 1000 PA citiz
105A 7 49 49 Clingingsmith Jane 59 f, w, Keeping House PA
105A 8 49 49 Clingingsmith Catherine 23 f, w, At Home PA
105A 9 49 49 Clingingsmith Margaret 22 f, w, Teaching School PA
105A 10 49 49 Clingingsmith Theodore 21 m, w, Farm Laborer 300 PA citiz
105A 11 50 50 Clinging Cyrus 33 m, w, Farmer 1000 300 PA citiz Remark: probably Clingingsmith
105A 12 50 50 Clinging Rebecca 29 f, w, Keeping House PA Remark: probably Clingingsmith
105A 13 50 50 Clinging Burton 8 m, w, school PA school Remark: probably Clingingsmith
105A 14 50 50 Clinging Brenton 6 m, w, school PA school Remark: probably Clingingsmith
105A 15 50 50 Clinging Melvin 4 m, w, PA Remark: probably Clingingsmith
105A 16 50 50 Clinging Ellen 1 f, w, PA Remark: probably Clingingsmith
105A 17 51 51 Farver John 58 m, w, Farmer 7000 2000 PA citiz
105A 18 51 51 Farver Margaret 58 f, w, Keeping House PA
105A 19 51 51 Farver Oren 22 m, w, Farm Laborer PA citiz
105A 20 51 51 Farver Emma 20 f, w, At Home PA
105A 21 51 51 Vonous S. A. 13 m, w, school PA school
105A 22 52 52 More John 62 m, w, Farmer 15000 2200 PA citiz Remark: surname given school John, then correct for other family members
105A 23 52 52 More Elizabeth 58 f, w, Keeping House PA
105A 24 52 52 More Samantha 33 f, w, At Home PA
105A 25 52 52 More Taylor 22 m, w, Farm Laborer PA citiz
105A 26 52 52 More Seth 20 m, w, Farm Laborer PA
105A 27 52 52 McCornrel Lucy 9 f, w, school PA school Remark: probably McConnel
105A 28 53 53 Amon Petre 24 m, w, Farm Laborer 200 200 PA citiz
105A 29 53 53 Amon Margaret 22 f, w, Keeping House PA
105A 30 53 53 Amon Wilson 1 m, w, PA
105A 31 54 54 Burns Wm M. 55 m, w, Farmer 5400 1800 PA citiz
105A 32 54 54 Burns Mary 47 f, w, Keeping House 200 PA
105A 33 54 54 Burns Susan *. 22 f, w, School Teacher PA May
105A 34 54 54 Burns Albert 20 m, w, Farm Laborer PA
105A 35 54 54 Burns John W. 18 m, w, Carpenter PA
105A 36 54 54 Burns Thos C. 15 m, w, school PA school
105A 37 54 54 Burns Whitfield 14 m, w, school PA school
105A 38 54 54 Burns Sarah 11 f, w, school PA school
105A 39 54 54 Burns Amanette 7 f, w, school PA school
105A 40 55 55 Darain Marcle 36 m, w, Farmer 1900 400 PA citiz Remark: age possibly 86
Date of Enumeration 20 August 1870
105B 1 55 55 Darain Matilda 35 f, w, Keeping House PA
105B 2 55 55 Darain Mary 18 f, w, school PA school
105B 3 55 55 Darain Harriett 10 f, w, school PA school
105B 4 55 55 Darain Lena 8 f, w, school PA school
105B 5 56 56 Smith Nancy 67 f, w, Deceased 600 300 PA
105B 6 56 56 Smith Almira 32 f, w, At Home PA
105B 7 56 56 Smith Hannah 29 f, w, Keeping House PA
105B 8 57 57 Smith James 63 m, w, Farmer 4000 1000 PA citiz
105B 9 57 57 Smith Lo*mda 55 f, w, Keeping House PA
105B 10 57 57 Smith Sarah 54 f, w, At Home PA
105B 11 57 57 Smith James 28 m, w, Farm Laborer 400 PA citiz
105B 12 57 57 Smith Margaret 25 f, w, At Home PA
105B 13 57 57 Smith Allen 20 m, w, Farm Laborer PA
105B 14 57 57 Smith Ransan 18 m, w, Farm Laborer PA
105B 15 57 57 Smith Nancy J. 16 f, w, school PA school
105B 16 57 57 Smith Thomas 15 m, w, school PA school
105B 17 57 57 Smith Penelopa 11 f, w, school PA school
105B 18 58 58 Jones John 36 m, w, Farm Laborer PA citiz
105B 19 58 58 Jones Elizabeth 35 f, w, Keeping House PA
105B 20 58 58 Jones Jane 11 f, w, school PA school
105B 21 58 58 Jones Robert H. 9 m, w, school PA school
105B 22 59 59 Baughman George 28 m, w, Farm Laborer 150 PA Dec citiz
105B 23 59 59 Baughman Mary L. 25 f, w, Keeping House PA Dec
105B 24 60 60 Shirk O. P. 49 m, w, Farmer 9000 1500 PA citiz
105B 25 60 60 Shirk Jane 47 f, w, Keeping House OH
105B 26 60 60 Shirk Martha 19 f, w, At Home PA
105B 27 60 60 Shirk Oliver 16 m, w, Farm Laborer PA
105B 28 60 60 Shirk George W. 14 m, w, school PA school
105B 29 60 60 Shirk Olive A. 12 f, w, school PA school
105B 30 60 60 Shirk Effie 10 f, w, school PA school
105B 31 60 60 Shirk Arabell 7 f, w, school PA school
105B 32 61 61 Shirk J. A. 31 m, w, Farm Laborer 300 300 PA citiz
105B 33 61 61 Shirk Clarissa 26 f, w, Keeping House PA
105B 34 61 61 Shirk Jessie 6 f, w, school PA school
105B 35 62 62 Black Elijah 25 m, w, Farm Laborer 200 PA citiz
105B 36 62 62 Black Elva 16 f, w, Keeping House PA
105B 37 62 62 Black Evlin 2 f, w, PA
105B 38 63 63 Smith Justice 27 m, w, Farm Laborer 100 PA citiz
105B 39 63 63 Smith Mary E. 25 f, w, Keeping House PA
105B 40 63 63 Smith Wm G. 4 m, w, PA
Date of Enumeration 20 August 1870
106A 1 63 63 Smith Allie May 2 f, w, PA
106A 2 64 64 Cline G. W. 34 m, w, Carpenter 600 500 PA citiz
106A 3 64 64 Cline Susan A. 32 f, w, Keeping House PA
106A 4 64 64 Cline Sarah C. 11 f, w, school PA school
106A 5 64 64 Cline Laura S. 9 f, w, school PA school
106A 6 64 64 Cline John H. 7 m, w, school PA school
106A 7 64 64 Cline George D. 5 m, w, PA
106A 8 64 64 Cline Emma 3 f, w, PA
106A 9 65 65 Bickerstaff Waddle 26 m, w, Farm Laborer 600 Ireland f.f.b. m.f.b. citiz
106A 10 65 65 Bickerstaff Georgeanna 22 f, w, Keeping House PA
106A 11 65 65 Bickerstaff Elmer W. 2 m, w, PA f.f.b.
106A 12 65 65 Bickerstaff Sarah E. 3/12 f, w, PA f.f.b. May
106A 13 66 66 Bickerstaff Robt 34 m, w, Farmer 3000 1200 Ireland f.f.b. m.f.b. citiz
106A 14 66 66 Bickerstaff Elizabeth 63 f, w, Keeping House Ireland f.f.b. m.f.b.
106A 15 66 66 Bickerstaff June 88 f, w, infirm Ireland f.f.b. m.f.b.
106A 16 67 67 Bickerstaff Wm 37 m, w, Farmer 7000 800 Ireland f.f.b. m.f.b. citiz
106A 17 66 66 Bickerstaff Jane 34 f, w, Keeping House PA
106A 18 66 66 Bickerstaff Hettie 9 f, w, school PA f.f.b. school
106A 19 66 66 Bickerstaff Elizabeth 7 f, w, school PA f.f.b. school
106A 20 66 66 Bickerstaff Laura 5 f, w, Keeping House PA f.f.b.
106A 21 66 66 Bickerstaff Perdelia 3 f, w, Keeping House PA f.f.b.
106A 22 66 66 Bickerstaff Mary 1 f, w, Keeping House PA f.f.b.
106A 23 67 67 Anders Wm 57 m, w, Farmer 1750 699 Ireland f.f.b. m.f.b. citiz
106A 24 67 67 Anders Jane 60 f, w, Keeping House PA
106A 25 67 67 Anders Francis 22 m, w, Farm Laborer PA f.f.b. citiz
106A 26 67 67 Anders Mary 21 f, w, At Home PA f.f.b.
106A 27 67 67 Stein William 11 m, w, school PA school
106A 28 68 68 Johnston John 56 m, w, Farmer 4000 500 Ireland f.f.b. m.f.b. citiz
106A 29 68 68 Johnston Sarah 56 f, w, Keeping House Ireland f.f.b. m.f.b.
106A 30 68 68 Johnston Alexander 36 m, w, Farmer 2000 150 Ireland f.f.b. m.f.b.
106A 31 68 68 Johnston Elizabeth 24 f, w, At Home PA f.f.b. m.f.b.
106A 32 68 68 Johnston Thomas 27 m, w, Farmer 1600 100 PA f.f.b. m.f.b. citiz
106A 33 68 68 Johnston Jane 23 f, w, Keeping House PA f.f.b. m.f.b.
106A 34 69 69 Johnston John 34 m, w, Farmer 3000 300 Ireland f.f.b. m.f.b. citiz
106A 35 69 69 Johnston Eliza J. 29 f, w, Keeping House PA
106A 36 69 69 Johnston Alexander 7 m, w, school PA f.f.b. school
106A 37 69 69 Johnston Sarah A. 6 f, w, school PA f.f.b. school
106A 38 69 69 Johnston William 4 m, w, PA f.f.b.
106A 39 69 69 Johnston Elizabeth 2 f, w, PA f.f.b.
106A 40 69 69 Johnston Mary E. 6/12 m, w, PA f.f.b. Dec
Date of Enumeration 20 August 1870
106B 1 70 70 Campbell Samuel 38 m, w, Farmer 2000 800 PA citiz
106B 2 70 70 Campbell Annie 31 f, w, Keeping House Ireland f.f.b. m.f.b.
106B 3 70 70 Campbell John M. 10 m, w, school PA m.f.b. school
106B 4 70 70 Campbell James A. 9 m, w, school PA m.f.b. school
106B 5 70 70 Campbell Catherine 7 f, w, school PA m.f.b. school
106B 6 70 70 Campbell Mary A. 5 f, w, PA m.f.b.
106B 7 70 70 Campbell Robert 3 m, w, PA m.f.b.
106B 8 70 70 Campbell Samuel 1 m, w, PA m.f.b.
106B 9 70 70 Campbell Adison 5/12 m, w, PA m.f.b. Mar
106B 10 71 71 Stein Jos 42 m, w, Farmer 1500 PA citiz
106B 11 72 72 Chattle Griffith 30 m, w, Farmer 2400 1000 PA citiz
106B 12 72 72 Chattle Emma 21 f, w, Keeping House PA
106B 13 72 72 Chattle Nellie M. 1 f, w, PA
106B 14 72 72 Chattle Catherine 22 f, w, At Home PA
106B 15 72 72 Chatley Samuel 69 m, w, infirm PA citiz
106B 16 73 73 Black George 52 m, w, Farmer 1500 600 PA citiz
106B 17 73 73 Black Hannah 36 f, w, Keeping House PA
106B 18 73 73 Black Abijah 13 m, w, school PA school
106B 19 73 73 Black Amanda 8 f, w, school PA school
106B 20 73 73 Black Jane 4 f, w, PA
106B 21 73 73 Spencer Rebeca 60 f, w, PA
106B 22 74 74 Mook David 35 m, w, Farmer 2000 600 PA citiz
106B 23 74 74 Mook Annie 31 f, w, Keeping House PA
106B 24 74 74 Mook Emma 9 f, w, school PA school
106B 25 74 74 Mook Catherine 7 f, w, school PA school
106B 26 74 74 Mook Charles E. 4 m, w, PA
106B 27 74 74 Mook Eva Jane 2 f, w, PA
106B 28 74 74 Mook Harvy 1 m, w, PA
106B 29 74 74 Mook Jessee 1 m, w, PA
106B 30 75 75 Mook George 42 m, w, PA citiz
106B 31 75 75 Mook Mary 38 f, w, Keeping House PA
106B 32 75 75 Mook Alexander 17 m, w, Farm Laborer PA
106B 33 75 75 Mook Seth 13 m, w, school PA school
106B 34 75 75 Mook Joshua 12 m, w, school PA school
106B 35 75 75 Mook Moses 7 m, w, school PA school
106B 36 75 75 Mook Amelda 9 f, w, school PA school
106B 37 75 75 Mook Clarry 4 f, w, PA
106B 38 76 76 Mook Samuel 37 m, w, Farmer 2500 800 PA citiz
106B 39 76 76 Mook Mary M. 33 f, w, Keeping House PA
106B 40 76 76 Mook Alpheus 14 m, w, school PA school
Date of Enumeration 22 August 1870
107A 1 76 76 Mook Matilda 12 f, w, school PA school
107A 2 76 76 Mook Joseph 11 m, w, school PA school
107A 3 76 76 Mook Jane E. 9 f, w, school PA school
107A 4 77 77 Spencer Moses 25 m, w, Farmer 2000 500 PA citiz
107A 5 77 77 Spencer Amelia 26 f, w, Keeping House PA
107A 6 77 77 Spencer Emalissie 4 f, w, PA
107A 7 77 77 Spencer George W. 6/12 m, w, PA Feby
107A 8 78 78 Dean John 44 m, w, Farmer 2000 600 PA citiz
107A 9 78 78 Dean Mariah 42 f, w, Keeping House PA
107A 10 78 78 Dean William 18 m, w, Farm Laborer PA
