Mercer County PAGenWeb Project


West Greenville

The following 1850 census transcription for West Greenville, Mercer County, Pennsylvania was contributed by Richard S. Winder.  He has graciously made this transcription freely available to all Mercer County researchers.  However, he still retains all rights to this compilation and he should be contacted before any non-private use of this work.

Population Schedules of the 7th Census of the United States, 1850

Record Group 29, Records of the Bureau of the Census, M432, Seventh Census of the U.S., Roll 796

Pennsylvania, Mercer County

United States National Archives, Washington D.C.  1964

West Greenville

West Greenville, September 19-21 enumerated by R. Henderson

Transcription by Richard S. Winder

© 1998 Richard S. Winder, 5614 Woodlands Rd., Sooke, British Columbia, V0S 1N0, Canada

This transcript may be shared as long as this copyright notice remains in place.


Based in part on a typewritten transcript made by
Laura Olmsted Jennings, April 19, 1968
made available courtesy of
The Mercer County Genealogical Society and Beverly Liston.
Verified from microfilm by Richard S. Winder.

Each schedule header shows information in the following order:

  1. Schedule number for township/borough (1 schedule per microfilm frame)
  2. Frame locator number (Reference numbers on edge of microfilm - they are approximate and do not correspond 1/frame)
  3. Date of enumeration

The entries in this transcript show information in the following order:

  1. Approximate Line number on the schedule (usually, there are 42 lines per schedule)
  2. Dwelling number for township, in order of visitation
  3. Family number for township, in order of visitation
  4. Name (Name of family member since June, 1850, with head of household listed first)
  5. Age (m = months, originally shown as twelfth fractions of a year)
  6. Sex
  7. Race (According to the schedules, B = Black, M = Mulatto, W = White. Most were left as a blank, probably meaning W)
  8. Occupation of males 16 and over
  9. Value of property in $
  10. Birthplace (Pa. = Pennsylvania)
  11. Note (See codes below)

Codes for notes section:
  A = Art (a child, possibly Ths., drew a rather interesting face on this part of the schedule)
  Aa = A stylized "T" was written in the School column
  Ab = "Post Master At Wheeler" was written in pencil over the information in the birthplace column
  B = Blind
  C = Corrected family and dwelling number
  Cd = Corrected dwelling number from this point down
  D = Deaf
  d = Dumb (mute)
  Dd = Deaf and dumb
  Df = Deaf
  E = Adults that cannot read or write English
  Fc = Corrected family number
  I = "Idiot" or "Idiotic" (enumerator's term)
  In = Insane
  M = Married within last year
  Mp = Married in PA
  N = Surname penciled in later
  Na = A note was scrawled across these rows, possibly reading "Naturlies Clz" (Naturalized citizen?)
  Nc = "Non. Com." (Non-communicative?)
  Oo = Family number out of order on schedule
  Oo2 = Family number skipped at this point
  Ov = Overlapped numbering error, noted by letters after numbers.
  P = "Pauper"
  S = Attended School within last year
  T = Twin
  W = Widow (recorded as a "W" next to the name)
  $ = Bracket indicates co-ownership of property listed above
  *Dw = Dwelling no. corrected from this point down
  *V = Visit no. out of order, corrected from this point down to prevent overlap conflicts

Number of individuals listed: 1036

Notes:  Numbering for West Greenville began on line 9 with dwelling 1761, family 1783.



Schedule No. 1, Frame No. 698, Enumeration Date 19 Sep 1850
9 1761 1783 COSSET, H. Dela 44 M M.D. 10000 Ct.
10 1761 1783 COSSET, Lyda 49 F N.Y.
11 1761 1783 COSSET, Anne 19 F Pa.
12 1761 1783 COSSET, Sarah 17 F Pa. S
13 1762 1784 GRAHAM, John 40 M Grocery Pa.
14 1762 1784 GRAHAM, Harriet 30 F Pa.
15 1762 1784 GRAHAM, Susan 12 F Pa. S
16 1762 1784 GRAHAM, James 6 M Pa. S
17 1762 1784 CHRISTY, Mary 63 F 1400 Pa.
18 1763 1785 KATES, B.C. 33 M Baker 1000 Pa.
19 1763 1785 KATES, Anne 30 F Pa.
20 1763 1785 KATES, Elizabeth 10 F Pa. S
21 1763 1785 KATES, Anne 8 F Pa. S
22 1763 1785 KATES, Edward 2 M Pa.
23 1763 1785 KATES, Emma 1 F Pa.
24 1763 1785 McGILORY, Luther 18 M Clerk Pa.
25 1764 1785 MILLER, Walter B. 36 M Grocerer 1000 N.Y.
26 1764 1785 MILLER, Cyntha 33 F N.J.
27 1764 1785 MILLER, Oren 10 M N.Y. S
28 1764 1785 MILLER, Walter 6 M Pa. S
29 1764 1785 MILLER, Henry 2 M Pa.
30 1764 1785 MINER, Isabel 14 F Pa. S
31 1764 1785 HAMILTON, James 16 M Clerk Pa.
32 1765 1787 HENLEIN, Morris 28 M Merchant Germany
33 1765 1787 HENLEIN, Lena 19 F Germany
34 1765 1787 HENLEIN, Frances 1m? F Pa.
35 1765 1787 HENLEIN, Hannah 28 F Germany
36 1765 1787 WAGNER, Christian 19 M Clerk Germany
37 1765 1787 HENLEIN, Benjamin 21 M Clerk Germany
38 1765 1788 CULLEN, Thomas 36 M Merchant Ireland
39 1765 1788 CULLEN, Nancy 34 F 800 Pa.
40 1765 1788 CULLEN, Nancy 8 F Pa. S
41 1765 1788 CULLEN, David 6 M Pa. S
42 1765 1788 CULLEN, John 4 M Pa. S
Schedule No. 2, Frame No. 699, Enumeration Date 20 Sep 1850
1 1765 1788 CULLEN, Harriet 2 F Pa.
2 1765 1788 CULLEN, Henry 8m M Pa.
3 1767 1790 LOYD, Steward 40 M Boat carpenter N.Y.
4 1767 1790 LOYD, Mary Ann 27 F Ohio
5 1767 1790 LOYD, James 4 M Ohio
6 1767 1790 LOYD, Mariah 2 F Ohio
7 1768 1790 CULLEN, David 70 M None Ireland
8 1768 1790 CULLEN, Margaret 40 F Ireland
9 1768 1790 CALHOON, Margaret 10 F Ireland S
10 1769 1791 SMITH, John B. 42 M Insurance Ohio
11 1769 1791 SMITH, Eliza 35 F Ill.
12 1769 1791 SMITH, Mary 13 F Ill. S
13 1769 1791 SMITH, Elizabeth 11 F Ill. S
14 1769 1791 SMITH, Eliza 8 F Ill. S
15 1769 1791 SMITH, Wm. 6 M Ill. S
16 1770 1797 GRAY, Perry 32 M Merchant Ohio
17 1770 1797 GRAY, Mary 28 F N.Y.
18 1770 1797 GRAY, Avis 4 F Ohio
19 1770 1797 GRAY, Watson 45 M Clerk Ohio
20 1770 1797 BOWEN, Alfred 44 M Laborer Ill.
21 1771 1793 MATHERS, James 39 M None 3000 Pa.
22 1771 1793 MATHERS, Sarah 30 F Pa.
23 1771 1793 MATHERS, Sarah 7 F Pa. S
24 1771 1793 MATHERS, Wm. 1 M Pa.
25 1771 1793 HARLO, Mary 16 F Pa.
26 1772 1794 BURGEON, Mary 33 F N.Y.
27 1772 1794 BURGEON, Caroline 18 F N.Y. S
28 1772 1794 BURGEON, Henry 11 M Pa. S
29 1772 1794 BURGEON, James 9 M Pa. S
30 1772 1794 BURGEON, Frederick 4 M Pa. S
31 1773 1795 CROWSER, Geo. 33 M Cooper 800 Pa.
32 1773 1795 CROWSER, Catharine 24 F Pa.
33 1773 1795 CROWSER, Lewes 5 M Pa. S
34 1773 1795 CROWSER, Valentine 2 F Pa.
35 1773 1795 HOBOLD, Joseph 44 M Stone Mason 500 Pa.
36 1773 1795 HOBOLD, Martha 50 F Pa.
37 1773 1795 HOBOLD, Valentine 21 M Stone Mason Pa.
38 1773 1795 HOBOLD, Mary 20 F Pa. S
39 1774 1796 LONG, Jonathan 34 M Sadler 1000 Pa.
40 1774 1796 LONG, Mariah 34 F Pa.
41 1774 1796 LONG, Catharine 13 F Pa. S
42 1774 1796 LONG, Robert 10 M Pa. S
Schedule No. 3, Frame No. 701, Enumeration Date 20 Sep 1850
1 1774 1796 LONG, Sylvester 7 M Pa. S
2 1774 1796 LONG, George 5 M Pa. S
3 1774 1796 LONG, Gaylond 4 M Pa.
4 1774 1796 LONG, Nancy 1 F Pa.
5 1774 1796 HANKS, Nancy 56 F Pa.
6 1775 1797 GALASPY, Alex 27 M Atty. at law 800 Pa.
7 1775 1797 GALASPY, Nancy 27 F Pa.
8 1775 1797 GALASPY, Alfred 2 F Pa.
9 1775 1797 WEST, Martha 18 F Pa.
10 1776 1798 GILBERT, Obed 50 M Founderer N.Y.
11 1776 1798 GILBERT, Jane 44 F N.Y.
12 1776 1798 GILBERT, Lorenzo 20 M Stone Mason Ohio
13 1776 1798 GILBERT, Samuel 17 M Founderer Ohio
14 1776 1798 GILBERT, Alvira 15 F Ohio S
15 1776 1798 CRAIG, Jane A. 20 F N.Y.
16 1776 1799 ROBERTS, Wm. S. 28 M Waggon Maker Wales
17 1776 1800 ROBERTS, Rosanna 21 F Ireland
18 1776 1801 ROBERTS, Wm. 1 M Canada
19 1776 1800 HOMER, Josiah 27 M Teamster Pa.
20 1776 1800 HOMER, Catharine 20 F Pa.
21 1776 1800 HOMER, Caroline 1 F Pa.
22 1776 1800 WALKER, George 24 M Blacksmith Pa.
23 1776 1800 SNYDER, Peter 20 M Blacksmith Pa.
24 1777 1801 MOYER, Peter 50 M Butcher 100 Pa.
25 1777 1801 MOYER, Lyda 40 F Pa.
26 1777 1801 MOYER, Mariah 13 F Pa. S
27 1777 1801 MOYER, Daniel 11 M Pa. S
28 1777 1801 MOYER, Susana 3 F Pa.
29 1777 1801 VATCH, Elizabeth 95 F Pa.
30 1778 1802 HOMER, Joseph 23 M Labourer Pa.
31 1778 1802 HOMER, Margaret 20 F Pa.
32 1778 1802 HOMER, Elizabeth 1 F Pa.
33 1779 1803 GRIM, Benjamin 52 M Shoemaker 500 Pa.
34 1779 1803 GRIM, Lucinda 31 F Pa.
35 1779 1803 GRIM, David 10 M Pa. S
36 1779 1803 GRIM, Edwin 4 M Pa. S
37 1779 1803 WATZ, Henry 18 M Apprentice Pa. S
38 1780 1804 NELSON, Jane 35 F 300 Pa.
39 1780 1804 NELSON, Jane 65 F Ireland
40 1781 1805 WELCH, George 27 M Student Pa.
41 1781 1805 WELCH, Margaret 25 F Pa.
42 1781 1805 WELCH, Almira 6 F Pa.
Schedule No. 4, Frame No. 702, Enumeration Date 20 Sep 1850
1 1781 1805 WELCH, Margaret 2 F Pa.
2 1781 1805 WELCH, Sarah 1 F Pa.
3 1782 1806 WOODS, Morgan 35 M Miller Ohio
4 1782 1806 WOODS, Malinda 23 F Ohio
5 1782 1806 WOODS, Sarah 9 F Pa. S
6 1782 1806 WOODS, Lyda 7 F Pa. S
7 1782 1806 WOODS, Susan 3 F Pa.
8 1783 1807 HEAD, Wm. 45 M Miner Wales
9 1783 1807 HEAD, Precilla 40 F England
10 1783 1807 HEAD, George 22 M Miner England
11 1783 1807 BIRD, Adaline 20 F England M
12 1783 1807 BIRD, Wm. 30 M Miner England M
13 1783 1807 HEAD, Jonathan 18 M Miner England
14 1783 1807 WILLIAMS, Wm. 25 M Miner England
15 1783 1807 WILLIAMS, Mary 10 F England
16 1784 1808 COWAN, Wm. 40 M Carpenter 600 Pa.
17 1784 1808 COWAN, Mary 39 F Pa.
18 1784 1808 COWAN, Mariah 20 F Pa.
19 1784 1808 COWAN, Elizabeth 16 F Pa. S
20 1784 1808 COWAN, Malica 13 F Pa. S
21 1784 1808 COWAN, Wm. 11 M Pa. S
22 1784 1808 COWAN, July 9 F Pa. S
23 1784 1808 COWAN, Clarkson 8 M Pa. S
24 1784 1808 COWAN, Chancy 6 F Pa. S
25 1784 1808 COWAN, Ellen 4 F Pa. S
26 1784 1808 COWAN, Alva 2 M Pa.
27 1785 1809 WILLIAMS, James 25 M Miner Wales
28 1785 1809 WILLIAMS, Precilla 27 F Wales
29 1786 1810 JUD, F. H. 40 M M.D. 3000 Ct.
30 1786 1810 JUD, Harriet 35 F Pa.
31 1786 1810 JUD, Leonardo 9 M Pa. S
32 1786 1810 JUD, Araminta 13 F Pa. S
33 1786 1810 JUD, Thorwaldson 5 M Pa. S
34 1786 1810 JUD, Marazadda 1m F Pa.
35 1786 1810 McFETRIDGE, Alex 26 M Student Pa.
36 1787 1811 MOYER, John 61 M Tailor 2500 Pa.
37 1787 1811 MOYER, Hannah 51 F Pa.
38 1787 1811 MOYER, Josiah 25 M Sash Maker Pa.
39 1787 1811 MOYER, Fianna 22 F Pa. S
40 1787 1811 MOYER, Moses 19 M Apprentice Pa. S
41 1787 1811 MOYER, Griffeth 18 M Pa. S
42 1787 1811 MOYER, John 14 M Pa. S
Schedule No. 5, Frame No. 703, Enumeration Date 20 Sep 1850
1 1788 1812 MELVIN, Samuel 36 M Carpenter 1000 Pa.
2 1788 1812 MELVIN, Jane 35 F Pa.
3 1788 1812 MELVIN, Miran 8 F Pa. S
4 1788 1812 MELVIN, Mary 5 F Pa. S
5 1788 1812 MELVIN, Leander 3 M Pa.
6 1788 1812 MELVIN, Rinardo 4m M Pa.
7 1788 1812 MELVIN, Hannah 80 F Ireland
8 1789 1813 SIPLE, Edward 28 M Butcher Pa.
9 1789 1813 SIPLE, Eliza 28 F Pa.
10 1789 1813 SIPLE, Adam 8 M Pa. S
11 1789 1813 SIPLE, Jane 7 F Pa. S
12 1789 1813 SIPLE, Reuben 3 M Pa.
13 1789 1813 SIPLE, Emianth 2 F Pa.
14 1790 1814 ECKELS, John 28 M Blacksmith 1000 Pa.
15 1790 1814 ECKELS, Ester 21 F Pa.
16 1790 1814 ECKELS, Mary 1 F Pa.
17 1791 1815 RICKARD, Peter 23 M Waggonmaker Pa.
18 1791 1815 RICKARD, Malinda 19 F Ireland
19 1791 1815 RICKARD, Dovina 9m F Pa.
20 1791 1815 MOYER, Moses 19 M Apprentice Pa.
21 1792 1816 DAVIS, Samuel 31 M Shoemaker 800 Pa.
22 1792 1816 DAVIS, Mary 25 F Pa.
23 1792 1816 DAVIS, Stewart 2 M Pa.
24 1792 1816 HAZELOP, John 16 M Apprentice Pa.
25 1793 1817 LEE, Bridget 33 F Ireland
26 1793 1817 LEE, Thomas 18 M Labourer Pa. S
27 1793 1817 LEE, Ellen 15 F Pa. S
28 1793 1817 LEE, Sarah 12 F Pa. S
29 1793 1817 LEE, Catharine 10 F Pa. S
30 1793 1817 LEE, Mary 5 F Pa.
31 1793 1817 LEE, Margaret 3 F Pa.
32 1794 1818 DUMARS, Timothy 44 M Cabinet Maker 2000 Pa.
33 1794 1818 DUMARS, Sarah 36 F Pa.
34 1794 1818 DUMARS, Sophia 20 F Pa. S
35 1794 1818 DUMARS, Joseph 15 M Apprentice Pa. S
36 1794 1818 DUMARS, Jane 10 F Pa. S
37 1794 1818 DUMARS, Charles 4 M Pa. S
38 1794 1818 DUMARS, Anne 3 F Pa.
39 1794 1818 GLIADEN, Noah 20 M Apprentice Pa.
40 1795 1819 HANNAH, Robert 50 M Chairmaker Pa.
41 1795 1819 HANNAH, Mary 43 F Pa.
42 1795 1819 HANNAH, Nancy 16 F Pa.
Schedule No. 6, Frame No. 704, Enumeration Date 20 Sep 1850
1 1795 1819 WALKEN, William H. 10 M Pa. S
2 1795 1819 SMITH, Margaret 7 F Pa. S
3 1796 1820 HULING, R. S. 41 M Taning Pa.
4 1796 1820 HULING, Mary 25 F Pa.
5 1796 1820 HULING, Charles 4 M Pa.
6 1796 1820 BROWN, Ezra 16 M Apprentice Pa. S
7 1796 1820 SPEAR, Elmina 11 F Pa. S
8 1796 1820 HUBBARD, Gelliff 30 M Farmer Pa.
9 1796 1820 RIPS, Earnest 30 M Farmer Germany
10 1797 1821 SMITH, Ferdenand 39 M Labourer 400 Germany
11 1797 1821 SMITH, Cecela 39 F Germany
12 1797 1821 SMITH, Mary 8 F Pa. S
13 1797 1821 SMITH, Elizabeth 5 F Pa. S
14 1798 1822 STARE, Charles 34 M Waggonmaker 1000 Pa.
15 1798 1822 STARE, Elizabeth 27 F Ohio
16 1798 1822 STARE, Louisa 6 F Pa. S
17 1798 1822 STARE, Celestia 4 F Pa. S
18 1799 1823 MOUCK, Aaron 32 M Labourer Pa.
19 1799 1823 MOUCK, Mary 32 F Pa.
20 1799 1823 MOUCK, Catharine 8 F Pa. S
21 1799 1823 MOUCK, Thomas 6 M Pa. S
22 1799 1823 MOUCK, Mary 4 F Pa.
23 1799 1823 MOUCK, Martha 1 F Pa.
24 1800 1824 MILLER, Adam 50 M Labourer Pa.
25 1800 1824 MILLER, Lyda 43 F Pa.
26 1800 1824 MILLER, Wm. 18 M Student Pa. S
27 1800 1824 MILLER, Penrose 14 M Pa. S
28 1800 1824 MILLER, Harmon 12 M Pa. S
29 1800 1824 MILLER, Mariah 5 F Pa. S
30 1800 1824 MILLER, George 2 M Pa.
31 1800 1824 RUSHER, Jacob 40 M Clerk Pa.
32 1800 1824 RADAMIER, Peter 25 M Clerk Germany
33 1801 1825 JACOB, John 32 M Marble Cutter Ireland
34 1801 1825 JACOB, Olive 28 F Ohio
35 1801 1825 JACOB, Mary 8 F Pa. S
36 1801 1825 JACOB, Fanny 2 F Pa.
37 1802 1826 MUCE, John 38 M Boat Man Pa.
38 1802 1826 MUCE, C.Catharine 40 F Pa.
39 1802 1826 MUCE, Mary 13 F Pa. S
40 1803 1827 GALASPIE, Wm. 47 M Labourer 600 Ireland
41 1803 1827 GALASPIE, Catharine 47 F Ireland
42 1804 1828 HOMER, David 37 M Stone Cutter Pa.
Schedule No. 7, Frame No. 705, Enumeration Date 20 Sep 1850
1 1804 1828 HOMER, Elizabeth 36 F N.Y.
2 1804 1828 HOMER, Sidana 5 F Pa. S
3 1804 1828 HOMER, Henry 4 M Pa. S
4 1805 1829 MOWRY, Joseph 31 M Tanner Pa.
5 1805 1829 MOWRY, Rachel 25 F Pa.
6 1805 1829 MOWRY, Sarah 6 F Pa.
7 1805 1829 MOWRY, Catharine 4 F Pa.
8 1806 1830 SAVEING, Peter 35 M Coal Digger England
9 1806 1830 SAVEING, Margaret 40 F England
10 1806 1830 SAVEING, Joseph 19 M Miner England
11 1806 1830 SAVEING, Edmond 17 M Miner England S
12 1806 1830 SAVEING, Betsy 7 F England S
13 1806 1830 SAVEING, Benjamin 4 M England S
14 1806 1830 SAVEING, Robert 2 M England
15 1807 1831 EBERHART, Paul 46 M Potter 2000 Pa.
16 1807 1831 EBERHART, Hannah 38 F Md.
17 1807 1831 EBERHART, Adison 18 M Tanner Pa. S
18 1807 1831 EBERHART, Mary 16 F Pa. S
19 1807 1831 EBERHART, Malona 14 F Pa. S
20 1807 1831 EBERHART, Hannah 12 F Pa. S
21 1807 1831 EBERHART, Elizabeth 10 F Pa. S
22 1807 1831 EBERHART, Marion 3 M Pa.
23 1808 1832 HOMER, Jacob 30 M Shoemaker Pa.
24 1808 1832 HOMER, Hannah 30 F Pa.
25 1808 1832 HOMER, Godfry 8 M Pa. S
26 1808 1832 HOMER, Lecta 5 F Pa. S
27 1808 1832 HOMER, Charles 2 M Pa.
28 1808 1832 HOMER, Malona 1m F Pa.
29 1809 1833 CAB, Peter 31 M Brewer 600 Germany
30 1809 1833 CAB, Elizabeth 31 F Germany
31 1809 1833 CAB, Elizabeth 7m F Germany
32 1809 1833 UNCER, Seferene 24 M Brewer Germany
33 1810 1834 HARNET, Peter 51 M None Pa.
34 1810 1834 HARNET, Catharine 48 F Pa.
35 1810 1834 HARNET, Linus 18 M Farmer Pa. S
36 1810 1834 HARNET, Mariah 16 F Pa. S
37 1810 1834 HARNET, Morvin 12 M Pa. S
38 1810 1834 HARNET, Madison 10 M Pa. S
39 1810 1834 HARNET, Anne 10 F Pa. S
40 1811 1835 BOWL, Thomas 78 M Cabinet Maker Pa.
41 1811 1835 BOWL, Margaret 75 F Pa.
42 1812 1836 SECONDCORT, Phillip 29 M Farmer Pa.
Schedule No. 8, Frame No. 706, Enumeration Date 20 Sep 1850
1 1812 1836 SECONDCORT, Nancy 39 F Ohio
2 1812 1836 SECONDCORT, Martha 5 F Ohio S
3 1812 1836 SECONDCORT, Canada 8 M Ohio S
4 1812 1836 SECONDCORT, Sarah 3 F Pa.
5 1812 1836 SECONDCORT, George 1 M Pa.
6 1813 1837 SMITH, John M. 34 M Labourer Germany
7 1813 1837 SMITH, Caroline 28 F Germany
8 1813 1837 SMITH, Joseph 5 M Pa. S
9 1813 1837 SMITH, Charles 2 M Pa.
10 1813 1837 SMITH, John 1 M Pa.
11 1814 1838 HENRY, John G. 40 M Plaster 800 Ireland
12 1814 1838 HENRY, Nancy 29 F Ohio
13 1814 1838 ARTIST, Elija 40 F Ireland
14 1814 1838 ARTIST, Mary 30 F Ireland
15 1815 1839 HAZLEP, Robert 38 M Labourer 500 Ireland
16 1815 1839 HAZLEP, Elizabeth 38 F Ireland
17 1815 1839 HAZLEP, Mary 19 F Water
18 1815 1839 HAZLEP, John 17 M Shoemaker N.Y.
19 1815 1839 HAZLEP, Robert 15 M Boatman Pa.
20 1815 1839 HAZLEP, Elizabeth 14 F Pa. S
21 1815 1839 HAZLEP, Wm. 12 M Pa. S
22 1815 1839 HAZLEP, Hannah 11 F Pa. S
23 1815 1839 HAZLEP, Nancy 9 F Pa. S
24 1815 1839 HAZLEP, Emeline 5 F Pa. S
25 1815 1839 HAZLEP, Arena 2 F Pa.
26 1816 1840 HAMILTON, Alex 40 M Shoemaker 250 Ireland
27 1816 1840 HAMILTON, Eliza 33 F Ireland
28 1816 1840 HAMILTON, Robert 4 M Pa.
29 1817 1841 CARSKADEN, G. W. 29 M Aty. at law Pa.
30 1817 1841 CARSKADEN, July 24 F Pa.
31 1817 1841 CARSKADEN, Gearquiannah 6 F Pa. S
32 1817 1841 CARSKADEN, Eliza 3 F Pa. S
33 1817 1841 CARSKADEN, Maryemma 8m F Pa.
34 1818 1842 COLIER, Joseph 32 M Miner England
35 1818 1842 COLIER, Anne 32 F England
36 1818 1842 COLIER, Jane 11 F England S
37 1818 1842 COLIER, Anne 7 F England S
38 1818 1842 COLIER, Sarah 4 F England S
39 1818 1842 COLIER, Elizabeth 1 F Pa.
40 1819 1843 HOCUM, Daniel 35 M Butcher 400 Ct.
41 1819 1843 HOCUM, (L) Amanda 28 F Ohio
42 1819 1843 HOCUM, Amy 9 F Ohio S
Schedule No. 9, Frame No. 707, Enumeration Date 20 Sep 1850
1 1820 1844 NIMOGER, Charles 43 M Gunsmith 1400 Pa. Df
2 1820 1844 NIMOGER, Caroline 34 F Pa.
3 1820 1844 NIMOGER, Lyda 17 F Pa. S
4 1820 1844 NIMOGER, Elizabeth 13 F Pa. S
5 1820 1844 NIMOGER, Catharine 5 F Pa. S
6 1820 1844 NIMOGER, Mary 2 F Pa.
7 1820 1844 BOARDS, Eli 21 M Shoe Maker Pa.
8 1821 1845 KIAS, B. D. 36 M Feaning? Mill Work Vt.
9 1821 1845 KIAS, July 34 F Vt.
10 1821 1845 KIAS, Augusta 5 F Ohio S
11 1821 1845 KIAS, Eugenia 4 F Ohio S
12 1821 1845 KIAS, Ashla 84 M None Mss.
13 1821 1845 BAKER, George W. 26 M None Vt.
14 1821 1845 SPORA, J. S. 27 M Pedler N.Y.
15 1821 1845 JACK, Dorotha 22 F Ireland
16 1821 1845 NORTON, David 41 M Labourer Pa.
17 1822 1846 WILY, Prudence 48 F Pa.
18 1822 1846 WILY, Caroline 21 F Pa.
19 1822 1846 WILY, Prudence 18 F Pa.
20 1822 1846 WILY, John 15 M Clerk Pa. S
21 1822 1846 WILY, Elizabeth 14 F Pa. S
22 1822 1846 WILY, Sarah 9 F Pa.
23 1823 1847 WILAND, Wm. 45 M Black Smith Pa.
24 1823 1847 WILAND, Harriet 24 F Pa.
25 1823 1847 WILAND, Jacob 9 M Pa. S
26 1823 1847 WILAND, John 6 M Pa. S
27 1823 1847 WILAND, Catharine 4 F Pa.
28 1823 1847 WILAND, Ema 1 F Pa.
29 1823 1847 CRAVAT, Eliza 19 F Pa.
30 1823 1847 CLINGINGSMITH, Clinton 18 M Black Smith Pa. S
31 1824 1848 ORWICK?, William 24 M Boat Man Pa.
32 1824 1848 ORWICK?, Sarah 20 F Ohio
33 1824 1849 PORTER, Samuel 28 M Carpenter 50 Pa.
34 1824 1850 PORTER, Martha 26 F Pa.
35 1824 1851 PORTER, Camilla 6 F Pa. S
36 1824 1852 PORTER, Alex 4 M Pa. S
37 1824 1853 PORTER, Frankinez 2 F Pa.
38 1824 1854 PORTER, Frank 25 M Md Pa.
39 1824 1850 SCOTT, Sarah 69 F Ireland
40 1824 1851 SCOTT, Sarah 29 F Pa.
41 1825 1851 KELLY, Archibald 27 M Labourer Pa.
42 1825 1851 KELLY, Harriet 24 F Ohio
Schedule No. 10, Frame No. 708, Enumeration Date 20 Sep 1850
1 1825 1851 WILSON, Mary Jane 6 F Pa.
2 1826 1852 JOHNSON, Robert 40 M Merchant Pa.
3 1826 1852 JOHNSON, Mariah 35 F Pa.
4 1826 1852 JOHNSON, Catharine 11 F Pa. S
5 1826 1852 JOHNSON, Sarah 8 F Pa. S
6 1826 1852 JOHNSON, Rebecca 7 F Pa. S
7 1826 1852 JOHNSON, Martin 7 M Pa. S
8 1826 1852 JOHNSON, Mary 4 F Pa.
9 1826 1852 JOHNSON, William 2 M Pa.
10 1826 1852 COOK, Catharine 18 F Germany
11 1827 1853 McFERREN, Josiah 42 M Justice 2200 Pa.
12 1827 1853 McFERREN, Mary 36 F Ohio
13 1827 1853 McFERREN, John 7 M Pa. S
14 1827 1853 McFERREN, Lauretta 12 F Pa. S
15 1827 1853 McFERREN, Julius 3 M Pa.
16 1827 1853 McFERREN, Cashius 5 M Pa.
17 1827 1853 McFERREN, Margaretta 1m F Pa.
18 1827 1853 McCRUM, Margaret 52 F 1200 Ireland
19 1828 1854 CULLEM, James 26 M O.S.P. Minister Ireland
20 1828 1854 CULLEM, Amanda 26 F Pa.
21 1828 1854 CULLEM, Ida 5m F Pa.
22 1828 1855 RATHBURN, J. B. 28 M M.D. Pa.
23 1828 1855 RATHBURN, Emeline 26 F Pa.
24 1828 1855 WAUGH, Zilpha 14 F Pa. S
25 1828 1855 WAUGH, Sarah 60 F Ireland
26 1828 1856 PLUMER, R.B. 26 M Painter 500 Pa.
27 1828 1857 PLUMER, Samantha 24 F Pa.
28 1829 1857 BEAN, Robert 69 M None 300 Pa.
29 1829 1857 BEAN, Elizabeth 65 F Pa.
30 1829 1857 BEAN, James 23 M Tailor Pa.
31 1830 1858 WAUGH, James 60 M Merchant 1000 Pa.
32 1830 1858 WAUGH, Jane 60 F Pa.
33 1830 1858 MOOR, Elizabeth 20 F Pa. S
34 1830 1858 SHEARS, Rhoda 14 F Pa. S
35 1830 1858 WAUGH, Alex 56 M Farmer Pa.
36 1831 1859 CAMPBELL, Joseph B. 29 M Merchant Pa.
37 1831 1859 CAMPBELL, Emeline 21 F Pa.
38 1831 1859 CAMPBELL, Amrileas 2 F Pa.
39 1832 1860 SWIFT, John 49 M Inn Keeper N.J.
40 1832 1860 SWIFT, Sarah 45 F Pa.
41 1832 1860 SWIFT, Walter 15 M Clerk Pa.
42 1832 1860 SWIFT, Samuel 13 M Pa. S
Schedule No. 11, Frame No. 710, Enumeration Date 20 Sep 1850
1 1832 1860 SWIFT, Mary 8 F Pa. S
2 1832 1860 SWIFT, Catherine 5 F Pa. S
3 1832 1860 IRVINE, Doct. 55 M Md 2000 Pa.
4 1832 1860 WINTERS, Wm. 45 M Merchant Pa.
5 1832 1860 WINTERS, Mrs. 40 F Pa.
6 1832 1860 WINTERS, Anne 14 F Pa. S
7 1832 1860 GREGG, Irvine 24 M Iron Master Pa.
8 1832 1860 GREGG, James 16 M Student Pa.
9 1832 1860 SPERUM, Mr. 34 M Dentist Pa.
