Mercer County PAGenWeb Project


Sandy Lake Township

The following 1850 census transcription for Sandy Lake Township, Mercer County, Pennsylvania was contributed by Richard S. Winder.  He has graciously made this transcription freely available to all Mercer County researchers.  However, he still retains all rights to this compilation and he should be contacted before any non-private use of this work.  

Population Schedules of the 7th Census of the United States, 1850

Record Group 29, Records of the Bureau of the Census, M432, Seventh Census of the U.S., Roll 796

Pennsylvania, Mercer County

United States National Archives, Washington D.C.  1964

Sandy Lake Township

Sandy Lake Township, July 24 - 31 enumerated by R. Henderson

Transcription by Richard S. Winder.

© 1998 Richard S. Winder, 5614 Woodlands Rd., Sooke, British Columbia, V0S 1N0, Canada

This transcript may be shared as long as this copyright notice remains in place.

Each schedule header shows information in the following order:

  1. Schedule number for township/borough (1 schedule per microfilm frame)

  2. Frame locator number (Reference numbers on edge of microfilm - they are approximate and do not correspond 1/frame)

  3. Date of enumeration

The entries in this transcript show information in the following order:

  1. Approximate Line number on the schedule (usually, there are 42 lines per schedule)

  2. Dwelling number for township, in order of visitation

  3. Family number for township, in order of visitation

  4. Name (Name of family member since June, 1850, with head of household listed first)

  5. Age (m = months, originally shown as twelfth fractions of a year)

  6. Sex

  7. Race (According to the schedules, B = Black, M = Mulatto, W = White. Most were left as a blank, probably meaning W)

  8. Occupation of males 16 and over

  9. Value of property in $

  10. Birthplace (Pa. = Pennsylvania)

  11. Note (See codes below)

Codes for notes section:
  A = Art (a child, possibly Ths., drew a rather interesting face on this part of the schedule)
  Aa = A stylized "T" was written in the School column
  Ab = "Post Master At Wheeler" was written in pencil over the information in the birthplace column
  B = Blind
  C = Corrected family and dwelling number
  C1 = Assumed family and dwelling number (missing in original schedule)
  Cd = Corrected dwelling number from this point down
  D = Deaf
  d = Dumb (mute)
  Dd = Deaf and dumb
  Df = Deaf
  E = Adults that cannot read or write English
  Fc = Corrected family number
  I = "Idiot" or "Idiotic" (enumerator's term)
  In = Insane
  M = Married within last year
  Mp = Married in PA
  N = Surname penciled in later
  Na = A note was scrawled across these rows, possibly reading "Naturlies Clz" (Naturalized citizen?)
  Nc = "Non. Com." (Non-communicative?)
  Oo = Family number out of order on schedule
  Oo2 = Family number skipped at this point
  Ov = Overlapped numbering error, noted by letters after numbers
  P = "Pauper"
  Q = "BOW" was written in notes column
  R = Dwelling and family numbers repeated?
  S = Attended School within last year
  T = Twin
  W = Widow (recorded as a "W" next to the name)
  X = The birthplace and other notes portion of this row was covered with cloth tape - consult original!
  $ = Bracket indicates co-ownership of property listed above
  *Dw = Dwelling no. corrected from this point down
  *V = Visit no. out of order, corrected from this point down to prevent overlap conflicts

Number of individuals listed: 1100



Schedule No. 1, Frame No. 421, Enumeration Date 24 Jul 1850
1 1 1 ARMSTRONG, Amon 69 M Farmer 250 N.Y.
2 1 1 ARMSTRONG, Patty 64 F Ct.
3 1 1 ARMSTRONG, Mary Anne 9 F Pa. S
4 1 1 THOMPSON, James 23 M Farmer N.Y.
5 1 1 THOMPSON, Betsy Anne F N.Y.
6 1 1 THOMPSON, Jessy 5 M N.Y.
7 1 1 THOMPSON, James W. 3 M N.Y.
8 1 1 THOMPSON, John 6m M N.Y.
9 2 2 ARMSTRONG, Leonard 29 M Farmer 200 Ct.
10 2 2 ARMSTRONG, Valona 26 F N.Y.
11 2 2 ARMSTRONG, Louesa 5 F Pa.
12 2 2 ARMSTRONG, Lewes 3 M Pa.
13 2 2 ARMSTRONG, Warren 9m M Pa.
14 3 3 GIFFORD, Juda 64 M Farming MS Na
15 3 3 GIFFORD, Charles 30 M Farming Pa. Na
16 3 3 GIFFORD, Phebe 28 F Pa. Na
17 3 3 GIFFORD, Levi 20 M Shoemaker Pa. Na
18 4 4 DELONG, Francis 49 M Carpenter N.Y. Na
19 4 4 DELONG, Sally 44 F N.Y. Na
20 4 4 DELONG, John 19 M Capenter N.Y.
21 4 4 DELONG, Junier 16 M Capenter N.Y.
22 4 4 DELONG, Lovina 14 F N.Y. S
23 4 4 DELONG, Jane 11 F Pa. S
24 4 4 DELONG, Margaret Anne 9 F Pa. S
25 4 4 DELONG, Hiram 5 M Pa. S
26 4 4 DELONG, Joel 8m M Pa.
27 5 5 HAWK, Wm. 28 M Farmer 300 Pa.
28 5 5 HAWK, Martha E. 23 F N.Y.
29 5 5 HAWK, William A. 4 M Pa.
30 5 5 HAWK, Sarah M. 2 F Pa.
31 5 5 HAWK, John Q. 6m M Pa.
32 6 6 NORTON, John 78 M Farmer MS.
33 6 6 NORTON, Ellen 77 F MS.
34 7 7 SMITH, John 31 M Colier 200 Pa.
35 7 7 SMITH, Finett 42 F Vt.
36 7 7 SMITH, Erastis 16 M Ohio S
37 7 7 SMITH, Seny M. 40 F Pa. S
38 7 7 SMITH, Ann E. 7 F Pa. S
39 7 7 SMITH, Maryette 4 F Pa. S
40 8 8 ARMSTRONG, Hiram 35 M Farmer 100 N.Y.
41 8 8 ARMSTRONG, Letta 34 F Pa.
42 8 8 ARMSTRONG, Elizabeth 11 F ? X
Schedule No. 2, Frame No. 422, Enumeration Date 24 Jul 1850
1 8 8 ARMSTRONG, Eliza A. 8 F Pa. S
2 8 8 ARMSTRONG, Wesley 2 M Pa.
3 9 9 HAMILTON, John 32 M Farmer 2000 Pa.
4 9 9 HAMILTON, Mary Anne 26 F Pa.
5 9 9 HAMILTON, Sarah C. 8 F Pa. S
6 9 9 HAMILTON, William 4 M Pa.
7 10 10 HENDERSON, John 52 M Farmer 800 Pa.
8 10 10 HENDERSON, Hannah 42 F Pa.
9 10 10 HENDERSON, Samuel 17 M Labourer Pa. S
10 10 10 HENDERSON, James 16 M Labourer Pa. S
11 10 10 HENDERSON, Adams 14 M Pa. S
12 10 10 HENDERSON, Sarah A. 10 F Pa. S
13 10 10 HENDERSON, Margaret Jane 6 F Pa. S
14 10 10 HENDERSON, Felander H. 7m M Pa.
15 11 11 KENADA, Wm. 47 M Farmer 500 Pa.
16 11 11 KENADA, Anne 45 F Pa.
17 11 11 KENADA, Sarah 19 F Ohio
18 11 11 KENADA, William 17 M Labourer Ohio S
19 11 11 KENADA, Cintha 15 F Ohio S
20 11 11 KENADA, Minerva 12 F Pa. S
21 11 11 KENADA, Mary 9 F Pa. S
22 11 11 KENADA, Robert 7 M Pa. S
23 11 11 KENADA, James 4 M Pa.
24 11 11 KENADA, Jasper 2 M Pa.
25 12 12 THOMPSON, Levi 50 M Labourer N.Y.
26 12 12 THOMPSON, Rebecca 37 F Pa.
27 12 12 THOMPSON, Desdimony 15 F (None recorded)
28 12 12 THOMPSON, Lorinda 11 F (None recorded)
29 12 12 THOMPSON, Ruth Anne 4 F (None recorded)
30 12 12 THOMPSON, Barbary 3 F (None recorded)
31 12 12 THOMPSON, Matilda 2 F (None recorded)
32 13 13 WRAY, Wright 32 M Farmer 200 Pa. E
33 13 13 WRAY, Elizabeth 32 F Pa. E
34 13 13 WRAY, David 11 M Pa. S
35 13 13 WRAY, Ruth 8 F Pa. S
36 13 13 WRAY, Worthington 5 M Pa. S
37 13 13 WRAY, John 2 M Pa.
38 13 13 WRAY, Thomas 2m M Pa.
39 14 14 WRAY, David 38 M Farmer 150 Pa.
40 14 14 WRAY, Jemina 33 F Pa.
41 14 14 WRAY, John 15 M Labourer Pa.
42 14 14 WRAY, Catherine 13 F Pa.
Schedule No. 3, Frame No. 423, Enumeration Date 24 Jul 1850
1 14 14 WRAY, Ruth 11 F Pa.
2 14 14 WRAY, Samuel 9 M Pa.
3 14 14 WRAY, Elizabeth 9 F Pa.
4 14 14 WRAY, William 7 M Pa.
5 14 14 WRAY, Jemima 5 F Pa.
6 14 14 WRAY, Nancy 2 F Pa.
7 15 15 McCLELLAND, Wm. 42 M Farmer 400 Pa.
8 15 15 McCLELLAND, Eliza 41 F Pa.
9 15 15 McCLELLAND, Aaron 16 M Labourer Pa.
10 15 15 McCLELLAND, Margaret 15 F Pa.
11 15 15 McCLELLAND, John 14 M Pa.
12 15 15 McCLELLAND, Thomas 12 M Pa.
13 15 15 McCLELLAND, Sylvester 10 M Pa.
14 15 15 McCLELLAND, Robert 7 M Pa.
15 15 15 McCLELLAND, Henry 5 F Pa.
16 16 16 PETERS, Lorenzo D. 31 M Carpenter Mss.
17 16 16 PETERS, Olive 28 F Ohio
18 16 16 PETERS, Luny Jane 10 F Pa. S
19 16 16 PETERS, Nancy B. 8 F New Hampshire S
20 17 17 PETERS, Jas. M. 31 M Farmer 600 Pa.
21 17 17 PETERS, Lavina 30 F Pa.
22 17 17 PETERS, Hester 60 F Va.
23 17 17 PETERS, James R. 4 M Pa.
24 18 18 KIMBLE, Benjamin 39 M Farmer 1000 New Hampshire
25 18 18 KIMBLE, Jane 31 F Pa.
26 18 18 KIMBLE, Francis 7 M Pa. S
27 18 18 KIMBLE, Mary Anne 5 F Pa. S
28 18 18 KIMBLE, Amos 3 M Pa.
29 18 18 KIMBLE, Eliza Jane 1 F Pa.
30 19 19 WELCH, John 25 M Blacksmith Pa.
31 19 19 WELCH, Caroline 20 F N.Y.
32 19 19 WELCH, Elizabeth M. 3 F N.Y.
33 19 19 WELCH, John P. 2m M N.Y.
34 20 20 CROWTHER, John 53 M Iron agent England
35 20 20 CROWTHER, Elizabeth 55 F England
36 20 20 CROWTHER, Joseph 26 M Iron agent England
37 20 20 CROWTHER, Thomas 21 M Labourer England
38 20 20 CROWTHER, John 18 M Labourer England
39 20 20 CROWTHER, Sarah 16 F England
40 20 20 CROWTHER, Eliza 11 F England S
41 21 21 CROWTHER, Joshua 30 M Iron Master England
42 21 21 CROWTHER, Sarah 29 F (None recorded)
Schedule No. 4, Frame No. 424, Enumeration Date 24 Jul 1850
1 21 21 CROWTHER, Malinda 8 F England
2 21 21 CROWTHER, Alfred 4 M Pa.
3 21 21 STEWART, David B. 26 M Clerk Pa.
4 22 22 WILLY, John 32 M Farmer 2500 Pa.
5 22 22 WILLY, Christeena 29 F Pa.
6 23 23 SMITH, St. Clair 48 M Farmer Pa.
7 23 23 SMITH, Mary 45 F Pa.
8 23 23 SMITH, Mary F. 19 F Pa.
9 23 23 SMITH, James S. 18 M Labourer Pa.
10 23 23 SMITH, David M. 10 M Pa. S
11 23 23 SMITH, Joseph N. 7 M Pa. S
12 23 23 SMITH, Catharine S. 5 F Pa.
13 23 23 SMITH, Wm. H. 3 M Pa.
14 23 23 SMITH, Peter P. 9m M Pa.
15 24 24 PATERSON, Samuel 34 M Farmer 800 Pa.
16 24 24 PATERSON, Margaret 40 F Pa.
17 24 24 PATERSON, James 10 M Pa. S
18 24 24 PATERSON, Thompson 8 M Pa. S
19 24 24 PATERSON, Marthy Jane 4 F Pa. S
20 25 25 BEGGS, James 55 M Farmer 630 Ireland
21 25 25 BEGGS, Rebecca 47 F Pa.
22 25 25 BEGGS, Lyda Anne 23 F Pa.
23 25 25 BEGGS, Nancy E. 16 F Pa. S
24 25 25 BEGGS, Rebecca S. 14 F Pa. S
25 25 25 BEGGS, Rachel E. 12 F Pa. S
26 26 26 BEGGS, David 22 M Labourer Ireland
27 26 26 BEGGS, Agnes P. 20 F Ohio
28 26 26 BEGGS, Lewes A. 2 M Pa.
29 26 26 BEGGS, Rogers M. 2m M Pa.
30 27 27 BEGGS, Wm. 62 M Farmer 500 Ireland
31 27 27 BEGGS, Rachel 24 F Ireland
32 27 27 BEGGS, William 21 M Labourer Ireland
33 28 28 BARNS, James A. 37 M Farmer 500 Pa.
34 28 28 BARNS, Elizabeth 32 F Pa.
35 28 28 BARNS, Mary E. 12 F Pa. S
36 28 28 BARNS, John A. 10 M Pa. S
37 28 28 BARNS, Peter P. 6 M Pa. S
38 28 28 BARNS, William J. 23 M Pa.
39 28 28 BARNS, Thomas H. 2 M Pa.
40 28 28 BARNS, Samuel 8m M Pa.
41 29 29 BEGGS, Archibald 50 M Farmer 360 Ireland
42 29 29 BEGGS, Martha 43 F Pa.
Schedule No. 5, Frame No. 425, Enumeration Date 24 Jul 1850
1 29 29 BEGGS, John 21 M Labourer Ohio
2 29 29 BEGGS, Robert 18 M Labourer Ohio
3 29 29 BEGGS, Emily A. 16 F Ohio
4 29 29 BEGGS, Nancy 14 F Ohio
5 29 29 BEGGS, Rachel 12 F Ohio
6 29 29 BEGGS, Elizabeth 9 F Ohio
7 29 29 BEGGS, Margaret 7 F Ohio
8 29 29 BEGGS, James 5 M Pa.
9 29 29 BEGGS, Martha 3 F Pa.
10 29 29 BEGGS, Archibald 11m M Pa.
11 29 29 BEGGS, Mary Jane 26 F Ohio
12 29 29 BEGGS, David 23 M Labourer Ohio
13 30 30 CASADA, Jesse 45 M Farmer 568 (None recorded)
14 30 30 CASADA, Nancy 40 F Pa.
15 30 30 CASADA, David 18 M Labourer Pa.
16 30 30 CASADA, George 16 M Labourer Pa.
17 30 30 CASADA, Catharine 15 F Pa.
18 30 30 CASADA, Marthy Jane 13 F Pa.
19 30 30 CASADA, James 10 M Pa.
20 30 30 CASADA, Neal 8 M Pa.
21 30 30 CASADA, Elizabeth 4 F Pa.
22 30 30 CASADA, Lymon 2 M Pa.
23 31 31 LINEBARGER, Jacob 56 M Farmer 600 Pa.
24 31 31 LINEBARGER, Elizabeth 54 F Pa.
25 31 31 LINEBARGER, Thomas 21 M Labourer Pa.
26 31 31 LINDSY, Sarah 31 F Pa.
27 31 31 LINDSY, Henry 11 M Pa. S
28 31 31 LINDSY, Jacob S. 9 M Pa. S
29 31 31 LINDSY, Mariah L. 5 F Pa. S
30 31 31 LINDSY, Christeena 3 F Pa.
31 32 32 VOGAN, Wm. 67 M Farmer 660 Pa.
32 32 32 VOGAN, Jane 50 F Pa.
33 32 32 VOGAN, Harvy 20 M Labourer Pa. S
34 32 32 VOGAN, Addilla 22 F Pa. S
35 32 32 VOGAN, Terressa 12 F Pa. S
36 32 32 VOGAN, James 30 M Pa.
37 32 32 VOGAN, Jane 27 F Pa.
38 32 32 VOGAN, Mary 1 F Pa.
39 33 33 VOGAN, John 30 M Farmer 550 Pa.
40 33 33 VOGAN, Malica 25 F Ohio
41 33 33 VOGAN, Jesse 9 M Pa.
42 33 33 VOGAN, Wm. W. 8 M Pa.
Schedule No. 6, Frame No. 426, Enumeration Date 24 Jul 1850
1 33 33 VOGAN, Caroline 6 F Pa.
2 33 33 VOGAN, George 5 M Pa.
3 33 33 VOGAN, Small 2 M Pa.
4 33 33 VOGAN, Elizabeth 10m F Pa.
5 34 34 VOGAN, Washington 32 M Farmer 380 Pa.
6 34 34 VOGAN, Sarah 26 F Pa.
7 34 34 VOGAN, Mary Jane 8 F Pa. S
8 34 34 VOGAN, Elizabeth 7 F Pa. S
9 34 34 VOGAN, William 5 M Pa. S
10 34 34 VOGAN, Simon 3 M Pa. S
11 34 34 VOGAN, James T. 3m M Pa.
12 35 35 VOGAN, Samuel 35 M Farmer Pa.
13 35 35 VOGAN, Elizabeth A. 27 F Pa.
14 35 35 VOGAN, Levenia 6m F Pa.
15 36 36 BEATY, William P. 33 M Farmer 297 Pa.
16 36 36 BEATY, Amanda 26 F Pa.
17 36 36 BEATY, Jane E. 4m F Pa.
18 37 37 BEATY, David 20 M Farmer 297 Pa.
19 37 37 BEATY, Elizabeth 60 F Pa.
20 37 37 GILMER, Ebinezer 30 M Labourer Pa.
21 37 37 GILMER, Margaret 25 F Pa.
22 37 37 GILMER, Elcy M. 23 F Pa.
23 38 38 KERR, John S. 25 M Farmer 160 Pa.
24 38 38 KERR, Sally 30 F Pa.
25 38 38 KERR, Sarah 1 F Pa.
26 38 38 BROWN, Samuel 81 M Labourer N.J.
27 38 38 BROWN, Mary 70 F Ireland
28 38 38 McDOWEL, Anderson 8 M Pa. S
29 39 39 HEDGELIN, William ? M Farmer (None recorded)
30 39 39 HEDGELIN, Hannah ? F (None recorded)
31 39 39 HEDGELIN, Loesa 11 F (None recorded)
32 39 39 HEDGELIN, Mary E. 9 F (None recorded)
33 39 39 HEDGELIN, John 7 M (None recorded)
34 39 39 HEDGELIN, Jacob 4 M Pa.
35 39 39 HEDGELIN, Rachel 3 F Pa.
36 40 40 LARIMORE, David 62 M Farmer 1300 Ireland
37 40 40 LARIMORE, Eliza Jane 33 F Ireland
38 40 40 LARIMORE, Catharine 31 F Ireland
39 40 40 LARIMORE, Margaret 24 F Pa.
40 40 40 McBLUSTER, Joseph 16 M MD
41 41 41 LARIMORE, David 30 M MD
42 41 41 LARIMORE, Mary Anne 25 F MD
Schedule No. 7, Frame No. 427, Enumeration Date 25 Jul 1850
1 41 41 JACKSON, Josiah M. 23 M Labourer Pa.
2 42 42 BON, Richard 27 M Farmer 200 England
3 42 42 BON, Susanna 30 F Pa.
4 42 42 BON, Thomas 6 M Pa. S
5 42 42 BON, Mary 3 F Pa. S
6 43 43 ROSE, Andrew 41 M Farmer 800 Pa.
7 43 43 ROSE, Elizabeth 47 F Pa.
8 43 43 ROSE, Margaret Jane 17 F Pa. S
9 43 43 ROSE, Harvy 14 M Labourer Pa. S
10 43 43 ROSE, Hariet 12 F Pa. S
11 43 43 ROSE, Nancy 7 F Pa. S
12 43 43 ROSE, William W. 5 M Pa. S
13 44 44 PORTER, William 52 M Farmer 1000 Pa.
14 44 44 PORTER, Mary 49 F Pa.
15 44 44 PORTER, Susanna 22 F Pa. S
16 44 44 PORTER, David M. 20 M Pa. S
17 44 44 PORTER, George 17 M Pa. S
18 44 44 PORTER, Wm. 15 M Pa. S
19 44 44 PORTER, Mary D. 8 F Pa. S
20 44 44 PORTER, Nancy 5 F Pa. S
21 45 45 DEFRANCE, Mathew 45 M Farmer 630 Pa.
22 45 45 DEFRANCE, Elizabeth 34 F Pa.
23 45 45 DEFRANCE, Joseph M. 14 M Pa. S
24 45 45 DEFRANCE, James A. 12 M Pa. S
25 45 45 DEFRANCE, Abner 10 M Pa. S
26 45 45 DEFRANCE, Nancy E. 7 F Pa. S
27 45 45 DEFRANCE, Mordica B. 2 M Pa.
28 46 46 LINCH, John 60 M Farmer 1500 MD
29 46 46 LINCH, John 22 M Pa.
30 46 46 LINCH, Harvy 24 M Labourer Pa.
31 46 46 LINCH, Elizabeth 19 F Pa. S
32 46 46 LINCH, Albert 17 M Labourer Pa. S
33 47 47 PEARCE, Joseph 50 M Farmer 64 Pa.
34 47 47 PEARCE, Sarah Anne 35 F Pa.
35 47 47 PEARCE, Ebinezer 10 M Pa. S
36 47 47 PEARCE, Mary 8 F Pa. S
37 47 47 PEARCE, John M. 6 M Pa. S
38 47 47 PEARCE, Emily A. 7m F Pa.
39 48 48 GEALY, Wm. J. 39 M Farmer 100 Pa.
40 48 48 GEALY, Matilda 40 F Pa.
41 48 48 GEALY, Mary Anne 16 F Pa. S
42 48 48 GEALY, James T. 14 M Pa. S
Schedule No. 8, Frame No. 428, Enumeration Date 25 Jul 1850
1 48 48 GEALY, David M. 12 M Pa. S
2 48 48 GEALY, Smith 11 M Pa. S
3 48 48 GEALY, Calvin 9 M Pa. S
4 48 48 GEALY, Ruth 5 F Pa. S
5 48 48 GEALY, William 3 M Pa.
6 49 49 PEALMORE, John 49 M Farmer 300 Pa.
7 49 49 PEALMORE, Rachel 49 F Pa.
8 49 49 PEALMORE, Harriet 18 F Pa.
9 49 49 PEALMORE, Jacob 18 M Labourer Pa. S
10 49 49 PEALMORE, John 16 M Labourer Pa. S
11 49 49 PEALMORE, Lewes 13 M Pa. S
12 49 49 PEALMORE, Jonathan 11 M Pa. S
13 49 49 PEALMORE, Amanda 10 F Pa. S
14 49 49 PEALMORE, Joseph 8 M Pa.
15 50 50 GILLISPIE, John 35 M Stonemason 400 Pa.
16 50 50 GILLISPIE, Margaret 37 F Pa.
17 50 50 GILLISPIE, Adam K. 9 M Pa. S
18 50 50 GILLISPIE, Mary A. 6 F Pa. S
19 50 50 GILLISPIE, David C. 5 M Pa. S
20 50 50 GILLISPIE, John H. 2 M Pa.
21 50 50 GILLISPIE, Margaret J. 8m F Pa.
22 51 51 HOOVLER, Eli 26 M Farmer Pa.
23 51 51 HOOVLER, Catharine 55 F Pa.
24 52 52 GILLISPIE, Wm. 36 M Labourer 500 Pa.
25 52 52 GILLISPIE, Sarah 38 F Pa.
26 52 52 GILLISPIE, Adam K. 7 M Pa. S
27 52 52 GILLISPIE, Rebecca J. 4 F Pa.
28 52 52 GILLISPIE, William 7m M Pa.
29 53 53 DEFRANCE, Arthur 42 M Farmer 1000 Pa.
30 53 53 DEFRANCE, Amy 38 F Pa.
31 53 53 DEFRANCE, Abram 12 M Pa. S
32 53 53 DEFRANCE, Elizabeth 10 F Pa. S
33 53 53 DEFRANCE, Sarah Jane 6 F Pa. S
34 53 53 DEFRANCE, Malica A. 4 F Pa.
35 53 53 DEFRANCE, Arthur 1 M Pa.
36 53 53 HOON, Phillip 14 M Pa. S
37 53 53 GLENN, David 21 M Pa.
38 54 54 DUNN, John 45 M Farmer 500 Pa.
39 54 54 DUNN, Jane 35 F Pa.
40 54 54 DUNN, John 19 M Labourer Pa. S
41 54 54 DUNN, Margaret 14 F Pa. S
42 54 54 DUNN, Elizabeth 12 M Pa. S
Schedule No. 9, Frame No. 430, Enumeration Date 25 Jul 1850
1 54 54 DUNN, Allen 9 M Pa. S
2 54 54 DUNN, William M. 6 M Pa. S
3 54 54 DUNN, Susan A. 3 F Pa.
4 55 55 DEAN, William P. 40 M Carpenter Pa.
5 55 55 DEAN, Sarah 43 F Pa. E
6 55 55 DEAN, Eliza 15 F Pa. S
7 55 55 DEAN, William 13 M Pa. S
8 55 55 DEAN, Mary E. 12 F Pa. S
9 55 55 DEAN, Amos 8 M Pa. S
10 55 55 DEAN, Sarah 6 F Pa.
11 55 55 DEAN, James 4 M Pa.
12 55 55 DEAN, Susan 1 F Pa.
13 56 56 DAVIS, Martin B. 60 M Blacksmith 1000 Ct.
14 56 56 DAVIS, Emely 60 F Pa.
15 56 56 DAVIS, John 31 M Farmer Pa.
16 56 56 DAVIS, Naxreta 24 F Pa.
17 57 57 HASLET, Edwin B. 36 M Farmer 300 Pa.
18 57 57 HASLET, Elizabeth 66 F Pa.
19 57 57 HASLET, Sarah 31 F Pa.
20 57 57 NUNEMAKER, Daniel 32 M Labourer 200 Pa.
21 57 57 NUNEMAKER, Eliza 39 F Pa.
22 57 57 NUNEMAKER, Jane 9 F Pa. S
23 57 57 NUNEMAKER, John 5 M Pa. S
24 57 57 NUNEMAKER, Henry W. 2 M Pa.
25 57 57 NUNEMAKER, Catharine S. 10m F Pa.
26 59 59 PORTER, William 44 M Farmer 1200 Pa.
27 59 59 PORTER, Ellen 42 F Pa.
28 59 59 PORTER, Elizabeth 16 F Pa. S
29 59 59 PORTER, Mary Anne 14 F Pa. S
30 59 59 PORTER, Margaret 4 F Pa.
31 59 59 PORTER, William 1 M Pa.
32 59 59 DUNN, Margaret 58 F Pa.
33 60 60 SFILISTONE, William 50 M Farmer 1080 MD
34 60 60 SFILISTONE, Caroline 36 F N.Y.
35 60 60 SFILISTONE, Elizabeth 18 F Ohio S
36 60 60 SFILISTONE, Lucius 16 F Ohio S
37 60 60 SFILISTONE, Louesa 13 F Ohio S
38 60 60 SFILISTONE, Harriet 10 F Pa. S
39 60 60 SFILISTONE, William 7 M Pa. S
40 60 60 SFILISTONE, John 5 M Pa.
41 60 60 SFILISTONE, James 7m M Pa.
42 61 61 STACKLE, Daniel 35 M Farmer 600 Pa.
Schedule No. 10, Frame No. 431, Enumeration Date 26 Jul 1850
1 61 61 STACKLE, Sally Anne 32 F Pa.
2 61 61 STACKLE, Edwin H. 11 M Pa. S
3 61 61 STACKLE, Charles 9 M Pa. S
4 61 61 STACKLE, Emeline 7 F Pa. S
5 61 61 STACKLE, William A. 3m M Pa.
6 61 61 KELLY, Adam 20 M Labourer Pa.
7 62 62 DUNN, Hugh 29 M Carpenter Pa.
8 62 62 DUNN, Mary 20 F Pa.
9 63 63 KERR, Adam 26 M Blacksmith 200 Pa.
10 63 63 KERR, Elizabeth 24 F Pa.
11 63 63 KERR, Adam A. 2 M Pa.
12 63 63 KERR, Mary Anne 1 F Pa.
13 64 64 SLONAKER, Henry 39 M Woolen Manufacturer Pa.
14 64 64 SLONAKER, Mariah L. 39 F Pa.
15 64 64 SLONAKER, Rebecca 15 F Pa. S
16 64 64 SLONAKER, Sarah C. 13 F Pa. S
17 64 64 SLONAKER, John 10 M Pa. S
18 64 64 SLONAKER, Ellen 8 F Pa. S
19 64 64 SLONAKER, Eliza 6 F Pa. S
20 64 64 SLONAKER, William H. 4 M Pa.
21 64 64 SLONAKER, Amie M. 2 F Pa.
22 64 64 SLONAKER, Emely 3m F Pa.
23 65 65 DUNN, Robert 54 M Farmer 3000 Pa.
24 65 65 DUNN, Amie M. 53 F Pa.
25 65 65 DUNN, Hamilton R. 21 M Labourer Pa.
26 65 65 DUNN, Mary Anne 17 F Pa. S
27 65 65 DUNN, Francis 12 M Pa. S
28 65 65 DUNN, Edward S. 8 M Pa. S
29 65 65 DUNN, Ezra Mc. 6 M Pa. S
30 65 65 BUTLER, Theadore 22 M Labourer Pa.
31 66 66 NEWKIRK, Samuel 30 M Woolen Manufacturer 500 Pa.
32 66 66 NEWKIRK, Sarah 28 F N.J.
33 66 66 NEWKIRK, Adelade 7 F Ohio S
34 66 66 NEWKIRK, Ema 6 F Ohio S
35 66 66 NEWKIRK, Adaline 4 F Pa. S
36 66 66 NEWKIRK, Constant 2 M Pa.
37 66 66 NEWKIRK, Lenora 3m F Pa.
38 67 67 DILLY, James 25 M Labourer Pa.
39 67 67 DILLY, Elizabeth 21 F Pa.
40 67 67 DILLY, Jane H. 2 F Pa.
41 67 67 DILLY, George A. 8m M Pa.
42 67 67 DILLY, Elett? 22 M Labourer Pa.
Schedule No. 11, Frame No. 432, Enumeration Date 26 Jul 1850
1 68 68 BROWN, Alexander 47 M Farmer 200 Pa.
2 68 68 BROWN, Elizabeth 39 F Pa.
3 68 68 BROWN, Eveline 13 F Pa. S
4 68 68 BROWN, Robert 2 M Pa.
5 68 68 MASON, John H. ? M Doctor Pa.
6 68 68 AMON, Isabella 10 F Pa. S
7 69 69 GLENN, C. C. J. 32 M Farmer Pa.
8 69 69 GLENN, Rachel M. 31 F Pa.
9 69 69 GLENN, Albert 9 M Pa. S
10 69 69 GLENN, Mary J. 7 F Pa. S
11 69 69 GLENN, Josephine 1 F Pa.
12 69 69 CLARY, Adaline 16 F Pa. S
13 69 69 CASADA, George 18 M Apprentice Pa.
14 70 70 COZAD, Elephalet ? M Innkeeper N.J.
15 70 70 COZAD, Mary Anne 53 F Pa.
16 70 70 COZAD, Lucinda 30 F Pa.
17 70 70 COZAD, Henry 26 M Pa.
18 70 70 COZAD, Stephen 22 M Pa.
19 70 70 MONTGOMERY, Mary J. 8 F Pa. S
20 70 70 LEASURE, Wm. 20 M Tailor Pa.
21 71 71 NUNEMAKER, George 37 M Blacksmith 400 Pa.
22 71 71 NUNEMAKER, Polly ? F Pa.
23 71 71 NUNEMAKER, Susan 17 F Pa. S
24 71 71 NUNEMAKER, Soloman 11 M Pa. S
25 71 71 NUNEMAKER, Mary Anne 10 F Pa. S
26 71 71 NUNEMAKER, Charles 7 M Pa. S
27 71 71 NUNEMAKER, Eliza Anne 5 F Pa. S
28 71 71 NUNEMAKER, Sarah 2 F Pa.
29 71 71 CONER, Alex 16 M Pa. S
30 71 71 EDINGER, David 27 M Pa.
