Mercer County PAGenWeb Project


Pymatuning Township

The following 1850 census transcription for Pymatuning Township, Mercer County, Pennsylvania was contributed by Richard S. Winder.   He has graciously made this transcription freely available to all Mercer County researchers.  However, he still retains all rights to this compilation and he should be contacted before any non-private use of this work.   

Population Schedules of the 7th Census of the United States, 1850

Record Group 29, Records of the Bureau of the Census, M432, Seventh Census of the U.S., Roll 796

Pennsylvania, Mercer County

United States National Archives, Washington D.C.  1964

Pymatuning Township

Pymatuning Township, October 16-30, 1850, enumerated by M. Yeager

Transcription by Richard S. Winder. 

© 1997 Richard S. Winder, 5614 Woodlands Rd., Sooke, British Columbia, V0S 1N0, Canada

This transcript may be shared as long as this copyright notice remains in place.

Each schedule header shows information in the following order:

  1. Schedule number for township/borough (1 schedule per microfilm frame)

  2. Frame locator number (Reference numbers on edge of microfilm - they are approximate and do not correspond 1/frame)

  3. Date of enumeration

The entries in this transcript show information in the following order:

  1. Approximate Line number on the schedule (usually, there are 42 lines per schedule)

  2. Dwelling number for township, in order of visitation

  3. Family number for township, in order of visitation

  4. Name (Name of family member since June, 1850, with head of household listed first)

  5. Age (m = months, originally shown as twelfth fractions of a year)

  6. Sex

  7. Race (According to the schedules, B = Black, M = Mulatto, W = White. Most were left as a blank, probably meaning W)

  8. Occupation of males 16 and over

  9. Value of property in $

  10. Birthplace (Pa. = Pennsylvania)

  11. Note (See codes below)

Codes for notes section:
  A = Art (a child, possibly Ths., drew a rather interesting face on this part of the schedule).
  B = Blind
  D = Deaf
  Dd = Deaf and dumb
  E = Adults that cannot read or write English
  I = "Idiot" or "Idiotic" (enumerator's term)
  In = Insane
  M = Married within last year
  Mp = Married in PA
  P = "Pauper"
  Nc = "Non. Com." (Non-communicative?)
  Oo = Family number out of order on schedule
  S = Attended School within last year
  T = Twin
  W = Widow (recorded as a "W" next to the name)
  *Dw = Dwelling no. corrected from this point down
  *V = Visit no. out of order, corrected from this point down to prevent overlap conflicts

Number of individuals listed: 2161
Number of deaths: 34

Notes:  Errors - Schedule 38 was duplicated.





Schedule No. 1, Frame No. 100, Enumeration Date 16 Oct 1850
1 1 1 HAZLETON, Thomas 38 M Farmer 18000 Pa.
2 1 1 HAZLETON, Ann 18 F Ireland
3 1 1 HAZLETON, Flora N. 3m F Mercer Co., Pa.
4 1 1 McCLEARY, Rhoda 11 F Mercer Co., Pa.
5 2 2 DOWNING, Robert 29 M Farmer Pa.
6 2 2 DOWNING, Julia Ann 29 F Pa.
7 2 2 DOWNING, Manda 5 F Pa.
8 2 2 DOWNING, Nancy Ann 4 F Pa.
9 3 3 McCORD, James 26 M Carpenter Mercer Co., Pa.
10 3 3 McCORD, Jane 25 F Pa.
11 3 3 McCORD, Velonama 2 F Pa.
12 3 3 McCORD, Volta 1 F Pa.
13 3 3 McCORD, Samuel M. 20 M Laborer Pa.
14 3 3 DOWNING, Elizabeth 18 F Pa.
15 4 4 JOHN, Spise 56 M Miller Pa.
16 4 4 JOHN, Elizabeth 48 F Pa.
17 4 4 JOHN, Mary C. 20 F Pa.
18 4 4 JOHN, Sarah E. 10 F Pa.
19 4 4 JOHN, Albert A. 3 M Pa.
20 5 5 PEARSON, Thomas J. 47 M Grocer Pa.
21 5 5 PEARSON, Susanna 23 F Pa.
22 5 5 DOWNING, Margaret 21 F Pa.
23 6 6 RICKARD, Peter 75 M Farmer 3000 Pa.
24 6 6 RICKARD, Frongal 71 F Pa.
25 6 6 RICKARD, Joseph 36 M Farmer Pa.
26 6 6 RICKARD, Eliza 26 F Pa.
27 6 6 RICKARD, Mary 30 F Pa.
28 6 6 RICKARD, Abraham 6 M Pa.
29 6 6 RICKARD, Joshua 4 M Pa.
30 6 6 RICKARD, Lydia Ann 3m F Pa.
31 7 7 COY, Samuel 45 M Farmer Pa.
32 7 7 COY, Susanna 44 F Pa.
33 7 7 COY, Andrew 20 M Laborer Pa.
34 7 7 COY, Samuel 18 M Pa.
35 7 7 COY, Susanna 11 F Pa.
36 7 7 COY, Aaron 9 M Pa.
37 7 7 COY, Sarah Ann 2 F Pa.
38 8 8 MILLER, Christian 76 M Laborer Germany
39 8 8 MILLER, Elizabeth 67 F Germany
40 9 9 DEFFENDAFFER, Moses 44 M Farmer 2500 Pa.
41 9 9 DEFFENDAFFER, Catherine 45 F Pa.
42 9 9 DEFFENDAFFER, Charles 21 M Farmer Pa.
Schedule No. 2, Frame No. 101, Enumeration Date 16 Oct 1850
1 9 9 DEFFENDAFFER, Eliza 15 F Pa.
2 9 9 DEFFENDAFFER, Stephen 22 M Laborer Pa.
3 9 9 DEFFENDAFFER, Lydia 21 F Pa.
4 9 9 BARE, Melser 84 M None Pa.
5 10 10 DEFFENDAFFER, Charles 28 M Carpenter Pa.
6 10 10 DEFFENDAFFER, Catherine 24 F Pa.
7 10 10 DEFFENDAFFER, Wm. 4 M Pa.
8 10 10 DEFFENDAFFER, Hariet 3 F Pa.
9 10 10 DEFFENDAFFER, Sarah 1m F Pa.
10 10 11 FOUGHT, John 38 M Shoemaker 300 Germany
11 10 11 FOUGHT, Mary 35 F Pa.
12 10 11 FOUGHT, Elizabeth 9 F Pa. S
13 10 11 FOUGHT, Theodore 2 M Pa.
14 10 11 FOUGHT, Aaron 1 M Pa.
15 11 12 KIMBLE, Jacob 33 M Farmer 100 Pa.
16 11 12 KIMBLE, Jane 32 F Pa.
17 11 12 KIMBLE, George W. 5 M Pa.
18 11 12 KIMBLE, Mary B. 1m F Pa.
19 12 13 WASER, Eli 26 M Shoemaker 700 Pa.
20 12 13 WASER, Lucy Ann 32 F Pa.
21 12 13 WASER, Theresa 5 F Pa.
22 12 13 WASER, Sarah A. 3 F Pa.
23 12 13 WASER, Mary E. 3m F Pa.
24 13 14 RICKART, John 31 M Farmer 1600 Pa.
25 13 14 RICKART, Jane 25 F Pa.
26 13 14 RICKART, Henry O. 6 M Pa. S
27 13 14 RICKART, Edwin H. 4 M Pa. S
28 13 14 RICKART, Adolphus S. 3 M Pa. S
29 13 14 RICKART, Wm. P. 2 M Pa.
30 13 14 RICKART, Charles 31 M Farmer Pa.
31 14 15 RICKART, Susan 25 F Pa.
32 14 15 RICKART, Albert 6 M Pa. S
33 14 15 RICKART, Sarah E. 3 F Pa.
34 14 15 RICKART, Edward 1m M Pa.
35 14 15 RICKART, Jacob 32 M Farmer 1500 Pa.
36 15 16 BORY, Maria 20 F Pa.
37 15 16 BORY, Leah 3 F Pa.
38 15 16 BORY, Aron 1m M Pa.
39 16 17 POLLEY, Charles B. 30 M Farmer New York
40 16 17 POLLEY, Ann H. 30 F Pa.
41 16 17 POLLEY, Egbert A. 8 M Pa.
42 16 17 POLLEY, Albert A. 6 M Pa.
Schedule No. 3, Frame No. 102, Enumeration Date 16 Oct 1850
1 16 17 POLLEY, Benjamin A. 4 M Pa.
2 17 18 POLLEY, Benjamin 52 M Farmer New York
3 17 18 POLLY, Elenor 53 F New York
4 17 18 POLLEY, Rachel 27 F New York
5 17 18 POLLEY, Mary Ann 25 F New York
6 17 18 POLLEY, Vleria 18 F Pa. S
7 17 18 POLLEY, Malvina 14 F Pa. S
8 17 18 POLLEY, Louisa 12 F Pa. S
9 18 19 POLLEY, Margaret 45 F Pa.
10 18 19 POLLEY, Benjamin 21 M Farmer Pa.
11 18 19 POLLEY, Wm. 13 M Pa.
12 18 19 POLLEY, Henry 11 M Pa.
13 18 19 POLLEY, Abner 7 M Pa.
14 19 20 BARGER, Jacob B. 31 M Farmer 2300 Germany
15 19 20 BARGER, Margaret 28 F Pa.
16 19 20 BARGER, Wm. H. 8 M Pa.
17 19 20 BARGER, Mary J. 4 F Pa.
18 19 20 BARGER, George L. 2 M Pa.
19 20 21 McCLURE, David 33 M Farmer 1500 Pa.
20 20 21 McCLURE, Lavina 26 F 500 Pa.
21 20 21 McCLURE, Clarence 6m M Pa.
22 20 21 STINSON, July Ann 40 F Pa. Dd
23 20 21 BEAN, Larrius? J. 22 M Carpenter 530 Pa.
24 20 21 BEAN, Epaphraditus 18 M Blacksmith 530 Pa.
25 21 22 NEWAL, Miller 37 F Pa.
26 21 22 NEWAL, Hariet 32 F Pa.
27 21 22 NEWAL, Stephen 7 M Pa.
28 21 22 NEWAL, Charles 3 M Pa.
29 21 22 NEWAL, Lawrence 1 M Pa.
30 22 23 MOOSE, Joseph 32 M Farmer 900 Pa.
31 22 23 MOOSE, Amanda 28 F Pa.
32 22 23 MOOSE, Margaret J. 3 F Pa.
33 23 24 KELLY, Susan 72 F 200 Pa.
34 23 24 KELLY, James 47 M Laborer Pa.
35 23 24 KELLY, Prudence 41 F Pa.
36 23 24 KELLY, Rachel 39 F Pa.
37 23 24 KELLY, Wm. A. 32 M Carpenter Pa.
38 24 25 KELLY, John B. 35 M Carpenter Pa.
39 24 25 KELLY, Caroline 32 F Pa.
40 24 25 KELLY, Mary E. 1 F Pa.
41 25 26 McLAUGHLIN, Wm. 55 M Farmer 700 Pa.
42 25 26 McLAUGHLIN, Susan 50 F Pa.
Schedule No. 4, Frame No. 103, Enumeration Date 16 Oct 1850
1 25 26 McLAUGHLIN, Benjamin 24 M Carpenter Pa.
2 25 26 McLAUGHLIN, Heiram 22 M Blacksmith Pa.
3 25 26 McLAUGHLIN, Jacob 21 M Buggymaker Pa.
4 25 26 McLAUGHLIN, Elizabeth 19 F Pa. S
5 25 26 McLAUGHLIN, Aaron 17 M Farmer Pa. S
6 25 26 McLAUGHLIN, Catherine 15 F Pa. S
7 25 26 McLAUGHLIN, Mary J. 14 F Pa. S
8 25 26 McLAUGHLIN, Thomas 12 M Pa. S
9 26 27 STINSON, Millet 30 M Blacksmith Ohio
10 26 27 STINSON, Maria 37 F Pa.
11 26 27 STINSON, John D. 3 M Pa.
12 27 28 KIDD, R. D. 29 M Farmer 1500 Ohio
13 27 28 KIDD, Hannah 23 F Pa.
14 27 28 KIDD, Florence J. 6 F Pa. S
15 27 28 KIDD, John C. 4 M Pa. S
16 27 28 KIDD, A. C. 29 M Farmer Pa.
17 27 28 ADERSON, Samuel 25 M Teamster Pa.
18 28 29 KELLY, Nathaniel 45 M Carpenter 400 Pa.
19 28 29 KELLY, Nancy 37 F Pa.
20 28 29 KELLY, Lamuel 14 M Pa. S
21 28 29 KELLY, Alfred 12 M Pa. S
22 28 29 KELLY, Lard 9 M Pa.
23 28 29 KELLY, James W. 7 M Pa.
24 28 29 KELLY, John 2 M Pa.
25 29 30 WEAR, Andrew 45 M Miller Pa.
26 29 30 WEAR, Sarah 37 F Pa.
27 29 30 WEAR, Esther A. 15 F Pa. S
28 29 30 WEAR, Mary Ann F.? 10 F Pa. S
29 29 30 WEAR, John N. 8 M Pa. S
30 29 30 WEAR, Hannah M. 6 F Pa. S
31 29 30 WEAR, James M. 4 M Pa. S
32 29 30 WEAR, Andrew O. 2 M Pa.
33 30 31 BEAN, Hugh L. 28 M Carpenter Pa.
34 30 31 BEAN, Maria 24 F Pa.
35 30 31 BEAN, Edaphin E. 2 F Pa.
36 30 31 HURLEY, John 15 M Laborer Pa. S
37 31 32 WOODS, Cyrus 25 M Farmer 1200 Pa.
38 31 32 WOODS, Amanda 24 F Pa.
39 31 32 WOODS, Annette M. 1 F Pa.
40 32 33 BEAN, Lard 31 M Farmer Pa.
41 32 33 BEAN, Melinda 23 F Pa.
42 32 33 BEAN, Florence J. 1m F Pa.
Schedule No. 5, Frame No. 104, Enumeration Date 16 Oct 1850
1 33 34 BEAN, Jane 60 F 750 Ireland
2 33 34 BEAN, Emely 23 F Pa.
3 33 34 BEAN, Erasta L. 18 M Farmer Pa.
4 33 34 BEAN, Maria Theresa 16 F Pa.
5 34 35 GILASPEY, Samuel 50 M Farmer Pa.
6 34 35 GILASPEY, Margaret 43 F Pa.
7 34 35 GILASPEY, John H. 20 M Carpenter Pa.
8 34 35 GILASPEY, Sedelia E. 13 F Pa. S
9 34 35 GILASPEY, Amanda M. 11 F Pa. S
10 34 35 GILASPEY, Joseph A. 9 M Pa. S
11 34 35 GILASPEY, Samuel W. 7 M Pa. S
12 34 35 GILASPEY, Susan L. 3 F Pa.
13 34 35 GILASPEY, Josephus S. 3m M Pa.
14 35 36 WHITE, Rebecca 12 F Pa.
15 35 36 WHITE, Nancy Ann 19 F Pa.
16 35 36 WHITE, Lucinda 17 F Pa.
17 35 36 WHITE, John 15 M Laborer Pa. S
18 35 36 WHITE, Elvira 14 F Pa. S
19 35 36 WHITE, Andrew M. 10 M Pa. S
20 36 37 BORTY, Charles 38 M Farmer 1500 Pa.
21 36 37 BORTY, Elizabeth 36 F Pa.
22 36 37 BORTY, Adeline 13 F Pa. S
23 36 37 BORTY, Maria 11 F Pa. S
24 36 37 BORTY, Lydia Ann 9 F Pa. S
25 36 37 BORTY, Sarah Ann 9 F Pa. S
26 36 37 BORTY, Susan 6 F Pa. S
27 36 37 BORTY, Emeline 1 F Pa.
28 37 38 MATTHAY, Peter 28 M Farmer 300 Germany
29 37 38 MATTHAY, Mary 30 F Germany
30 37 38 MATTHAY, Ella 7 F Germany S
31 37 38 MATTHAY, Catherine 5 F Germany
32 37 38 MATTHAY, Margaret 3 F Germany
33 37 38 MATTHAY, Mary J. 1 F Pa.
34 38 39 DEFFENDAFER, Henry 33 M Shoemaker 350 Pa.
35 38 39 DEFFENDAFER, Angeline 23 F Pa.
36 38 39 DEFFENDAFER, Eliz. J. 2 F Pa.
37 38 39 BUCK, Catherine 36 F Pa.
38 39 40 RHOAD, David 37 M Blacksmith 400 Pa.
39 39 40 RHOAD, Mary 46 F Pa.
40 40 41 KLINGENSMITH, Jacob 45 M Farmer 3525 Pa.
41 40 41 KLINGENSMITH, Catherine 41 F Pa.
42 40 41 KLINGENSMITH, Sarah Ann 20 F Pa.
Schedule No. 6, Frame No. 106, Enumeration Date 17 Oct 1850
1 40 41 KLINGENSMITH, Jackson 18 M Farmer Pa. S
2 40 41 KLINGENSMITH, Reuben 16 M Farmer Pa. S
3 40 41 KLINGENSMITH, Elizabeth 14 F Pa. S
4 40 41 KLINGENSMITH, Orlow 13 M Pa. S
5 40 41 KLINGENSMITH, Jacob 11 M Pa. S
6 40 41 KLINGENSMITH, Merilda 9 F Pa. S
7 40 41 KLINGENSMITH, Pearson 7 M Pa. S
8 40 41 KLINGENSMITH, Felicia 5 F Pa. S
9 40 41 KLINGENSMITH, Isaac 3 M Pa.
10 41 42 KLINGENSMITH, Catherine 75 F Pa.
11 41 42 KLINGENSMITH, Joel 24 M Farmer Pa.
12 42 43 FOLLETT, David 31 M Farmer 1500 New York
13 42 43 FOLLETT, Adeline 29 F Pa.
14 42 43 FOLLETT, Samuel 56 M Farmer New York
15 42 43 FOLLETT, Hulda 54 F Pa.
16 42 43 FOLLETT, Clarissa 18 F Pa.
17 43 44 BYERLY, Michael 53 M Farmer 250 Pa.
18 43 44 BYERLY, Mary 40 F Pa. E
19 43 44 BYERLY, Peter 23 M Farmer Pa.
20 43 44 BYERLY, Michael 21 M Farmer Pa.
21 43 44 BYERLY, Mary 19 F Pa.
22 43 44 BYERLY, Jackson 16 M Farmer Pa. S
23 43 44 BYERLY, Hannah 13 F Pa. S
24 43 44 BYERLY, Rachel 9 F Pa. S
25 43 44 BYERLY, Sarah 7 F Pa.
26 43 44 BYERLY, Elizabeth 4 F Pa.
27 44 45 KLINGENSMITH, Peter 37 M Farmer 1700 Pa.
28 44 45 KLINGENSMITH, Jane 39 F Pa.
29 44 45 KLINGENSMITH, Cyrus 13 M Pa. S
30 44 45 KLINGENSMITH, Mary 11 F Pa. S
31 44 45 KLINGENSMITH, Thomas 10 M Pa. S
32 44 45 KLINGENSMITH, Catherine 9 F Pa. S
33 44 45 KLINGENSMITH, Margaret 7 F Pa. S
34 44 45 KLINGENSMITH, Theodore 3 M Pa.
35 45 46 ELWOOD, Thomas 31 M Carpenter 500 Pa.
36 45 46 ELWOOD, Elizabeth 36 F Pa.
37 45 46 ELWOOD, Louisa 2 F Pa.
38 45 46 JOHNSON, George 14 M New York
39 46 47 HARRIS, Elizabeth 44 F 2000 Pa.
40 46 47 HARRIS, David 22 M Farmer Pa.
41 46 47 HARRIS, Jacob 20 M Farmer Pa. S
42 46 47 HARRIS, Susanna 18 F Pa. S
Schedule No. 7, Frame No. 107, Enumeration Date 17 Oct 1850
1 46 47 HARRIS, Emily 16 F Pa. S
2 46 47 HARRIS, Isaack L. 12 M Pa. S
3 46 47 HARRIS, Sarah 6 F Pa. S
4 47 48 KLINGENSMITH, Isaack 47 M Farmer 1000 Pa.
5 47 48 KLINGENSMITH, Mary 46 F Pa.
6 47 48 KLINGENSMITH, David 26 M Farmer Pa.
7 47 48 KLINGENSMITH, Eliza 20 F Pa. S
8 47 48 KLINGENSMITH, Rebecca 15 F Pa. S
9 47 48 KLINGENSMITH, Ahab K. 9 M Pa. S
10 48 49 ADAMS, John 50 M Farmer 800 Pa.
11 48 49 ADAMS, Catherine 48 F Pa.
12 48 49 ADAMS, Sarah J. 18 F Pa.
13 49 50 ADAMS, Mary 85 F Pa.
14 49 50 SPENCER, Wm. 13 M Pa.
15 50 51 STERN, Frederic 52 M Farmer 3750 Maryland
16 50 51 STERN, Sarah 47 F Pa.
17 50 51 STERN, Jacob 23 M Farmer Pa.
18 50 51 STERN, David 21 M Farmer Pa. S
19 50 51 STERN, James 19 M Farmer Pa. S
20 50 51 STERN, Seth 17 M Farmer Pa. S
21 50 51 STERN, Nathan 12 M Pa. S
22 50 51 STERN, Patten 10 M Pa. S
23 50 51 STERN, Sarah 8 F Pa. S
24 50 51 STERN, Zilphey 5 F Pa. S
25 50 51 STERN, Jude 7 M Pa. S
26 50 51 STERN, Caleb 3 M Pa.
27 51 52 MORFORD, Benjamin 37 M Farmer 2000 Pa.
28 51 52 MORFORD, Rebecca 27 F Pa.
29 51 52 MORFORD, Frederic 11 M Pa. S
30 51 52 MORFORD, Joseph 9 M Pa. S
31 51 52 MORFORD, Sarah E. 7 F Pa. S
32 51 52 MORFORD, Harriet 4 F Pa.
33 51 52 MORFORD, Zilphey 2 F Pa.
34 52 53 MORFORD, Thomas 62 M Farmer 2000 New Jersey
35 52 53 MORFORD, Susanna 56 M Pa.
36 52 53 MORFORD, Lears 31 M Farmer 200 Pa.
37 52 53 MORFORD, Lucinda 25 F New York
38 52 53 MORFORD, Ira J. 2 M Pa.
39 53 54 ELWOOD, Thomas 77 M Farmer 6000 Maryland
40 53 54 ELWOOD, Kitty 69 F New Jersey
41 53 54 ELWOOD, Kinsey 22 M Farmer 800 Pa.
42 53 54 ELWOOD, Jonathan 16 M Farmer Pa. S
Schedule No. 8, Frame No. 108, Enumeration Date 17 Oct 1850
1 53 54 VALENTINE, Jacob 50 M Laborer New York
2 53 54 AYRES, Hannah 18 F Massachusetts
3 54 55 ARTHURHOLT, Samuel 67 M Farmer 2000 Pa.
4 54 55 ARTHURHOLT, Sarah 67 F Pa.
5 54 55 ARTHURHOLT, Joel 27 M Farmer Ohio M
6 54 55 ARTHURHOLT, Mary J. 21 F Pa. M
7 54 55 ARTHURHOLT, David 2m M Pa.
8 56 57 BASH, John 53 M Farmer 1500 Pa.
9 56 57 BASH, Susanna 57 F Pa.
10 56 57 BASH, Michael 22 M Blacksmith Pa.
11 56 57 BASH, Ambrose 15 M Farmer Pa.
12 56 57 BASH, Elizabeth 10 F Pa.
13 56 57 BASH, Libbiuss 8 M Pa. S
14 59 58 ARTHURHOLT, David 30 M Farmer 760 Ohio S
15 59 58 ARTHURHOLT, Mary Anne 29 F Pa.
16 59 58 ARTHURHOLT, Curtis H. 8 M Pa.
17 59 58 ARTHURHOLT, Samuel S. 6 M Pa. S
18 59 58 ARTHURHOLT, Sarah 3 F Pa. S
19 59 58 ARTHURHOLT, Elias A. 3m M Pa.
20 58 59 TUTEL, James 35 M Mining 1000 New York
21 58 59 TUTEL, Dorcas 30 F New York
22 58 59 TUTEL, George 10 M New York
23 58 59 TUTEL, Mary E. 7 F New York S
24 59 60 CARRIER, Jacob 50 M Laborer 200 Pa. S
25 59 60 CARRIER, Sarah 52 F Pa.
26 59 60 CARRIER, Isabel 14 F Pa.
27 59 60 CARRIER, Lyman 8 M Pa.
28 59 60 CARRIER, Louisa 8 F Pa. S
29 59 60 STEPHENS, Catherine 81 F Maryland S
30 60 61 DAVIS, Matthew 39 M Farmer England
31 60 61 DAVIS, Elizabeth 39 F England
32 60 61 DAVIS, Robert 14 M England
33 60 61 DAVIS, Mary 12 F England
34 60 61 DAVIS, Elizabeth 10 F England S
35 60 61 DAVIS, Henry 9 M England S
36 60 61 DAVIS, Edward 7 M England S
37 60 61 DAVIS, James 5 M England
38 60 61 DAVIS, Matthew 4 M England
39 60 61 DAVIS, Sidney 3m M England
40 61 62 HUGES, James 60 F England
41 61 62 JAMES, John 35 M Miner 500 England
42 61 62 JAMES, Thomas 33 M Miner 500 England
Schedule No. 9, Frame No. 109, Enumeration Date 17 Oct 1850
1 61 62 JAMES, Wm. 28 M Miner England
2 61 62 HUGHES, Richard 25 M Miner England
3 61 62 HUGHES, Edward 21 M Farmer England
4 62 63 FELL, Jesse 49 M Farmer 12700 Pa.
5 62 63 FELL, Esther A. 44 F Pa.
6 62 63 FELL, Malon 18 M Farmer Pa. S
7 62 63 FELL, Aaron 16 M Farmer Pa. S
8 62 63 FELL, Lorena 14 F Pa. S
9 62 63 FELL, Allan 9 M Pa. S
10 62 63 HUM, Jacob 19 M Laborer Pa.
11 62 63 LACTNER, George 14 M Pa. S
12 62 63 BROWN, Mary 7 F England S
13 63 64 SMITH, George W. 28 M Laborer Pa.
14 63 64 SMITH, Amanda 24 F Pa.
15 63 64 SMITH, Malon 3 M Pa.
16 64 65 GUTHRIE, Wm. 39 M Farmer Pa.
17 64 65 GUTHRIE, Susanna 37 F Pa.
18 64 65 GUTHRIE, Imelda 13 F Pa. S
19 64 65 GUTHRIE, Jane 8 F Pa. S
20 64 65 GUTHRIE, Robert 3 M Pa. S
21 64 65 GUTHRIE, Mary 5 F Pa.
22 65 66 CLENDEMAN, Wm. 33 M Laborer Ireland
23 65 66 CLENDEMAN, Elizabeth 26 F Pa.
24 65 66 CLENDEMAN, Thomas 6 M Pa. S
25 65 66 CLENDEMAN, Mary 4 F Pa. S
26 65 66 CLENDEMAN, John 2 M Pa.
27 66 67 McMAHON, Peter 27 M Laborer 150 Ireland
28 66 67 McMAHON, Hannah 22 F Pa.
29 66 67 McMAHON, John 3 M Pa.
30 66 67 ARMSTRONG, J. 52 M Miner 500 Pa.
31 67 68 FAGAN, Thomas 30 M Miner Ireland
32 67 68 FAGAN, Rosanna 23 F Ohio
33 67 68 FAGAN, John 7 M Pa. S
34 67 68 FAGAN, Lawrence 4 M Pa. S
35 67 68 FAGAN, Mary 2 F Pa.
36 67 68 SMITH, John S. 39 M Miner Ireland
37 68 69 JINNINGS, Thomas 24 M Farmer 540 England
38 68 69 BROWN, George 38 M Farmer 150 England
39 69 70 SULIVAN, John 30 M Miner Ireland
40 69 70 SULIVAN, Johana 28 F Ireland E
41 69 70 SULIVAN, Edward 4 M New Hampshire
42 69 70 SULIVAN, Catherine 2 F New York
Schedule No. 10, Frame No. 110, Enumeration Date 18 Oct 1850
1 69 70 SULIVAN, Mary 1 F Pa.
2 70? 71? LAHEY, Edward 35 M Miner Ireland
3 70? 71? LAHEY, Julia 35 F Ireland
4 70? 71? LAHEY, Michael 13 M Ireland
5 70? 71? LAHEY, Edward 2 M Massachusetts
6 70? 71? LAHEY, John 3m M Pa.
7 70? 71? RAIGAN, Timothy 25 M Miner Ireland
8 71 72 McLAUGHLIN, Thomas 23 M Miner Pa.
9 71 72 McLAUGHLIN, Belinda 21 F Ohio
10 71 72 McLAUGHLIN, Edward 1 M Pa.
11 72 73 HARRISON, Wm. 50 M Miner England
12 72 73 HARRISON, Ann 40 F England
13 72 73 HARRISON, Margaret 10 F England
14 72 73 HARRISON, Annie 5 F England
15 72 73 HARRISON, Mary 7 F England
16 73 74 JAXTHEIMER, Amos 45 M Blacksmith Pa.
17 73 74 JAXTHEIMER, Judey 45 F Pa.
18 73 74 JAXTHEIMER, Wm. 20 M Enginer Pa.
19 73 74 JAXTHEIMER, Henry 18 M Laborer Pa.
20 73 74 JAXTHEIMER, Sophia 16 F Pa.
21 73 74 JAXTHEIMER, George 14 M Pa.
22 73 74 JAXTHEIMER, Alexander 8 M Pa. S
23 73 74 JAXTHEIMER, Mary J. 6 F Pa. S
24 73 74 JAXTHEIMER, Thomas 3 M Pa.
25 74 75 STEVENSON, James 67 M Blacksmith 2000 Ireland
26 74 75 STEVENSON, Miriam 60 F Pa.
27 74 75 STEVENSON, James M. 22 M Farmer Pa.
28 74 75 STEVENSON, George A. 19 M Blacksmith Pa.
29 75 76 STEVENSON, J. H. 28 M Mason Pa.
30 75 76 STEVENSON, Maria 22 F Vermont
31 75 76 STEVENSON, Lucy Ann 1 F Pa.
32 76 77 ALLAN, Nancy 40 F 50 Pa.
33 76 77 ALLAN, Eliza Ann 14 F Pa. S
34 76 77 ALLAN, Maria 12 F Pa. S
35 76 77 ALLAN, Norman J. 7 M Pa. S
36 76 77 ALLAN, Harriet 12 F Pa. S
37 76 77 ALLAN, Melissa 5 F Pa.
38 76 77 ALLAN, David 3 M Pa.
39 76 77 ALLAN, Laura 1m F Pa.
40 77 78 STEVENSON, Wm. B. 34 M Farmer Pa.
41 77 78 STEVENSON, Elizabeth 25 F Pa.
42 77 78 STEVENSON, Henry 8 M Pa.
Schedule No. 11, Frame No. 111, Enumeration Date 18 Oct 1850
1 77 78 STEVENSON, Mary Ellen 6 F Pa. S
2 77 78 STEVENSON, James 4 M Pa. S
3 77 78 STEVENSON, Flora M. 2 F Pa.
4 77 78 STEVENSON, Wm. W. 1 M Pa.
5 78 79 KOONCE, Joseph 46 M Farmer 1500 Pa.
6 78 79 KOONCE, Pricilla 44 F Pa.
7 78 79 KOONCE, Nancy Ann 15 F Pa.
8 78 79 KOONCE, Pheaby 13 F Pa. S
9 78 79 KOONCE, Abraham 11 M Pa. S
10 78 79 KOONCE, Sarah 9 F Pa. S
11 78 79 KOONCE, Annie J. 6 F Pa.
12 78 79 KOONCE, Henry M. 4 M Pa.
13 78 79 KOONCE, James M. 1 M Pa.
14 79 80 McCURDY, Robert 40 M Carpenter Pa.
15 79 80 McCURDY, Martha 38 F Pa.
16 79 80 McCURDY, John 18 M Laborer Pa.
17 79 80 McCURDY, James 16 M Laborer Pa. S
18 79 80 McCURDY, Sharp 12 M Pa. S
19 79 80 McCURDY, Mary Anne 10 F Pa. S
20 79 80 McCURDY, Martha A. 8 F Pa. S
21 79 80 McCURDY, Cassius 5 M Pa. S
22 79 80 McCURDY, Linas 3 M Pa.
23 79 80 McCURDY, Rebecca 1 F Pa.
24 80 81 FELL, Andrew 22 M Farmer 1000 Pa.
25 80 81 FELL, Susanna 27 F New York
26 80 81 FELL, Ivin 8 M Pa. S
27 80 81 FELL, Lucinda 7 F Pa. S
28 80 81 FELL, Ursula 6 F Pa. S
29 80 81 FELL, Albeit 4 M Pa.
30 80 81 FELL, Ranceler 4m M Pa.
31 81 82 KECK, Abraham Jun. 32 M Farmer Pa.
32 81 82 KECK, Catherine 24 F Pa.
33 81 82 KECK, Esther E. 4 F Pa.
34 81 82 KECK, Sarah L. 2 F Pa.
35 81 82 KECK, Joseph Sr. 75 M Farmer Pa.
36 81 82 KRIER, Newall Judson 10 M Pa. S
37 82 83 OTON, Erastus 47 M Farmer New York
38 82 83 OTIN, Sally 42 F Ohio
39 82 83 OTIN, Emily L. 22 F Ohio
40 82 83 OTIN, Albert 20 M Farmer Ohio
41 82 83 OTIN, Oliver 19 M Farmer Ohio S
42 82 83 OTIN, Daniel 17 M Farmer Ohio S
Schedule No. 12, Frame No. 112, Enumeration Date 18 Oct 1850
