Mercer County PAGenWeb Project


Borough of Sharon

The following 1850 census transcription for the Borough of Sharon, Mercer County, Pennsylvania was contributed by Richard S. Winder.  He has graciously made this transcription freely available to all Mercer County researchers.  However, he still retains all rights to this compilation and he should be contacted before any non-private use of this work. 

Population Schedules of the 7th Census of the United States, 1850

Record Group 29, Records of the Bureau of the Census, M432, Seventh Census of the U.S., Roll 796

Pennsylvania, Mercer County

United States National Archives, Washington D.C.  1964

Borough of Sharon

Borough of Sharon,  September 23-25, 1850, enumerated by M. Yeager

Transcription by Richard S. Winder.

© 1997 Richard S. Winder, 5614 Woodlands Rd., Sooke, British Columbia, V0S 1N0, Canada

This transcript may be shared as long as this copyright notice remains in place.

Based in part on a typewritten transcript made by
Laura Olmsted Jennings, April 19, 1968
made available courtesy of
The Mercer County Genealogical Society and Beverly Liston.
Verified from microfilm by Richard S. Winder.

Each schedule header shows information in the following order:

  1. Schedule number for township/borough (1 schedule per microfilm frame)
  2. Frame locator number (Reference numbers on edge of microfilm - they are approximate and do not correspond 1/frame)
  3. Date of enumeration

The entries in this transcript show information in the following order:

  1. Approximate Line number on the schedule (usually, there are 42 lines per schedule)
  2. Dwelling number for township, in order of visitation
  3. Family number for township, in order of visitation
  4. Name (Name of family member since June, 1850, with head of household listed first)
  5. Age (m = months, originally shown as twelfth fractions of a year)
  6. Sex
  7. Race (According to the schedules, B = Black, M = Mulatto, W = White. Most were left as a blank, probably meaning W)
  8. Occupation of males 16 and over
  9. Value of property in $
  10. Birthplace (Pa. = Pennsylvania)
  11. Note (See codes below)

Codes for notes section:
  A = Art (a child, possibly Ths., drew a rather interesting face on this part of the schedule).
  B = Blind
  D = Deaf
  Dd = Deaf and dumb
  E = Adults that cannot read or write English
  I = "Idiot" or "Idiotic" (enumerator's term)
  In = Insane
  M = Married within last year
  Mp = Married in PA
  P = "Pauper"
  Nc = "Non. Com." (Non-communicative?)
  Oo = Family number out of order on schedule
  S = Attended School within last year
  T = Twin
  W = Widow (recorded as a "W" next to the name)
  *Dw = Dwelling no. corrected from this point down
  *V = Visit no. out of order, corrected from this point down to prevent overlap conflicts

Number of individuals listed: 541
Number of deaths: 9



Schedule No. 1, Frame No. 405, Enumeration Date 23 Sep 1850
 1    1    1  MORRIS, John             39 M   Pudlar        Wales
 2    1    1  MORRIS, Mary             31 F                 Wales
 3    1    1  MORRIS, Elenor            2 F                 Alleg. Co., Pa.
 4    2    2  WHEELER, Norton          38 M   Painter       Ohio
 5    2    2  WHEELER, Sylvia Ann      37 F                 Ohio
 6    2    2  WHEELER, Mardlina        13 F                 Unknown
 7    2    2  WHEELER, Agusta           7 F                 Pa.
 8    3    3  PERRY, Thomas            28 M   Pudlar        England
 9    3    3  PERRY, Eliza J.          25 F                 Pa.
10    3    3  PERRY, Richard           26 M   Blacksmith    France
11    4    4  SINCLAIR, Archibald      55 M   Sadler        Northumb. Co., Pa.
12    4    4  SINCLAIR, Hariet         40 F                 Washington City
13    4    4  SINCLAIR, James          15 M   Sadler        Ohio     S
14    4    4  SINCLAIR, Henry A.       12 M                 Beaver Co., Pa.  S
15    4    4  SINCLAIR, William         8 M                 Alleg. Co., Pa.
16    4    4  SINCLAIR, Judson          5 M                 Mercer Co., Pa.
17    4    4  SINCLAIR, Sarah           1 F                 Mercer Co., Pa.
18    5    5  WHEELER, Erl             22 M   Tinner        Ohio
19    5    5  WHEELER, Mary            19 F                 Connecticut
20    5    5  HAMILTON, Ann            16 F                 Ireland
21    6    6  RICE, Erastus            53 M   Carpenter 400 New Hampshire
22    6    6  RICE, Jerusha            58 F                 New York State
23    6    6  RICE, Melissa Ann        18 F                 Pa.
24    6    6  RICE, Walaa              11 M                 Ohio     S
25    6    6  RICE, Mary M.            3m F                 Mercer Co., Pa.
26    6    6  RICE, Mary               19 F                 New York State
27    6    6  RICE, Elias A.           26 M   Molder        Pa.
28    7    7  SATTERFIELD, J. F.       38 M   None          Mercer Co., Pa.
29    7    7  SATTERFIELD, Lucinda     32 F                 New York State
30    7    7  SATTERFIELD, James M.    13 M                 Mercer Co., Pa.  S
31    7    7  SATTERFIELD, Hannah J.    9 F                 Mercer Co., Pa.  S
32    7    7  SATTERFIELD, Byron A.     7 M                 Mercer Co., Pa.  S
33    7    7  HALL, Hannah             66 F                 New Jersey
34    8    8  HULL, Hiram              22 M   Cabinetmaker 300 Ohio
35    8    8  HULL, Nancy              18 F                 Allegheny Co., Pa.
36    8    8  HULL, George W.          7m M                 Mercer Co., Pa.
37    9    9  PORTER, Ephraim          28 M   Painter   400 New York State
38    9    9  PORTER, Sarah            22 F                 Mercer Co., Pa.
39    9    9  PORTER, Lovica J.         1 F                 Mercer Co., Pa.
40    9    9  TRUSAL, Rachel           13 F                 Mercer Co., Pa.
41   10   10  BUDD, D. M.              36 M   Farmer   2000 Mercer Co., Pa.
42   10   10  BUDD, Lucy Ann           33 F                 Ohio
Schedule No. 2, Frame No. 406, Enumeration Date 23 Sep 1850
 1   10   10  BUDD, Sarah              12 F                 Mercer Co., Pa.  S
 2   10   10  BUDD, Emily V.            1 F                 Mercer Co., Pa.
 3   11   11  PROSSER, John            28 M   Carpenter     Wales
 4   11   11  PROSSER, Elizabeth       21 F                 Allegheny Co., Pa.
 5   11   11  PROSSER, John C.          7 M                 Allegheny Co., Pa.
 6   11   11  PROSSER, Christopher H.   5 M                 Allegheny Co., Pa.
 7   12   12  SIMS, John               50 M   Coverlid Weaver Scotland
 8   12   12  SIMS, Mary               42 F                 Germany
 9   12   12  COMFORD, John            21 M   Saddler       Germany
10   12   12  COMFORD, Michael         15 M   Laborer       Germany
11   12   12  COMFORD, William          9 M                 Ohio
12   12   12  KLINGENSMITH, Peter      45 M   Stonemason    Pa.
13   13   13  BRATT, James             69 M   Laborer   600 England
14   13   13  BRATT, Margaret          62 F                 Maryland
15   13   13  BRATT, Elenor            23 F                 Indiana state
16   14   14  McCLEARY, Elenor         42 F                 Mercer Co., Pa.
17   14   14  McCLEARY, James C.       23 M   Carpenter     Mercer Co., Pa.
18   14   14  McCLEARY, Caroline       21 F                 Mercer Co., Pa.
19   15   16  GOODWIN, Perry           30 M   Tailor        Unknown
20   15   16  GOODWIN, Clementine      21 F                 England
21   15   16  GOODWIN, Edward           2 M                 Pa.
22   16   17  ADAMS, John              38 M B Waggoner  500 Mercer Co., Pa.
23   16   17  ADAMS, Jane              33 F B               Franklin Co., Pa.
24   16   17  READ, Emma                8 F B               Ohio
25   17   18  BLACKSTONE, Jones        33 M   Tailor    600 Mercer Co., Pa.
26   17   18  BLACKSTONE, Emily        34 F                 New York State
27   17   18  BLACKSTON, Wm. O.        13 M                 Mercer Co., Pa.  S
28   17   18  BLACKSTON, Mary J.       11 F                 Mercer Co., Pa.  S
29   18   19  SAMPLE, Wm.              61 M   Blacksmith 2000 Lancaster Co., Pa.
30   18   19  CORSAD, Fanny            52 F                 Pa.
31   18   19  JACKSON, Andrew          18 M   Shoemaker     Pa.
32   18   19  JACKSON, James D.        16 M   Laborer       Pa.
33   18   19  CORSAD, Edward           11 M                 Pa.      S
34   18   19  GEORGE, Milton            5 M                 Pa.      S
35   19   20  MATTHEWS, Wm. S.         32 M   Boiling in Rolling Mill Allegheny Co., Pa.
36   19   20  MATTHEWS, Sarah Ann      28 F                 Allegheny Co., Pa.
37   19   20  MATTHEWS, Willson C.      7 M                 Allegheny Co., Pa.
38   19   20  MATTHEWS, Charles         5 M                 Allegheny Co., Pa.
39   19   20  MATTHEWS, Minerva         2 F                 Allegheny Co., Pa.
40   20   21  PATTERSON, Isaac         35 M   Cabinet Maker 1000 Mercer Co., Pa.
41   20   21  PATTERSON, Lorenia       34 F                 Ohio
42   20   21  PATTERSON, Mary          12 F                 Mercer Co., Pa.  S
Schedule No. 3, Frame No. 407, Enumeration Date 23 Sep 1850
 1   20   21  PATTERSON, Jerome        11 M                 Mercer Co., Pa.  S
 2   20   21  PATTERSON, Eliza          7 F                 Mercer Co., Pa.  S
 3   20   21  PATTERSON, Sophronia      4 F                 Mercer Co., Pa.
 4   20   21  PATTERSON, Florence A.    1 F                 Mercer Co., Pa.
 5   21   22  PATTERSON, John          36 M   Carpenter 500 Pa.
 6   21   22  PATTERSON, Corintha      15 F                 Pa.
 7   21   22  PATTERSON, Calista       13 F                 Pa.      S
 8   21   22  PATTERSON, Lucy           5 F                 Pa.      S
 9   21   22  PATTERSON, Charles        2 M                 Pa.
10   22   23  WILLIAMS, Lester         24 M   Shoemaker     Ohio
11   22   23  WILLIAMS, Ann E.         19 F                 New York State
12   22   23  WILLIAMS, Lovie          1m F                 Mercer Co., Pa.
13   23   24  THOMPSON, Thomas         28 M   Laborer       Pa.
14   23   24  THOMPSON, Susan          23 F                 Wales
15   23   24  THOMPSON, Mary            2 F                 Allegheny Co., Pa.
16   23   24  THOMPSON, Margaret       5m F                 Allegheny Co., Pa.
17   23   26  HARRIS, Thomas           30 M   Engineer      Wales
18   23   26  HARRIS, Nancy            22 F                 Allegheny Co., Pa.
19   23   26  HARRIS, Elizabeth         2 F                 Allegheny Co., Pa.
20   24   27  WOODBERRY, Edward        31 M   Blacksmith    Unknown
21   24   27  WOODBERRY, Perleyatt?    28 F                 New York State
22   24   27  WOODBERRY, Andrew J.      9 M                 Ohio
23   24   27  WOODBERRY, Ely            7 M                 Pa.
24   24   27  WOODBERRY, Stephen        4 M                 Pa.
25   24   27  WOODBERRY, Clement      11m M                 Pa.
26   25   28  AGNEW, David             45 M   Ironmaster 1000 Pa.
27   25   28  AGNEW, Eliza             44 F                 Pa.
28   25   28  AGNEW, Theodore P.       15 M   Student       Virginia
29   25   28  AGNEW, Wm. H.            13 M                 Virginia  S
30   25   28  AGNEW, David L.          10 M                 Virginia  S
31   25   28  AGNEW, Charles E.         7 M                 Virginia  S
32   25   28  AGNEW, Mary E.            3 F                 Virginia
33   25   28  PEATTERS, Susan          25 F                 Ohio
34   25   28  COFIELD, Margaret        19 F                 Ireland
35   25   28  AGNEW, Smith             60 M                 Pa.
36   25   28  KING, George             21 M                 Pa.
37   26   29  REEVES, A. M.            34 M   Carpenter 800 Pa.
38   26   29  REEVES, Ann              30 F                 Pa.
39   26   29  REEVES, William E.        1 M                 Pa.
40   26   29  CARY, Lucinda            17 F                 Pa.
41   26   30  DUNLOP, Esther           42 F             700 Mercer Co., Pa.
42   26   30  DUNLOP, Alfred B.        19 M   Laborer       Mercer Co., Pa.
Schedule No. 4, Frame No. 408, Enumeration Date 23 Sep 1850
 1   26   30  DUNLAP, Benjamin S.      18 M   Laborer       Mercer Co., Pa.
 2   26   30  DUNLOP, Elizabeth J.     14 F                 Mercer Co., Pa.  S
 3   26   30  DUNLAP, David H.         12 M                 Mercer Co., Pa.  S
 4   26   30  DUNLAP, John W.          10 M                 Mercer Co., Pa.  S
 5   26   30  DUNLAP, Sarah N.          5 F                 Mercer Co., Pa.  S
 6   27   31  APPLEGATE, Mary          69 F             300 Virginia  E
 7   27   31  APPLEGATE, Abner         22 M   Teacher       Ohio
 8   27   32  SWENEY, Washington L.    24 M   Waggonmaker   Unknown
 9   27   32  SWANEY, Emily Ann        22 F                 Pa.
10   28   33  IRVIN, J. M.             36 M   Physician     Ohio
11   28   33  IRVIN, Mary              30 F                 England
12   28   33  IRVIN, Armstrong          4 M                 Ohio
13   28   33  IRVIN, Mary L.            1 F                 Pa.
14   29   34  BETTS, Benjamin E.       50 M   Inn Keeper    New York State
15   29   34  BETTS, Elizabeth         38 F                 Pa.
16   29   34  BETTS, Henry C.          17 M   None          Pa.
17   29   34  BETTS, Elenor J.         16 F                 Pa.
18   29   34  CURTIS, Charles          30 M   Ironmaster    Pa.
19   29   34  BELL, Wm.                24 M   Clerk         Allegheny Co., Pa.
20   29   34  COLMER, Henry            21 M   Pudler        Allegheny Co., Pa.
21   29   34  FRUE, Aaron              22 M   Carpenter     Allegheny Co., Pa.
22   29   34  CRAINE, H. D.            19 M   Clerk         Allegheny Co., Pa.
23   29   34  CANOVER, Abbert          24 M   Laborer       New Jersey
24   29   34  HENRY, Robert            35 M   Merchant      Pa.
25   29   34  McBRIDE, James           30 M   Merchant      Pa.
26   29   34  CONDO, Samuel            23 M   Plasterer     Pa.
27   29   34  STRAYER, Samuel          19 M   Plasterer     Pa.
28   29   34  CONOVER, Christian       26 M   Livery Stable New Jersey
29   29   34  TOMNSON?, Doctor         25 M   Doctor        Pa.
30   29   34  PORTER, Shannon          21 M   Painter       Pa.
31   29   34  STEWART, Wm.             40 M   Nailor        Pa.
32   29   34  BEELAR, J. F.            35 M   Scale manufacturer? New York State
33   30   35  QUIMBY, Samuel           48 M   Tavernkeeper 1300 Pa.
34   30   35  QUIMBY, Obevi?           42 F                 Pa.
35   30   35  QUIMBY, Archa            17 F                 Ohio
36   30   35  QUIMBY, John             15 M   None          Ohio
37   30   35  QUIMBY, Olive            13 F                 Ohio
38   30   35  QUIMBY, Julia            10 F                 Mercer Co., Pa.
39   30   35  QUIMBY, Samuel C.         8 M                 Mercer Co., Pa.
40   30   35  QUIMBY, Quincy A.         6 M                 Mercer Co., Pa.
41   30   35  QUIMBY, James L.          3 M                 Mercer Co., Pa.
42   30   35  QUIMBY, Laura             1 F                 Mercer Co., Pa.
Schedule No. 5, Frame No. 409, Enumeration Date 23 Sep 1850
 1   30   36  HUNTER, D. E.            28 M   Plasterer 150 Pa.
 2   30   36  HUNTER, Catherine        29 F                 Pa.
 3   30   36  HUNTER, William H.       10 M                 Pa.
 4   30   36  HUNTER, Mary E.           1 F                 Pa.
 5   31   37  MOUNTS, John             49 M   Brickmaker 300 Mercer Co., Pa.
 6   31   37  MOUNTS, Susan            48 F                 Lancaster Co., Pa.
 7   31   37  MOUNTS, Adeline          16 F                 Mercer Co., Pa.  S
 8   31   37  MOUNTS, Samuel           13 M                 Mercer Co., Pa.  S
 9   31   37  MOUNTS, Epapharaditus     9 M                 Mercer Co., Pa.  S
10   31   37  MOUNTS, Lawrance          6 M                 Mercer Co., Pa.  S
11   31   37  MELONE, Admond           8m M                 Mercer Co., Pa.
12   32   38  COCHRANE, Jane           40 F             500 Mercer Co., Pa.
13   32   38  COCHRANE, Marion         20 F                 Mercer Co., Pa.
14   32   38  COCHRANE, Morris         16 M   Laborer       Mercer Co., Pa.
15   33   39  LEE, Silas               60 M   Collier       Pa.
16   33   39  LEE, Jane                42 F                 Ireland
17   33   39  LEE, Frances             14 F                 Allegheny Co., Pa.  S
18   33   39  LEE, Andrew              12 M                 Allegheny Co., Pa.  S
19   33   39  LEE, John                10 M                 Allegheny Co., Pa.  S
20   33   39  LEE, Wm.                  5 M                 Mercer Co., Pa.  S
21   33   39  LEE, Narcissa             2 F                 Mercer Co., Pa.
22   34   40  McFADEN, John            49 M   Blacksmith 800 Pa.
23   34   40  McFADEN, Hannah          38 F                 New Jersey
24   34   40  McFADEN, Eliza E.        18 F                 Ohio
25   34   40  McFADEN, Calandar        19 M   Boatman       Pa.
26   34   40  McFADEN, William         17 M   Boatman       Pa.
27   34   40  McFADEN, Mary            16 F                 Pa.
28   34   40  McFADEN, John            12 M                 Pa.      S
29   35   41  KELLY, Jackson           22 M   Tailor        Pa.
30   35   41  KELLY, Henrietta F.      17 F                 Ohio
31   35   41  KELLY, John C.           6m M                 Ohio
32   35   41  KELLY, Mary              50 F                 Ohio
33   35   41  KELLY, David             16 M   Tailor        Ohio
34   36   42  CLARK, Samuel            69 M   Cabinetmaker 400 Cumberland Co., Pa.
35   36   42  CLARK, Margaret          69 F                 Adams Co., Pa.
36   36   42  CLARK, David             35 M                 Mercer Co., Pa.
37   36   42  CLARK, Jemima            45 F                 Adams Co., Pa.
38   37   43  RILEY, James             33 M   Laborer       England
39   37   43  RILEY, Mary              32 F                 England
40   37   43  RILEY, Josiah            10 M                 England  S
41   37   43  RILEY, Marl               8 M                 England  S
42   37   43  RILEY, Catherine          7 F                 England  S
Schedule No. 6, Frame No. 410, Enumeration Date 23 Sep 1850
 1   37   43  RILEY, Elisa J.           5 F                 Mercer Co., Pa.
 2   37   43  RILEY, James              2 M                 Allegheny Co., Pa.
 3   38   44  WILLIAMS, Perry          28 M   Shoemaker     Allegheny Co., Pa.
 4   38   44  WILLIAMS, Frances        25 F                 Ohio
 5   38   44  WILLIAMS, Lester S.       5 M                 Mercer Co., Pa.
 6   38   44  WILLIAMS, Albert          2 M                 Mercer Co., Pa.
 7   38   44  TAILOR, Jones            18 M   Shoemaker     England
 8   39   45  FISHER, Wm.              30 M   Pudler        England
 9   39   45  FISHER, Louisa           30 F                 Allegheny Co., Pa.
10   39   45  FISHER, Olive Ann         7 F                 Allegheny Co., Pa.
11   39   45  FISHER, Angeline          5 F                 Allegheny Co., Pa.
12   39   45  FISHER, John H.           1 M                 Allegheny Co., Pa.
13   40   46  MOORE, Charles           42 M   Painter   200 New York State
14   40   46  MOORE, Adeline           49 F                 Vermont
15   40   46  MOORE, Rosal             16 M   Painter       York State  S
16   40   46  MOORE, Ulyses            14 M   Painter       York State  S
17   40   46  MOORE, Reyla             11 M                 Ohio     S
18   40   46  MOORE, Sidney             9 M                 Mercer Co., Pa.  S
19   40   46  MOORE, Clinton            6 M                 Mercer Co., Pa.  S
20   41   47  ANSON, Samuel            31 M   Carpenter     England
21   41   47  ANSON, Elizabeth         30 F                 England
22   41   47  ANSON, John W.            9 M                 England  S
23   41   47  ANSON, Josiah             7 M                 England  S
24   41   47  ANSON, Mary Ann           4 F                 England
25   41   47  ANSON, Emalia             2 F                 England
26   41   48  HALIGER, Frederic        36 M   Clerk         Germany
27   41   48  HALIGER, Catherine       28 F                 Germany
28   41   48  HALIGER, Agnotus          8 F                 Mercer Co., Pa.  S
29   41   48  HALIGER, Frederic         6 M                 Mercer Co., Pa.  S
30   41   48  HALIGER, Oscar            5 M                 Mercer Co., Pa.
31   41   48  HALIGER, Lewis            2 M                 Mercer Co., Pa.
32   41   48  STAMON, Mary             50 F             200 Germany
33   42   49  PORTER, Washington       72 M   Grocer   2000 Pa.
34   42   49  PORTER, Rachel           72 F                 Pa.
35   43   50  PORTER, J. J.            48 M   Pudling 18000 Mercer Co., Pa.
36   43   50  PORTER, Quimby           15 M                 Mercer Co., Pa.  S
37   43   50  PORTER, Julia Ann         5 F                 Mercer Co., Pa.  S
38   44   51  PORTER, Alexander        46 M   Hatter    600 Mercer Co., Pa.
39   44   51  PORTER, Mary             46 F                 Mercer Co., Pa.
40   44   51  PORTER, Rachel           18 F                 Mercer Co., Pa.
41   44   51  PORTER, Julia Ann        15 F                 Mercer Co., Pa.
42   44   51  PORTER, John             13 M                 Mercer Co., Pa.
Schedule No. 7, Frame No. 412, Enumeration Date 23 Sep 1850
 1   45   52  PORTER, David            48 M   Merchant 2000 Mercer Co., Pa.
 2   45   52  PORTER, Ann              34 F                 Allegheny Co., Pa.
 3   45   52  PORTER, James            12 M                 Mercer Co., Pa.  S
 4   45   52  PORTER, Nancy             8 F                 Mercer Co., Pa.  S
 5   45   52  PORTER, Sarah             6 F                 Mercer Co., Pa.  S
 6   45   52  PORTER, Thomas            3 M                 Mercer Co., Pa.
 7   45   52  PORTER, Ann               1 F                 Mercer Co., Pa.
 8   46   53  CARVER, C. G.            50 M   Tavern Keeper 14000 New York State
 9   46   53  CARVER, Theresa          42 F                 Ohio
10   46   53  CARVER, J. L.            16 M   Student       Mercer Co., Pa.  S
11   46   53  CARVER, C.C?.            14 M                 Mercer Co., Pa.  S
12   46   53  PHILIPS, James           28 M   Carpenter     Unknown
13   46   53  HEAGER, Lidey            40 F                 Ohio
14   46   53  HEAGER, Josey?           9? M                 Ohio
15   46   53  BERL., Elizabeth         9? F                 Germany
16   46   53  WOOD, Elizabeth           7 F B               Ohio
17   47   54  MURDICK, Nathen (Mathew?) 43 M  Merchant  250 Washington Co., Pa.
18   47   54  MURDICK, Margaret        36 F                 Pa.
19   47   54  MURDICK, John            12 M                 Ohio     S
20   47   54  MURDICK, Wm.              8 M                 Mercer Co., Pa.  S
21   47   54  MURDICK, Florinda         6 F                 Mercer Co., Pa.  S
22   47   54  MITCHELTREE, Calvin      20 M   Clerk         Mercer Co., Pa.
23   47   54  POAK, Susan              11 F                 Mercer Co., Pa.
24   48   56  TROUT, Henry             37 M   Shoemaker 1500 Mercer Co., Pa.
25   48   56  TROUT, Louisa            32 F                 Mercer Co., Pa.
26   48   56  ROB, John                16 M   Laborer       Mercer Co., Pa.
27   49   57  REANE, George H.         25 M   Blacksmith 500 Massetchusetts
28   49   57  REANE, Matilda           28 F                 Pa.
29   49   57  REANE, Mary J.           11 F B               Ohio     S
30   49   57  REANE, Resanda?           7 F                 Ohio     S
31   49   57  REANE, Reusatar?          4 F                 Ohio
32   49   57  REANE, Sebeha M.          2 F                 Ohio
33   50   58  BOWDEN, Thomas           24 M   Blacksmith 500 Mercer Co., Pa.
34   50   58  BOWDEN, Phebe Ann        23 F                 Ohio
35   50   58  BOWDEN, Andrew           18 M   Blacksmith    Mercer Co., Pa.
36   51   59  DILLINGER, Solomon       44 M   Farmer   1000 Westmoreland Co.
37   51   59  DILLINGER, Jane          42 F                 Mercer Co., Pa.
38   51   59  DILLINGER, Elizabeth J.  14 F                 Mercer Co., Pa.
39   51   59  JONES, Jane              85 F                 Virginia  D
40   51   59  JONES, Elizabeth         54 F             500 Virginia
41   51   59  CORSAD, Aron             20 M   Sawyer        Mercer Co., Pa.
42   51   59  CORSAD, Hiram            24 M   Boatman       Mercer Co., Pa.
Schedule No. 8, Frame No. 413, Enumeration Date 23 Sep 1850
 1   51   59  SCOTT, Wm.               29 M   Sheering Iron 1500 Allegheny Co., Pa.
 2   51   59  SCOTT, Elizabeth         24 F                 Pa.
 3   51   59  SCOTT, Mary Ellen         2 F                 Pa.
 4   51   59  SCOTT, Elizabeth J.       4 F                 Pa.
 5   51   60  CORSAD, Charles          27 M   Wagonmaker    Mercer Co., Pa.
 6   51   60  CORSAD, Rosana           20 F                 Ohio
 7   51   60  CORSAD, Hannah V.         1 F                 Mercer Co., Pa.
 8   51   60  CORSAD, Mary J.           3 F                 Ohio
 9   51   60  BUDD, James              19 M   Wagonmaker    Ohio
10   52   61  BELL, William C.         58 M   Merchant 1000 Pa.
11   52   61  BELL, Susan              37 F                 England
12   52   61  BELL, Walter D.           8 M                 Mercer Co., Pa.  S
13   52   61  BELL, Richard E.          7 M                 Mercer Co., Pa.  S
14   52   61  BELL, Alice E.            5 F                 Mercer Co., Pa.  S
15   52   61  BELL, Emervin             3 F                 Mercer Co., Pa.
16   52   61  BELL, William B.          2 M                 Mercer Co., Pa.
17   52   61  BELL, Robert             3m M                 Mercer Co., Pa.
18   52   61  THORNTON, Genett         18 F                 Scotland
19   52   61  THORNTON, Agnes          15 F                 Scotland
20   53   62  BUDD, William            43 M   Carpenter 5000 Mercer Co., Pa.
21   53   62  BUDD, Catherine          37 F                 Mercer Co., Pa.
22   53   62  HUL, Jane                21 F                 Mercer Co., Pa.
23   53   62  HULL, Electa             10 F                 Mercer Co., Pa.  S
24   54   63  McFARLAND, Robert        35 M   Saddler & Harness Maker 1400 Ohio
25   54   63  McFARLAND, Clacy         36 F             500 Ohio
26   54   63  McFARLAND, Thomas         8 M                 Mercer Co., Pa.  S
27   54   63  SINCLARE, George         19 M   Saddler & Harness Maker Mercer Co., Pa.
28   54   63  SATERFIELD, Lot          16 M   Saddler & Harness Maker Mercer Co., Pa.
29   54   63  PORTER, Mary             15 F                 N. York State
30   55   64  GILL, Francis D.         31 M   Baker         Ohio
31   55   64  GILL, Maria              23                   Mercer Co., Pa.
32   55   64  GILL, Charles             7 M                 Ohio     S
33   55   64  GILL, John                5 M                 Ohio     S
34   55   64  GILL, James               2 M                 Mercer Co., Pa.
35   56   65  BOYD, Henry              41 M   Blacksmith 600 Ireland
36   56   65  BOYD, Eliza              35 F                 Pa.
37   56   65  BOYD, Hariet             14 F                 Pa.      S
38   56   65  BOYD, James              12 M                 Pa.      S
39   56   65  BOYD, Louisa             10 F                 Pa.      S
40   56   65  BOYD, Newton              6 M                 Pa.      S
41   56   65  BOYD, Jane                4 F                 Pa.      S
42   56   65  BOYD, Analisa             2 F                 Pa.
Schedule No. 9, Frame No. 414, Enumeration Date 24 Sep 1850
 1   57   66  SMITH, Reuben            21 M B Barber        Mercer Co., Pa.
 2   57   66  SMITH, Ruth Ann          21 F B               Venango Co., Pa.
 3   57   66  SMITH, Aron              6m M B               Mercer Co., Pa.
 4   57   66  LEANARD, John            50 M B Laborer       Unknown
 5   57   66  CLARK, Andrew            56 M   Farmer   1000 Ireland
 6   57   66  CLARK, Mary Ann          40 F                 Washington Co., Pa.
 7   57   66  CLARK, Andrew J.         17 M   Farmer        Mercer Co., Pa.  S
 8   57   66  CLARK, Wm.               13 M                 Mercer Co., Pa.  S
 9   57   66  CLARK, Mary              11 F                 Mercer Co., Pa.  S
10   57   66  CLARK, James              8 M                 Mercer Co., Pa.  S
11   57   66  CLARK, Joseph             6 M                 Mercer Co., Pa.
12   57   66  CLARK, Margaret L.        3 F                 Mercer Co., Pa.
13   58   67  CURTIS, Saxton           38 M   None      500 Massachusetts
14   58   67  CURTIS, Elizabeth        38 F                 Vermont
15   58   67  CURTIS, Mary             15 F                 Ohio     S
16   58   67  CURTIS, Joel             12 M                 Ohio     S
17   58   67  CURTIS, Statirey          6 F                 Ohio     S
18   59   68  CURTIS, Joel B.          53 M   Merchant 50000 Massachusetts
19   59   68  CURTIS, Clarissa N.      55 F                 Connecticut
20   59   68  CURTIS, Alfred N.        22 M   Merchant      Mercer Co., Pa.
21   59   68  CURTIS, Frederic A.      20 M                 Mercer Co., Pa.
22   59   68  NORTON, Mary F.          38 F                 Mercer Co., Pa.
23   59   68  NORTON, Laura P.          6 F                 New Orleans
24   59   68  CAUGHFIELD, Jane         40 F                 Ireland
25   59   68  VURSON?, Betty           17 F                 England
26   60   70  LIVERMORE, Joseph        30 M   Laborer       Pa.
27   60   70  LIVERMORE, Margaret      24 F                 Pa.
28   60   70  LIVERMORE, Wm.            7 M                 Pa.      S
29   60   70  LIVERMORE, Florence       3 F                 Pa.
30   60   70  SWEETLAND, Eleaser       33 M   Wagonmaker 2000 Vermont
31   60   70  SWEETLAND, Drusilla      26 F                 Pa.
32   60   70  SWEETLAND, John           8 M                 Pa.
33   60   70  SWEETLAND, Jennett        1 F                 Pa.
34   60   70  YOUNG, Nancy             17 F                 Ohio
35   62   72  BREAD, J. B.             55 M   Laborer       Connecticut
36   62   72  BREAD, Chloe             46 F                 Connecticut
37   62   72  BREAD, Cordelia          17 F                 New York State
38   62   73  REEFFER, C. B.           31 M   Cabinetmaker 700 Virginia
39   62   73  REEFFER, Elizabeth       26 F                 Pa.
40   62   73  REEFFER, Curtis           8 M                 Pa.
41   62   73  REEFFER, Virginia         6 F                 Pa.
42   62   73  REEFFER, Charles          3 M                 Pa.
Schedule No. 10, Frame No. 415, Enumeration Date 24 Sep 1850
 1   63   74  PHILLIPS, John           40 M   Tanner   1200 Mercer Co., Pa.
 2   63   74  PHILLIPS, Margaret       30 F                 Mercer Co., Pa.
 3   63   74  PHILLIPS, Francis M.     11 M                 Mercer Co., Pa.  S
 4   63   74  PHILLIPS, M. Josephine    8 F                 Mercer Co., Pa.  S
 5   63   74  PHILLIPS, Margaret E.     6 F                 Mercer Co., Pa.  S
 6   63   74  PHILLIPS, Malvina J.      3 F                 Mercer Co., Pa.
 7   64   75  CORSAD, Jacob            34 M   Shoemaker 100 Mercer Co., Pa.
 8   64   75  CORSAD, Sarah Ann        30 F                 Mercer Co., Pa.
 9   64   75  CORSAD, Margaret J.      12 F                 Mercer Co., Pa.
10   64   75  CORSAD, J. D.             8 M                 Mercer Co., Pa.
