McKean County GenWeb
United States Federal Census
From 1820 to 1830


McKEAN COUNTY CENSUS DATA


To Census years.

The following census's were compiled by Betty Robinson, who was a former resident of McKean County, PA. The material was supplied by Larry Richmond, a local genealogist. The following is taken from Betty's notes regarding the census data

"Where McKean County is concerned, the census taker left a few questions regarding some households. In these he will list "head of the household" to be a male name, but then there will not be a male given by age old enough to be said "head of household". We can only presume that said male was either deceased or living elsewhere at the time the census taker called on that household. Where you find this is the case, I especially double-checked those households to make certain I had not overlooked a male member, and I hadn't."

Regarding the 1810 and 1820 census data: "Note: They were interested in those of military age since this was just after the War of 1812. This is why they included the extra columns on the male side. You will also have to make note that a boy between the ages of 16-18 would actually be listed twice, once with his own age group and again in the following column for males 16-26." Groupings for the 1810 and 1820 : 1810 - 1820

Regarding the 1830 and 1840 census: "Both sexes were divided into "narrower" categories by ages, with thirteen possible age groupings given for both males and females. These are: -5 , 5-10, 10-15, 15-20, 20-30, 30-40, 40-50, 50-60, 60-70, 70-80, 80-90, 90-100, 100+. 1840 also took a special listing of all Revolutionary War veteran pensioners or widows of Revolutionary War veterans who were receiving pensions on their deceased husband's service. These are shown at the bottom of the sheet on which said pensioner is found. By rechecking the "age" columns, you can ascertain with whom they were living." "Total population for the county during the 1830 Census was 1,439, including 1 negro male, age 10-24. Orlo J. Hamlin, census taker, R. Chadwick, Proty, Rec., Geo. Darling, Coroner, Solomon Sartwell, Jr., Sheriff, David Crow. The county is 40 miles E and W and averages at least 20 miles N and S."

As to all census data: "These census years and those followed up through 1880 are available on inter-library loan to any library that has micro-readers available. You may want to "read" the original microfilm yourself to verify the names and numbers in families. The lists have been checked and rechecked but occasionally an error may exist in spite of this. I did try to be as accurate as possible."

The censused families have been alphabetized for your convenience.

McKEAN COUNTY CENSUS YEARS

Return to McKean County Main Index.




MCKEAN COUNTY 1810 CENSUS

CERES TOWNSHIP WAS THE ONLY ONE INCLUDED IN THE ENTIRE COUNTY.

Pg. 34....Roll 51....Francis King - census taker.

Free White Males:

  • Column 1: Under 10
  • Column 2: Of 10 & under 16
  • Column 3: Of 16 & under 26, including heads of families
  • Column 4: Of 26 & under 45, including heads of families
  • Column 5: Of 45 years & upwards, including heads of families
    [five columns in all]

Free White Females:

  • Column 1: Under 10
  • Column 2: Of 10 & under 16
  • Column 3: Of 16 & under 26, including heads of families
  • Column 4: Of 26 & under 45, including heads of families
  • Column 5: Of 45 years & upwards, including heads of families
    [five columns in all]
SURNAME FIRST NAME MALES FEMALES OTHERS
Allen James 0/ 0/ 1/ 0/ 1 0/ 0/ 1/ 0/ 0 +1 slave girl
Bell John 0/ 1/ 1/ 0/ 1 0/ 1/ 0/ 0/ 1
Bone Nathaniel B 2/ 0/ 0/ 1/ 0 2/ 0/ 1/ 0/ 0
Brevost John 0/ 0/ 0/ 0/ 1 0/ 0/ 0/ 0/ 0
Clark Nathan 2/ 0/ 0/ 5/ 0 0/ 1/ 1/ 0/ 0
Combs William 0/ 0/ 1/ 0/ 0 0/ 0/ 0/ 0/ 0
Cook Jacob 1/ 0/ 1/ 0/ 0 0/ 0/ 2/ 0/ 0
Crawford Samson 1/ 2/ 1/ 0/ 1 1/ 1/ 0/ 1/ 0
Earles ? 0/ 2/ 1/ 0/ 1 0/ 1/ 0/ 1/ 0
Gilbert Robert 1/ 0/ 0/ 1/ 0 1/ / 0/ 1/ 0
Hitt James 3/ 1/ 0/ 1/ 0 1/ 1/ 0/ 1/ 0
Hunter Arnold 2/ 1/ 0/ 2/ 0 2/ 0/ 0/ 1/ 0
Hunter John 1/ 0/ 0/ 1/ 0 0/ 0/ 1/ 0/ 0
King Francis 1/ 0/ 5/ 0/ 1 0/ 2/ 2/ 0/ 0
Kooken James 3/ 0/ 0/ 1/ 0 2/ 0/ 0/ 1/ 0
Lister William 0/ 0/ 0/ 1/ 0 0/ 0/ 0/ 0/ 0
Marvin Seth 3/ 1/ 0/ 5/ 0 2/ 1/ 0/ 1/ 0
Munson Hiram 4/ 1/ 0/ 1/ 1 0/ 0/ 0/ 1/ 0
Nelson William 0/ 0/ 0/ 1/ 0 0/ 0/ 0/ 0/ 0
Otto George 1/ 0/ 0/ 1/ 0 2/ 0/ 0/ 1/ 0
Otto Mathias 2/ 2/ 0/ 0/ 1 1/ 1/ 0/ 1/ 0
Pierce Jonas 0/ 0/ 1/ 0/ 0 0/ 0/ 1/ 0/ 0
Smith Thomas 0/ 2/ 3/ 1/ 1 0/ 0/ 0/ 0/ 1
Thomas Ephelet 2/ 0/ 2/ 0/ 1 1/ 2/ 0/ 0/ 1
Wallis John 0/ 0/ 1/ 0/ 0 0/ 0/ 0/ 0/ 0
___atv0e? J 0/ 0/ 0/ 1/ 0 0/ 0/ 0/ 0/ 0
Total population 142

29 (m-10)......................................................15 (f-10)
13 (m 10-16).................................................11 (f 10-16)
18 (m 16-26)................................................. 10 (f 16-26)
23 (m 26-45)................................................. 9 (f 26-45)
10 (m 45+).................................................... 3 (f 45+)
1 (female slave girl)

Return to McKean County Main Index.
Return to Census Index.

MCKEAN COUNTY 1820 CENSUS

Head of Household.......M-10/M10-16/M16-18/M18-26/M26-45/M45+.....F-10/F10-16/F16-26/F26-45/F45+

CERES TOWNSHIP - 1820

Pgs. 220 & 222.........Roll 107..............grouping code

SURNAME FIRST NAME MALES FEMALES
Appleby John 1/ 0/ 0/ 0/ 2/ 0 1/ 0/ 0/ 1/ 0
Baker Abraham 1/ 0/ 0/ 0/ 1/ 0 1/ 0/ 1/ 0/ 0
Bee Thomas 0/ 0/ 0/ 1/ 1/ 0 0/ 0/ 0/ 0/ 0
Bell John 0/ 0/ 0/ 0/ 0/ 1 0/ 0/ 0/ 0/ 1
Bell William 1/ 1/ 0/ 0/ 1/ 0 2/ 0/ 1/ 1/ 0
Bentley James 1/ 0/ 0/ 0/ 1/ 0 1/ 0/ 1/ 0/ 0
Buchanan Andrew L 3/ 3/ 0/ 0/ 0/ 1 2/ 0/ 2/ 1/ 0
Burt Asa 0/ 0/ 0/ 0/ 1/ 0 2/ 0/ 1/ 0/ 0
Burt David 0/ 1/ 0/ 1/ 0/ 0 0/ 0/ 1/ 0/ 0
Campbell Jotham 0/ 0/ 0/ 0/ 1/ 0 2/ 0/ 0/ 1/ 0
Cole Squier 0/ 0/ 0/ 0/ 1/ 0 0/ 0/ 1/ 0/ 0
Coleman Horace 1/ 0/ 0/ 2/ 1/ 0 2/ 0/ 0/ 1/ 0
Cook Amos 1/ 0/ 1/ 1/ 1/ 1 2/ 1/ 0/ 0/ 0
Dewitt Jacob 0/ 0/ 0/ 0/ 1/ 0 2/ 0/ 1/ 0/ 0
Dikeman William 2/ 1/ 0/ 0/ 1/ 0 2/ 0/ 1/ 0/ 0
Dunbar David 0/ 0/ 0/ 3/ 0/ 0 0/ 0/ 1/ 0/ 0
Eastman Nathaniel 2/ 0/ 0/ 0/ 1/ 0 0/ 0/ 1/ 0/ 0
Foster Ezekiel B 0/ 0/ 0/ 1/ 0/ 0 1/ 0/ 1/ 0/ 0
Foster Esq. Ezekiel 0/ 1/ 0/ 1/ 0/ 1 0/ 0/ 0/ 0/ 1
Freeman Russel M 1/ 0/ 0/ 1/ 1/ 0 1/ 0/ 1/ 0/ 1
Gilbert Mary 0/ 1/ 0/ 0/ 0/ 0 2/ 1/ 0/ 1/ 0
Hamlin Elizabeth 1/ 1/ 0/ 3/ 0/ 1 1/ 1/ 0/ 0/ 2
Hibbard Hampton C 0/ 0/ 0/ 1/ 0/ 0 1/ 0/ 1/ 0/ 0
Hooker Riverious 0/ 0/ 0/ 0/ 0/ 1 0/ 0/ 0/ 0/ 0
Hooker Riverious Jr 2/ 1/ 0/ 0/ 1/ 0 0/ 1/ 0/ 1/ 0
Hooker William 0/ 1/ 0/ 1/ 0/ 0 0/ 0/ 2/ 0/ 1
King John 0/ 0/ 0/ 4/ 4/ 0 2/ 1/ 0/ 1/ 0
Kinney Timothy 1/ 0/ 0/ 1/ 0/ 0 0/ 0/ 1/ 0/ 0
Knapp Jacob 1/ 4/ 1/ 1/ 0/ 1 3/ 1/ 0/ 1/ 0
Larrabee Ebenezer 2/ 0/ 0/ 1/ 1/ 0 0/ 0/ 1/ 0/ 0
Lillibridge Ludswick 1/ 0/ 0/ 0/ 1/ 0 0/ 0/ 1/ 0/ 0
Lister William 0/ 0/ 0/ 1/ 1/ 0 0/ 0/ 0/ 0/ 0
+ 1 colored female - 14 yrs. of age
Loop Henry 3/ 3/ 1/ 2/ 1/ 0 1/ 0/ 0/ 1/ 0
Lyman Isaac 0/ 0/ 0/ 2/ 5/ 0 0/ 0/ 0/ 0/ 1
Maning Squier 2/ 1/ 0/ 2/ 1/ 0 5/ 0/ 0/ 1/ 0
McCrea James 1/ 1/ 0/ 0/ 0/ 1 0/ 1/ 0/ 0/ 1
Miller Phebe 1/ 1/ 0/ 1/ 0/ 0 0/ 0/ 0/ 1/ 1
Moore Jonathan 2/ 1/ 0/ 0/ 1/ 0 0/ 1/ 0/ 0/ 0
Morgan Ebenezer 0/ 0/ 0/ 1/ 0/ 0 3/ 0/ 1/ 0/ 0
Morris John 2/ 0/ 0/ 3/ 1/ 0 2/ 0/ 0/ 1/ 0
Morris Simeon 1/ 0/ 0/ 0/ 1/ 0 2/ 1/ 1/ 0/ 0
Morrison Ephraim 3/ 0/ 0/ 1/ 1/ 0 0/ 0/ 1/ 0/ 0
Morrison James 3/ 1/ 1/ 4/ 1/ 0 1/ 1/ 0/ 1/ 0
Morrison Samuel 1/ 2/ 0/ 0/ 0/ 1 2/ 1/ 0/ 1/ 0
Otto George 0/ 1/ 0/ 0/ 1/ 0 3/ 2/ 0/ 1/ 0
Otto Esq. Joseph 0/ 2/ 0/ 2/ 1/ 0 3/ 1/ 1/ 1/ 0
Otto Matthias 2/ 2/ 0/ 1/ 0/ 1 0/ 1/ 0/ 0/ 1
Ransom Rodolphus 2/ 1/ 0/ 2/ 1/ 0 2/ 0/ 1/ 1/ 0
Ranney David 0/ 0/ 1/ 1/ 0/ 1 0/ 1/ 0/ 0/ 1
Rice George 1/ 1/ 1/ 1/ 1/ 0 1/ 1/ 0/ 1/ 0
Robbins Thomas 1/ 0/ 0/ 0/ 1/ 0 1/ 0/ 0/ 1/ 0
Sartwell Solomon 0/ 1/ 0/ 0/ 0/ 1 1/ 1/ 0/ 1/ 0
Smith John 0/ 0/ 0/ 3/ 0/ 0 0/ 1/ 1/ 0/ 0
Smith Thomas 0/ 0/ 0/ 0/ 0/ 1 0/ 0/ 0/ 0/ 1
Southwick Samuel 0/ 0/ 1/ 2/ 0/ 1 0/ 0/ 0/ 0/ 1
Stanton Martha 0/ 1/ 0/ 1/ 1/ 0 0/ 1/ 0/ 0/ 1
Stull Jacob 1/ 2/ 0/ 0/ 2/ 1 4/ 1/ 1/ 1/ 0
Stull Joseph 1/ 2/ 0/ 0/ 1/ 0 4/ 1/ 0/ 1/ 0
Thayer Nathan 0/ 0/ 0/ 0/ 1/ 0 0/ 0/ 1/ 0/ 0
Thomas Handy 1/ 0/ 0/ 0/ 1/ 0 3/ 0/ 0/ 1/ 0
Thomas Zachariah 0/ 0/ 0/ 0/ 1/ 0 1/ 0/ 1/ 0/ 0
Treat Jesse 0/ 1/ 0/ 0/ 4/ 0 2/ 1/ 1/ 1/ 0
Tyler Enoch 1/ 0/ 0/ 1/ 0/ 0 0/ 0/ 1/ 0/ 0
Tyler Isaiah 0/ 0/ 0/ 0/ 0/ 1 0/ 0/ 0/ 0/ 1
Viall Abraham 1/ 0/ 0/ 0/ 1/ 0 0/ 0/ 1/ 0/ 0
Ward Samuel 0/ 1/ 0/ 0/ 1/ 0 0/ 0/ 1/ 0/ 0
Webb Henry 1/ 0/ 0/ 0/ 1/ 0 0/ 0/ 1/ 0/ 0
White John 2/ 0/ 0/ 0/ 1/ 0 0/ 0/ 1/ 0/ 0
White Nathaniel 4/ 0/ 0/ 2/ 3/ 0 0/ 1/ 0/ 1/ 0
Wright James 2/ 1/ 0/ 1/ 0/ 2 1/ 0/ 0/ 1/ 0
Wright Renssalar 2/ 0/ 0/ 0/ 2/ 0 2/ 0/ 1/ 0/ 0
Young Jacob 2/ 0/ 0/ 0/ 2/ 3 0/ 0/ 1/ 1/ 0
Total for Ceres Township = WM/246..............WF/178...............Colored/1 F under age 14

Return to McKean County Main Index.
Return to Census Index.


SERGEANT TOWNSHIP - 1820

Pg. 224.............Roll 107...................grouping code

SURNAME FIRST NAME MALES FEMALES
Abbey John 0/ 0/ 0/ 1/ 0/ 1 1/ 0/ 0/ 0/ 1
Bishop Joel 0/ 0/ 0/ 2/ 0/ 1 1/ 0/ 0/ 0/ 1
Brewer Isaac 1/ 2/ 0/ 0/ 1/ 0 3/ 0/ 0/ 1/ 0
Brewer Nathaniel 0/ 1/ 0/ 0/ 1/ 0 3/ 0/ 0/ 1/ 0
Brewer William 0/ 0/ 0/ 0/ 1/ 0 3/ 1/ 0/ 1/ 0
Burdick Rouland 3/ 0/ 0/ 1/ 1/ 0 0/ 0/ 1/ 0/ 0
Burlingame Isaac 1/ 0/ 0/ 0/ 1/ 0 2/ 0/ 0/ 1/ 0
Chatsey Benjamin 0/ 0/ 0/ 1/ 1/ 0 0/ 0/ 1/ 0/ 0
Colegrove Benjamin 3/ 0/ 0/ 0/ 1/ 0 1/ 0/ 0/ 1/ 0
Colegrove Jonathan 1/ 0/ 0/ 4/ 1/ 0 0/ 2/ 0/ 1/ 0
Comes David 1/ 0/ 0/ 1/ 1/ 0 1/ 0/ 1/ 0/ 1
Davis Levi 2/ 1/ 0/ 0/ 0/ 1 0/ 2/ 0/ 0/ 1
Gallup Nathaniel C 0/ 1/ 0/ 0/ 1/ 0 3/ 1/ 0/ 1/ 0
Gallup Wheeler 0/ 0/ 0/ 0/ 1/ 0 0/ 0/ 0/ 0/ 0/
Garlic John 1/ 0/ 0/ 1/ 0/ 0 0/ 0/ 1/ 0/ 0
Gifford Job 2/ 0/ 0/ 1/ 0/ 0 0/ 0/ 1/ 0/ 0
Havens Luther 2/ 0/ 0/ 0/ 1/ 0 1/ 0/ 0/ 1/ 0
Holbrook Sheldol 1/ 0/ 0/ 2/ 0/ 0 2/ 0/ 1/ 0/ 0
Irons Gideon 1/ 0/ 0/ 0/ 0/ 1 1/ 0/ 0/ 0/ 1
Irons Gideon Jr 0/ 1/ 0/ 1/ 0/ 0 0/ 0/ 1/ 0/ 0
Jacox Hazard 1/ 0/ 0/ 1/ 0/ 0 1/ 0/ 1/ 0/ 0
Kramer Charles 0/ 0/ 0/ 1/ 1/ 0 1/ 0/ 1/ 0/ 0
McAlister David 0/ 0/ 0/ 2/ 0/ 0 1/ 0/ 1/ 0/ 0
Scott Henry 0/ 0/ 0/ 1/ 0/ 0 0/ 0/ 1/ 0/ 0
Scott Luther 0/ 0/ 0/ 1/ 0/ 0 1/ 0/ 1/ 0/ 0
Scott Reuben 0/ 1/ 0/ 0/ 0/ 1 0/ 0/ 0/ 1/ 0
Scull Paul E 0/ 0/ 10/ 2/ 0 0/ 0/ 0/ 0/ 0  (=10)
Smith William 0/ 1/ 0/ 1/ 1/ 0 2/ 2/ 1/ 1/ 0
Sweeten Benjamin 0/ 2/ 0/ 0/ 0/ 1 2/ 0/ 0/ 0/ 1
Verry Elijah 0/ 0/ 0/ 1/ 0/ 0 0/ 0/ 1/ 0/ 0
Wattles William W 1/ 1/ 0/ 1/ 1/ 0 3/ 2/ 0/ 1/ 0
White Jonathan 1/ 0/ 0/ 0/ 1/ 0 1/ 0/ 1/ 0/ 0
White William 0/ 0/ 0/ 1/ 0/ 0 2/ 0/ 1/ 0/ 0
Wolcott Timothy 0/ 1/ 0/ 2/ 0/ 1 0/ 0/ 1/ 0/ 1
Woodruff David 2/ 0/ 0/ 0/ 1/ 0 2/ 0/ 0/ 1/ 0
Young Davis 2/ 0/ 1/ 2/ 0/ 0 0/ 0/ 1/ 0/ 1

Total for Sergeant Township = WM/108................WF/84

Return to McKean County Main Index.
Return to Census Index.


SHIPPEN TOWNSHIP - 1820

Pg. 226...............Roll 107.......................grouping code

SURNAME FIRST NAME MALES FEMALES
Auld John 2/ 1/ 0/ 0/ 1/ 0 1/ 1/ 0/ 1/ 0
Biss/ Bifs Samuel 1/ 0/ 0/ 0/ 2/ 0 0/ 0/ 1/ 0/ 0
Chadwick Elihu 3/ 1/ 0/ 0/ 1/ 1 1/ 3/ 2/ 0/ 1
Chandler John 1/ 0/ 0/ 0/ 1/ 0 1/ 0/ 0/ 1/ 0
Crow David 1/ 0/ 0/ 0/ 1/ 1 3/ 0/ 1/ 1/ 0
Earl John 2/ 1/ 0/ 1/ 1/ 0 1/ 0/ 0/ 1/ 0
Freeman Esq Brewster 0/ 1/ 0/ 1/ 1/ 1/ 1/ 1/ 1/ 0/ 1
Freeman Brewster Jr 1/ 0/ 0/ 2/ 1/ 0 0/ 0/ 1/ 0/ 0
Housler Abraham 3/ 0/ 0/ 1/ 1/ 0 0/ 0/ 0/ 1/ 0
Housler John 0/ 0/ 0/ 1/ 0/ 0 2/ 0/ 1/ 0/ 0
Housler Joseph 0/ 0/ 0/ 0/ 1/ 1 0/ 0/ 0/ 0/ 1
Lewis Robert 2/ 1/ 1/ 1/ 1/ 0 2/ 1/ 0/ 1/ 0
Lewis William 2/ 1/ 1/ 1/ 1/ 0 1/ 0/ 0/ 1/ 0
Lucore Lemuel 2/ 1/ 1/ 2/ 0/ 0 0/ 2/ 0/ 1/ 0
Wright George 1/ 1/ 0/ 0/ 1/ 0 2/ 1/ 0/ 1/ 0
Wright Sylvester 1/ 0/ 0/ 2/ 1/ 0 0/ 1/ 0/ 1/ 0

Total for Shippen Township = WM/62..................WF/49

Total Inhabitants of McKean County, Penna. 1820 = 728, including one colored F-14 yrs.

Return to McKean County Main Index.
Return to Census Index.

MCKEAN COUNTY 1830 CENSUS

BRADFORD TOWNSHIP - 1830


Pg. 130....................grouping code

SURNAME FIRST NAME MALES FEMALES
Ames Samuel 0/ 1/ 0/ 0/ 0/ 1/ 0/ 0/ 0/ 0/ 0/ 0/ 0 1/ 0/ 0/ 0/ 1/ 0/ 0/ 0/ 0/ 0/ 0/ 0/ 0
Barron Joshua 1/ 0/ 1/ 1/ 0/ 1/ 1/ 0/ 0/ 0/ 0/ 0/ 0 1/ 2/ 1/ 0/ 0/ 0/ 1/ 0/ 0/ 0/ 0/ 0/ 0
Bennett William M 1/ 2/ 0/ 0/ 0/ 3/ 0/ 0/ 0/ 0/ 0/ 0/ 0 1/ 0/ 0/ 0/ 2/ 0/ 0/ 0/ 0/ 0/ 0/ 0/ 0
Britton Samuel 1/ 0/ 0/ 1/ 1/ 0/ 0/ 0/ 0/ 0/ 0/ 0/ 0 0/ 0/ 0/ 0/ 1/ 0/ 0/ 0/ 0/ 0/ 0/ 0/ 0
Buchanan Andrew L 1/ 1/ 1/ 2/ 4/ 0/ 0/ 1/ 0/ 0/ 0/ 0/ 0 0/ 0/ 1/ 1/ 1/ 0/ 0/ 1/ 0/ 0/ 0/ 0/ 0
Corey Ambrose 0/ 1/ 0/ 0/ 1/ 2/ 0/ 0/ 0/ 0/ 0/ 0/ 0 2/ 0/ 0/ 0/ 1/ 0/ 0/ 0/ 0/ 0/ 0/ 0/ 0
Crook Erastus 0/ 0/ 0/ 0/ 0/ 1/ 0/ 0/ 0/ 0/ 0/ 0/ 0 1/ 1/ 0/ 0/ 1/ 0/ 0/ 0/ 0/ 0/ 0/ 0/ 0
Crook Samuel 1/ 1/ 0/ 0/ 0/ 1/ 0/ 0/ 0/ 0/ 0/ 0/ 0 0/ 1/ 1/ 0/ 0/ 1/ 0/ 0/ 0/ 0/ 0/ 0/ 0
Dikeman William 1/ 1/ 2/ 0/ 0/ 0/ 1/ 0/ 0/ 0/ 0/ 0/ 0 1/ 2/ 0/ 1/ 0/ 1/ 0/ 0/ 0/ 0/ 0/ 0/ 0
Dolloff Thomas 1/ 0/ 0/ 0/ 0/ 1/ 0/ 0/ 0/ 0/ 0/ 0/ 0 0/ 0/ 0/ 0/ 0/ 1/ 0/ 0/ 0/ 0/ 0/ 0/ 0
Ellison Thomas 1/ 0/ 0/ 0/ 2/ 0/ 0/ 0/ 0/ 0/ 0/ 0/ 0 1/ 0/ 0/ 0/ 1/ 0/ 0/ 0/ 0/ 0/ 0/ 0/ 0
Fisher William 0/ 0/ 0/ 1/ 1/ 0/ 1/ 0/ 0/ 0/ 0/ 0/ 0 1/ 1/ 3/ 0/ 0/ 0/ 1/ 0/ 0/ 0/ 0/ 0/ 0
Foster Larnard 1/ 1/ 0/ 0/ 1/ 1/ 1/ 0/ 0/ 0/ 0/ 0/ 0 1/ 1/ 0/ 0/ 0/ 1/ 0/ 0/ 0/ 0/ 0/ 0/ 0
Hart Orange 0/ 3/ 1/ 0/ 0/ 0/ 1/ 0/ 0/ 0/ 0/ 0/ 0 1/ 1/ 1/ 1/ 0/ 0/ 1/ 0/ 0/ 0/ 0/ 0/ 0
Knapp Abijah 2/ 0/ 0/ 0/ 2/ 0/ 0/ 0/ 0/ 0/ 0/ 0/ 0 0/ 0/ 0/ 0/ 1/ 0/ 0/ 0/ 0/ 0/ 0/ 0/ 0
McDaniel William 0/ 0/ 0/ 0/ 0/ 1/ 0/ 0/ 0/ 0/ 0/ 0/ 0 2/ 0/ 0/ 0/ 1/ 0/ 0/ 0/ 0/ 0/ 0/ 0/ 0
Meddock Galon 1/ 1/ 1/ 0/ 1/ 0/ 0/ 1/ 0/ 0/ 0/ 0/ 0 0/ 1/ 1/ 0/ 0/ 0/ 1/ 0/ 0/ 0/ 0/ 0/ 0
Meddock Squire 0/ 0/ 0/ 0/ 1/ 0/ 0/ 0/ 0/ 0/ 0/ 0/ 0 0/ 0/ 0/ 1/ 0/ 0/ 0/ 0/ 0/ 0/ 0/ 0/ 0
Minard Jacob 2/ 1/ 0/ 0/ 1/ 1/ 0/ 0/ 0/ 0/ 0/ 0/ 0 1/ 0/ 0/ 0/ 1/ 0/ 0/ 0/ 0/ 0/ 0/ 0/ 0
Morris Simeon 0/ 0/ 1/ 0/ 0/ 0/ 1/ 0/ 0/ 0/ 0/ 0/ 0 0/ 2/ 1/ 0/ 0/ 1/ 0/ 0/ 0/ 0/ 0/ 0/ 0
Morris William S 0/ 0/ 0/ 0/ 2/ 1/ 0/ 0/ 0/ 0/ 0/ 0/ 0 0/ 0/ 0/ 0/ 1/ 0/ 0/ 0/ 0/ 0/ 0/ 0/ 0
Pike Barnabas 0/ 0/ 0/ 0/ 1/ 1/ 0/ 0/ 0/ 0/ 0/ 0/ 0 1/ 0/ 0/ 0/ 1/ 0/ 0/ 0/ 0/ 0/ 0/ 0/ 0
Scott Waitsell 2/ 0/ 1/ 0/ 0/ 1/ 0/ 0/ 0/ 0/ 0/ 0/ 0 0/ 1/ 0/ 0/ 0/ 1/ 0/ 0/ 0/ 0/ 0/ 0/ 0
Stull Jacob 0/ 0/ 0/ 0/ 1/ 0/ 0/ 0/ 1/ 0/ 0/ 0/ 0 0/ 0/ 0/ 0/ 0/ 0/ 0/ 0/ 0/ 0/ 0/ 0/ 0
Vantassel Russel 0/ 0/ 0/ 0/ 1/ 0/ 0/ 0/ 0/ 0/ 0/ 0/ 0 0/ 0/ 0/ 1/ 0/ 0/ 0/ 0/ 0/ 0/ 0/ 0/ 0
Webb Henry 1/ 1/ 1/ 0/ 1/ 1/ 0/ 0/ 0/ 0/ 0/ 0/ 0 1/ 1/ 0/ 0/ 0/ 1/ 0/ 0/ 0/ 1/ 0/ 0/ 0

Total for Bradford Township = 160

Return to the McKean County Index.
Return to the census index.


CERES TOWNSHIP - 1830


Pg. 131 and 132...................grouping code

SURNAME FIRST NAME MALES FEMALES
Axtell David 0/ 0/ 0/ 0/ 0/ 1/ 0/ 0/ 0/ 0/ 0/ 0/ 0 2/ 1/ 0/ 0/ 1/ 0/ 0/ 0/ 0/ 0/ 0/ 0/ 0
Bee John 0/ 0/ 0/ 0/ 0/ 1/ 1/ 0/ 1/ 0/ 0/ 0/ 0 0/ 0/ 0/ 0/ 0/ 0/ 0/ 0/ 0/ 1/ 0/ 0/ 0
