| Post Office | Also Known As | Township | P.O. established |
| Alden | Newport | ||
| Alderson | Harvey's Lake | Lake | |
| Ashley | Hanover | ||
| Askam | Marcy | ||
| Avoca | Pleasant Valley Borough | ||
| Avondale | Grand Tunnel | 1889 | |
| Beech Haven | Salem | ||
| Bear Creek | Bear Creek | ||
| Belbend | Salem | ||
| Black Ridge | Sugarloaf | ||
| Bloomingdale | Ross | ||
| Briggsville | Nescopeck | ||
| Cambra | Huntington | ||
| Carverton | Kingston | ||
| Cease's Mills | Jackson | ||
| Conyngham | Sugarloaf | ||
| Cranberry | Hazleton | 1889 | |
| Dakin | Jackson | 1890 | |
| Dallas | Dallas | ||
| Dorrance | Dorrance | ||
| Drifton | Hazle | ||
| Drum's | Butler | ||
| Duryea | Marcy | ||
| Ebervale | Hazle | ||
| Eckley | Foster | ||
| Edwardsdale | Edwardsville Borough | Plymouth | |
| Exeter | Exeter | ||
| Fade's Creek | Lake | ||
| Fairmount Springs | Fairmount | ||
| Forty Fort | Kingston | ||
| Freeland | Foster | ||
| Ganoga | North Mountain | Fairmount | |
| Glen Lyon | Newport | ||
| Glen Summit | Wright | ||
| Gowen | Black Creek | ||
| Grand Tunnel | changed to Avondale - 1889 | Plymouth | |
| Gregory | Hunlock | ||
| Harding | Exeter | ||
| Harleigh | Hazle | ||
| Harveyville | Huntington | ||
| Hazle Brook | Foster | ||
| Hazleton | Hazle | ||
| Hobbie | Hollenback | ||
| Hunlock Creek | Hunlock | ||
| Huntington MIlls | Huntington | ||
| Huntsville | Jackson | ||
| Inkerman | Jenkins | ||
| Irish Lane | Ross | ||
| Jeansville | Hazle | ||
| Jeddo | Hazle | ||
| Kingston | Kingston | ||
| Ketcham | Franklin | ||
| Kunkle | Dallas | ||
| Kittle | Fairmount | ||
| Lake | Harvey's Lake | Lehman | |
| Larksville | Plymouth | ||
| Lehman | Lehman | ||
| Loyalville | Lake | ||
| Luzerne | formerly Mill Hollow | Kingston | |
| Maltby | Wyoming | 1889 | |
| Milnesville | Hazle | ||
| Miner's Mills | Plains | ||
| Moosehead | Denison | ||
| Mountain Grove | Black Creek | ||
| Mountain Top | Wright | ||
| Muhlenburg | Union | ||
| Nanticoke | Hanover | ||
| Nescopek | Nescopeck | ||
| New Columbus | Huntington | ||
| Oliver's Mills | Laurel Run Borough | Wilkes-Barre | |
| Orange | Franklin | ||
| Outlet | Lake | ||
| Parsons | Plains | ||
| Peely | Warrior Run | Hanover | |
| Pike's Creek | Lehman | ||
| Pittston | Pittston | ||
| Plains | Plains | ||
| Plainsville | (LV RR station) | Plains | |
| Plymouth | Plymouth | ||
| Port Blanchard | Jenkins | ||
| Pritchard | formerly Roaring Brook | Hunlock | 1890 |
| Pond Hill | Conyngham | 1890 | |
| Red Rock | Fairmount | ||
| Register | Huntington | ||
| Reyburn | Union | ||
| Rhone | Hanover | ||
| Ripple | Fairmount | ||
| Rittenhouse | Fairmount | ||
| Roaring Brook | changed to Pritchard - 1890 | Hunlock | |
| Rock Glen | Black Creek | ||
| Ruggles | Lake | ||
| Sandy Run | Foster | ||
| Shickshinny | Salem and Union | ||
| Silkworth | Lehman | ||
| Slocum | Slocum | ||
| Stockton | Hazle | ||
| St. John's | Butler | ||
| Stoddartsville | Buck | ||
| Sugarloaf | Butler | ||
| Sugar Notch | Sugar Notch | ||
| Sweet Valley | Ross | ||
| Sybertsville | Sugarloaf | ||
| Tank | Black Creek | 1890 | |
| Town Hill | Huntington | ||
| Town Line | Union | ||
| Trucksville | Kingston | ||
| Upper Lehigh | Foster | ||
| Wanamie | Newport | ||
| Wapwallopen | Conyngham | ||
| Waterton | Huntington | ||
| West Nanticoke | Plymouth | ||
| Welsh Hill | Plymouth | 1889 | |
| Wilkes-Barre | |||
| White Haven | Foster | ||
| Wyoming | Kingston | ||
| Yates | Yatesville | Jenkins | |
| Zehner | Foster |
| Place Name | Post Office |
| Allen Town | Lehman |
| Blindtown | Larksville |
| Brookside | Wilkes-Barre |
| Brodrick | Luzerne |
| Beech Grove | Belbend |
| Bear Creek Junction | Bear Creek |
| Bear Hollow | Outlet |
| Beaumont | Stoddardsville |
| Bennet's | Luzerne |
| Brown's Corners | Dakin |
| Buck Mountain Station | Weatherly |
| Butzbaugh's Landing | Nanticoke |
| Cramers Hook | Sweet Valley |
| Deringer | Gowen |
| Dorranceton | Kingston |
| Duckpond | Wilkes-Barre |
| Empire | Wilkes-Barre |
| Espy Run | Peely |
| Fairview | Mountain Top |
| Five Points | Wilkes-Barre |
| Franklin | Pittston |
| Georgetown | Wilkes-Barre |
| Hanover | Nanticoke |
| Headley's Grove | Harveyville |
| Hendricksburgh | Ashley |
| Hicks Ferry | Belbend |
| Highland | Jeddo |
| Hollywood | Milnesville |
| Honey Pot | Nanticoke |
| Hughestown | Pittston |
| Humbolt | Hazleton |
| Ice Cave | Trucksville |
| Iona | Shickshinny |
| Laflin | Pittston |
| Marr | Avoca |
| Mill Creek | Miner's Mills |
| Mill Hollow | Luzerne |
| Mount Hunlock | Larksville |
| Mocanaqua | Shickshinny |
| Newtown | Wilkes-Barre / Ashley |
| New Troy | Wyoming |
| Penobscot | Mountain Top |
| Pincherville | Orange |
| Pleasant Hill | Sweet Valley |
| Pleasant Hill P.O. | Lawrence Co., PA |
| Pleasant Valley P.O. | Bucks County, PA |
| Plumbtown | Sugar Notch |
| Port Bowkley | Plainsville |
| Port Griffith | Port Blanchard |
| Slocum | Mountain Top |
| Solomon's Gap | Mountain Top |
| Woodville | Wilkes-Barre |
| Buttonwood | Askam |
| Falling Springs | Harding |
©
1997-2010 by Mary Ann Lubinsky for the PAGenWeb Project, and by Individual
Contributors
Mary
Ann Lubinsky
County Coordinator
Back To Luzerne Genweb