EMMANUEL LUTHERAN CHURCH OF NUREMBURG, SCHUYLKILL/COLUMBIA COUNTY BURIAL REGISTER
Burials performed by M.W. KRAUSE Pastor
BIRTH NAME DEATH BURIAL AGE
5-21-1849 Mr. Jacob GOHO 10-11-1926 10-14 77 4 2
2-24-1904 Catherine Frances GEARHART 12-3-1926 22 9 9
11-22-1844 George S. STAUFFER 1-31-1927 2-5 82 2 10
3-10-1869 William HONSBERGER,Sr. 4-10-1927 4-14 58
4-8-1922 Anna MAy GEARHART 4-18-1927 4-20 5 0 10
3-11-1856 Mrs. Wilson STAUFFER 10-17-1927 71 7 6
4-25-1852 Mrs. Catherine SCHLAUCH 1-20-1928 1-24 75 8 26
4-21-1849 Mrs. Mary MILLER 2-21-1928 78 10 0
Henry BROBST
12-9-1901 Stephen BRANDSTATTER 3-15- 1928 26 3 6
4-24-1906 Verna NICHOLAS " 21 11 22
4-1-1917 Edgar NICHOLAS " 10 11 14
BURIALS BY A. ELLSWORTH GROVE JR., S T M.
11-8-1850 Mrs. Caroline APPLEGATE 4-6-1928 4-9 77 7 28
4-29-1850 Francis DERR 2-16-1929 78 9 16
7-24-1848 Jacob H. SHERMAN 3-29-1929 80 8 5
4-18-1873 Sharles Paul SPIECE 5-27-1929 56 1 9
11-6-1865 Isaac E. BROWN 10-29-1929 63 11 9
11-3-1876 Mrs. Parry WEIGHTMAN 11-9-1929 53 0 6
1-10-1873 Charles A. SCHLAUCK 12-13-1929 55 11 3
3-26-1884 Adda Catherine KLASE 1-4-1930 45 9 10
12-27-1929 Irvine Francis NEIDLINGER, Jr 2-9-1930 0 1 12
5-11-1852 Elias BROBST 2-24-1930 77 9 13
4-16-1904 Mrs. Edna Hoats BLEW 3-12-1930 26 10 27
5-18-1911 Roy Ervin FELLIN 5-14-1930 18 11 26
8-22-1863 Jerry Sylvester LINDENMUTH 9-21-1930 76 0 29
10-24-1865 Jonathan Z. SCHLAUCK 11-1-1930 65 0 7
1-22-1854 Elizabeth Jane LONGENBERGER 2-11-1931 77 0 19
8-22-1840 Samuel SINGLEY 3-28-1931 90 7 8
3-25-1897 Edna ERB GROVE 4-10-1931 34 0 16
12-30-1859 Mrs. Charles MICHAEL 9-22-1931 72 8 23
11-10-1906 Valentine BRANDSTATTER 12-1-1931 25 0 21
I would Like to thank June Nessler For the Generous Donation to Luzerne
Genweb.©
1997-2010 by Mary Ann Lubinsky for the PAGenWeb Project, and by Individual
Contributors
Mary
Ann Lubinsky
County Coordinator
Back To Luzerne Genweb