| ID | Last Name | First Name | sex | age | Marital Status | POB | POD | DoD | Cause | Interment | Occupation | Parents |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pugh | William | m | 1m | Edwardsville | Edwardsville | 12/24/1894 | Convulsions | Forty-Fort | Louis & Helen Pugh | ||
| 2 | Pugh | Beatrice | f | 6m | Parsons | Parsons | 8/1/1895 | C. Infantum | Wilkes-Barre | Jenkin & Mary Pugh | ||
| 3 | Pugh | Simon | m | 75 | married | Stroudsburg | W. Pittston | 4/8/1898 | Kidney Fr. | W. Pittston | Laborer | |
| 4 | Pugh | C. | m | 32 | married | W. Pittston | Hazelton | 6/1/1896 | Corol (?) Poisoning | Vine St C | Dentist | |
| 5 | Pugh | Evan | m | 43 | married | Wales | W. Pittston | 9/30/1897 | accident | Hanover G | Fire Boss | |
| 6 | Pugh | Ester | f | 3m | Plymouth | Plymouth | 12/3/1898 | convulsions | Plymouth | Llew. & Rachel Pugh | ||
| 7 | Pugh | Hattie | f | 2m | Edwardsville | Edwardsville | 4/7/1895 | Inflammation | Forty-Fort | Wm & Mary Pugh | ||
| 8 | Pugh | Joseph | m | 27 | married | Wales | Wilkes-Barre | 3/1/1895 | Pneumonia | Hollenbach | Miner | |
| 9 | Pugh | James | m | 70 | married | Wales | Edwardsville | 7/26/1896 | Coraramarier (?) | Forty-Fort | Laborer | |
| 10 | Pugh | Lizzie | f | 3 | Edwardsville | Edwardsville | 7/14/1895 | Diphtheria | Forty-Fort | Thomas Pugh | ||
| 11 | Pugh | Matthew S | m | 21 | single | Columbia, PA | Plymouth | 2/29/1896 | Typhoid | Wilkes-Barre | Laborer | Matthew & Henrietta Pugh |
| 12 | Pugh | Peter | m | 77 | single | Stroudsburg | Forty-Fort | 9/24/1898 | Gen Deb. | Forty-Fort | Merchant | Samuel & Elizabeth Pugh |
| 13 | Pugh | Bessie | f | 67 | married | Wales | Edwardsville | 1/11/1900 | Grippe | Forty-Fort | ||
| 14 | Patton | Bertha | f | Plymouth | Plymouth | 7/30/1903 | measles | Plymouth | ||||
| 15 | Pugh | Elmer | m | 2 | Wilkes-Barre Twp | Wilkes-Barre Twp | 12/2/1904 | Croup | Hollenbach | |||
| 16 | Pugh | Elmer | m | 5 | Georgetown | Georgetown | 12/2/1904 | Diphtheria | City Cemetary | Robert & Margaret Pugh | ||
| 17 | Pugh | Jos | m | 64 | married | England | Nanticoke | 1/16/1904 | Nanticoke | |||
| 18 | Patton | Kate | f | 54 | married | Ireland | Plymouth | 4/29/1902 | Typhoid Fvr | Plymouth | ||
| 19 | Patton | Lawrence | m | 7m | Plymouth | Plymouth | 6/23/1902 | Convultions | Plymouth | |||
| 20 | Patton | Thomas | m | 70 | married | England | Plymouth | 4/21/1903 | Cancer Stom | Plymouth |
©1997-2015 by Mary Ann Lubinsky for the PAGenWeb Project, and by Individual
Contributors
Mary
Ann Lubinsky
County Coordinator
Back To Luzerne Genweb