1850 CENSUS OF WILKES BARRE, LUZERNE COUNTY, PENNSYLVANIA PART V

READ THIS BEFORE YOU BEGIN YOUR SEARCH

Some parts of this copy of the microfilm LDS # 0444762 that I have been viewing are unreadable. Items that are difficult to read are followed by asterisks or question marks. The last two or three lines of some pages are too dark to read. ALWAYS CONSULT THE ORIGINAL COPY BEFORE YOU ACCEPT DATA. In many cases the census recorder relied on phonetic spelling of names, especially the German. The difference between lower-case s, r, and n as well as between the the upper case L and S is sometimes hard to distinguish on the original microfilm copy. With all of the above in mind, saying the names aloud as spelled as well as substituting the aforementioned letters for each other may be helpful toward identifying the surnames you are researching.

I have not included the last four columns shown on the 1850 census chart. I shall be happy to answer, If I can, any questions about the copy.

June Nessler
jmn@humboldt1.com 

FN   DN		NAME		AGE	OCCUPATION	VRE	BIRTH PLACE

203  205	BURNETT Ashbel	46	Carpenter		NJ
			Hannah	43				NJ
			John O.	21	Carpenter		NJ
		      Rachel E. 19				NJ
			Emma	03				PA
		FARRELL Terence 18	Carpenter		Ireland
294  206	BLACKMAN Lydia	71				CT
		ABBOTT Ann Eliz.40				PA
		JONES	Ann	15				PA
205  207	KNOX Elijah P. 	31	Stage Driver		CT
		    Catherine	30				NJ
	            George	06				PA
	            Delia	05				PA
		    Preston	02				PA
		    Mary Ann	01				PA
		ABEL Margaret	57				NJ
206  208	RUTTER 
                    Nathaniel	44	Merchant	$15000	PA
		    Ellen E.	37			 $2000	PA
		    Ellen E.	18				PA
		    Emily H.	16				PA
		    Margaret J.	12				PA
		    Augusta L.	12				PA
		    James M.	09				PA
		DUNLOP Robert H.06				PA
		     Louisa J.	13				PA
		     Robert H.	06				PA
		     Sarah H.	04				PA
		STONE Caroline	18				PA
		ROTH  Jacob	18	Clerk			Germany
207 209		WEALDER Jacob	29	LAwyer			Germany
		     Elizabeth	23				PA
		LAMB  Frances	57			$2000	CT
		      Mary A.	20				PA
		CLARK Anna	19				Ireland
	        LIKE  John	12				Germany
		BULKELY*
                    Elizabeth	? 	Justice o/t Peace	CT
208 210		CHALOOD* ...?..	22 (fem)		$4500	PA
		PHILIPS* 
			 Leah*	22				PA
			Joseph	12	Clerk			PA
		The next three entries of this copy are unreadble	
209 211		REX  James D.	42	Barber			PA
		     Mary	40				NJ
		     George	16				PA
		     Rebecca	15				PA
		     Morris	14				PA
		     Meredith	11				PA
		     William	08				PA
		     Robert	07				PA
		     Sylvia	25				PA
		     Margaret	24				PA
		POWELL	Dennis	24				MD
All the entries for #209/211 are listed as mulatto

210 212		BUTLER	Lord	43	Coal Dealer	$38000	PA		     				
			Abi (f)	41				PA
		  Joseph L.	18	Machinist		PA
		    Ruth R.	15				PA
		    Zebulon	12				PA
		    Ziba B (m)					PA
		 Edmund G.	06				PA
		    Mary S*	04				PA
		OSINCUP Sarah	53				PA
		SIEGLER Peter	15				Germany
211 213		LEWIS Sharp D.	45	Printer		$9000	PA
		    Mary B.	45				PA
		    Arnold C.	24	Law Student		PA
		    Lucinda	ng				PA
		    Sharp	ng				PA
		    Ruth	ng				PA
  		    Josiah	ng				PA
		    Cornelia	ng				PA
                BALADES
		  Consepio	15	Printer			Mexico
	        RAMON Catherine	05				Wales
		SMITH Amos	20	Printer			PA
		SCOTT George	20	Printer			PA
212 214		CHURCH 
		   Magaret A.	39				PA
		   Mary L.	05				PA
213 215		BULKELY
		   Jonathon	71			$9400	CT
		   Elizabeth	42				Ireland
		   Jonathon E.	26	Physician		PA
		   Elizabeth S.	23				PA
	           Frances	19				PA
		   Charles L.	07				PA
		MILLAND
		    Margaret	unreadable				
214 216		FELL Mary	48			$1500	NJ
		    Sarah A.	22				PA
		    Charles	20				PA
		    Theodore	17				PA
		    Mary	14				PA
		    Samuel	12				PA
		    George	20	Carpenter		PA
        	BRIM William	23	Carpenter		PA
215 217		GRAY Alexander	45	Coal Merchant	$2200	Scotland
		     Jane	43				Scotland
		     Jane	22				Scotland
		     James C.	18	Clerk			St. Thomas
		     Alexander	15				PA
		     Elizabeth	14				PA
		     Maria	12				PA
		     Margaret	11				PA
		     William	05				PA
		     Isabel	02				PA
216 218		KESLER Andrew	31	Merchant	$12000	PA
		      Eliza	24				PA
		      Sarah	14				PA
		      James 	07				PA
		      Thomas	04				PA
		      Andrew	02				PA
		      Clarissa	9/12				PA
		SUTTON JAmes	28	Clerk			PA
217 219		WARNER Dewit*	38	Dentist		$9500	PA
		      Rhoda W.	38				PA
		      Ellen J.	12				PA
		      Edward	09				PA
		      Rhoda E.	07				PA
		SHOEMAKER
		      Austin	23	Physician		PA
		SEELEY Hannah	40				PA
218 220		MILLER John B.	38	Lawyer		$1000	PA
		       Nancy	38				Ireland
		       Amanda	12				PA
		       Henry	10				PA
		       Adeline	18				PA
		       James	01				PA
		       Charles	04?				PA
219 221		BENNET Ziba (m)	50	Merchant		PA
		     Hannah F.	45				PA
		     Martha W.	17				PA
		     George S.	08				PA
		PARRISH
		     Charles	24	Merchant		PA
		PATTERSON
		     Clement	17	Clerk			PA
		BARGE Rebecca	18				PA
		MILLER Ellen	16				PA
220 222		TULLER Rufus	36	Coal Merchant		CT
		  Jennett A. (f)32				CT		     					 										
		     Ellen V.	10				Ct
		     Frances A.	06				PA
		    Chauncey E.	04				PA
		ENO Josiah W.	30	Coal Merchant		PA
		FINDLEY Bridget	21				Ireland
221 223		MODECAI David	ng	Merchant		ng
		     Mary	ng				ng
		     Albert	ng				ng
		     Marion (m)	ng				ng
		     Jane	ng				ng
		CLINGER Joseph	28				Germany
		KIDDER Scott	ng				ng
		DUNN   Ellen	ng				ng
		       Eliza	ng				ng
*******THIS ENDS PART V OF WILKES-BARRE 1850 CENSUS***************

This page was donated by June Nessler


Luzerne County PAGenWeb

 


 

©1997-2018 by Mary Ann Lubinsky for the PAGenWeb Project, and by Individual Contributors

 

County Coordinator
Mary Ann Lubinsky