1840 PA LUZERNE CO., BLAKELY TWP. SCHEDULE

These are a partial Listing of Census from Luzerne County. They were donated by the generous people researching in Luzerne county for the Luzerne County Genweb Project. If you have something you would like to donate send it to Mary Ann Lubinsky


COLUMNS READ UN.5-5/10-10/15-15/20-20/30-30/40-40/50-50/60-60/70-70/80-80/90
NAME		             MALES		     FEMALES
CRIPPEND, Martin  	1-0-0-1-0-1-0-0-0-0-0 / 1-1-0-0-1-0-0-0-0-0-0
WHEELER, John		1-0-2-1-0-0-0-1-0-0-0 / 0-0-0-0-1-1-0-1-0-0-0
BARBER, Calvin		0-1-2-1-1-0-1-0-0-0-0 / 0-1-0-1-1-0-1-0-0-0-0
SECOR?, Allen		2-2-0-0-1-1-0-0-0-0-0 / 0-2-0-0-0-1-0-0-0-0-0
CREWTON?, Henry W.	2-3-0-0-0-1-0-0-0-0-0 / 0-0-0-0-0-1-0-0-0-0-0
LOUDAN/LONDON,Nathan C. 0-0-0-1-0-1-0-0-0-0-0 / 1-2-0-1-0-1-0-0-0-0-0
KENYON, Burr		0-0-0-0-1-0-0-0-0-0-0 / 2-0-0-0-0-1-0-0-0-0-0
STEPHENS, Platt		1-1-0-0-1-0-1-0-0-0-0 / 1-1-1-2-0-0-0-0-0-0-0
CALANDER, Samuel	0-0-1-1-0-0-1-0-0-0-0 / 0-0-0-1-1-0-0-1-0-0-0
CALANDER, Stephen	2-2-0-0-1-1-0-0-0-0-0 / 0-0-0-0-1-0-0-0-0-0-0
DECKER, Samuel		1-1-0-0-0-0-1-0-0-0-0 / 0-0-0-0-0-1-0-0-0-0-0
SHIPPY, Tresha		0-1-0-0-0-0-0-0-0-0-0 / 1-1-0-1-0-0-1-0-0-0-0 
BROWN, Thomas		2-0-1-0-0-0-1-0-0-0-0 / 1-2-1-0-0-0-1-0-0-0-0
EVERSON, Henry		1-2-1-0-0-0-1-0-0-0-0 / 1-1-0-0-0-1-0-0-0-0-0
BENJAMIN, Wickman	0-0-0-0-4-4-0-0-0-0-0 / 0-0-0-0-1-0-1-0-0-0-0
ENOS, Daniel		1-0-0-0-0-0-1-0-0-0-0 / 2-2-0-0-0-1-0-0-0-0-0
LAFRANCE, John		1-2-2-0-0-0-1-0-0-0-0 / 0-0-2-0-1-0-1-0-0-0-0
CASE, Piletus		2-0-1-1-0-0-1-0-0-0-0 / 1-2-1-1-0-0-1-0-0-0-0
FARIS/FARRIS, John	0-0-1-0-1-0-0-1-0-0-0 / 0-0-2-1-2-0-1-0-0-0-0
FARRIS, Samuel		0-1-1-0-3-0-0-1-0-0-0 / 0-0-0-1-2-0-1-0-0-0-0
DOLPH, Alexander	0-0-0-1-2-0-0-1-0-0-0 / 0-0-2-0-0-0-0-1-0-0-0
FARRIS, William		0-0-0-1-2-0-0-1-0-0-0 / 0-0-2-0-0-0-0-1-0-0-0
HELM, Joseph		1-2-0-0-0-0-1-0-0-0-0 / 0-1-1-2-4-0-1-0-0-0-0
MOTT, James		1-0-0-0-1-0-1-0-0-0-0 / 1-0-0-0-1-0-1-0-0-0-0
ODLE, William		2-0-2-0-0-2-0-0-0-0-0 / 0-2-0-0-1-1-0-0-0-0-0
LILLABRIDGE, Levi	1-1-0-0-1-1-0-0-0-0-0 / 1-0-0-1-0-1-0-0-0-0-0
KENYON, Burdie		1-0-0-0-0-1-0-0-0-0-0 / 0-0-0-0-1-0-0-0-0-0-0
POTTER, Elisha S.	0-1-1-1-1-0-0-1-0-0-0 / 0-1-0-1-0-0-0-1-0-0-0
ANDERSON, James		0-0-0-1-1-0-0-1-0-0-0 / 0-0-0-2-0-0-1-0-0-0-0
SECA?, John		1-0-1-0-0-0-0-0-1-0-0 / 0-0-0-0-0-0-2-0-0-0-0
BENJAMIN, Michael B.,   0-0-1-2-1-0-1-0-0-0-0 / 0-1-1-0-0-0-1-0-0-0-0
BROWN,Joseph,	        0-0-1-0-0-0-0-1-0-0-0 / 0-0-1-0-0-0-1-0-0-0-0
SMOATT?, Isaac          1-2-1-1-0-1-0-0-0-0-0 / 1-1-1-0-0-1-0-0-0-0-0
PECK, Samuel,	        0-2-1-0-2-0-2-0-0-0-0 / 0-0-2-1-2-0-1-0-0-0-0
MESIKER, John,	        0-0-0-0-0-0-1-0-0-0-0 / 0-0-1-0-0-0-1-0-0-0-0
DOLPH, Stephen,         0-0-0-0-1-0-0-0-0-0-0 / 1-0-0-0-1-0-0-0-0-0-0
DAVIS, G. L.,           0-0-0-0-0-0-1-0-0-0-0 / 0-0-0-0-0-1-1-0-0-0-0
WALTON, Frederick W.,   2-0-0-0-2-0-0-0-0-0-0 / 0-0-0-0-1-0-0-0-0-0-0
CHAMPEN/ion?, Elizabeth,0-1-0-0-0-0-0-0-0-0-0 / 0-1-0-1-1-0-1-0-0-0-0
ALENSOUTH?, Franklin,   0-0-1-0-0-0-0-0-1-0-0 / 0-0-0-1-0-0-0-1-0-0-0
ALENSOUTH?, David,      0-1-0-0-0-1-0-0-0-0-0 / 2-2-0-0-1-0-0-0-0-0-0
SHIPPING, Charles,      2-1-1-0-0-0-0-1-0-0-0 / 1-1-1-1-0-0-1-0-0-0-0
DECKER, John,	        0-0-2-0-0-0-1-0-0-0-0 / 0-0-0-0-0-0-1-0-0-0-0
DECKER, Mathew,         1-0-0-0-1-0-0-0-0-0-0 / 1-0-0-0-1-0-0-0-0-0-0
BOWIN, John,	        0-0-1-0-0-0-0-0-1-0-0 / 0-0-0-1-0-0-0-0-1-0-0
WATERS?, Lewis,         0-0-1-0-1-0-0-0-0-0-0 / 0-0-0-2-0-0-0-0-0-0-0
VAUGHN, Moses,          0-1-2-0-1-0-0-1-0-0-0 / 0-0-0-1-1-0-0-1-0-0-0
KAISIER?KRUSE?, G. W.   2-0-0-0-1-0-0-0-0-0-0 / 0-0-0-0-1-0-0-0-0-0-0
VAUGHN, Theron,         2-0-0-0-1-0-0-0-0-0-0 / 0-0-1-0-1-0-0-0-0-0-0
COON, Peter H.,         2-2-0-1-0-1-0-0-0-0-0 / 1-0-0-1-0-1-0-0-0-0-0
VAUGHN, Isaac,          1-1-1-0-2-1-1-0-0-0-0 / 1-0-1-0-1-0-1-0-0-0-0
SEAEL?, Valtais?,       1-0-0-0-1-0-0-0-0-0-0 / 0-0-0-0-1-0-0-0-0-0-0
WOOD, Anson H.,	        0-0-1-0-2-0-1-0-0-0-0 / 0-0-0-0-1-0-0-0-0-0-0
DECKER, Luke,           1-0-0-0-1-0-0-0-0-0-0 / 0-0-0-0-1-0-0-0-0-0-0
FARRIS, Joseph,         1-0-0-0-1-0-0-0-0-0-0 / 2-0-0-0-1-0-0-0-0-0-0
BELDING, Esbon,         3-0-2-0-0-1-0-0-0-0-0 / 0-1-0-1-0-1-0-0-0-0-0
SNYDER, John,           1-1-1-0-1-0-0-0-1-0-0 / 0-0-0-0-0-0-0-0-1-0-0
MAYHAN/U?, Paul,        0-0-0-0-1-0-0-0-0-1-0 / 0-2-1-1-0-0-0-1-0-0-0
ATWATER, Thomas,        0-0-0-0-0-1-0-0-0-0-0 / 1-1-0-0-0-1-1-0-0-0-0
CASE, Hannah		0-0-0-0-0-0-0-0-0-0-0 / 1-0-0-0-0-1-0-0-0-0-0
HULL, William		2-1-0-0-0-0-1-0-0-0-0 / 0-0-0-0-1-0-0-0-0-0-0
STEPHENS, John		0-1-1-0-1-0-0-1-0-0-0 / 0-0-0-2-0-0-1-0-0-0-0
STEPHENS, Noah		1-1-0-1-1-0-0-1-0-0-0 / 2-1-2-0-1-0-1-0-0-0-0
NEWTON, T. D. 		0-0-1-0-1-1-0-0-0-0-0 / 0-1-0-0-2-0-0-0-0-0-0
DOLAND, James		0-0-1-0-0-1-0-0-0-0-0 / 0-1-0-1-0-1-0-0-0-0-0
BULLMAN?, David		0-0-0-0-1-0-0-0-0-0-0 / 1-0-0-0-1-0-0-0-0-0-0
RICHMAND?, John		0-0-0-0-0-0-1-0-0-0-0 / 0-1-2-0-0-1-1-0-0-0-0
WOODBACK/LAND?, James   0-1-2-0-0-1-0-0-0-0-0 / 1-1-0-0-0-1-0-0-1-0-0
WILLIAMS, William	0-0-0-0-0-0-0-1-0-0-0 / 0-0-0-0-0-0-0-1-0-0-0
PRICE, Evan		0-0-0-0-0-0-1-0-0-0-0 / 0-0-2-2-0-0-1-0-0-0-0
EVANS, John		0-0-1-0-0-0-1-0-0-0-0 / 0-0-1-0-0-0-0-0-0-0-0
PRICE, Daniel		0-0-0-0-1-0-0-1-0-0-0 / 0-0-0-0-0-0-0-1-0-0-0
WILLIAMS, Reece		0-0-0-0-0-0-1-0-0-0-0 / 0-1-2-0-0-0-1-0-0-0-0
JONES, John		0-0-0-1-0-0-0-1-0-0-0 / 1-1-0-0-0-0-1-0-0-0-0
REECE, John		0-0-0-1-1-0-1-0-0-0-0 / 1-0-2-1-0-0-1-0-0-0-0
MATHEWS, Ambrose	0-2-0-0-0-1-0-0-0-0-0 / 2-0-0-0-0-1-0-0-0-0-0
MATHEWS, Maybet		0-2-1-0-2-1-0-0-0-0-0 / 0-2-1-0-0-1-0-0-0-0-0
MILLER, Peter T.	0-0-1-0-1-0-0-1-0-0-0 / 0-0-0-0-1-0-0-1-0-0-0
MILLER, Tobias		1-1-0-0-0-1-0-0-0-0-0 / 1-1-0-0-0-1-0-0-0-0-0
MILLER, Edward		0-0-0-0-1-0-0-0-0-0-0 / 1-0-0-0-1-0-0-0-0-0-0
RACKER, Hiram		1-2-0-0-0-1-0-0-0-0-0 / 1-2-0-0-0-1-0-0-0-0-0
OAKLY, Isaac		2-2-1-0-0-1-0-0-0-0-0 / 0-1-1-0-0-1-0-0-0-0-0
EVERSON, Henry		1-1-1-0-0-1-0-0-0-0-0 / 1-1-0-0-0-1-0-0-0-0-0
MOAITZ, Balsen		1-0-0-0-1-0-0-0-0-0-0 / 2-0-0-0-1-0-0-0-0-0-0
CAPCOELL?, Geo.		2-1-1-1-0-1-0-0-0-0-0 / 0-0-0-0-0-1-0-0-0-0-0
BACON, Daniel		0-0-0-0-2-1-0-1-0-0-0 / 0-0-0-0-1-0-0-1-0-0-0
BACON, Lewis		2-0-0-0-2-0-0-0-0-0-0 / 0-0-0-0-2-0-0-0-0-0-0
ROBERTS, Samuel		2-0-0-0-1-0-0-0-0-0-0 / 1-1-0-0-1-0-0-0-0-0-0
WILLIAMS, Geo.		0-0-0-0-1-0-0-0-0-0-0 / 0-0-0-0-1-0-0-0-0-0-0
Thanks to Pauline Hallett for this contribution to Luzerne County Genweb

©1997-2018 by Mary Ann Lubinsky for the PAGenWeb Project, and by Individual Contributors

 Mary Ann Lubinsky
County Coordinator

Back To Luzerne
Genweb