1800 Luzerne County Census Part 6

Due to the Large size of the file and the information contained in it, it is split into 22 parts. To visit the next part of the census click the back button on your browser.

These are a partial Listing of Census from Luzerne County. They were donated by the generous people researching in Luzerne county for the Luzerne County Genweb Project. If you have something you would like to donate send it to Mary Ann Lubinsky

FILE# REEL# FR# REMARK ST CTY DIV PAGE LINE LASTNAME FIRSTNAME & INI M< 10 10-16 16-26 26-45 45 > F< 10 1ð-16 16-26 26-45 45 > FREE SLAVE REMARKS
501 M32-39     PA   Plymouth Twp 176B 23     149 61 52 69 50 141 54 61 73 35 0 1 Total of Plymouth
502 M32-39     PA   Newport Twp 176B 24 Ingler Cooper 0 0 0 0 1 0 0 1 0 1 0 0  
503 M32-39     PA   Newport Twp 176B 25 Ingler Joseph 0 0 0 1 0 2 0 1 0 0 0 0  
504 M32-39     PA   Newport Twp 176B 26 Lutzey John 1 0 3 0 1 1 2 0 0 1 0 0  
505 M32-39     PA   Newport Twp 176B 27 Ingler John 2 0 0 1 0 1 0 0 1 0 0 0  
506 M32-39     PA   Newport Twp 176B 28 Decker Andrew 2 0 0 1 0 1 2 0 1 0 0 0  
507 M32-39     PA   Newport Twp 176B 29 Bellos Cornelius 3 2 0 1 0 2 0 0 1 0 0 0  
508 M32-39     PA   Newport Twp 176B 30 Hoffman Michael 1 0 0 1 0 2 0 1 0 0 0 0  
509 M32-39     PA   Newport Twp 176B 31 Sims John 0 2 0 0 1 1 1 0 0 1 0 0  
510 M32-39     PA   Newport Twp 176B 32 Sims Daniel 1 0 1 0 1 1 2 0 1 0 0 0  
511 M32-39     PA   Newport Twp 176B 33 Bennet Jacob 2 0 0 1 0 2 0 1 0 0 0 0  
512 M32-39     PA   Newport Twp 176B 34 Pike Abraham 0 0 0 0 1 0 1 0 0 1 0 0  
513 M32-39     PA   Newport Twp 176B 35 Wiggin Silas 2 0 0 1 0 0 0 0 1 0 0 0  
514 M32-39     PA   Newport Twp 176B 36 Hathaway Job 2 0 0 0 1 3 0 0 0 1 0 0  
515 M32-39     PA   Newport Twp 176B 37 Alden John 2 1 0 1 1 0 1 0 1 1 0 0  
516 M32-39     PA   Newport Twp 176B 38 Niver David 1 0 1 0 0 0 0 1 0 0 0 0  
517 M32-39     PA   Newport Twp 176B 39 Reeder Jacob 2 0 2 0 1 0 0 1 0 1 0 0  
518 M32-39   TAKEN APR 10, 1800 by Ebazer Blackman PA   Newport Twp 177A 1 Black Daniel 1 1 0 0 1 1 0 0 0 1 0 0 large hand-written page #346
519 M32-39     PA   Newport Twp 177A 2 Hoover Henry 1 0 0 1 0 3 0 1 0 0 0 0  
520 M32-39     PA   Newport Twp 177A 3 Sims Cornelius 0 0 1 0 0 0 0 1 0 0 0 0  
521 M32-39     PA   Newport Twp 177A 4 Tippy Conrad 1 0 1 0 0 2 0 1 0 0 0 0  
522 M32-39     PA   Newport Twp 177A 5 Mullen Thomas 1 0 1 0 0 0 0 1 0 0 0 0  
523 M32-39     PA   Newport Twp 177A 6 McMullen Daniel 0 2 1 0 1 0 0 1 0 1 0 0  
524 M32-39     PA   Newport Twp 177A 7 Bennet Isaac 0 1 0 0 1 0 1 0 1 1 0 0  
525 M32-39     PA   Newport Twp 177A 8 Kellogg Jonathan 1 0 0 1 0 1 0 0 1 0 0 0  
526 M32-39     PA   Newport Twp 177A 9 Server Christian 2 2 1 0 1 3 1 1 1 0 0 0  
527 M32-39     PA   Newport Twp 177A 10 Smith Jonathan 2 1 0 1 0 2 1 0 1 0 0 0  
528 M32-39     PA   Newport Twp 177A 11 Sharp Jonathan 0 0 1 0 0 1 0 1 0 0 0 0  
529 M32-39     PA   Newport Twp 177A 12 Smith Silas 1 0 0 1 0 2 1 0 1 0 0 0  
530 M32-39     PA   Newport Twp 177A 13 Smith Martin 1 0 0 1 0 2 0 0 1 0 0 0  
531 M32-39     PA   Newport Twp 177A 14 Jackson Silas 0 0 0 1 0 0 0 1 0 1 0 0  
532 M32-39     PA   Newport Twp 177A 15 Jackson William 1 0 2 1 0 2 1 0 0 1 0 0  
533 M32-39     PA   Newport Twp 177A 16 Bennet Henry 0 0 0 1 0 1 0 1 0 0 0 0  
534 M32-39     PA   Newport Twp 177A 17 Lutz Jacob 1 0 0 1 0 1 0 0 1 0 0 0  
535 M32-39     PA   Newport Twp 177A 18 Ch**ley George 2 1 0 0 1 2 1 2 1 0 0 0  
536 M32-39     PA   Newport Twp 177A 19 Reeder Joseph 0 0 0 0 1 0 0 0 0 0 0 0  
537 M32-39     PA   Newport Twp 177A 20 Bennet Oliver 3 1 0 0 1 1 0 0 1 0 0 0  
538 M32-39   TAKEN APR 10, 1800 by Ebazer Blackman PA   Newport Twp 177B 21 Barichman Frederick 2 2 0 0 1 1 0 2 1 0 0 0 large hand-written page #347
539 M32-39     PA   Newport Twp 177B 22 Wilson Henry 3 0 0 1 0 3 1 0 1 0 0 0  
540 M32-39     PA   Newport Twp 177B 23 Reeder Benjamin 2 0 0 1 0 1 0 1 0 0 0 0  
541 M32-39     PA   Newport Twp 177B 24 Adams David 2 1 0 1 0 3 0 0 1 0 0 0  
542 M32-39     PA   Newport Twp 177B 25 Nielson William 1 1 0 0 1 2 1 2 0 1 0 0  
543 M32-39     PA   Newport Twp 177B 26 Millidge Humphrey 1 1 1 0 1 0 1 0 0 1 0 0  
544 M32-39     PA   Newport Twp 177B 27 Allen Hubbard 0 0 0 1 0 1 0 1 0 0 0 0  
545 M32-39     PA   Newport Twp 177B 28 Vandermark Benjamin 1 0 0 1 0 1 0 1 0 0 0 0  
546 M32-39     PA   Newport Twp 177B 29 Vandermark Jeremiah 1 0 1 0 0 2 0 1 0 0 0 0  
547 M32-39     PA   Newport Twp 177B 30 Fritz Henry 2 0 0 1 0 4 2 0 1 0 0 0  
548 M32-39     PA   Newport Twp 177B 31 Vandermark Garrret 1 0 0 0 1 3 0 1 1 0 0 0  
549 M32-39     PA   Newport Twp 177B 32 Paine Jacob 1 1 0 1 0 3 1 1 1 0 0 0  
550 M32-39     PA   Newport Twp 177B 33 Collins Thomas 1 0 1 0 1 1 2 0 1 0 0 0  
551 M32-39     PA   Newport Twp 177B 34 Mullen James 0 0 1 0 1 0 0 0 0 1 0 0  
552 M32-39     PA   Newport Twp 177B 35 Mullen James Jr 0 0 1 0 0 2 0 1 0 0 0 0  
553 M32-39     PA   Newport Twp 177B 36 Fairchild John 0 1 1 0 1 0 0 0 0 1 0 0  
554 M32-39     PA   Newport Twp 177B 37 Fairchild Abraham 0 0 1 0 0 0 0 1 0 0 0 0  
555 M32-39     PA   Newport Twp 177B 38 Smith Valentine 3 1 1 0 0 2 0 0 1 0 0 0  
556 M32-39     PA   Newport Twp 177B 39 Smith Abraham 1 0 2 0 1 3 4 1 0 1 0 0  
557 M32-39     PA   Newport Twp 177B 40 Hoff Amos 1 0 0 1 0 4 0 0 1 0 0 0  
558 M32-39   TAKEN APR 10, 1800 by Ebazer Blackman PA   Newport Twp 178A 1 Van Dyn Martin 1 1 0 1 0 2 1 0 1 0 0 0 large hand-written page #348
559 M32-39     PA   Newport Twp 178A 2 Whipple Nathan 2 1 0 0 1 2 2 2 0 1 0 0  
560 M32-39     PA   Newport Twp 178A 3 Bennet Elisha 2 1 0 1 0 3 0 0 1 0 0 0  
561 M32-39     PA   Newport Twp 178A 4 Sines conrad 3 1 0 1 0 1 1 0 1 0 0 0  
562 M32-39     PA   Newport Twp 178A 5 Millidge James 0 0 0 1 1 0 0 0 0 1 0 0  
563 M32-39     PA   Newport Twp 178A 6 Millidge Humphrey 2 0 0 1 0 0 0 1 0 0 0 0  
564 M32-39     PA   Newport Twp 178A 7 Bennet William 0 0 1 0 0 1 0 1 0 0 0 0  
565 M32-39     PA   Newport Twp 178A 8 Nobles John 1 1 2 0 1 0 1 0 0 1 0 0  
566 M32-39     PA   Newport Twp 178A 9 Decker Elias 1 2 0 1 0 4 1 0 1 0 0 0  
567 M32-39     PA   Newport Twp 178A 10 Vandermark Benjamin 0 0 0 0 1 1 0 0 0 1 0 0  
568 M32-39     PA   Newport Twp 178A 11 Vandermark Jerimiah 1 0 1 0 0 2 0 1 0 0 0 0  
569 M32-39     PA   Newport Twp 178A 12     75 30 29 31 27 92 33 35 28 21 0 0 Total of Newport
570 M32-39     PA   Huntington Township 178A 13 Henlock Jonathan 1 0 3 1 0 0 1 1 0 0 0 0  
571 M32-39     PA   Huntington Township 178A 14 Learch James 1 1 0 0 1 2 1 0 1 0 0 0 Is surname Larch?
572 M32-39     PA   Huntington Township 178A 15 Miller John L. 0 2 2 0 1 2 1 2 0 1 0 0  
573 M32-39     PA   Huntington Township 178A 16 Roberts Stephen 0 2 0 1 0 3 3 0 0 1 0 0  
574 M32-39     PA   Huntington Township 178A 17 Arnold Stephen 1 0 1 0 1 1 3 0 1 0 0 0  
575 M32-39     PA   Huntington Township 178A 18 Dodson Joseph 4 0 0 1 0 1 0 0 1 0 0 0  
576 M32-39   TAKEN APR 10, 1800 by Ebazer Blackman PA   Huntington Township 178B 19 Darby Moses 2 0 1 0 1 1 0 0 1 0 0 0 large hand-written page #349
577 M32-39     PA   Huntington Township 178B 20 Marvin Ze*e 2 0 1 0 0 0 0 1 0 0 0 0  
578 M32-39     PA   Huntington Township 178B 21 Fade John 2 1 1 0 1 2 1 0 1 0 0 0  
579 M32-39     PA   Huntington Township 178B 22 Bath Archibald 1 0 0 0 1 1 1 0 1 0 0 0  
580 M32-39     PA   Huntington Township 178B 23 Vandall John 3 1 0 0 1 1 1 0 1 0 0 0  
581 M32-39     PA   Huntington Township 178B 24 Meeker Amos 0 1 0 0 1 0 0 0 0 1 0 0  
582 M32-39     PA   Huntington Township 178B 25 Meeker Timothy 1 0 0 1 0 2 0 0 1 0 0 0  
583 M32-39     PA   Huntington Township 178B 26 Bonum Elam 1 1 0 1 0 2 1 0 1 0 0 0  
584 M32-39     PA   Huntington Township 178B 27 Bonum Samuel 0 0 0 0 2 0 0 0 1 1 0 0  
585 M32-39     PA   Huntington Township 178B 28 McGregory William 2 0 2 0 1 0 1 0 1 0 0 0  
586 M32-39     PA   Huntington Township 178B 29 Meeker Jacob 3 0 0 1 0 0 0 0 1 0 0 0  
587 M32-39     PA   Huntington Township 178B 30 Meeker Aaron 2 0 0 1 0 2 0 0 1 0 0 0  
588 M32-39     PA   Huntington Township 178B 31 Blanchard Andrew 1 0 2 0 1 1 1 0 0 1 0 0  
589 M32-39     PA   Huntington Township 178B 32 Seward Amos 1 0 0 1 0 2 0 0 1 0 0 0  
590 M32-39     PA   Huntington Township 178B 33 Potter Nicholas 0 0 0 0 1 0 1 3 0 1 0 0  
591 M32-39     PA   Huntington Township 178B 34 Seward Eli 1 0 0 0 1 2 0 0 0 1 0 0  
592 M32-39     PA   Huntington Township 178B 35 Potter John 1 0 0 1 0 1 0 1 0 0 0 0  
593 M32-39     PA   Huntington Township 178B 36 Branham William 0 0 0 1 0 2 0 0 1 0 0 0  
594 M32-39     PA   Huntington Township 178B 37 Calendar Philip 0 0 0 0 1 0 1 0 0 1 0 0  
595 M32-39     PA   Huntington Township 178B 38 Fellows Obel 0 1 0 0 1 1 0 1 0 1 0 0  
596 M32-39   TAKEN APR 10, 1800 by Ebazer Blackman PA   Huntington Township 179A 1 Fellows Ephraim 0 0 0 1 0 0 0 1 0 0 0 0 large hand-written page #350
597 M32-39     PA   Huntington Township 179A 2 Benscoter John 1 0 0 1 0 2 0 1 0 0 0 0  
598 M32-39     PA   Huntington Township 179A 3 Seward Enos 0 1 1 2 1 0 1 0 0 1 0 0  
599 M32-39     PA   Huntington Township 179A 4 Seward Levi 1 0 1 0 0 0 0 1 0 0 0 0  
600 M32-39     PA   Huntington Township 179A 5 Preston Junia 0 1 2 0 1 2 0 0 1 0 0 0  

This Census was submitted by: James Dull

©1997-2018 by Mary Ann Lubinsky for the PAGenWeb Project, and by Individual Contributors

 Mary Ann Lubinsky
County Coordinator

Back To Luzerne
Genweb