1800 Luzerne County Census Part 5

Due to the Large size of the file and the information contained in it, it is split into 22 parts. To visit the next part of the census click the back button on your browser.

These are a partial Listing of Census from Luzerne County. They were donated by the generous people researching in Luzerne county for the Luzerne County Genweb Project. If you have something you would like to donate send it to Mary Ann Lubinsky

FILE# REEL# FR# REMARK ST CTY DIV PAGE LINE LASTNAME FIRSTNAME & INI M< 10 10-16 16-26 26-45 45 > F< 10 1ð-16 16-26 26-45 45 > FREE SLAVE REMARKS
401 M32-39     PA   Plymouth Twp 174A 3 Jones Crocker 1 0 0 0 1 1 1 1 1 0 0 0  
402 M32-39     PA   Plymouth Twp 174A 4 Nesbitt Abraham 1 1 0 1 0 2 0 0 1 0 0 0  
403 M32-39     PA   Plymouth Twp 174A 5 Rogers Joseph R. 2 0 0 1 0 2 0 0 1 0 0 0  
404 M32-39     PA   Plymouth Twp 174A 6 Wadham Noah Jr. 1 0 0 1 0 0 1 0 1 0 0 0  
405 M32-39     PA   Plymouth Twp 174A 7 Rogers Elihu 2 0 0 1 0 1 0 1 1 0 0 0  
406 M32-39     PA   Plymouth Twp 174A 8 Rogers Deliverance 0 0 0 0 1 0 1 0 0 1 0 0  
407 M32-39     PA   Plymouth Twp 174A 9 Rogers Joze 0 0 0 1 0 1 0 1 0 0 0 0  
408 M32-39     PA   Plymouth Twp 174A 10 Turner John 2 2 2 0 1 0 0 0 1 0 0 0  
409 M32-39     PA   Plymouth Twp 174A 11 Atherton Moses 2 0 0 1 0 2 0 0 1 0 0 0  
410 M32-39     PA   Plymouth Twp 174A 12 Vanloon Everart 4 2 0 0 2 1 1 1 1 0 0 0  
411 M32-39     PA   Plymouth Twp 174A 13 Vanloon Matthias 0 0 0 0 1 0 0 0 0 1 0 0  
412 M32-39     PA   Plymouth Twp 174A 14 Vanloon Abraham 1 0 1 0 0 2 0 1 0 0 0 0  
413 M32-39     PA   Plymouth Twp 174A 15 Davenport Thomas 3 1 2 0 1 1 1 0 1 0 0 0  
414 M32-39     PA   Plymouth Twp 174A 16 Gould Jacob 0 0 0 1 0 1 0 1 0 0 0 0  
415 M32-39     PA   Plymouth Twp 174A 17 Gould Peter 1 0 1 0 0 0 0 2 0 0 0 0  
416 M32-39     PA   Plymouth Twp 174A 18 Smith Jesse 1 0 0 1 0 4 0 0 1 0 0 0  
417 M32-39     PA   Plymouth Twp 174A 19 Roberts Hezekiah 0 0 0 0 1 0 1 0 0 1 0 0  
418 M32-39     PA   Plymouth Twp 174A 20 Ransom George P. 2 1 0 1 0 2 2 0 1 0 0 0  
419 M32-39   TAKEN APR 10, 1800 by Ebazer Blackman PA   Plymouth Twp 174B 21 Hodge Sarah 2 1 2 0 0 0 2 0 1 2 0 0 large hand-written page #341
420 M32-39     PA   Plymouth Twp 174B 22 Wadham Moses 0 0 0 1 0 1 0 1 0 1 0 0  
421 M32-39     PA   Plymouth Twp 174B 23 Bennet Joshua 2 0 0 1 0 1 2 0 1 0 0 0  
422 M32-39     PA   Plymouth Twp 174B 24 Pugh Hannah 0 0 1 0 0 1 1 0 1 0 0 0  
423 M32-39     PA   Plymouth Twp 174B 25 Bidlack Benjamin 0 0 0 1 0 3 0 1 1 0 0 0  
424 M32-39     PA   Plymouth Twp 174B 26 Bidlack Philemon 2 0 0 1 0 1 0 1 0 0 0 0  
425 M32-39     PA   Plymouth Twp 174B 27 Vanloon Matthias Jr. 1 0 1 0 0 2 0 1 0 0 0 0  
426 M32-39     PA   Plymouth Twp 174B 28 Bidlack John 1 0 0 1 0 3 0 0 1 0 0 0  
427 M32-39     PA   Plymouth Twp 174B 29 Lomareux James 0 0 0 1 0 3 0 0 1 0 0 0  
428 M32-39     PA   Plymouth Twp 174B 30 Caucadan Charles 1 0 0 1 0 2 0 1 0 0 0 0  
429 M32-39     PA   Plymouth Twp 174B 31 Prindle James 2 1 0 1 0 3 1 0 1 0 0 0  
430 M32-39     PA   Plymouth Twp 174B 32 Prindle Samuel 4 0 0 1 0 1 0 0 1 0 0 0  
431 M32-39     PA   Plymouth Twp 174B 33 Roberts Hezekiah 1 1 0 1 0 3 0 0 1 0 0 0  
432 M32-39     PA   Plymouth Twp 174B 34 Case Thomas 3 0 0 1 0 0 0 0 1 0 0 0  
433 M32-39     PA   Plymouth Twp 174B 35 Lomareux Thomas 2 1 1 0 1 1 2 0 0 1 0 0  
434 M32-39     PA   Plymouth Twp 174B 36 Freeman John 3 1 0 0 1 4 2 0 1 0 0 0  
435 M32-39     PA   Plymouth Twp 174B 37 Steel Peter 0 2 2 0 1 0 2 1 0 1 0 0  
436 M32-39     PA   Plymouth Twp 174B 38 Steel Peter Jr 1 0 1 0 0 0 0 1 0 0 0 0  
437 M32-39     PA   Plymouth Twp 174B 39 Nesbitt James 2 0 0 1 0 1 0 0 1 0 0 0  
438 M32-39     PA   Plymouth Twp 174B 40 Vanloon Nicholas 2 1 0 1 0 0 1 0 1 0 0 0 surname Vanlove?
439 M32-39   TAKEN APR 10, 1800 by Ebazer Blackman PA   Plymouth Twp 175A 1 Reynolds David 0 0 1 0 1 0 0 0 0 1 0 0 large hand-written page #342
440 M32-39     PA   Plymouth Twp 175A 2 Lomareux John 2 1 0 0 1 0 2 1 0 1 0 0  
441 M32-39     PA   Plymouth Twp 175A 3 Rumsey Nathan 0 3 0 0 1 0 1 0 0 1 0 0  
442 M32-39     PA   Plymouth Twp 175A 4 Wadhams Calvin 1 0 1 1 0 1 1 0 1 0 0 0  
443 M32-39     PA   Plymouth Twp 175A 5 Wadham Noah 0 1 0 0 1 0 1 0 0 1 0 0 Wadhams?
444 M32-39     PA   Plymouth Twp 175A 6 Lewis Griffin 0 0 0 1 0 0 0 1 0 0 0 0  
445 M32-39     PA   Plymouth Twp 175A 7 Landon Samuel 1 0 0 1 0 0 0 1 0 0 0 0  
446 M32-39     PA   Plymouth Twp 175A 8 Parrish Nathan 3 0 1 0 1 1 1 0 1 0 0 0  
447 M32-39     PA   Plymouth Twp 175A 9 Evans William 0 0 1 0 0 0 0 1 0 0 0 0  
448 M32-39     PA   Plymouth Twp 175A 10 Parrish Elihu 0 0 1 0 0 0 0 0 1 0 0 0  
449 M32-39     PA   Plymouth Twp 175A 11 Lark Peter 0 0 0 0 1 0 0 1 0 1 0 0  
450 M32-39     PA   Plymouth Twp 175A 12 Lucas Samuel 0 0 1 0 1 0 1 0 1 0 0 1  
451 M32-39     PA   Plymouth Twp 175A 13 Clark Peter 1 1 0 1 0 2 0 0 1 0 0 0  
452 M32-39     PA   Plymouth Twp 175A 14 Joseph John 3 0 1 0 1 0 2 2 0 1 0 0  
453 M32-39     PA   Plymouth Twp 175A 15 Grubb Peter 0 0 0 0 1 1 0 0 1 0 0 0  
454 M32-39     PA   Plymouth Twp 175A 16 Roberts Aaron 1 0 0 1 0 1 0 1 0 0 0 0  
455 M32-39     PA   Plymouth Twp 175A 17 Taylor John 1 1 1 0 1 2 2 1 1 0 0 0  
456 M32-39     PA   Plymouth Twp 175A 18 Pace Michael 0 0 2 0 1 0 0 0 0 1 0 0  
457 M32-39     PA   Plymouth Twp 175A 19 Pace Thomas 1 0 1 0 0 0 0 1 0 0 0 0  
458 M32-39     PA   Plymouth Twp 175A 20 Cooper William 0 2 0 0 1 2 0 2 0 1 0 0  
459 M32-39   TAKEN APR 10, 1800 by Ebazer Blackman PA   Plymouth Twp 175B 21 Brown Jesse 2 1 0 1 0 2 0 0 1 0 0 0 large hand-written page #343
460 M32-39     PA   Plymouth Twp 175B 22 Bullard Peter 1 0 0 1 0 1 0 0 1 0 0 0  
461 M32-39     PA   Plymouth Twp 175B 23 Hunt William 3 0 0 1 0 1 0 1 0 0 0 0  
462 M32-39     PA   Plymouth Twp 175B 24 Miller William 1 0 0 0 1 3 0 0 1 0 0 0  
463 M32-39     PA   Plymouth Twp 175B 25 Allen Samuel 2 1 1 0 1 0 1 1 0 1 0 0  
464 M32-39     PA   Plymouth Twp 175B 26 Tyler Samuel 0 2 0 1 0 0 1 0 1 0 0 0  
465 M32-39     PA   Plymouth Twp 175B 27 Ruggles Eden 2 0 0 1 0 2 1 0 1 0 0 0  
466 M32-39     PA   Plymouth Twp 175B 28 Scouten Jacob 2 0 0 1 0 3 0 0 1 0 0 0  
467 M32-39     PA   Plymouth Twp 175B 29 Fuller Joshua 1 1 1 0 2 1 1 2 1 0 0 0  
468 M32-39     PA   Plymouth Twp 175B 30 Fuller Benajah 1 1 2 0 1 4 1 0 1 0 0 0  
469 M32-39     PA   Plymouth Twp 175B 31 Baldwin Tibbalds 0 0 0 1 0 2 0 0 1 0 0 0  
470 M32-39     PA   Plymouth Twp 175B 32 Baldwin Jared 0 0 0 0 1 0 0 0 0 1 0 0  
471 M32-39     PA   Plymouth Twp 175B 33 Baldwin Jude 2 0 0 1 0 0 0 1 0 0 0 0  
472 M32-39     PA   Plymouth Twp 175B 34 Baldwin Amos 0 0 0 1 0 1 0 0 1 0 0 0  
473 M32-39     PA   Plymouth Twp 175B 35 Church Almos 1 0 0 1 0 1 0 0 1 0 0 0  
474 M32-39     PA   Plymouth Twp 175B 36 Loomis Richard 2 0 0 1 0 0 0 0 1 0 0 0  
475 M32-39     PA   Plymouth Twp 175B 37 Reynolds Joseph 1 1 0 1 0 0 0 1 1 0 0 0  
476 M32-39     PA   Plymouth Twp 175B 38 Brownson Lewis 2 2 1 1 0 2 1 0 1 0 0 0  
477 M32-39     PA   Plymouth Twp 175B 39 Lucas Joel 1 0 0 1 0 0 0 1 0 1 0 0  
478 M32-39     PA   Plymouth Twp 175B 40 Ayres William 0 0 2 0 1 1 0 0 1 1 0 0  
479 M32-39   TAKEN APR 10, 1800 by Ebazer Blackman PA   Plymouth Twp 176A 1 Barney Henry 1 0 1 1 0 1 0 1 0 0 0 0 large hand-written page #344
480 M32-39     PA   Plymouth Twp 176A 2 Howard Ariel 0 3 0 0 1 1 1 0 1 0 0 0  
481 M32-39     PA   Plymouth Twp 176A 3 Barney Benjamis 0 1 1 0 2 0 0 1 0 1 0 0  
482 M32-39     PA   Plymouth Twp 176A 4 Barney Charles 1 0 0 1 0 3 0 1 1 0 0 0  
483 M32-39     PA   Plymouth Twp 176A 5 Row John 0 0 1 0 1 0 0 0 0 1 0 0  
484 M32-39     PA   Plymouth Twp 176A 6 Ayres Daniel 0 0 0 1 0 0 0 1 0 0 0 0  
485 M32-39     PA   Plymouth Twp 176A 7 Heath John 0 0 1 0 1 0 0 0 0 0 0 0  
486 M32-39     PA   Plymouth Twp 176A 8 Nesbitt Phebe 0 0 0 0 0 0 0 0 0 1 0 0  
487 M32-39     PA   Plymouth Twp 176A 9 Rogers Bigsby 3 1 0 1 0 0 0 0 1 0 0 0  
488 M32-39     PA   Plymouth Twp 176A 10 Craven William W. 1 3 0 0 1 1 0 0 0 1 0 0  
489 M32-39     PA   Plymouth Twp 176A 11 Rogers Jonah 2 0 0 1 0 2 0 1 1 0 0 0  
490 M32-39     PA   Plymouth Twp 176A 12 Heath Adolph 0 1 1 1 0 0 0 1 0 1 0 0  
491 M32-39     PA   Plymouth Twp 176A 13 Harvey Rosanna 2 1 0 0 0 0 2 0 1 0 0 0  
492 M32-39     PA   Plymouth Twp 176A 14 Tunson William 2 1 0 0 1 1 0 1 1 1 0 0  
493 M32-39     PA   Plymouth Twp 176A 15 Coleman Jonathan 0 0 0 1 0 1 0 1 0 0 0 0  
494 M32-39     PA   Plymouth Twp 176A 16 Point Daniel 1 0 0 1 0 0 0 1 0 0 0 0  
495 M32-39     PA   Plymouth Twp 176A 17 Clossan Richard 3 0 1 1 1 1 0 1 1 0 0 0  
496 M32-39     PA   Plymouth Twp 176A 18 Tilbury Abraham 1 1 0 1 1 2 2 0 1 1 0 0  
497 M32-39     PA   Plymouth Twp 176A 19 Mears James 2 0 0 1 1 0 0 0 1 0 0 0  
498 M32-39     PA   Plymouth Twp 176A 20 Draper Amos 1 1 0 1 0 1 0 0 1 0 0 0  
499 M32-39   TAKEN APR 10, 1800 by Ebazer Blackman PA   Plymouth Twp 176B 21 Coleman Jesse 3 0 1 0 0 1 0 1 0 0 0 0 large hand-written page #345
500 M32-39     PA   Plymouth Twp 176B 22 Dunshu William 0 0 1 0 0 1 0 1 0 0 0 0  

This Census was submitted by: James Dull

©1997-2018 by Mary Ann Lubinsky for the PAGenWeb Project, and by Individual Contributors

 Mary Ann Lubinsky
County Coordinator

Back To Luzerne
Genweb