1800 Luzerne County Census Part 4

Due to the Large size of the file and the information contained in it, it has been split into 22 parts. To visit the next part of the census click the back button on your browser.

These are a partial Listing of Census from Luzerne County. They were donated by the generous people researching in Luzerne county for the Luzerne County Genweb Project. If you have something you would like to donate send it to Mary Ann Lubinsky

FILE# REEL# FR# REMARK ST CTY DIV PAGE LINE LASTNAME FIRSTNAME & INI M< 10 10-16 16-26 26-45 45 > F< 10 1ð-16 16-26 26-45 45 > FREE SLAVE REMARKS
301 M32-39     PA   Kingston Twp 171A 10 Pearce John 1 0 1 0 1 1 2 1 0 1 0 0  
302 M32-39     PA   Kingston Twp 171A 11 Ohmig Christian 2 0 0 1 0 1 0 0 1 0 0 0  
303 M32-39     PA   Kingston Twp 171A 12 Hillman Joseph 1 1 0 0 1 0 2 2 1 0 0 0  
304 M32-39     PA   Kingston Twp 171A 13 Devins Leonard 1 1 1 0 1 1 1 0 1 0 0 0  
305 M32-39     PA   Kingston Twp 171A 14 Lowrey Joseph 2 0 0 0 1 1 0 0 1 0 0 0  
306 M32-39     PA   Kingston Twp 171A 15 Shaffer Peter 1 0 0 1 0 2 0 1 0 0 0 0 Shaeffer?
307 M32-39     PA   Kingston Twp 171A 16 Shaeffer Adam 1 1 0 1 0 3 3 0 1 0 0 0  
308 M32-39     PA   Kingston Twp 171A 17 Jones Jacob 0 0 0 0 0 0 0 0 0 0 8 0  
309 M32-39     PA   Kingston Twp 171A 18 Bissett John 1 0 0 1 0 1 1 1 1 0 0 0  
310 M32-39     PA   Kingston Twp 171A 19 Shoemaker Elijah 0 2 1 0 0 3 1 2 0 1 0 0  
311 M32-39   TAKEN APR 10, 1800 by Ebazer Blackman PA   Kingston Twp 171B 20 Chapin Solomon 0 0 1 1 0 3 0 1 0 0 0 0 large hand-written page #335
312 M32-39     PA   Kingston Twp 171B 21 Clay* Godfrey 2 2 1 0 1 1 0 1 1 0 0 0  
313 M32-39     PA   Kingston Twp 171B 22 Brown George 1 1 1 0 1 0 0 1 0 0 0 0  
314 M32-39     PA   Kingston Twp 171B 23 Hutchins Jonathan 0 0 2 0 1 0 1 0 0 1 0 0  
315 M32-39     PA   Kingston Twp 171B 24 Gardner James 0 1 1 0 1 0 1 1 0 1 0 0  
316 M32-39     PA   Kingston Twp 171B 25 Perkins David 4 1 0 2 0 2 2 1 1 0 0 0  
317 M32-39     PA   Kingston Twp 171B 26 Wallen John 2 0 0 1 0 0 0 0 1 0 0 0  
318 M32-39     PA   Kingston Twp 171B 27 Barber John 0 0 1 0 0 0 0 0 1 0 0 0  
319 M32-39     PA   Kingston Twp 171B 28 Wilson Elnathan 0 0 1 1 0 0 1 0 0 0 0 0  
320 M32-39     PA   Kingston Twp 171B 29 Howard John N. 2 0 0 1 0 1 0 0 1 0 0 0  
321 M32-39     PA   Kingston Twp 171B 30 Sweatland Belden 4 1 1 1 1 1 0 0 1 1 0 0  
322 M32-39     PA   Kingston Twp 171B 31 Dean Aaron 2 0 0 1 0 3 1 0 1 0 0 0  
323 M32-39     PA   Kingston Twp 171B 32 Denison Nathan 0 2 1 2 2 1 0 2 0 1 1 0  
324 M32-39     PA   Kingston Twp 171B 33 Tuttle John 2 0 0 1 0 3 1 1 1 0 0 0  
325 M32-39     PA   Kingston Twp 171B 34 Tuttle Henry 1 1 0 0 1 0 1 1 1 0 0 0  
326 M32-39     PA   Kingston Twp 171B 35 Tuttle Joseph 2 0 0 1 0 3 1 1 0 0 1 0  
327 M32-39     PA   Kingston Twp 171B 36 Roberts Benjamin 0 2 3 0 1 0 0 0 0 1 0 0  
328 M32-39     PA   Kingston Twp 171B 37 LaFrance Peter 3 0 1 1 0 2 2 1 1 1 0 0  
329 M32-39   TAKEN APR 10, 1800 by Ebazer Blackman PA   Kingston Twp 172A 1 Smith Benjamin 2 1 0 1 0 2 0 0 2 0 0 0 large hand-written page #336
330 M32-39     PA   Kingston Twp 172A 2 Blackman Richard 0 0 0 0 0 0 0 0 0 0 2 0  
331 M32-39     PA   Kingston Twp 172A 3 Bennet Andrew 0 1 2 0 0 2 1 1 1 0 0 0  
332 M32-39     PA   Kingston Twp 172A 4 Myers Philip 2 2 0 2 0 2 2 1 1 0 0 0  
333 M32-39     PA   Kingston Twp 172A 5 Prudden John B. 2 1 0 1 0 3 2 0 1 0 0 0  
334 M32-39     PA   Kingston Twp 172A 6 Andrews Eliakim 4 0 0 1 0 2 0 0 1 0 0 0  
335 M32-39     PA   Kingston Twp 172A 7 Bigalow Oliver 1 0 0 1 0 3 1 1 1 0 0 0  
336 M32-39     PA   Kingston Twp 172A 8 Pearce Abel 0 0 0 0 1 0 0 1 0 1 0 0  
337 M32-39     PA   Kingston Twp 172A 9 Trucks William 0 0 2 0 1 0 1 0 0 1 0 0  
338 M32-39     PA   Kingston Twp 172A 10 Pearce Alice 0 0 0 0 0 0 0 0 0 1 0 0  
339 M32-39     PA   Kingston Twp 172A 11 Smith Ananias 2 1 0 1 0 3 0 0 1 0 0 0  
340 M32-39     PA   Kingston Twp 172A 12 Helme Oliver 1 0 1 2 0 1 0 1 0 0 0 0  
341 M32-39   TAKEN APR 10, 1800 by Ebazer Blackman PA   Kingston Twp 172B 13 Hillman Benjamin 1 1 0 0 1 3 1 2 1 0 0 0 large hand-written page #337
342 M32-39     PA   Kingston Twp 172B 14 Pace Michael Jr. 2 1 0 1 0 1 1 0 1 0 0 0  
343 M32-39     PA   Kingston Twp 172B 15 Warick Lewis 3 0 0 2 1 2 0 0 1 1 0 0  
344 M32-39     PA   Kingston Twp 172B 16 Bruce Samuel 2 2 2 1 0 1 2 0 1 1 0 0  
345 M32-39     PA   Kingston Twp 172B 17 Landon Thomas 4 1 0 0 1 0 2 0 0 1 0 0  
346 M32-39     PA   Kingston Twp 172B 18 Hunter Philip 2 0 0 1 0 0 0 1 0 0 0 0  
347 M32-39     PA   Kingston Twp 172B 19 Shaeffer Frederick 1 1 0 1 0 1 1 0 1 0 0 0  
348 M32-39     PA   Kingston Twp 172B 20 Carpenter Benjamin 1 1 1 0 0 1 0 1 0 0 0 0  
349 M32-39     PA   Kingston Twp 172B 21 Carpenter Gilbert Jr. 2 0 1 0 0 1 1 0 1 0 0 0  
350 M32-39     PA   Kingston Twp 172B 22 Quick Matthew 1 0 1 0 1 0 1 1 1 0 0 0  
351 M32-39     PA   Kingston Twp 172B 23 Simpson William 1 0 0 1 0 0 0 1 0 0 0 0  
352 M32-39     PA   Kingston Twp 172B 24 Pearce Jonathan 1 0 0 1 0 1 0 0 1 0 0 0  
353 M32-39     PA   Kingston Twp 172B 25 Landon James 1 3 0 0 1 1 0 0 0 1 0 0  
354 M32-39     PA   Kingston Twp 172B 26 Carpenter Gilbert 0 1 2 0 1 1 0 0 0 1 0 0  
355 M32-39     PA   Kingston Twp 172B 27 Sweatland Joseph 1 1 0 1 0 1 1 0 1 0 0 0  
356 M32-39     PA   Kingston Twp 172B 28 Carpenter Benjamin 1 0 2 0 1 2 1 1 0 1 0 0  
357 M32-39     PA   Kingston Twp 172B 29 Carpenter James 1 0 0 1 0 2 1 2 0 0 0 0  
358 M32-39     PA   Kingston Twp 172B 30 Jackson Philip 0 1 0 1 1 1 1 1 0 1 0 0  
359 M32-39     PA   Kingston Twp 172B 31 Estill John 2 0 0 1 0 1 0 0 1 0 0 0  
360 M32-39     PA   Kingston Twp 172B 32 Horton John 4 1 0 0 1 2 0 1 1 0 0 0  
361 M32-39   TAKEN APR 10, 1800 by Ebazer Blackman PA   Kingston Twp 173A 1 Bennett Martha 0 0 0 0 0 0 0 0 0 1 0 0 large hand-written page #338
362 M32-39     PA   Kingston Twp 173A 2 Bedford Jacob 1 1 0 1 0 1 0 1 0 0 0 0  
363 M32-39     PA   Kingston Twp 173A 3 Allenton Ebenezer D. 1 0 0 1 0 3 0 1 1 0 0 0  
364 M32-39     PA   Kingston Twp 173A 4 Leonard John 0 1 1 0 1 0 1 1 0 1 0 0  
365 M32-39     PA   Kingston Twp 173A 5 Spencer Elam 1 0 0 1 0 2 1 0 1 0 0 0  
366 M32-39     PA   Kingston Twp 173A 6 Roberts Ebenezer 0 0 0 1 0 0 0 1 0 0 0 0  
367 M32-39     PA   Kingston Twp 173A 7 McCoy Ephraim 0 0 0 0 2 1 0 0 1 0 0 0  
368 M32-39     PA   Kingston Twp 173A 8 Ayres Samuel 2 0 1 0 0 1 0 1 0 0 0 0  
369 M32-39     PA   Kingston Twp 173A 9 Hunnawell John 1 1 1 0 1 3 2 1 0 1 0 0  
370 M32-39     PA   Kingston Twp 173A 10     132 67 54 70 49 127 69 68 67 34 15 0 Total of Kingston
371 M32-39     PA   Plymouth Twp 173A 11 Ives Josiah 0 0 0 0 1 0 0 1 0 1 0 0  
372 M32-39     PA   Plymouth Twp 173A 12 Ives Joseph 2 0 1 0 0 1 0 1 0 0 0 0  
373 M32-39     PA   Plymouth Twp 173A 13 Williams Darius 2 0 0 1 0 1 0 0 1 0 0 0  
374 M32-39     PA   Plymouth Twp 173A 14 Parke Simon 2 0 0 1 0 0 0 0 1 0 0 0  
375 M32-39     PA   Plymouth Twp 173A 15 Marble Martin 2 0 0 1 0 1 0 0 1 0 0 0  
376 M32-39     PA   Plymouth Twp 173A 16 Ives Josiah Jr 1 0 0 1 0 4 0 0 1 0 0 0  
377 M32-39     PA   Plymouth Twp 173A 17 Drake Asabel 2 1 0 0 2 1 0 0 1 0 0 0  
378 M32-39     PA   Plymouth Twp 173A 18 Gregg William 1 1 0 0 1 1 1 2 1 0 0 0  
379 M32-39   TAKEN APR 10, 1800 by Ebazer Blackman PA   Plymouth Twp 173B 19 Williams Benjamin 1 0 0 1 0 5 0 0 1 0 0 0 large hand-written page #339
380 M32-39     PA   Plymouth Twp 173B 20 Baker Gideon 2 0 0 1 0 2 0 1 0 0 0 0  
381 M32-39     PA   Plymouth Twp 173B 21 Baker William 2 1 0 1 0 2 0 0 1 0 0 0  
382 M32-39     PA   Plymouth Twp 173B 22 Story John 0 0 0 1 0 1 0 1 0 0 0 0  
383 M32-39     PA   Plymouth Twp 173B 23 Story Tristum 1 1 0 0 1 0 1 1 0 1 0 0  
384 M32-39     PA   Plymouth Twp 173B 24 Tyler Malachi 3 0 0 1 0 1 0 0 1 0 0 0  
385 M32-39     PA   Plymouth Twp 173B 25 Shaw Ichabod 0 0 2 0 1 2 1 0 1 1 0 0  
386 M32-39     PA   Plymouth Twp 173B 26 Anderson John 1 2 0 1 0 3 0 0 1 0 0 0  
387 M32-39     PA   Plymouth Twp 173B 27 Ayres Elizabeth 0 2 2 0 0 1 1 0 0 1 0 0  
388 M32-39     PA   Plymouth Twp 173B 28 Culver Solomon 3 0 0 1 0 2 1 0 1 0 0 0  
389 M32-39     PA   Plymouth Twp 173B 29 Linn James 1 4 2 0 1 1 0 2 0 1 0 0 Is surname Sims
390 M32-39     PA   Plymouth Twp 173B 30 Tuthill Gamaliel 1 0 0 1 0 2 0 1 0 0 0 0  
391 M32-39     PA   Plymouth Twp 173B 31 Lamareux James 0 0 1 0 0 3 0 1 0 0 0 0  
392 M32-39     PA   Plymouth Twp 173B 32 Benjamin Isaac 1 0 0 0 1 1 2 0 0 1 0 0  
393 M32-39     PA   Plymouth Twp 173B 33 Watson Amariah 1 1 1 0 1 2 1 0 1 0 0 0  
394 M32-39     PA   Plymouth Twp 173B 34 Manvill Ira 1 1 0 1 0 1 1 0 1 0 0 0  
395 M32-39     PA   Plymouth Twp 173B 35 Wolf Jacob 2 1 0 1 0 2 2 1 1 0 0 0  
396 M32-39     PA   Plymouth Twp 173B 36 Nash Phinehas 0 0 0 0 1 0 0 0 1 1 0 0  
397 M32-39     PA   Plymouth Twp 173B 37 Landfare Redwood 0 0 0 1 0 0 0 0 1 0 0 0 Is surnameSandfare
398 M32-39     PA   Plymouth Twp 173B 38 Ayres Daniel 4 0 0 1 0 1 0 1 0 0 0 0  
399 M32-39   TAKEN APR 10, 1800 by Ebazer Blackman PA   Plymouth Twp 174A 1 Rogers Joel 0 0 1 0 0 0 0 1 0 0 0 0 large hand-written page #340
400 M32-39     PA   Plymouth Twp 174A 2 Morse Anna 1 0 1 0 0 0 0 1 0 1 0 0  

This Census was submitted by: James Dull

©1997-2018 by Mary Ann Lubinsky for the PAGenWeb Project, and by Individual Contributors

 Mary Ann Lubinsky
County Coordinator

Back To Luzerne
Genweb