1800 Luzerne County Census Part 2

Due to the Large size of the file and the information contained in it, it is split into 22 parts. To visit the next part of the census click the back button on your browser.

These are a partial Listing of Census from Luzerne County. They were donated by the generous people researching in Luzerne county for the Luzerne County Genweb Project. If you have something you would like to donate send it to Mary Ann Lubinsky

FILE# REEL# FR# REMARK ST CTY DIV PAGE LINE LASTNAME FIRSTNAME & INI M< 10 10-16 16-26 26-45 45 > F< 10 1ð-16 16-26 26-45 45 > FREE SLAVE REMARKS
101 M32-39     PA   Wilkesbarre Twp. 165B 35 Cortright Henry 0 0 0 1 0 2 0 1 0 0 0 0  
102 M32-39     PA   Wilkesbarre Twp. 165B 36 Bliss Nathaniel 1 0 0 1 0 2 0 2 0 0 0 0  
103 M32-39   TAKEN APR 10, 1800 by Ebazer Blackman PA   Wilkesbarre Twp. 166A 1 Cortright John 0 0 1 0 0 0 0 1 0 1 0 0 large hand-written page #324
104 M32-39     PA   Wilkesbarre Twp. 166A 2 Draper Nathan 2 1 0 1 0 2 1 0 1 0 0 0  
105 M32-39     PA   Wilkesbarre Twp. 166A 3 Wilcox Isaac 0 0 0 0 1 0 0 1 0 1 0 0  
106 M32-39     PA   Wilkesbarre Twp. 166A 4 Willson Crondle 1 0 0 1 0 1 0 1 0 0 0 0  
107 M32-39     PA   Wilkesbarre Twp. 166A 5 Kennedy John 0 0 1 0 1 0 1 0 0 1 0 0  
108 M32-39     PA   Wilkesbarre Twp. 166A 6 Kennedy John Jr. 0 0 1 0 0 1 0 1 0 0 0 0  
109 M32-39     PA   Wilkesbarre Twp. 166A 7 Rosencratz Daniel 3 0 2 0 0 0 0 1 0 0 0 0  
110 M32-39     PA   Wilkesbarre Twp. 166A 8 Stark Paul 2 0 1 1 0 1 0 1 0 0 0 0  
111 M32-39     PA   Wilkesbarre Twp. 166A 9 Jones Elias 0 0 1 1 1 0 0 0 0 1 0 0  
112 M32-39     PA   Wilkesbarre Twp. 166A 10 Ames Ephraim 1 0 0 1 0 1 0 0 1 0 0 0  
113 M32-39     PA   Wilkesbarre Twp. 166A 11 Stark Henry 4 0 1 1 0 2 0 1 1 0 0 0  
114 M32-39     PA   Wilkesbarre Twp. 166A 12 Reed Thomas 3 1 0 0 1 1 1 0 1 0 0 0  
115 M32-39     PA   Wilkesbarre Twp. 166A 13 Potts John 0 0 0 1 0 2 0 1 0 0 0 0  
116 M32-39     PA   Wilkesbarre Twp. 166A 14 Kelly Daniel 3 0 0 0 1 2 1 1 1 0 0 0  
117 M32-39     PA   Wilkesbarre Twp. 166A 15 Young Robert 1 1 1 0 1 0 0 0 0 1 0 0  
118 M32-39     PA   Wilkesbarre Twp. 166A 16 Winter Asa 0 0 0 0 1 0 0 0 0 2 0 0  
119 M32-39     PA   Wilkesbarre Twp. 166A 17 Lanning Isaac 4 1 0 1 0 2 0 0 1 0 0 0  
120 M32-39     PA   Wilkesbarre Twp. 166A 18 Dickson William 0 0 1 0 1 0 0 1 0 0 0 0  
121 M32-39     PA   Wilkesbarre Twp. 166A 19 Armstrong Linus 0 0 0 0 0 0 0 0 0 0 5 0  
122 M32-39   TAKEN APR 10, 1800 by Ebazer Blackman PA   Wilkesbarre Twp. 166B 20 Downing Daniel Jr. 1 1 0 1 0 2 1 0 1 0 0 0 large hand-written page #325
123 M32-39     PA   Wilkesbarre Twp. 166B 21 Dickson James 2 1 1 1 0 2 0 0 1 0 0 0  
124 M32-39     PA   Wilkesbarre Twp. 166B 22 Kelly Joseph 0 0 1 0 1 0 0 1 0 1 0 0  
125 M32-39     PA   Wilkesbarre Twp. 166B 23 Johnson John 2 1 0 0 1 3 0 0 1 0 0 0  
126 M32-39     PA   Wilkesbarre Twp. 166B 24 Squares Josiah 0 0 1 1 0 0 0 1 0 0  
127 M32-39     PA   Wilkesbarre Twp. 166B 25 White Ephraim 0 0 0 1 0 0 0 0 1 0 0  
128 M32-39     PA   Wilkesbarre Twp. 166B 26 Green Timothy 0 0 1 0 1 1 0 0 0  
129 M32-39     PA   Wilkesbarre Twp. 166B 27 Freusdel Benjamin 1 0 1 1 0 1 0 0  
130 M32-39     PA   Wilkesbarre Twp. 166B 28 Kra*tshouf Lewis 0 1 1 0 1 1 0 0 0 1 0 0  
131 M32-39     PA   Wilkesbarre Twp. 166B 29 Westbrook Richard 2 1 1 1 2 2 0 1 0 0 0  
132 M32-39     PA   Wilkesbarre Twp. 166B 30 Guinn Azariah 2 1 0 1 0 2 0 0 1 0 0 0  
133 M32-39     PA   Wilkesbarre Twp. 166B 31 Eyck Arthur 2 1 0 1 0 2 1 1 1 0 0 0  
134 M32-39     PA   Wilkesbarre Twp. 166B 32 Barnes Stephen 0 1 1 0 1 2 1 0 0 1 0 0  
135 M32-39     PA   Wilkesbarre Twp. 166B 33 Freusdel John 0 0 1 1 1 0 1 1 0 1 0 0  
136 M32-39     PA   Wilkesbarre Twp. 166B 34 Allen Jeremiah 2 0 0 1 0 0 1 0 1 0 0 0  
137 M32-39     PA   Wilkesbarre Twp. 166B 35 Buck George 0 0 0 0 2 2 0 0 1 0 0 0  
138 M32-39     PA   Wilkesbarre Twp. 166B 36 Heath Hannah 1 0 2 0 0 0 1 0 0 1 0 0  
139 M32-39     PA   Wilkesbarre Twp. 166B 37 Nagel John 3 0 0 0 1 1 2 1 1 0 0 0  
140 M32-39     PA   Wilkesbarre Twp. 166B 38 Wooly John 2 1 0 1 0 0 0 0 1 0 0 0  
141 M32-39     PA   Wilkesbarre Twp. 166B 39 Shoemaker William 4 1 0 0 1 1 1 0 1 0 0 0  
142 M32-39     PA   Wilkesbarre Twp. 166B 40     152 59 75 86 53 144 67 69 74 44 10 3 Total of Wilkesbarre
143 M32-39   TAKEN APR 10, 1800 by Ebazer Blackman PA   Hanover Twp. 167A 1 Rosencranse Jacob 1 1 1 0 1 1 1 1 0 0 0 1 large hand-written page #326
144 M32-39     PA   Hanover Twp. 167A 2 Stewart Josiah 1 0 0 2 0 3 0 0 1 1 0 0  
145 M32-39     PA   Hanover Twp. 167A 3 Marble Eleazar 2 1 0 1 0 1 0 1 1 0 0 0  
146 M32-39     PA   Hanover Twp. 167A 4 Richards Ebenezer 1 0 2 1 0 0 0 0 1 0 0 0  
147 M32-39     PA   Hanover Twp. 167A 5 Miller William 1 1 0 0 1 3 1 0 1 0 0 0  
148 M32-39     PA   Hanover Twp. 167A 6 Chapman Nathaniel 0 0 1 0 0 0 0 1 0 0 0  
149 M32-39     PA   Hanover Twp. 167A 7 Stewart Dorcas 0 0 0 1 1 0 0  
150 M32-39     PA   Hanover Twp. 167A 8 Mann Michael 1 0 1 0 3 1 0 1 0 0 0  
151 M32-39     PA   Hanover Twp. 167A 9 Presson Darius 1 0 1 0 3 0 0 1 0 0 0  
152 M32-39     PA   Hanover Twp. 167A 10 Hendershot John 1 0 0 1 0 1 0 0 1 0 0 0  
153 M32-39     PA   Hanover Twp. 167A 11 Vandermark Jeremiah 1 0 1 0 1 1 2 1 0 1 0 0  
154 M32-39     PA   Hanover Twp. 167A 12 Dutcher Abraham 0 0 0 0 1 1 0 0 0 1 0 0  
155 M32-39     PA   Hanover Twp. 167A 13 Pell Josiah Jr 1 0 0 1 0 1 0 0 1 0 0 0  
156 M32-39     PA   Hanover Twp. 167A 14 Potts Benjamin 0 0 0 0 1 1 0 0 1 0 0  
157 M32-39     PA   Hanover Twp. 167A 15 Inman Richard 2 3 1 0 1 2 1 0 2 0 0 0  
158 M32-39     PA   Hanover Twp. 167A 16 Inman Edward 1 1 1 1 0 4 1 0 1 0 0 0  
159 M32-39     PA   Hanover Twp. 167A 17 Jacobs Samuel 0 0 1 0 0 0 0 1 0 1 0 0  
160 M32-39     PA   Hanover Twp. 167A 18 Inman Elijah 0 0 0 0 1 0 0 0 0 1 0 0  
161 M32-39     PA   Hanover Twp. 167A 19 Caldwell William 0 2 0 0 1 0 0 0 0 1 2 0  
162 M32-39   TAKEN APR 10, 1800 by Ebazer Blackman PA   Hanover Twp. 167B 20 Irwin William 0 0 0 0 1 0 0 0 0 0 0 0 large hand-written page #327
163 M32-39     PA   Hanover Twp. 167B 21 Wade Nathan 1 0 1 1 0 2 0 2 0 0 0 0  
164 M32-39     PA   Hanover Twp. 167B 22 Spencer Edward 0 0 1 0 1 3 1 0 1 1 0 0  
165 M32-39     PA   Hanover Twp. 167B 23 Peck Jacob 0 0 0 0 1 0 0 0 1 0 0 0  
166 M32-39     PA   Hanover Twp. 167B 24 Dilly Richard 3 0 0 1 0 1 2 1 1 0 0 0  
167 M32-39     PA   Hanover Twp. 167B 25 Hiberd Ebenezer 0 0 0 0 1 0 1 1 0 1 0 0  
168 M32-39     PA   Hanover Twp. 167B 26 HIberd Calvin 1 0 0 1 0 0 1 0 0 0 0 0  
169 M32-39     PA   Hanover Twp. 167B 27 Jacobs John 0 0 1 0 1 0 1 0 0 1 0 0  
170 M32-39     PA   Hanover Twp. 167B 28 Jacobs John Jun. 1 0 1 0 0 0 0 1 0 0 0 0  
171 M32-39     PA   Hanover Twp. 167B 29 Dilly Jonathan 2 0 0 1 0 1 0 1 0 0 0 0  
172 M32-39     PA   Hanover Twp. 167B 30 Alexander John 0 0 0 1 0 0 0 1 0 0 0 0  
173 M32-39     PA   Hanover Twp. 167B 31 Barret Stephen 0 0 1 0 1 0 0 0 0 1 0 0  
174 M32-39     PA   Hanover Twp. 167B 32 Gusman Frederick 2 0 2 1 0 0 1 2 1 0 0 0  
175 M32-39     PA   Hanover Twp. 167B 33 Walker Mes*i*k 3 1 0 0 1 2 1 0 1 0 0 0  
176 M32-39     PA   Hanover Twp. 167B 34 Walker James 1 0 1 0 0 0 0 1 0 0 0 0  
177 M32-39     PA   Hanover Twp. 167B 35 Roberts Jacob 1 0 0 1 1 0 0 0 1 0 0 0  
178 M32-39     PA   Hanover Twp. 167B 36 Ganings Jacob 1 1 0 1 0 3 0 0 1 0 0 0  
179 M32-39     PA   Hanover Twp. 167B 37 Gale Israel 0 0 1 0 0 1 0 1 0 0 0 0  
180 M32-39     PA   Hanover Twp. 167B 38 Wade Abner 0 1 0 1 0 1 0 0 1 0 0 0  
181 M32-39   TAKEN APR 10, 1800 by Ebazer Blackman PA   Hanover Twp. 168A 1 Wakizer Conrad Jr 1 0 1 0 0 0 0 1 0 0 0 0 large hand-written page #328
182 M32-39     PA   Hanover Twp. 168A 2 Casey Comfort 2 0 0 1 0 2 0 0 1 0 0 0  
183 M32-39     PA   Hanover Twp. 168A 3 Garrison Cornelius 1 1 1 0 1 3 1 1 1 0 0 0  
184 M32-39     PA   Hanover Twp. 168A 4 Zaum Christian 0 0 1 0 1 0 0 0 0 1 0 0  
185 M32-39     PA   Hanover Twp. 168A 5 Adams Abraham 1 0 1 0 1 3 1 1 1 0 0 0  
186 M32-39     PA   Hanover Twp. 168A 6 Van dermark Elias 1 0 1 0 1 0 1 0 0 1 0 0  
187 M32-39     PA   Hanover Twp. 168A 7 De Pui Levi 2 0 2 0 0 1 0 1 0 0 0 0  
188 M32-39     PA   Hanover Twp. 168A 8 Robinson John 0 0 0 0 1 0 1 1 0 1 0 0  
189 M32-39     PA   Hanover Twp. 168A 9 Robinson David 2 0 0 1 0 0 0 1 0 0 0 0  
190 M32-39     PA   Hanover Twp. 168A 10 Springer Richard 0 0 0 1 0 1 0 1 0 0 0 0  
191 M32-39     PA   Hanover Twp. 168A 11 Davis William 2 0 0 1 0 1 0 1 0 0 0 0  
192 M32-39     PA   Hanover Twp. 168A 12 Parker William 0 0 1 0 0 0 0 11 0 0 0 0  
193 M32-39     PA   Hanover Twp. 168A 13 Bennet Ishmail 1 1 1 0 1 1 1 0 0 1 0 0  
194 M32-39     PA   Hanover Twp. 168A 14 Blackman Elisha 2 1 0 1 0 1 0 0 1 0 0 0  
195 M32-39     PA   Hanover Twp. 168A 15 Hyde William 1 1 0 1 0 2 1 0 1 0 0 0  
196 M32-39     PA   Hanover Twp. 168A 16 Bennett Rufus 2 1 0 1 2 1 0 1 0 0 0  
197 M32-39     PA   Hanover Twp. 168A 17 Covert Anthony 2 1 1 0 1 1 1 1 1 0 0 0  
198 M32-39     PA   Hanover Twp. 168A 18 Huff Hjohn 1 1 1 1 0 1 1 0 1 0 0 0  
199 M32-39     PA   Hanover Twp. 168A 19 Hyde Wyllys 2 0 0 1 1 2 0 1 1 0 0 0  
200 M32-39   TAKEN APR 10, 1800 by Ebazer Blackman PA   Hanover Twp. 168B 20 Miller John 0 0 0 0 1 2 1 0 1 0 0 0 large hand-written page #329

This Census was submitted by: James Dull

©1997-2018 by Mary Ann Lubinsky for the PAGenWeb Project, and by Individual Contributors

 Mary Ann Lubinsky
County Coordinator

Back To Luzerne
Genweb