1800 Luzerne County Census Part 18

Due to the Large size of the file and the information contained in it, it is split into 22 parts. To visit the next part of the census click the back button on your browser.

These are a partial Listing of Census from Luzerne County. They were donated by the generous people researching in Luzerne county for the Luzerne County Genweb Project. If you have something you would like to donate send it to Mary Ann Lubinsky

FILE# REEL# FR# REMARK ST CTY DIV PAGE LINE LASTNAME FIRSTNAME & INI M< 10 10-16 16-26 26-45 45 > F< 10 1ð-16 16-26 26-45 45 > FREE SLAVE REMARKS
### M32-39     PA   Wyalusing Township 202A 12 Pool Anthony F. 3 1 2 0 1 1 1 0 1 0 0 0  
### M32-39     PA   Wysocks Township 207A 15 Bailey Nehemiah 0 0 0 1 2 0 0 0 1 1 0 0  
### M32-39     PA   Wysocks Township 207A 16 Parmele Abraham 3 0 0 0 1 0 0 0 1 0 0 0  
### M32-39     PA   Wysocks Township 207A 17 Smith William 4 0 0 1 0 1 0 0 1 0 0 0  
### M32-39     PA   Wysocks Township 207A 18 Shaw Jedediah 1 0 0 1 0 3 0 0 1 0 0 0  
### M32-39     PA   Wysocks Township 207A 19 Bingham Hover 2 0 0 0 1 0 0 0 1 0 0 0  
### M32-39   TAKEN APR 10, 1800 by Ebazer Blackman PA   Wysocks Township 207B 21 Knapp William 0 0 1 0 0 0 0 1 0 0 0 0 large hand-written page #405
### M32-39     PA   Wysocks Township 207B 22 Clark John 4 0 0 1 0 0 0 0 1 0 0 0  
### M32-39     PA   Wysocks Township 207B 23 Campbell James 0 0 2 0 1 0 1 1 0 1 0 0  
### M32-39     PA   Wysocks Township 207B 24 Campbell James Jr. 2 0 0 1 0 1 0 0 1 0 0 0  
### M32-39     PA   Wysocks Township 207B 25 Campbell David 2 1 0 1 0 3 0 0 1 0 0 0  
### M32-39     PA   Wysocks Township 207B 26 Had George 0 0 0 1 0 4 0 1 0 0 0 0  
### M32-39     PA   Wysocks Township 207B 27 Wistroll Joseph 2 2 2 0 1 2 1 0 0 1 0 0  
### M32-39     PA   Wysocks Township 207B 28 Braffot James 1 0 0 1 0 1 0 0 1 0 0 0  
### M32-39     PA   Wysocks Township 207B 29 Miller Richard 1 0 3 0 1 0 3 0 0 1 0 0  
### M32-39     PA   Wysocks Township 207B 30 Hutchings Charles 1 0 0 1 0 0 0 1 0 0 0 0  
### M32-39     PA   Wysocks Township 207B 31 Ross David 3 0 0 1 0 1 0 0 1 0 0 0  
### M32-39     PA   Wysocks Township 207B 32 Lawrence Henry 2 0 0 1 0 1 0 0 1 0 0 0  
### M32-39     PA   Wysocks Township 207B 33 Dewitt Abraham 3 2 0 1 0 0 1 0 1 0 0 0  
### M32-39     PA   Wysocks Township 207B 34 Bloom George 3 1 0 0 1 1 2 1 0 1 0 0  
### M32-39     PA   Wysocks Township 207B 35 Dobbins John 0 0 1 0 0 1 0 1 0 0 0 0  
### M32-39     PA   Wysocks Township 207B 36 Dobbins William 0 1 0 0 1 1 1 0 0 1 0 0  
### M32-39     PA   Wysocks Township 207B 37 Ballard Nathan 0 0 1 0 0 0 0 1 0 0 0 0  
### M32-39     PA   Wysocks Township 207B 38 Ward James 1 2 0 0 1 2 0 2 0 1 0 0  
### M32-39     PA   Wysocks Township 207B 39 McKean James 1 2 4 0 0 1 0 0 0 1 0 0  
### M32-39   TAKEN APR 10, 1800 by Ebazer Blackman PA   Wysocks Township 208A 1 Webber William 1 1 0 1 0 3 2 0 1 0 0 0 large hand-written page #406
### M32-39     PA   Wysocks Township 208A 2 Yoas Jonas 0 0 0 0 0 0 0 0 0 0 4 0  
### M32-39     PA   Wysocks Township 208A 3 Pratt William 2 0 0 1 0 1 0 0 1 0 0 0  
### M32-39     PA   Wysocks Township 208A 4 Swaine Isaac Jr. 2 0 0 1 0 3 0 0 1 0 0 0  
### M32-39     PA   Wysocks Township 208A 5 Swaine Isaac 0 0 3 0 1 0 1 0 0 1 0 0  
### M32-39     PA   Wysocks Township 208A 6 Cleveland Ephraim 1 0 1 0 0 0 0 1 0 0 0 0  
### M32-39     PA   Wysocks Township 208A 7 Ballard Stephen 0 1 1 0 1 1 1 1 0 1 0 0  
### M32-39     PA   Wysocks Township 208A 8 Pratt Ephraim 0 2 0 1 0 4 2 0 1 0 0 0  
### M32-39     PA   Wysocks Township 208A 9 Ballard Thomas 2 0 0 1 0 0 0 1 0 0 0 0  
### M32-39     PA   Wysocks Township 208A 10 Ballard Joseph 0 2 1 0 1 1 1 1 0 1 0 0  
### M32-39     PA   Wysocks Township 208A 11 Ballard Nathaniel 1 0 2 0 0 0 0 1 0 0 0 0  
### M32-39     PA   Wysocks Township 208A 12 Pratt Beriah 2 2 3 0 1 1 1 0 0 1 0 0  
### M32-39     PA   Wysocks Township 208A 13 Kindall Ebenezer 1 0 1 0 0 0 0 1 0 0 0 0  
### M32-39     PA   Wysocks Township 208A 14 Kindall Dyer 1 0 1 0 0 0 0 1 0 0 0 0  
### M32-39     PA   Wysocks Township 208A 15 McDowell Susanna 0 1 0 0 0 1 0 0 1 0 0 0  
### M32-39     PA   Wysocks Township 208A 16 Williams Robert 1 0 0 1 0 3 0 0 1 0 0 0  
### M32-39     PA   Wysocks Township 208A 17 McKean James 0 0 0 1 0 0 0 1 0 0 0 0  
### M32-39     PA   Wysocks Township 208A 18 Dewitt Isaac 1 0 0 1 0 3 0 0 1 0 0 0  
### M32-39     PA   Wysocks Township 208A 19 Ballard John 2 0 0 1 0 0 0 0 1 0 0 0  
### M32-39   TAKEN APR 10, 1800 by Ebazer Blackman PA   Wysocks Township 208B 20 Maffet Lewis 0 0 0 2 0 1 0 0 1 0 0 0 large hand-written page #407
### M32-39     PA   Wysocks Township 208B 21 Goddard Luther 1 0 0 1 1 3 1 0 1 0 0 0  
### M32-39     PA   Wysocks Township 208B 22 Loomis Elias 1 0 0 1 0 3 0 0 1 0 0 0  
### M32-39     PA   Wysocks Township 208B 23 Dewitt Paul 3 0 0 1 0 2 0 1 0 0 0 0  
### M32-39     PA   Wysocks Township 208B 24 Barber John 2 0 0 1 0 1 0 1 1 0 0 0  
### M32-39     PA   Wysocks Township 208B 25 Hamilton Waltar 1 0 0 1 0 2 0 0 1 0 0 0  
### M32-39     PA   Wysocks Township 208B 26 Blakely Ephraim 2 0 0 1 1 1 0 0 1 0 0 0  
### M32-39     PA   Wysocks Township 208B 27 Campfield Seba 1 1 0 1 0 1 2 0 1 0 0 0  
### M32-39     PA   Wysocks Township 208B 28 Allen Nathaniel 2 1 0 1 0 1 2 0 1 0 0 0  
### M32-39     PA   Wysocks Township 208B 29 White David 2 0 0 1 0 2 0 0 1 0 0 0  
### M32-39     PA   Wysocks Township 208B 30 Farris Jekiel 0 1 1 0 1 0 0 0 0 1 0 0  
### M32-39     PA   Wysocks Township 208B 31 Taylor Jeremiah 2 0 0 1 0 0 1 0 1 0 0 0  
### M32-39     PA   Wysocks Township 208B 32 Calkins Moses 1 3 1 1 0 3 0 0 1 0 0 0  
### M32-39     PA   Wysocks Township 208B 33 Nevill John 0 1 0 1 0 1 0 0 1 0 0 0  
### M32-39     PA   Wysocks Township 208B 34 Drake Jesse 1 0 0 1 0 1 0 1 0 0 0 0  
### M32-39     PA   Wysocks Township 208B 35 Scovell Orr 2 1 0 1 0 2 0 0 1 0 0 0  
### M32-39     PA   Wysocks Township 208B 36 Gillet Gershom 0 0 0 0 1 0 0 0 0 1 0 0  
### M32-39     PA   Wysocks Township 208B 37 Gillet Wilkes 0 0 0 1 0 2 0 0 1 0 0 0  
### M32-39     PA   Wysocks Township 208B 38 Mitchell Ensign 1 2 0 2 0 3 0 1 1 1 0 0  
### M32-39     PA   Wysocks Township 208B 39 Sneed Elihu 2 1 0 1 1 3 1 0 1 0 0 0  
### M32-39   TAKEN APR 10, 1800 by Ebazer Blackman PA   Wysocks Township 209A 1 Holcomb Jonah 1 0 2 1 0 0 0 1 0 0 0 0 large hand-written page #408
### M32-39     PA   Wysocks Township 209A 2 Green John 0 0 0 0 1 1 1 0 1 0 0 0  
### M32-39     PA   Wysocks Township 209A 3 Barber Reuben 1 1 1 3 0 0 1 0 1 0 0 0  
### M32-39     PA   Wysocks Township 209A 4 Dewitt William 1 1 0 1 0 2 1 0 1 0 0 0  
### M32-39     PA   Wysocks Township 209A 5 Johnson William 1 0 0 1 0 2 0 0 1 0 0 0  
### M32-39     PA   Wysocks Township 209A 6 Barber Thomas 0 1 0 2 1 0 0 0 0 1 0 0  
### M32-39     PA   Wysocks Township 209A 7 Case Aaron 2 2 0 1 0 3 0 0 1 0 0 0  
### M32-39     PA   Wysocks Township 209A 8 Case Reuben 1 1 1 2 0 2 0 0 1 0 0 0  
### M32-39     PA   Wysocks Township 209A 9 Simkins George 0 0 1 0 0 0 0 1 0 0 0 0  
### M32-39     PA   Wysocks Township 209A 10 Nicholls Timothy 0 0 0 0 1 0 0 1 0 1 0 0  
### M32-39     PA   Wysocks Township 209A 11 Rundle Gilbert 2 0 0 1 0 1 0 0 1 0 0 0  
### M32-39     PA   Wysocks Township 209A 12 Bates Stephen 0 0 0 1 0 1 0 1 0 0 0 0  
### M32-39     PA   Wysocks Township 209A 13 Proper Jonathon 2 2 0 1 0 0 2 0 0 1 0 0  
### M32-39     PA   Wysocks Township 209A 14 Loomis Augustin 1 0 0 1 0 1 0 1 0 0 0 0  
### M32-39     PA   Wysocks Township 209A 15 Griffin Samuel Jn 0 0 1 0 0 2 0 1 0 0 0 0  
### M32-39     PA   Wysocks Township 209A 16 Griffin Samuel 0 1 1 0 1 1 1 0 0 1 0 0  
### M32-39     PA   Wysocks Township 209A 17 Roberts Nathanial 1 0 0 1 0 1 0 0 1 0 0 0  
### M32-39     PA   Wysocks Township 209A 18 Rogers Zephaniah 2 1 0 0 1 0 1 0 0 1 0 0  
### M32-39     PA   Wysocks Township 209A 19 Rogers Zephaniah Jn 2 0 1 0 0 1 0 1 0 0 0 0  
### M32-39   TAKEN APR 10, 1800 by Ebazer Blackman PA   Wysocks Township 209B 20 Volcanborough James 1 2 1 0 1 2 1 1 0 1 0 0 large hand-written page #409
### M32-39     PA   Wysocks Township 209B 21 Babock Nathan 0 1 0 1 0 1 0 1 0 0 0 0  
### M32-39     PA   Wysocks Township 209B 22 Grovenor Isaiah 1 1 0 0 1 1 1 1 1 0 0 0  
### M32-39     PA   Wysocks Township 209B 23 Brown George 0 0 0 1 0 3 0 0 1 0 0 0  
### M32-39     PA   Wysocks Township 209B 24 Jones Reuben 3 0 0 1 0 2 0 0 1 0 0 0  
### M32-39     PA   Wysocks Township 209B 25 Segar Henry 0 2 1 0 1 0 1 2 0 1 0 0  
### M32-39     PA   Wysocks Township 209B 26 Knight Elihu 1 0 0 2 0 1 1 0 1 0 0 0  
### M32-39     PA   Wysocks Township 209B 27 Hinman Wheeler 0 0 0 2 0 0 1 0 0 0 0 0  
### M32-39     PA   Wysocks Township 209B 28 Ingham Daniel 1 0 1 2 0 1 0 1 0 0 0 0  
### M32-39     PA   Wysocks Township 209B 29 Okely Miles 0 2 0 1 0 3 0 0 1 0 0 0  
### M32-39     PA   Wysocks Township 209B 30 Holcomb Hugh 0 0 1 1 0 0 0 1 0 0 0 0  
### M32-39     PA   Wysocks Township 209B 31 Andrews David 2 0 0 1 0 2 0 0 1 0 0 0  
### M32-39     PA   Wysocks Township 209B 32 Spalding Ezra 0 1 1 0 1 0 2 1 0 1 0 0  
### M32-39     PA   Wysocks Township 209B 33 Sanding Laban 1 2 1 1 0 2 0 0 1 0 0 0  
### M32-39     PA   Wysocks Township 209B 34 Bailey Daniel 1 1 0 1 0 2 1 0 1 0 0 0  
### M32-39     PA   Wysocks Township 209B 35 Loper Uriah 0 0 0 0 1 3 2 0 1 0 0 0  
### M32-39     PA   Wysocks Township 209B 36 Crawfoot Sela 1 0 0 1 0 2 0 0 1 0 0 0  
### M32-39     PA   Wysocks Township 209B 37 Goden Peter 2 0 0 1 1 0 0 2 0 1 0 0  
### M32-39     PA   Wysocks Township 209B 38 Green Thomas 0 0 0 1 0 0 0 0 0 0 0 0  
### M32-39     PA   Wysocks Township 209B 39 Boardwell Silas 3 0 0 1 0 1 0 0 1 0 0 0  
### M32-39     PA   Wysocks Township 209B 40 Boardwell Joel 0 0 1 0 0 1 0 1 0 0 0 0  
### M32-39   TAKEN APR 10, 1800 by Ebazer Blackman PA   Wysocks Township 210A 1 Wooster Isaac 2 0 1 1 0 1 0 0 1 0 0 0 large hand-written page #410
### M32-39     PA   Wysocks Township 210A 2 Wooster David 1 0 1 1 0 1 0 1 0 0 0 0  

This Census was submitted by: James Dull

©1997-2018 by Mary Ann Lubinsky for the PAGenWeb Project, and by Individual Contributors

 Mary Ann Lubinsky
County Coordinator

Back To Luzerne
Genweb