1800 Luzerne County Census Part 17

Due to the Large size of the file and the information contained in it, it is split into 22 parts. To visit the next part of the census click the back button on your browser.

These are a partial Listing of Census from Luzerne County. They were donated by the generous people researching in Luzerne county for the Luzerne County Genweb Project. If you have something you would like to donate send it to Mary Ann Lubinsky

FILE# REEL# FR# REMARK ST CTY DIV PAGE LINE LASTNAME FIRSTNAME & INI M< 10 10-16 16-26 26-45 45 > F< 10 1ð-16 16-26 26-45 45 > FREE SLAVE REMARKS
### M32-39     PA   Wyalusing Township 202A 12 Pool Anthony F. 3 1 2 0 1 1 1 0 1 0 0 0  
### M32-39     PA   Braintrim Township 204B 26 Kinny Thomas 1 0 0 1 0 3 0 0 1 0 0 0  
### M32-39     PA   Braintrim Township 204B 27 Agard Rodes 1 0 1 0 0 1 1 0 1 0 0 0  
### M32-39     PA   Braintrim Township 204B 28 Lacy Isaac 3 1 0 0 1 2 2 0 1 0 0 0  
### M32-39     PA   Braintrim Township 204B 29 Lacy Ebenezer 0 0 0 0 1 0 0 0 0 1 0 0  
### M32-39     PA   Braintrim Township 204B 30 Baker Samuel 3 0 0 1 0 1 2 0 1 0 0 0  
### M32-39     PA   Braintrim Township 204B 31 Smith Michael 1 0 1 0 0 0 0 1 0 0 0 0  
### M32-39     PA   Braintrim Township 204B 32 Smith Garret 0 2 0 0 1 3 0 1 0 1 0 0  
### M32-39     PA   Braintrim Township 204B 33 Shinner Ebenezer 0 1 2 0 1 0 0 0 0 1 0 0  
### M32-39     PA   Braintrim Township 204B 34 Sessions Oliver 0 0 0 0 1 0 0 0 0 1 0 0  
### M32-39     PA   Braintrim Township 204B 35 Gamble William 1 0 0 1 0 3 0 0 1 0 0 0  
### M32-39   TAKEN APR 10, 1800 by Ebazer Blackman PA   Braintrim Township 205A 1 Smith William 2 0 0 1 0 2 1 0 1 0 0 0 large hand-written page #400
### M32-39     PA   Braintrim Township 205A 2 Sturdevant Noah 0 0 2 0 0 2 0 1 0 0 0 0  
### M32-39     PA   Braintrim Township 205A 3 Sturdevant Samuel 2 1 2 0 0 1 0 2 0 0 0 0  
### M32-39     PA   Braintrim Township 205A 4 Sturdevant Azor 4 1 0 1 0 1 0 0 1 0 0 0  
### M32-39     PA   Braintrim Township 205A 5 Sturdevant James 0 1 0 0 1 2 0 0 0 1 0 0  
### M32-39     PA   Braintrim Township 205A 6 Frank John 0 1 0 1 0 3 0 0 1 0 0 0  
### M32-39     PA   Braintrim Township 205A 7 Dunn Luther 3 1 0 1 0 1 0 0 1 0 0 0  
### M32-39     PA   Braintrim Township 205A 8 Champion Henry C. 1 0 0 1 0 2 2 1 1 0 0 0  
### M32-39     PA   Braintrim Township 205A 9 Kinny Joshua 3 0 0 1 0 3 1 0 1 0 0 0  
### M32-39     PA   Braintrim Township 205A 10 Drake Jacob Jr. 0 0 0 1 0 0 0 1 0 0 0 0  
### M32-39     PA   Braintrim Township 205A 11 Sturdevant Samuel 3 1 2 0 1 2 0 1 0 1 0 0  
### M32-39     PA   Braintrim Township 205A 12 Beman Ebenezer 0 0 0 1 0 2 1 1 0 0 0 0  
### M32-39     PA   Braintrim Township 205A 13 Wheeler Joseph 0 1 1 0 1 0 0 1 0 1 0 0  
### M32-39     PA   Braintrim Township 205A 14 Wheeler James 0 1 0 1 0 3 1 1 1 0 0 0  
### M32-39     PA   Braintrim Township 205A 15 Gaylord Justus Jr 0 1 1 0 1 0 0 0 1 2 0 0  
### M32-39     PA   Braintrim Township 205A 16 Gaylord Eleazer 1 1 1 1 0 3 0 1 0 0 0 0 Elcazer or Ebazer
### M32-39     PA   Braintrim Township 205A 17 Parsons Uriah 6 2 2 1 0 0 0 0 1 0 0 0  
### M32-39     PA   Braintrim Township 205A 18 Gaylord Ambrose 1 0 1 1 0 3 0 1 0 1 0 0  
### M32-39     PA   Braintrim Township 205A 19 Sturdevant Abijah 4 2 0 1 0 0 0 0 1 0 0 0  
### M32-39   TAKEN APR 10, 1800 by Ebazer Blackman PA   Braintrim Township 205B 20 Burgess Joseph 2 0 0 1 0 0 0 0 1 0 0 0 large hand-written page #401
### M32-39     PA   Braintrim Township 206A 21 Stephens Jonathan 2 2 0 1 0 1 0 0 1 0 0 0  
### M32-39     PA   Braintrim Township 205B 22 Stephens Simon 0 0 1 0 0 1 0 0 1 0 0 0  
### M32-39     PA   Braintrim Township 205B 23 Miles Thomas 0 1 2 0 1 1 0 1 0 1 0 0  
### M32-39     PA   Braintrim Township 205B 24 Downing Joel 1 0 1 0 0 1 0 1 0 0 0 0  
### M32-39     PA   Braintrim Township 205B 25 Stephens Asa 3 0 0 1 0 2 0 0 0 1 0 0  
### M32-39     PA   Braintrim Township 205B 26 Young David 1 1 0 0 1 2 1 0 1 0 0 0  
### M32-39     PA   Braintrim Township 205B 27 *asset Josiah 2 1 0 1 0 2 0 0 1 0 0 0  
### M32-39     PA   Braintrim Township 205B 28 Lake David 0 0 1 1 0 4 0 0 1 0 0 0  
### M32-39     PA   Braintrim Township 205B 29 Whitcomb John 2 1 1 1 1 2 0 1 0 0 0 0  
### M32-39     PA   Braintrim Township 205B 30 Robertson Jared 0 0 1 0 1 0 0 1 0 0 0 0  
### M32-39     PA   Braintrim Township 205B 31 Robinson Chandler 0 1 0 2 0 0 1 1 1 0 0 0  
### M32-39     PA   Braintrim Township 205B 32 Lott Leonard 0 0 2 0 1 0 0 0 0 1 0 0  
### M32-39     PA   Braintrim Township 205B 33 Lott Henry 2 0 0 1 0 2 0 0 * 0 0 0  
### M32-39     PA   Braintrim Township 205B 34 Harris Thomas 0 0 2 0 1 0 0 0 0 1 0 0  
### M32-39     PA   Braintrim Township 205B 35 Lott Zephaniah 0 0 1 0 0 1 0 1 0 0 0 0  
### M32-39     PA   Braintrim Township 205B 36 Headley Robert 1 0 1 0 1 1 1 0 1 0 0 0  
### M32-39     PA   Braintrim Township 205B 37 Budd Asa 1 0 0 1 0 2 0 0 1 0 0 0  
### M32-39     PA   Braintrim Township 205B 38 Overfield Paul 1 1 0 1 0 2 1 1 1 0 0 0  
### M32-39     PA   Braintrim Township 205B 39 Overfield Benjamin 2 0 0 0 1 1 1 1 0 1 0 0  
### M32-39   TAKEN APR 10, 1800 by Ebazer Blackman PA   Braintrim Township 206A 1 Osterhout Peter 2 0 0 1 0 1 0 1 0 0 0 0 large hand-written page #402
### M32-39     PA   Braintrim Township 206A 2 Ellis Lazarus 0 0 0 0 1 0 1 1 0 0 0 0  
### M32-39     PA   Braintrim Township 206A 3 Ellis Elnathan 0 0 0 1 0 2 0 0 1 0 0 0  
### M32-39     PA   Braintrim Township 206A 4 Place Reuben 1 0 0 1 0 1 0 1 0 0 0 0  
### M32-39     PA   Braintrim Township 206A 5 Brundridge Joseph Jr. 1 0 0 1 0 1 0 1 0 0 0 0  
### M32-39     PA   Braintrim Township 206A 6 Lott Nathaniel 0 0 0 1 0 3 0 0 1 0 0 0  
### M32-39     PA   Braintrim Township 206A 7 Osterhout Pelatiah 2 0 0 1 0 1 0 1 0 0 0 0  
### M32-39     PA   Braintrim Township 206A 8 Whitcomb Charlotte 2 0 0 0 0 0 0 1 0 0 0 0  
### M32-39     PA   Braintrim Township 206A 9 Alden Mason F. 0 0 2 1 1 0 1 1 0 1 0 0  
### M32-39     PA   Braintrim Township 206A 10 Phelps Noah 6 1 0 1 0 2 0 2 1 0 0 0  
### M32-39     PA   Braintrim Township 206A 11 Arnold Stephen 0 0 1 0 0 2 0 1 0 0 0 0  
### M32-39     PA   Braintrim Township 206A 12 Love Henry 2 2 0 0 1 2 0 0 1 0 0 0  
### M32-39     PA   Braintrim Township 206A 13 Brundridge Joseph 0 0 1 0 1 0 1 0 0 1 0 0  
### M32-39     PA   Braintrim Township 206A 14 Ellis Thomas 2 2 1 0 1 2 1 0 1 0 0 0  
### M32-39     PA   Braintrim Township 206A 15 Carne William 2 0 1 1 0 1 1 0 1 0 0 0  
### M32-39     PA   Braintrim Township 206A 16 Carne Joseph 0 0 0 1 0 1 0 1 0 0 0 0  
### M32-39     PA   Braintrim Township 206A 17 Lott Zephaniah Jr 2 0 1 0 0 0 0 1 0 0 0 0  
### M32-39     PA   Braintrim Township 206A 18 Lott Zephaniah 1 2 2 1 1 0 1 1 0 1 0 0  
### M32-39     PA   Braintrim Township 206A 19 Grist John 0 0 2 0 1 2 0 0 0 1 0 0  
### M32-39   TAKEN APR 10, 1800 by Ebazer Blackman PA   Braintrim Township 206B 20 Prentice Thaddeus 1 0 0 1 0 1 0 1 0 0 0 0 large hand-written page #403
### M32-39     PA   Braintrim Township 206B 21 Grist George 0 0 0 1 0 3 0 1 0 0 0 0  
### M32-39     PA   Braintrim Township 206B 22 Wheelock Calvin 0 0 1 0 1 0 1 0 0 0 0  
### M32-39     PA   Braintrim Township 206B 23 Swe*tland Artemus 2 0 0 1 0 0 0 1 0 0 0 0  
### M32-39     PA   Braintrim Township 206B 24 Green Henry 0 0 0 0 1 3 1 0 1 0 0 0  
### M32-39     PA   Braintrim Township 206B 25 Miller Jacob 1 1 1 1 0 0 1 0 1 0 0 0  
### M32-39     PA   Braintrim Township 206B 26 Dull Isaac 1 0 0 1 0 1 0 0 1 0 0 0  
### M32-39     PA   Braintrim Township 206B 27 Kearney John 4 1 1 0 1 0 1 0 1 0 0 0  
### M32-39     PA   Braintrim Township 206B 28 Russel Alban 2 0 0 2 0 1 0 0 1 0 0 0  
### M32-39     PA   Braintrim Township 206B 29 Gross Danforth 1 0 1 0 0 0 0 1 0 0 0 0  
### M32-39     PA   Braintrim Township 206B 30 Carter Jonas 1 0 0 1 0 1 0 1 0 0 0 0  
### M32-39     PA   Braintrim Township 206B 31     100 40 49 53 29 108 30 45 41 24 0 0 Total of Braintrim
### M32-39     PA   Wysocks Township 206B 32 Seeley Abner 0 0 1 0 1 0 0 0 0 1 0 0  
### M32-39     PA   Wysocks Township 206B 33 Hayes Oliver 0 0 1 0 0 0 0 1 0 0 0 0  
### M32-39     PA   Wysocks Township 206B 34 Foster Abraham 1 0 0 1 0 1 0 1 0 0 0 0  
### M32-39     PA   Wysocks Township 206B 35 Cowen Christopher 4 0 0 1 0 2 2 1 1 0 0 0  
### M32-39     PA   Wysocks Township 206B 36 Stratton Samuel 2 0 0 1 0 0 0 0 1 0 0 0  
### M32-39   TAKEN APR 10, 1800 by Ebazer Blackman PA   Wysocks Township 207A 1 Rutty Samuel 1 0 0 1 0 3 1 0 1 0 0 0 Large hand-written page #404
### M32-39     PA   Wysocks Township 207A 2 Stratton Martin 0 0 0 1 0 0 0 0 1 0 0 0  
### M32-39     PA   Wysocks Township 207A 3 Beach Theran 3 0 0 1 0 0 0 0 1 0 0 0  
### M32-39     PA   Wysocks Township 207A 4 Tuley Justin 0 0 1 0 2 0 0 0 0 1 0 0  
### M32-39     PA   Wysocks Township 207A 5 Pepper William 0 0 1 0 0 0 0 1 0 0 0 0  
### M32-39     PA   Wysocks Township 207A 6 Foster Abul 4 0 0 1 1 1 0 1 0 1 0 0  
### M32-39     PA   Wysocks Township 207A 7 Foster Rufus 2 1 0 1 0 1 0 0 1 0 0 0  
### M32-39     PA   Wysocks Township 207A 8 Stratton Timothy 2 0 0 1 0 0 0 0 1 0 0 0  
### M32-39     PA   Wysocks Township 207A 9 Smith John 1 1 1 0 0 2 0 1 0 0 0 0  
### M32-39     PA   Wysocks Township 207A 10 Felton John 2 0 0 1 0 2 1 0 1 0 0 0  
### M32-39     PA   Wysocks Township 207A 11 Myers Jacob 3 0 1 0 1 0 0 1 1 0 0 0  
### M32-39     PA   Wysocks Township 207A 12 Rutty Ezra 0 1 2 0 1 0 2 1 0 1 0 1  
### M32-39     PA   Wysocks Township 207A 13 Bennet Amos 6 0 0 1 0 0 1 0 1 0 0 0  
### M32-39     PA   Wysocks Township 207A 14 Bailey Joshua 2 0 0 1 0 1 0 0 1 0 0 0  

This Census was submitted by: James Dull

©1997-2018 by Mary Ann Lubinsky for the PAGenWeb Project, and by Individual Contributors

 Mary Ann Lubinsky
County Coordinator

Back To Luzerne
Genweb