1800 Luzerne County Census Part 11

Due to the Large size of the file and the information contained in it, it is split into 22 parts. To visit the next part of the census click the back button on your browser.

These are a partial Listing of Census from Luzerne County. They were donated by the generous people researching in Luzerne county for the Luzerne County Genweb Project. If you have something you would like to donate send it to Mary Ann Lubinsky

FILE# REEL# FR# REMARK ST CTY DIV PAGE LINE LASTNAME FIRSTNAME & INI M< 10 10-16 16-26 26-45 45 > F< 10 1ð-16 16-26 26-45 45 > FREE SLAVE REMARKS
### M32-39     PA   Providence Township 190A 8 Bishop William 0 0 2 0 1 0 0 0 0 1 0 0  
### M32-39     PA   Providence Township 190A 9 Dolph Jonathan 2 1 1 0 1 2 2 0 1 0 0 0  
### M32-39     PA   Providence Township 190A 10 Stanton William 3 2 0 1 0 1 0 0 1 0 0 0  
### M32-39     PA   Providence Township 190A 11 Hoodrick Rebecca 0 0 0 0 0 2 1 1 1 0 0 0  
### M32-39     PA   Providence Township 190A 12 Roberts Samuel 2 0 0 1 0 2 0 0 1 0 0 0  
### M32-39     PA   Providence Township 190A 13 Taylor John 4 2 1 0 1 0 1 1 1 0 0 0  
### M32-39     PA   Providence Township 190A 14 Taylor Reuben 2 0 0 1 0 2 0 0 1 0 0 0  
### M32-39     PA   Providence Township 190A 15 Atherton John 3 1 0 1 0 2 1 0 1 0 0 0  
### M32-39     PA   Providence Township 190A 16 Atherton Cornelius 2 1 0 0 1 2 0 0 1 0 0 0  
### M32-39     PA   Providence Township 190A 17 Atherton E*eazer 3 0 0 1 0 2 0 0 1 0 0 0  
### M32-39     PA   Providence Township 190A 18 Pederick Benjamin 0 0 1 2 1 3 0 0 1 0 0 0  
### M32-39     PA   Providence Township 190A 19 Pederick Joshua 1 0 0 1 0 1 0 0 1 0 0 0  
### M32-39     PA   Providence Township 190A 20     122 49 50 57 36 110 39 35 52 28 0 1 Total of Providence
### M32-39   TAKEN APR 10, 1800 by Ebazer Blackman PA   Exeter Township 190B 21 Daily David 1 1 1 1 1 0 1 1 1 0 0 0 large hand-written page #371
### M32-39     PA   Exeter Township 190B 22 Taylor Thaddeus 0 0 0 0 1 0 0 0 1 0 0 0  
### M32-39     PA   Exeter Township 190B 23 Taylor Noah 1 0 0 1 0 1 0 1 0 0 0 0  
### M32-39     PA   Exeter Township 190B 24 Taylor Reuben 0 0 0 0 1 0 0 0 0 1 0 0  
### M32-39     PA   Exeter Township 190B 25 Taylor Benjamin 0 0 1 0 0 1 0 1 0 0 0 0  
### M32-39     PA   Exeter Township 190B 26 Morehouse David 0 1 0 0 1 0 0 0 0 1 0 0  
### M32-39     PA   Exeter Township 190B 27 Sherwood Matthew 0 1 1 0 1 0 0 0 1 1 0 0  
### M32-39     PA   Exeter Township 190B 28 Fitch John 0 0 1 0 1 2 1 2 0 1 0 0  
### M32-39     PA   Exeter Township 190B 29 Townsend Charles 1 0 1 0 0 1 0 1 0 0 0 0  
### M32-39     PA   Exeter Township 190B 30 Jones Benjamin Jr 0 2 1 1 1 0 0 0 0 1 0 0  
### M32-39     PA   Exeter Township 190B 31 Jones Nathan Jr 2 0 1 0 0 0 0 1 0 0 0 0  
### M32-39     PA   Exeter Township 190B 32 Sterling Isaac 2 0 0 1 0 2 1 1 0 0 0 0  
### M32-39     PA   Exeter Township 190B 33 Townsend Levi 2 1 3 0 1 2 1 1 2 1 0 0  
### M32-39     PA   Exeter Township 190B 34 Jones Justice 1 1 0 1 0 1 0 0 1 0 0 0  
### M32-39     PA   Exeter Township 190B 35 Partick Abraham 1 1 1 0 1 1 0 0 1 0 0 0  
### M32-39     PA   Exeter Township 190B 36 Holler David 2 0 0 1 0 0 0 0 1 0 0 0  
### M32-39     PA   Exeter Township 190B 37 Berry John 1 0 1 1 0 1 0 1 0 0 0 0  
### M32-39     PA   Exeter Township 190B 38 Rix George 0 0 0 0 1 0 0 0 0 1 0 0  
### M32-39   TAKEN APR 10, 1800 by Ebazer Blackman PA   Exeter Township 191A 1 Holmes J**** 0 0 0 1 0 1 0 0 1 0 0 0 large hand-written page #372
### M32-39     PA   Exeter Township 191A 2 Smith Hezekiah 4 2 1 0 1 1 0 2 1 0 0 0  
### M32-39     PA   Exeter Township 191A 3 Keeler Paul 0 0 1 0 1 3 3 0 0 1 0 0  
### M32-39     PA   Exeter Township 191A 4 Sherwood Zurial 0 0 1 0 0 0 0 1 0 0 0 0  
### M32-39     PA   Exeter Township 191A 5 Swartwoudt Alexander 3 2 0 1 0 1 0 0 1 0 0 0  
### M32-39     PA   Exeter Township 191A 6 Townsend Gilbert 3 3 0 1 0 1 0 0 1 0 0 0  
### M32-39     PA   Exeter Township 191A 7 Shoemaker Benjamin 3 0 0 1 0 1 1 0 1 0 0 0  
### M32-39     PA   Exeter Township 191A 8 Shoemaker Abraham 1 0 0 1 0 1 0 0 1 0 0 0  
### M32-39     PA   Exeter Township 191A 9 Sterling Samuel 1 0 1 0 1 1 1 1 0 1 0 0  
### M32-39     PA   Exeter Township 191A 10 Adams David 1 0 0 1 0 2 0 1 0 0 0 0  
### M32-39     PA   Exeter Township 191A 11 Fitch Gideon 2 0 0 1 0 2 0 1 0 0 0 0  
### M32-39     PA   Exeter Township 191A 12 Drake Jacob 0 1 0 1 0 0 1 0 0 1 0 0  
### M32-39     PA   Exeter Township 191A 13 Frazier Jesse 1 0 0 1 0 0 0 1 0 0 0 0  
### M32-39     PA   Exeter Township 191A 14 Skeel David 0 1 1 1 0 0 0 1 0 1 0 0  
### M32-39     PA   Exeter Township 191A 15 Moore Robert 1 0 0 1 0 1 1 0 1 0 0 0  
### M32-39     PA   Exeter Township 191A 16 Calken Darius 0 1 1 1 0 1 1 0 1 1 0 0  
### M32-39     PA   Exeter Township 191A 17 Fuller Jehiel 3 1 0 1 0 1 0 0 1 0 0 0  
### M32-39     PA   Exeter Township 191A 18 Brace Elijah 2 0 2 0 1 0 1 1 0 1 0 0  
### M32-39   TAKEN APR 10, 1800 by Ebazer Blackman PA   Exeter Township 191B 19 Cakins Heman 1 0 1 0 0 0 0 1 0 0 0 0 large hand-written page #373
### M32-39     PA   Exeter Township 191B 20 Wooly Benjamin 1 1 0 1 0 1 0 1 0 0 0 0  
### M32-39     PA   Exeter Township 191B 21 Rogers Josiah 3 0 1 1 0 2 0 0 1 0 0 0  
### M32-39     PA   Exeter Township 191B 22 Masco David 3 0 0 1 0 0 0 0 1 0 0 0  
### M32-39     PA   Exeter Township 191B 23 Clark Robert 1 0 0 1 0 1 0 1 0 0 0 0  
### M32-39     PA   Exeter Township 191B 24 Roberts William 1 1 1 0 1 1 0 1 0 1 0 0  
### M32-39     PA   Exeter Township 191B 25 Roberts Jeremiah 1 0 0 1 0 2 0 1 0 0 0 0  
### M32-39     PA   Exeter Township 191B 26 Welsh Isaac 1 0 0 1 0 3 0 0 1 0 0 0  
### M32-39     PA   Exeter Township 191B 27 Marvin James 0 0 0 1 0 0 0 0 1 0 0 0  
### M32-39     PA   Exeter Township 191B 28 Linabury Joseph 2 0 0 1 0 2 3 0 1 0 0 0  
### M32-39     PA   Exeter Township 191B 29 Pace David 3 0 0 1 0 0 0 1 0 0 0 0  
### M32-39     PA   Exeter Township 191B 30 Newman James 2 1 0 1 0 2 1 1 0 0 0 0  
### M32-39     PA   Exeter Township 191B 31 Marvin Samuel 2 0 1 0 1 2 0 0 1 0 0 0  
### M32-39     PA   Exeter Township 191B 32 Lee Timothy 1 2 0 0 1 3 0 1 1 0 0 0  
### M32-39     PA   Exeter Township 191B 33 Newbury Benjamin 1 0 0 1 0 0 1 0 1 0 0 0  
### M32-39     PA   Exeter Township 191B 34 Osterhout Jeremiah 0 0 2 0 1 0 1 0 0 1 0 0  
### M32-39     PA   Exeter Township 191B 35 Patrick Jacob 0 2 0 0 1 0 0 0 0 1 0 0  
### M32-39     PA   Exeter Township 191B 36 Day Robert 2 1 1 1 0 0 0 0 1 0 0 0  
### M32-39     PA   Exeter Township 191B 37 Roberts Stephen 3 0 0 1 0 2 0 0 1 0 0 0  
### M32-39   TAKEN APR 10, 1800 by Ebazer Blackman PA   Exeter Township 192A 1 Taylor Daniel 3 0 0 1 0 2 0 0 1 0 0 0 large hand-written page #374
### M32-39     PA   Exeter Township 192A 2 Wallin Daniel 1 2 0 1 0 4 0 1 1 0 0 0  
### M32-39     PA   Exeter Township 192A 3 Decker Benjamin 2 0 1 0 1 1 2 0 1 0 0 0  
### M32-39     PA   Exeter Township 192A 4 Mott Ebenezer 0 1 1 0 1 0 0 0 0 1 0 0  
### M32-39     PA   Exeter Township 192A 5 Mott Ebenezer Jr 2 0 0 1 0 2 0 0 1 0 0 0  
### M32-39     PA   Exeter Township 192A 6 Daily Joseph 1 2 1 0 1 1 1 0 0 1 0 0  
### M32-39     PA   Exeter Township 192A 7 Gardner Richard 3 2 0 1 0 2 0 0 1 0 0 0  
### M32-39     PA   Exeter Township 192A 8 Gardner John 1 0 0 1 0 1 0 1 0 1 0 0  
### M32-39     PA   Exeter Township 192A 9 Joslan Thomas 0 0 0 1 1 0 1 0 0 1 0 0 Is surname Jaslan?
### M32-39     PA   Exeter Township 192A 10 Joslan Thomas Jr 1 0 0 1 0 2 0 0 1 0 0 0  
### M32-39     PA   Exeter Township 192A 11 Comstock Peleg 2 2 1 0 1 2 0 1 0 1 0 0  
### M32-39     PA   Exeter Township 192A 12 Stagg William 3 0 1 1 0 2 1 0 1 0 0 0  
### M32-39     PA   Exeter Township 192A 13 Comstock Zebulon 1 0 1 0 0 0 0 1 0 0 0 0  
### M32-39     PA   Exeter Township 192A 14 Olds Ezra 2 1 1 0 1 2 1 1 0 1 0 0  
### M32-39     PA   Exeter Township 192A 15 Williams Thomas 2 2 1 0 1 2 1 1 1 0 0 0  
### M32-39     PA   Exeter Township 192A 16 Williams Ebenezer 3 0 0 1 0 2 0 0 1 1 0 0  
### M32-39     PA   Exeter Township 192A 17 Jones Nathan 1 1 1 0 1 1 1 1 1 0 0 0  
### M32-39   TAKEN APR 10, 1800 by Ebazer Blackman PA   Exeter Township 192B 18 Jones Benjamin 0 0 0 0 1 0 0 0 0 1 0 0 large hand-written page #375
### M32-39     PA   Exeter Township 192B 19 Bennet Moses 4 2 2 0 1 0 1 2 0 1 0 0  
### M32-39     PA   Exeter Township 192B 20 Whitlock Joseph 1 0 2 0 1 0 1 0 0 1 0 0  
### M32-39     PA   Exeter Township 192B 21 Headley Samuel 0 1 0 0 1 3 0 0 1 0 0 0  
### M32-39     PA   Exeter Township 192B 22 Harding Stephen 1 0 0 0 1 0 0 2 0 1 0 0  
### M32-39     PA   Exeter Township 192B 23 Harding David 1 0 0 1 0 4 0 0 1 0 0 0  
### M32-39     PA   Exeter Township 192B 24 Dolph Simon 1 0 0 1 0 1 0 1 0 0 0 0  
### M32-39     PA   Exeter Township 192B 25 Montange Andrew 3 0 0 1 0 2 0 1 0 0 0 0  
### M32-39     PA   Exeter Township 192B 26 Gardner Thomas 0 1 1 0 1 0 0 2 0 1 0 0  
### M32-39     PA   Exeter Township 192B 27 Flint Asa 0 0 1 0 0 1 0 1 0 0 0 0  
### M32-39     PA   Exeter Township 192B 28 Gallop William Jr 3 0 0 1 0 0 0 0 1 0 0 0  
### M32-39     PA   Exeter Township 192B 29 Culver David 0 0 0 0 1 0 0 0 0 1 0 0  
### M32-39     PA   Exeter Township 192B 30 Culver George 2 0 1 0 0 2 0 0 1 0 0 0  
### M32-39     PA   Exeter Township 192B 31 Culver Reuben 1 0 0 1 0 1 0 1 0 0 0 0  
### M32-39     PA   Exeter Township 192B 32 Finch Isaac 3 1 1 1 0 1 1 0 1 0 0 0  
### M32-39     PA   Exeter Township 192B 33 Ingersol Artemadorius 0 1 0 1 0 3 1 0 1 0 0 0  
### M32-39     PA   Exeter Township 192B 34 Dickinson Jesse 1 1 0 0 1 3 0 0 1 0 0 0  
### M32-39     PA   Exeter Township 192B 35 Ames William 2 0 1 0 0 0 0 1 0 0 0 0  


This Census was submitted by: James Dull

©1997-2018 by Mary Ann Lubinsky for the PAGenWeb Project, and by Individual Contributors

 Mary Ann Lubinsky
County Coordinator

Back To Luzerne
Genweb