1800 Luzerne County Census Part 1

Due to the Large size of the file and the information contained in it, it is split into 22 parts. To visit the next part of the census click the back button on your browser.

These are a partial Listing of Census from Luzerne County. They were donated by the generous people researching in Luzerne county for the Luzerne County Genweb Project. If you have something you would like to donate send it to Mary Ann Lubinsky

FILE# REEL# FR# REMARK ST CTY DIV PAGE LINE LASTNAME FIRSTNAME & INI M< 10 10-16 16-26 26-45 45 > F< 10 1ð-16 16-26 26-45 45 > FREE SLAVE REMARKS
0 M32-39   TAKEN APR 10, 1800 by Ebazer Blackman PA   Wilkesbarre Twp. 163A 1 Butler Zebulon 1 1 1 0 0 0 0 1 0 0 0 0 large hand-written page# 318
1 M32-39     PA   Wilkesbarre Twp. 163A 2 Fisk Jabez 1 1 2 0 1 1 1 0 1 0 0 0  
2 M32-39     PA   Wilkesbarre Twp. 163A 3 Waller Nathan 0 0 1 0 1 2 3 3 0 1 0 0  
3 M32-39     PA   Wilkesbarre Twp. 163A 4 Smith Obadiah 0 1 1 1 0 4 0 1 1 0 0 0  
4 M32-39     PA   Wilkesbarre Twp. 163A 5 Waller Phinehas 1 0 0 1 0 0 0 0 1 0 0 0  
5 M32-39     PA   Wilkesbarre Twp. 163A 6 Carey John 0 0 1 1 0 1 1 0 0 1 0 0  
6 M32-39     PA   Wilkesbarre Twp. 163A 7 Richards David 2 1 0 2 0 3 0 0 1 0 0 0  
7 M32-39     PA   Wilkesbarre Twp. 163A 8 Schott John P. 0 2 1 1 1 1 3 0 1 1 0 0  
8 M32-39     PA   Wilkesbarre Twp. 163A 9 Ross William 1 0 2 1 0 3 0 1 2 1 0 0  
9 M32-39     PA   Wilkesbarre Twp. 163A 10 Welles Rosewell 1 0 0 1 0 2 0 0 1 0 0 0  
10 M32-39     PA   Wilkesbarre Twp. 163A 11 Wright Thomas 0 0 1 1 1 0 0 1 0 1 0 0  
11 M32-39     PA   Wilkesbarre Twp. 163A 12 Wright Josiah 0 0 1 0 0 0 0 1 0 0 0 0  
12 M32-39     PA   Wilkesbarre Twp. 163A 13 Miner Asher 0 0 1 0 0 0 0 1 0 0 0 0  
13 M32-39     PA   Wilkesbarre Twp. 163A 14 Hitchcock Joseph 1 0 3 4 0 2 0 1 0 0 0 0  
14 M32-39     PA   Wilkesbarre Twp. 163A 15 Hu*t * 0 0 0 0 0 0 0 0 0 0 1 0 surname may be Hunt
15 M32-39   TAKEN APR 10, 1800 by Ebazer Blackman PA   Wilkesbarre Twp. 163B 16 Hancock Jonathan 3 0 0 1 0 2 0 0 2 0 0 1 large hand-written page# 319
16 M32-39     PA   Wilkesbarre Twp. 163B 17 Bowman Ebenezer 1 0 0 1 0 1 1 1 0 0 1 0  
17 M32-39     PA   Wilkesbarre Twp. 163B 18 Butler Lord 3 1 0 2 0 1 1 1 1 0 1 0  
18 M32-39     PA   Wilkesbarre Twp. 163B 19 Butler Phebe 0 1 0 0 0 0 1 1 1 0 0 0  
19 M32-39     PA   Wilkesbarre Twp. 163B 20 Wright Joseph 0 0 0 1 0 0 1 0 1 1 0 0  
20 M32-39     PA   Wilkesbarre Twp. 163B 21 Slocum Joseph 0 0 2 0 0 1 0 1 0 0 0 0  
21 M32-39     PA   Wilkesbarre Twp. 163B 22 Colt Arnold 3 1 1 2 0 2 1 0 1 0 0 0  
22 M32-39     PA   Wilkesbarre Twp. 163B 23 Yarington Abel 0 0 1 0 1 0 0 0 0 1 0 0  
23 M32-39     PA   Wilkesbarre Twp. 163B 24 Blackman Ebazer 1 1 0 1 0 3 1 0 1 0 0 0  
24 M32-39     PA   Wilkesbarre Twp. 163B 25 Blackman Elisha 1 0 0 0 1 0 0 1 0 1 0 0  
25 M32-39     PA   Wilkesbarre Twp. 163B 26 Dana Aziel 3 0 2 1 0 1 1 1 1 0 0 0  
26 M32-39     PA   Wilkesbarre Twp. 163B 27 Dana Anderson 2 1 0 1 1 3 0 1 2 0 0 0  
27 M32-39     PA   Wilkesbarre Twp. 163B 28 Downing Daniel 2 1 0 0 1 0 1 0 0 1 0 0  
28 M32-39     PA   Wilkesbarre Twp. 163B 29 Peas Samuel 1 1 0 1 0 0 2 0 0 1 0 0  
29 M32-39     PA   Wilkesbarre Twp. 163B 30 Davis Joseph 1 0 1 0 1 0 0 1 0 1 0 0  
30 M32-39     PA   Wilkesbarre Twp. 163B 31 Davis Benjamin 0 0 0 0 1 0 0 1 0 1 0 0  
31 M32-39     PA   Wilkesbarre Twp. 163B 32 Bennet Charles 4 1 0 0 1 1 2 0 1 1 0 0  
32 M32-39   TAKEN APR 10, 1800 by Ebazer Blackman PA   Wilkesbarre Twp. 164A 1 Decker Isaac 0 0 0 1 0 2 1 1 0 0 0 0 large hand-written page #320
33 M32-39     PA   Wilkesbarre Twp. 164A 2 Gaile Anna 0 1 0 0 1 1 0 0 0 0 0 0  
34 M32-39     PA   Wilkesbarre Twp. 164A 3 Tripp Isaac D. 2 0 0 1 1 2 0 1 1 0 0 0  
35 M32-39     PA   Wilkesbarre Twp. 164A 4 Beebe Timothy 2 0 1 1 0 1 0 0 1 0 0 0  
36 M32-39     PA   Wilkesbarre Twp. 164A 5 Beebe Clark 2 1 0 1 0 1 0 0 1 0 0 0  
37 M32-39     PA   Wilkesbarre Twp. 164A 6 Ogden Enoch 0 0 1 1 0 1 0 1 0 0 0 0  
38 M32-39     PA   Wilkesbarre Twp. 164A 7 Alkins Thomas A. 0 0 0 1 0 0 0 1 0 0 0 0  
39 M32-39     PA   Wilkesbarre Twp. 164A 8 Hurlbut Naphtali 1 0 2 1 0 2 1 1 0 0 0 0  
40 M32-39     PA   Wilkesbarre Twp. 164A 9 Crosbie Reuben 2 1 0 1 0 3 0 0 1 0 0 0  
41 M32-39     PA   Wilkesbarre Twp. 164A 10 Blackford Samuel 1 0 0 1 0 2 0 1 0 0 0 0  
42 M32-39     PA   Wilkesbarre Twp. 164A 11 Styles Daniel R. 2 1 0 1 0 2 0 0 1 0 0 0  
43 M32-39     PA   Wilkesbarre Twp. 164A 12 Torry Samuel H. 4 1 0 1 0 0 0 1 1 0 0 0  
44 M32-39     PA   Wilkesbarre Twp. 164A 13 Johnson Jehoiada R. 0 0 0 2 0 0 0 0 1 1 0 0  
45 M32-39     PA   Wilkesbarre Twp. 164A 14 Wooly Thomas 0 0 0 1 0 0 0 0 0 1 0 0  
46 M32-39     PA   Wilkesbarre Twp. 164A 15 Catlin Putnam 3 1 1 1 1 2 0 2 1 0 0 0  
47 M32-39     PA   Wilkesbarre Twp. 164A 16 Palmer Nathan 3 0 0 2 0 0 0 0 1 0 0 0  
48 M32-39     PA   Wilkesbarre Twp. 164A 17 Perry Ben 0 0 0 1 0 0 1 1 0 0 0 0  
49 M32-39   TAKEN APR 10, 1800 by Ebazer Blackman PA   Wilkesbarre Twp. 164A 18 Fell Jesse 2 1 1 1 1 2 1 1 0 1 0 0 large hand-written page #321
50 M32-39     PA   Wilkesbarre Twp. 164A 19 Connor Hugh 1 0 0 0 1 0 0 0 0 1 0 0  
51 M32-39     PA   Wilkesbarre Twp. 164A 20 Gridley Daniel 0 2 0 1 0 0 0 1 0 1 0 0  
52 M32-39     PA   Wilkesbarre Twp. 164A 21 Hotchkiss Abigail 0 1 0 0 0 0 1 1 0 1 0 0  
53 M32-39     PA   Wilkesbarre Twp. 164B 22 Ely Jacob 3 0 0 0 1 0 2 1 0 0 0 0  
54 M32-39     PA   Wilkesbarre Twp. 164B 23 Workizer Andrew 3 0 0 1 0 3 1 0 1 0 0 0  
55 M32-39     PA   Wilkesbarre Twp. 164B 24 Bennet Wilber 2 0 0 1 0 0 0 0 1 0 0 0  
56 M32-39     PA   Wilkesbarre Twp. 164B 25 Bennet Robert 1 1 1 0 0 1 1 1 0 1 0 0  
57 M32-39     PA   Wilkesbarre Twp. 164B 26 Workizer Conrad 0 0 1 0 1 0 1 0 0 1 0 0  
58 M32-39     PA   Wilkesbarre Twp. 164B 27 Shaffer John 1 0 1 0 0 0 0 1 0 0 0 0  
59 M32-39     PA   Wilkesbarre Twp. 164B 28 Cummings Joseph 1 0 0 0 1 3 1 1 0 1 0 0  
60 M32-39     PA   Wilkesbarre Twp. 164B 29 Wildrake John 1 0 1 0 0 0 0 0 1 0 0 0  
61 M32-39     PA   Wilkesbarre Twp. 164B 30 Hollenback Matthias 3 1 4 0 1 0 2 1 1 1 1 0  
62 M32-39     PA   Wilkesbarre Twp. 164B 31 Downing Reuben 2 0 0 1 0 1 0 0 1 0 0 0  
63 M32-39     PA   Wilkesbarre Twp. 164B 32 Hannis John 0 0 0 1 0 1 0 1 0 0 0 0  
64 M32-39     PA   Wilkesbarre Twp. 164B 33 Johnson Jacob 0 0 0 1 0 1 1 0 1 0 0 0  
65 M32-39     PA   Wilkesbarre Twp. 164B 34 Draker Benjamin 0 0 1 0 0 0 0 1 0 0 0 0  
66 M32-39     PA   Wilkesbarre Twp. 164B 35 Wright William 3 0 0 0 1 0 2 1 1 0 0 0  
67 M32-39   TAKEN APR 10, 1800 by Ebazer Blackman PA   Wilkesbarre Twp. 165A 1 Johnson Solomon 0 0 1 0 1 0 0 0 1 0 0 0 large hand-written page #322
68 M32-39     PA   Wilkesbarre Twp. 165A 2 Askam William 0 0 0 1 0 1 0 0 1 0 0 0  
69 M32-39     PA   Wilkesbarre Twp. 165A 3 Hitchcock Mary 1 0 0 0 0 0 0 1 0 0 0 0  
70 M32-39     PA   Wilkesbarre Twp. 165A 4 Edson Sarah 2 0 0 0 0 0 0 0 1 1 0 0  
71 M32-39     PA   Wilkesbarre Twp. 165A 5 Tuttle Stephen 0 0 0 0 1 0 0 0 0 1 0 0  
72 M32-39     PA   Wilkesbarre Twp. 165A 6 Duane Thomas 1 1 1 1 1 1 0 1 1 0 0 0  
73 M32-39     PA   Wilkesbarre Twp. 165A 7 Hollenback John 0 4 1 0 0 2 0 1 0 1 2  
74 M32-39     PA   Wilkesbarre Twp. 165A 8 Covell Mathew 3 0 0 2 2 1 1 0 1 1 0 0  
75 M32-39     PA   Wilkesbarre Twp. 165A 9 Fulkeson Jacob 0 0 0 1 0 1 0 1 0 0 0 0  
76 M32-39     PA   Wilkesbarre Twp. 165A 10 Casson Samuel 1 1 0 1 0 3 0 0 1 0 0 0  
77 M32-39     PA   Wilkesbarre Twp. 165A 11 Slocum Jonathan 0 0 1 0 0 0 0 1 0 0 0 0  
78 M32-39     PA   Wilkesbarre Twp. 165A 12 Bowman Samuel 2 1 0 0 1 1 1 0 1 0 0 0  
79 M32-39     PA   Wilkesbarre Twp. 165A 13 Bowman Isaac 0 1 2 0 0 1 0 0 1 0 0 0  
80 M32-39     PA   Wilkesbarre Twp. 165A 14 Duprey John F. 0 0 0 0 1 3 0 0 1 0 0 0  
81 M32-39     PA   Wilkesbarre Twp. 165A 15 Beebe Lemuel 1 1 1 0 0 0 0 1 0 0 0 0  
82 M32-39     PA   Wilkesbarre Twp. 165A 16 Horton Samuel 0 0 0 1 0 5 0 0 1 0 0 0  
83 M32-39     PA   Wilkesbarre Twp. 165A 17 Russell William 0 0 2 0 0 0 0 0 0 0 0 0  
84 M32-39     PA   Wilkesbarre Twp. 165A 18 George William 0 0 0 0 1 0 1 0 0 1 0 0  
85 M32-39   TAKEN APR 10, 1800 by Ebazer Blackman PA   Wilkesbarre Twp. 165B 19 Schoonover Abraham 1 0 1 0 0 1 0 0 1 0 0 0 large hand-written page #323
86 M32-39     PA   Wilkesbarre Twp. 165B 20 Jensing Jacob 0 0 0 0 1 0 0 0 1 0 0 0  
87 M32-39     PA   Wilkesbarre Twp. 165B 21 Allen Elias 1 0 0 1 0 3 1 0 1 0 0 0  
88 M32-39     PA   Wilkesbarre Twp. 165B 22 Learned Theophilus 2 2 1 1 0 2 1 1 0 1 0 0  
89 M32-39     PA   Wilkesbarre Twp. 165B 23 Gardner Stephen 0 0 0 0 1 0 0 1 1 0 0  
90 M32-39     PA   Wilkesbarre Twp. 165B 24 Abbott Charles 0 1 0 1 0 1 0 1 0 0 0 0  
91 M32-39     PA   Wilkesbarre Twp. 165B 25 Abbott Stephen 1 0 0 1 0 0 0 1 0 0 0 0  
92 M32-39     PA   Wilkesbarre Twp. 165B 26 Ozancap Jacob 0 1 0 1 0 4 2 0 1 0 0 0  
93 M32-39     PA   Wilkesbarre Twp. 165B 27 Connelly James 1 0 0 1 0 0 0 1 0 0 0 0  
94 M32-39     PA   Wilkesbarre Twp. 165B 28 Mayberry Richard 2 2 0 0 1 2 0 0 1 0 0 0  
95 M32-39     PA   Wilkesbarre Twp. 165B 29 Gore Daniel 0 1 1 0 1 1 0 0 0 1 0 0  
96 M32-39     PA   Wilkesbarre Twp. 165B 30 Black Aaron 0 0 1 0 0 0 0 1 0 0 0 0  
97 M32-39     PA   Wilkesbarre Twp. 165B 31 Swallow James 1 2 1 0 1 2 0 1 0 1 0 0  
98 M32-39     PA   Wilkesbarre Twp. 165B 32 Green Willard 1 2 0 1 0 2 1 0 1 0 0 0  
99 M32-39     PA   Wilkesbarre Twp. 165B 33 Cortright Cornelius 1 2 0 1 0 2 2 0 0 0 0 0  
100 M32-39     PA   Wilkesbarre Twp. 165B 34 Lake Daniel 2 1 0 1 0 0 4 0 0 0 0 0  

This Census was submitted by: James Dull

©1997-2018 by Mary Ann Lubinsky for the PAGenWeb Project, and by Individual Contributors

 Mary Ann Lubinsky
County Coordinator

Back To Luzerne
Genweb