| NAME | PLACE OF | LEGAL | ||||||||
| " | AGE | SEX | BIRTH | SETTLEMENT | OCCUPATION | |||||
| George Taylor | 44 | m | England | England | Cabinet maker | |||||
| Elizabeth | 40 | f | " | " | Wife | |||||
| Ellena (1) | 21 | f | " | " | Spinster | |||||
| Eibella (2) | 19 | f | " | " | " | |||||
| Jane | 14 | f | " | " | " | |||||
| Margaret | 11 | f | " | " | Child | |||||
| David | 7 | m | " | " | " | |||||
| George | 4 | m | " | " | " | |||||
| John B. | 2 | m | " | " | " | |||||
| John Thompson | 16 | m | " | " | Labourer | |||||
| William Treddar | 20 | m | " | " | " | |||||
| Sarah | 25 | f | " | " | Wife | |||||
| inf | INFT | inft | " | " | infant | |||||
| Thomas Truss | 35 | m | " | " | Labourer | |||||
| Harriet | 36 | f | " | " | Wife | |||||
| Matilda | 11 | f | " | " | Child | |||||
| Eliza | 7 | f | " | " | " | |||||
| Joseph | 2 | m | " | " | " | |||||
| William Turner | 27 | m | " | " | Labourer | |||||
| Alfred Tottey | 22 | m | " | " | " | |||||
| Bernard Toul (3) | 16 | m | Ireland | Ireland | " | |||||
| James E. Taylor | 27 | m | England | England | " | |||||
| Thomas Thornton | 24 | m | " | " | " | |||||
| Neal Toleau (4) | 22 | m | Ireland | Ireland | " | |||||
| Thore Thorsen | 28 | m | Sweden | Sweden | " | |||||
| Arndt Thornasen | 25 | m | " | " | " | |||||
| Eudre Tredt | 40 | m | " | " | " | |||||
| Ann Tornneson | 19 | f | " | " | Spinster | |||||
| E(?)die Tobiason | 24 | m | " | " | Labourer | |||||
| LIST INCOMPL. | ||||||||||
| (1) Ellen | ||||||||||
| (2) Isabella | ||||||||||
| (3) Prob. Toole | ||||||||||
| (4) unlikely spell. | ||||||||||
| for ?Dooley? | ||||||||||
©1997-2016 by Mary Ann Lubinsky for the PAGenWeb Project, and by Individual Contributors
County Coordinator
Mary Ann
Lubinsky