| WADSWORTH | ||
|---|---|---|
| Joseph | ||
| WALKER | ||
| Jacob | ||
| WALLACE | ||
| Rev. R.M. | ||
| WAR | ||
| John M. | ||
| WARD | ||
| Miss Lizzie | ||
| WATHEN | ||
| Amanda | Celia V. | |
| WATSON | ||
| Jehu R. | ||
| WEAVER | ||
| Elizabeth | ||
| WELLS | ||
| Oliver P. | ||
| WEST | ||
| Minerva | ||
| WHALEY | ||
| Fleming | ||
| WHETSEL | ||
| W.C. | ||
| WHITE | ||
| Martha | Rebecca A. | |
| WHITELEY | ||
| Catharine D. | ||
| WHITING | ||
| Francis | ||
| WHITMER | ||
| Sarah | ||
| WIGGINS | ||
| Hannah M. | ||
| WIGLE | ||
| Harrison | ||
| WILEY | ||
| John W. | Mrs. Sarah Jane | |
| WILKINSON | ||
| Rev. T.H. | Thomas | |
| WILLIAMS | ||
| Abraham | Rev. John | Mary J. |
| WILSON | ||
| Louisa | ||
| WISE (?) | ||
| Miss Mary Elizabeth | ||
| WITT | ||
| Jonathan | ||
| WOLF | ||
| Mary | ||
| WOOD | ||
| Ann | Ellen | Isaac |
| Mary Ann | Priscilla | Samuel A. |
| Seth | William | |
| WOODMENCY | ||
| David | ||
| WOODWARD | ||
| Reb. Anna M. | Miss Mary | |
| WOOLVERTON | ||
| William | ||
| WORK | ||
| Harriet | ||
| WORKMAN | ||
| William Esq. | ||
| WYATT | ||
| Mary E. | ||
| WYGLE | ||
| Miss Jemima |