| PALMER | ||
|---|---|---|
| Henry | ||
| PARKER | ||
| Rebecca | ||
| PARKS | ||
| J. Jewitt | ||
| PARSHALL | ||
| Wm. F. | ||
| PASTORIUS | ||
| J. William | ||
| PATTERSON | ||
| Ann E. | James C. | Miss Kate M. |
| Laura B. | Sidney H. | W.G. |
| PATTON | ||
| F. H. | ||
| PAULL | ||
| George W. | ||
| PENNOCK | ||
| Louisa Caroline | ||
| PERSHING | ||
| John T. | ||
| PHILIPS | ||
| Ruth | William | |
| PHILLIPS | ||
| Miss Catharine Ann | Miss Eliza Jane | Martha |
| Minnie A. | ||
| PIERSON | ||
| Samuel | ||
| PLUMER | ||
| Miss. Ann E. | ||
| PORE | ||
| Jesse | ||
| POUNDSTONE | ||
| A. M. | Sallie B. | Mrs. Susan |
| POWER | ||
| Calvin | ||
| POWERS | ||
| Susanne | ||
| PRATHOR | ||
| Mary | ||
| PRICE | ||
| Capt. Samuel C. | William B. | |
| PRITTS | ||
| Miss Nancy | ||
| PROVANCE | ||
| J.M. |