Dauphin County, PA
Londonderry Township
Geyer's Hillsdale Cemetery Listings
Ba through Bz


Compiled from notes of Lloyd Zeager and Arlene R. Huss
Submitted by Charles E. Fies

SECROW #LAST NAMEFIRST NAMEGEBORENSTARB
1 6 . Baer Annie M. 3-5-1883 1-3-1902
1 6 . Baer Harry D. 9-27-1864 2-6-1928
1 6 . Baer Ida M. 8-28-1884 3-4-1902
1 6 . Baer Mary A. 10-2-1887 4-4-1905
3 6 . Bair Charles G., Sr. 1910 1991
3 6 . Bair Mary W. 1913 1973
2 6 . Bair Merrill E. 8-7-1911 4-8-1987
1 12 93 Baker George W. 8-21-1869 1-30-1938
2 1B . Baker JoAnn J. 1931 1993
2 1B . Baker Kenneth E. 1931 1986
1 12 94 Baker Mary E. 12-28-1875 4-18-1957
2 1B . Baker Sarah B. 3-28-1913 7-23-1993
3 10 . Ball Margaret 1-3-1946 11-23-1982
1 6 . Balmer Adeline Brubaker 6-27-1855 8-7-1941
1 11 . Balmer Baby girl 1966 3-19-1966
1 11 . Balmer Bertha L. 9-27-1901 10-4-1975
1 11 . Balmer Grace E. 1-29-1925 5-30-1934
1 11 . Balmer Harry L. 7-6-1901 6-19-1942
3 12 . Balmer Harry R. 1923 1998
3 11 . Balmer Nancy E. 7-28-1943 8-26-1984
3 11 . Balmer Walter W. 11-23-1941 .
1 19 . Banks Henry 2-10-1828 8-8-1889
1 10 . Bantz Ethel S. 1904 1974
1 10 . Bantz George B. 1899 1962
3 4 . Barb blank space . .
3 4 . Barb Calvin W. 10-20-1948 7-13-1968
3 4 . Barb Clare R. 1925 1992
3 2 17 Barb Clyde R. 1942 1998
3 3 . Barb Edward J., Sr. 4-13-1928 1-11-1967
3 3 . Barb Fay A. 9-10-1932 .
3 2 18 Barb Josephine 1911 1995
3 2 19 Barb Lewis C. 1913 1960
3 4 . Barb Simon J. 5-4-1921 5-7-1980
3 8 . Barb Walter L. 1-6-1945 1-31-1989
1 10 . Bard Arba? B. 1866 1894
1 10 . Bard Mary 1867 1894
1 9 . Barnes Doris J. 12-22-1934 8-12-1979
1 9 . Barnes Patsy Ann 11-12-1941 11-1-1958
1 5 . Barnhardt Annie M. 1879 1963
1 5 . Barnhardt Harry E. 1876 1920
1 5 . Barnhardt Ivan H. 10-8-1909 7-2-1910?
1 5 . Barnhardt Mary A. 5-6-190x 1-23-190?
1 5 . Barnhardt Roy H. 1911 1930
1 5 . Barnhardt Walter A. 4-?-1904 9-20?-1904
1 15 . Barnhart Benjamin M. 11-2-1859 2-4-1940
3 5 . Barnhart Carrie M. 1898 1978
3 5 . Barnhart Elmer E. 1894 1966
3 6 4 Barnhart Elmer E., Jr. 1919 .
1 6 . Barnhart Emma E. Stine 1-29-1862 1-11-1928
3 6 3 Barnhart Grace E. 1919 .
3 5 . Barnhart Harry E. 1917 1993
1 2 . Barnhart Harry H. 1913 1978
1 6 . Barnhart Hiram F. 4-18-1869 3-28-1946
1 15 . Barnhart Mary B. Kinsey 1879 1963
1 6 . Barnhart Mary E. Stine 4-14-1884 5-4-1934
1 16 . Barnhart Sarah Kugle 1875 1933
1 15 . Barnhart William B. 1-26-1878 1-15-1918
1 17 . Bartenschlager Broken stone 2-16-1908 1-20-1909
1 17 . Bartenschlager Carrie M. 1891 1940
1 17 . Bartenschlager Christiana 11-12-1855 2-13-1940
1 9 . Bartenschlager Infant; 4 mo 3 da 12-8-1902? 3-11-1902
1 17 , BartenschlagerJoseph 11-29-1855 11-23-1938
1 17 , BartenschlagerJoseph J. 1886 1927
1 17 , BartenschlagerMargaret T. . .
1 2 , Bashore Emma E. 1896 1966
2 6 , Bauder Charles S. 1864 1946
2 7 , Bauder Charles S. 1864 1946
2 6 , Bauder Maggie E. 1879 1975
2 7 , Bauder Maggie E. 1879 1975
2 6 , Bauder Robin Anita 1962-1962 1962
2 7 , Bauder Robin Anita 1962 1962
1 7 , Baughman Henry A. 1925-1926 1926
1 7 , Baughman Mary F. Gallelli 9-16-1954 9-23-1982
1 7 . Baughman Theodore F. 1933-1939 1939
1 7 . Baughman Theora P. 5-3-1902 7-24-1983
3 3 . Baum Carolyn H. 11-7-1924 7-30-1996
3 3 . Baum Ernest M. 6-5-1922 .
2 6 . Baum Harry K. 3-3-1880 12-6-1958
2 6 . Baum Anna M McCurdy 3-18-1879 6-11-1965
3 3 . Baum Susan E. 11-20-1909 .
3 3 . Baum Warren L. 11-11-1907 5-31-1995


SECROW #LAST NAMEFIRST NAMEGEBORENSTARB
3 5 62 Beadle Herbert A. 3-8-1909 5-21-1996
3 5 61 Beadle Ruth E. 7-21-1911 4-12-1996
1 8 . Beard Isaac J. 1875 1913
3 2 114 Beaver Byron L. 6-30-1915 8-23-1975
1 8 . Beckey Ca?ina J. 1962 .
1 8 . Beckey Jeffrey S. 1968 .
1 8 . Beckey Joseph S. 7-14-1900 2-2-1979
3 4 . Beckey Joseph S., Jr. 2-36-1926 12-27-1968
1 8 . Beckey Linda S. 1963 .
1 8 . Beckey Margaret K. 7-4-1903 9-15-1990
3 11 . Beckey Margaret K. Leader 10-1-1934 .
3 4 . Beckey Peggy J. 1936 .
1 15 . Berger Sarah M. Barnhart 3-25-1855 8-28-1936
1 13 . Berger Theresa 1902 1995
3 2 72 Berkheiser Walter F. 5-18-1901 1-20-1964
3 12 . Berstler Earl T. 1907 1988
3 10 . Berstler Earl T., Jr. 3-17-1929 1-15-1986
3 12 . Berstler Elizabeth S. 1906 .
3 10 . Berstler Pearl C. 9-24-1932 .
3 12 . Berstler Richard L. 1932 1989
112 Monu-Bierbower Anna 10-9-1869 11-27-1870
112 mentBierbower Arthur G. 5-12-1880 9-9-1884
112 5 Bierbower Catharine 8-5-1841 12-22-1925
112 6 Bierbower Ephraim 12-13-182910-16-1899
112 1 BierbowerAnnie.
112 2 Bierbower Arthur G..
112 3 Bierbower Unreadable . .
112 U Bierbower Willie H. 12-4-1872 3-11-1874
3 3 . Biesecker Emmie E. 1923 1995
3 3 . Biesecker Jesse O., Jr. 4-16-1945 3-9-1967
3 3 . Biesecker Jesse O., Sr. 11-9-1913 11-11-1974
1 14 . Bishop Barbara 5-13-1844 2-27-1884
1 14 . Bishop David 10-3-1837 1-9-1909
1 13 . Bishop Elizabeth 11-27-1808 10-8-1880
1 13 . Bishop Elizabeth 1848-1851 4-26-1851
1 13 . Bishop Joseph 12-20-1813 3-17-1894
1 13 . Bishop Maryana 1842-1851 6-16-1851
1 13 . Bishop William 12-23-17xx 9-10-18??
3 12 . Black Ronald W. 2-17-1945 .
3 12 . Black Yvonne M. 6-20-1948 10-28-1995
2 3 . Blain Beatrice J. 1-25-1918 .
2 3 . Blain Hector D. 1-29-1907 3-3-1982
3 13 . Blankenship Judd 1929 1998
3 9 . Blecher Erma ? J. 7-15-1935 .
1 8 . Blecher Henry F. 8-6-1866 3-20-1908
1 8 . Blecher Jacob F. 11-10-1881 1-1-1936
1 8 . Blecher John B. 5-12-1842 11-6-1910
1 10 . Blecher Lydia 10-7-1863 9-26-1937
1 8 . Blecher Mary F. 1-29-1879 5-1-1949
3 9 . Blecher Paul E. 9-30-1924 2-24-1995
3 10 . Blondel Marie Claire Sheehan . 9-22-1986?
3 10 . Blondel Robert Michael 3-23-1948 .
2 3 . Blough David Bryan 8-22-1912 .
2 3 . Blough Goldie Mae 2-10-1917 9-6-1983
3 13 . Boggs Louise E. Hardison 7-5-1928 8-2-1985
1 14 . Boll Beaulah E. 1907 1946
1 20 . Boll Eli G. 1905 1964
1 14 . Boll Elva M. 1904 1962
1 20 . Boll Ervin L. 8-15-1883 3-23-1921
1 14 . Boll John L. 6-2-1879 9-25-1936
1 20 . Boll Lizzie F. 8-19-1884 2-14-1958
1 14 . Boll Mary 9-27-1870 3-9-1940
1 20 . Boll Mary K. 1905 1975
1 7 . Bollinger Alice Mae 1908 1987
3 5 . Bollinger Harold U. 1906 1973
1 21 . Bollinger Luther J. our baby 1928-1932 1932
1 7 . Bollinger Luther W. 1903 1957
3 5 . Bollinger Viola E. 1909 .
1 6 . Bollinger Wilbert S. 8-12-1891 10-17-1964
1 12 83 Bomgardner John A. 10-24-1842 1916?
2 3 . Books Anna Kugle 1899 1924
2 3 . Books Eleanor W. 1913 1972
1 15 . Books Elias W. 9-29-1872 2-22-1940
1 8 . Books Esther 2-20-1842? 6-20-????
1 8 . Books Jonas 1-4-1842 7-10-1908
1 8 . Books Joseph 8-17-1898 10-11-1918
1 15 . Books Katie S. 9-17-1872 3-5-1958
2 3 . Books Mary A. Hatfield 8-16-1874 3-28-1949
1 8 . Books Pierson M. 6-28-1878 2-18-1923
2 3 . Books Samuel L. 1898 1979
1 20 . Booser Alice 10-11-1871 8-4-1963
2 1A 56 Booser Annie K. 6-5-1859 12-28-1932
2 1A 54 Booser Benjamin 3-14-1831 11-10-1892
2 1A 59 Booser Benjamin K. 3-22-1870 8-27-1953
1 20 . Booser Ephraim C. 10-7-1842 6-28-1922
2 1A 57 Booser Fannie K. 3-14-1864 9-8-1941
1 13 . Booser Mazie E. Garver 1903 1903
2 1A 58 Booser Sadie K. 12-13-1873 11-3-1944
1 19 . Booser Samuel C. 6-30-1844 12-9-1932
2 1A 55 Booser Susan Keiper 12-2-1834 7-3-1921
3 9 . Botts Eleanor Zirkle 1908 1997
1 15 . Boughter Barbara Kinsey 5-19-1859 6-27-1937
1 9 . Boughter Charles E. 1905 1954
1 19 . Boughter Cora Suskey 5-16-1891 6-10-1936
1 9 . Boughter Florence R. 1916 1980
3 6 . Boughter Mary E. 1899 1900
1 15 . Boughter William J. 2-24-1860 1-1-1944
3 6 . Boughter W. Roy 5-24-1894 6-4-1985
3 11 . Bower Henderson G. 12-29-1938 12-26-1992
3 11 . Bower Jeanne P. 1-18-1939 4-1-1999
3 11 . Bowerman Fred E. 4-6-1947 11-4-1987
3 11 . Bowerman Ruth Ann 9-16-1952 .
1 7 . Bowers William J. 12-6-1924 6-10-1980
2 1A 43 Bowman Anna M. 12-10-1882 10-19-1942
2 1A 42 Bowman Charles M. 4-22-1866 3-12-1945
3 7 . Boyer Bea E. 'Red' 1908 1979
3 3 . Boyer G. Howard 10-12-1936 11-21-1971
3 7 . Boyer Harford H. "Hoaf?" 1908 1994
2 6 . Bradley Barry Wayne 1949-1949 1949
1 9 . Brady Annie E. Bartenschlager 1877? 11-20?-1901
1 7 . Brady Annie K. 3-15-1863 1-20-1935
1 7 . Brady Dorothy 3-6-1942 3-10-1942
1 5 . Brady Edward J. 4-27-1878 5-24-1926
1 7 . Brady Ellanora 1891 1966
1 7 . Brady Elmer Joseph 6-9-1912 11-25-1919
1 10 . Brady George Dewy 12-12-1898 4-13-1913
1 4 . Brady George W. Burkett 1904 1970
1 7 . Brady Harvey 1922-1923 1923
3 1 .1 Brady Hobert G. 2-7-1898 8-20-1859
1 7 . Brady Infant? . .
1 9 . Brady James 4-?-1823 1-18-1898
1 4 . Brady Jerome M. 1886 1924
1 10 . Brady Joseph 10-22-1857 4-16-1936
1 4 . Brady Katie M. 1891 1975
1 7 . Brady Mildred L. 7-28-1912 .
1 7 . Brady Paul F. 11-28-1914 1-16-1984
1 10 . Brady Roy Foster 1916-1916 2-14-1916
3 2 16 Brady Roy F. 1895 1964
3 2 9 Brady Ruth E. Updegraff 1916 . 1998
1 7 . Brady William 1918 1918
1 7 . Bradyk Frank 1888 1972
1 6 . Brandt Aaron S. 6-19-1854 6-28-1909
1 19 . Brandt Anna Espenshade 3-7-1830 2-20-1906
1 6 . Brandt Bertha B. 1904 1975
1 19 . Brandt Catharine Espenshade 10-19-1838 1-10-1921
1 6 . Brandt Charles E. 1910 1959
1 21 . Brandt Elizabeth Burger 9-28-1856 1-22-1905
1 9 . Brandt Emma L. 1874 1952
3 1 13 Brandt Esther G. 4-7-1902 10-5-1985
2 2 . Brandt Fannie G. King 8-16-1861 5-11-1931
1 6 . Brandt Frances N. 9-12-1911 .
1 6 . Brandt George W. 1-29-1894 8-17-1974
1 5 . Brandt George W. 1-29-1894 8-7-1974
1 9 . Brandt Grace 1912 1954
3 1 .12 Brandt Harold R. 2-16-1926 .
1 6 . Brandt Harry N. 10-3-1906 . 3-16-1961
3 1 14 Brandt Hiram G. 1-27-1902 2-24-1994
3 1 11 Brandt Jean L. 1-4-1927 7-15-1998
1 9 . Brandt John H. 1864 1950
1 10 . Brandt Joseph S. 1890 1932
1 6 . Brandt M son 8-28-1876 11-30-1890
1 10 . Brandt Margie E. 1892 1967
1 6 . Brandt Mary E. illegible 10-17-1902 6-1-1976
1 10 . Brandt Norman H. 1891 1943
1 9 . Brandt Oliver W. 1910 1957
2 2 . Brandt Putnam 1883 1959
1 1 . Bretzman Annie 9-7-1897 7-13-1981
1 19 . Bricker Sadie E. Espenshade 3-19-1880 12-28-1940
1 4 . Bright Baby Boy 1955 1955
3 10 . Bright Delpherd W., Jr. 8-24-1926 8-22-1982
1 4 . Brinser Abraham C. 5-28-1826 6-15-1910
1 4 . Brinser Abraham M. 1868 1957
1 21 . Brinser Albert R. 11-30-1858 8-20-1929
1 21 . Brinser America L. 6-22-1861 7-5-1946
1 7 . Brinser Amos S. 3-18-1885 9-6-1904
1 2 . Brinser Annie E. 4-30-1873 1-23-1962
1 5 . Brinser Barbara 2-14-1839 1-15-1904
2 4 . Brinser Bis. Solomon Heisey 1846 1931
2 5 . Brinser Bis. John Shearer 1-24-1871 2-18-1953
2 4 . Brinser Bis. Mathias Gish 1795 1889
1 7 . Brinser Caroline D. 1851? 4-19-1902
2 4 . Brinser Catharine Brubaker 1806 1897
1 13 . Brinser Catherine C. 1834 1921
1 4 . Brinser Catherine E. 12-18-1904 12-12-1974
3 1 58 Brinser Charles E. 7-28-1905 8-14-1986
2 1A 23 Brinser Clara R. 7-4-1898 4-16-1920
2 7 . Brinser David Emerson 12-17-1890 11-18-1972
1 4 . Brinser Elizabeth K. 4-13-1923 12-25-1924
2 4 . Brinser Elizabeth Shearer 1849 1925
2 4 . Brinser Emily Erb Goss 1824 1899
1 3 . Brinser Emma L. 5-29-1857 7-14-1942
1 7 . Brinser Ezra S. 3-29-1887 2-25-1894
1 7 . Brinser E. C or G 1844? 8-10-1924
3 1 56 Brinser Harold V. 9-18-1927 2-9-1991
1 7 . Brinser Harry D. 1874? 10-31-1938
1 7 . Brinser Harry D. - missing stone . .
2 1A 24 Brinser Harry R. 4-8-1865 11-6-1929
1 7 . Brinser Helen 1894? 11-3-1909
3 1 55 Brinser Helen E. 1-19-1934 11-14-1989
2 1A 26 Brinser Hubert S. 2-25-1888 11-6-1918
2 5 . Brinser Ira Shearer 9-17-1889 2-20-1940
2 7 . Brinser Jennie L. Noll 1-25-1892 10-27-1957
2 5 . Brinser John R. 6-12-1907 11-1-1983
1 12 34 Brinser John S. . .
1 9 . Brinser Jonas C. 1826 1905
2 2 . Brinser Josiah E. 1889 1971
1 2 . Brinser Josiah S. 4-11-1851 1-13-1918
1 9 . Brinser Julia C. 1867 1908
2 2 . Brinser J. Fred 1912 1996
1 2 . Brinser Laura L. 11-23-1893 1-12-1933
2 1A 25 Brinser Lizzie S. Tennis 4-15-1864 7-11-1926
1 9 . Brinser Louisa C. 1853 1892
1 2 . Brinser Lovina M. 2-2-1851 7-20-1937
1 4 . Brinser Maria 6-4-1831 10-23-1900
2 2 . Brinser Mary A. 1890 1987
1 4 . Brinser Mary B. . ?
1 7 . Brinser Mary D. 1877? 11-3-1951
3 12 . Brinser Mary E. Weirich 3-11-1922 12-20-1996
1 4 . Brinser Mary M. 1874 1946
1 2 . Brinser Mathias S. 3-15-1873 12-13-1904
1 4 . Brinser Mildred S. 4-1-1902 6 da?
1 9 . Brinser Newton D? 1858 1860
1 4 . Brinser Ralph S. 3-21-1903 12-19-1985
2 4 . Brinser Rev. Harrison Shear 9-18-1868 5-14-1937
1 7 . Brinser Rev. S. H. 2-3-1846 11-9-1931
1 4 . Brinser Riley M. Jones 10-10-1871 1-4-1946
3 9 . Brinser Robert S. 8-23-1911 10-10-1992
2 2 . Brinser Ruth K. 1915 .
2 5 . Brinser Ruth M. 11-23-1907 12-2-1997
2 7 . Brinser Sadie M. 7-11-1898 3-2-1972
1 13 . Brinser Sarah E. Boll 1871 1948
1 10 . Brinser Solomon R. 1875? 5-10-1926
1 5 . Brinser S. C or G ? 2-21-1832 10-9-1915
1 3 . Brinser Theda Viola Hamish 12-17-1886 1-2-1960
1 4 . Brinser Walter S. 6-23-1895 5-21-1900
1 9 . Brinser William 1864 1901
1 3 . Brinser William M. 7-28-1854 4-2-1927
1 16 . Brookhouser Brother - stones flat ? 2-23-1833
3 4 . Brooks D. June 1925 1970
3 12 . Brown Christopher M. 5-21-1996 3-3-1998
3 6 37 Brown Cindy S. 1-9-1927 1974
1 7 . Brown Clara M. 1887 1946
1 17 . Brown Ernest P. 1905 1977
1 7 . Brown George 1883 1962
1 17 . Brown Vergie S. 1905 1974
1 6 . Brubaker Archie D. 8-4-1911 8-10-1911
2 3 . Brubaker Charles H. 7-18-1886 8-29-1951
1 6 . Brubaker Daisy 9-15-1898 4-11-1902
1 6 . Brubaker Daniel 3-21-1851 11-4-1917
1 6 . Brubaker Ella 9-14-1871 5-5-1895
1 6 . Brubaker Ellen Hatz 10-25-1855 7-8-1912
1 7 . Brubaker Ernest H. 8-6-1913 2-18-1991
1 7 . Brubaker Harry C. 1882 1957
1 6 . Brubaker John X. 12-17-1891 9-16-1922
3 3 . Brubaker Orpha C. (Coble?) 1909 1998
2 3 . Brubaker Pearl E. 6-23-1898 2-28-1993
3 3 . Brubaker Raymond B. 1907 1979
1 7 . Brubaker Sera 1885 1970
1 10 . Bryan Edward H. 1873? 12-26-1893
1 10 . Bryan Eliza 9-22-1850 3-9-1883
1 9 . Bryan Florence Mae 12-8-1883 1-19-1956
1 10 . Bryan Henry E. 1-20-1855 11-6-1921
1 9 . Bryan John E. 3-30-1884 12-18-1953
1 10 . Bryan Leroy 2-24-1894 10-5-1918
1 15 . Bryan William A. 4-23-1885 12-6-1946
1 2 . Bucher Elizabeth Shireman 5-4-1825 10-25-1919
3 5 . Buck Dexter E. 9-14-1917 1-6-1977
3 5 . Buck Evelyn I. 1917 1982
3 10 . Burd Robert L. 10-23-1942 2-12-1988
1 8 . Burger Alice H. 1877 1908
1 17 . Burger Andrew H. 11-29-1909 5-22-1977
1 10 . Burger Anna 1-3-1870 8-21-1936
1 13 . Burger Anna M. 1928 .
1 13 . Burger Barbara Ann, baby 11-11-1954 2-19-1955
1 17 . Burger David M. 1864 1931
1 17 . Burger Dorothy E. 11-29-1908 .
1 17 . Burger Ellen - son 3-7-1899 1-30-1904
3 10 . Burger Frances J. Whitekettle 9-29-1935 6-8-1996
3 7 . Burger Gary L. 4-12-1949 .
1 7 . Burger Harry E. 1875 1960
1 7 . Burger Harry H. 8-13-1896 9-18-1896
1 21 . Burger Jacob W. 1878 1942
3 7 . Burger Joann B. 11-10-1947 5-6-1985
1 8 . Burger Joseph M. 1872 1959
1 7 . Burger Lawrence L. 1915 1937
3 10 . Burger Lula E. 1913 1979
3 10 . Burger Luther W. 1908 1979
1 21 . Burger Mabel F. 1882 1953
1 7 . Burger Mary A. 1874 1958
1 7 . Burger Norman E or S 4-?-190? 8-13-190?
1 13 . Burger Paul L. 1905 1983
1 21 . Burger Russel L. 11-28-1902 12-6-1979
1 13 . Burger Vernon F. 6-25-1923 9-10-1992
3 11 . Burkett Dewey H. 6-18-1920 6-16-1984
3 11 . Burkett Georgia E. 2-4-1921 .
2 6 . Burkholder Robert Franklin 8-17-1910 3-29-1967
1 14 . Burris Malinda 5-29-1853 4-1-1924
1 14 . Burris Phoebe E. 3-15-1837 3-15-1837
1 14 . Burris Theodore 8-12-1850 10-3-1914
3 8 . Burtner Alva D. 1911 1988
3 8 . Burtner Rev. J. Howard 1903 1982
1 20 . Burton Mayme K. 1890 1959
1 20 . Burton William C. 1888 1936

Back to the Dauphin County home page