Census_Year 1820                                                                
  Microfilm #
  State Pennsylvania
  County Butler
  City/District Recapitulation
  Enumerator Charles Cist
  Call Number
  1 2 3 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
  Free Free Free Free Free Free Free Free Free Free Free Foreign Slave Slave Slave Slave Free Free Free Free Free Free Free Free All
  White White White White White White White White White White White Not Works Works Works Males Males Males Males Slave Slave Slave Slave Colored Colored Colored Colored Colored Colored Colored Colored Other
  Head of Household Males Males Males Males Males Males Females Females Females Females Females Naturalized in in in Females Females Females Females Males Males Males Males Females Females Females Females Persons
Page # Line # Last Name First Name 0-9 0-15 16-18 16-25 26-44 45+ 0-9 10to15 16-25 26-44 45+ Agricul Commerc Manufac 0-13 14-25 26-44 45+ 0-13 14-25 26-44 45+ 0-13 14-25 26-44 45+ 0-13 14-25 26-44 45+
158b 1 MIDDLESEX 189 83 25 126 84 72 153 67 98 79 58 35 335 1 53
158b 2 CLEARFIELD 93 37 19 53 36 52 78 48 49 30 39 1 144 1 41
158b 3 CONNOQUENESSING INCLUDING 175 80 26 108 87 66 172 68 93 77 43 8 288 1 78
158b 4 HARMONIE   & 36 15 6 34 23 16 30 12 30 11 10 3 22 5 45
158b 5 ZELIENOPLE VILLAGES 15 7 8 16 18 5 17 4 12 15 3 2 3 3 41
158b 6 MUDDY CREEK 187 67 13 65 82 52 152 64 88 67 43 5 261 1 17
158b 7 CENTRE 168 103 20 97 58 82 135 82 114 67 65 5 349 1 4
158b 8 BUTLER INCLUDING 87 38 6 49 42 37 81 36 35 42 25 5 144 1 24
158b 9 BUTLER BOROUGH 35 17 6 53 22 13 26 12 26 10 10 14 1 13 55
158b 10 DONEGAL 197 79 10 74 75 75 165 89 80 77 49 14 273 13 25
158b 11 BUFFALO 114 44 14 61 48 36 106 42 58 40 33 14 177 13 17
158b 12 SLIPPERY ROCK 163 69 18 89 63 62 139 79 92 68 41 14 276 13 14
158b 13 MERCER 114 51 14 62 53 48 104 51 70 47 41 14 213 13 3
158b 14 VENANGO 83 24 6 29 42 19 57 22 33 31 13 14 112 13 3
158b 15 PARKER 141 43 14 58 53 48 114 58 58 58 27 14 196 13 3
158b 16 CRANBURY 134 66 23 81 55 52 135 63 80 62 37 7 244 13 14
158b 17 TOTALS 1931 823 228 1055 841 735 1664 797 1016 781 537 75 3038 23 434
158b 18 10193 Total of Souls in Butler County