Accounts of Daniel Levan and John Whitman

Source: State of the Accounts of the Collector of Excise, Berks County, from the 4th of August 1774, (to which time they were settled by the Committees of Accounts of Assembly) until the 24th of November 1781. In which is exhibited, the Amount of the Monies received by them respectively, and accounted for; Also, Lists showing the names of Persons from whom Excise became due, and was received. Likewise, the Payments made thereof to the Treasurer. Philadelphia: Printed by Robert Aitken, three Doors above the Coffeehouse, in Market Street. M,DCC,LXXXIV.

The accounts of John Biddle, late collector, were settled to the 4th of Aug. 1774, and a balance then due by him of £114 7 1, whereof no part has been paid.

He was afterwards continued in the office until he joined the British Army, and was attainted of high treason, (vide act passed March 6th, 1778) but no account of the excise received by him within that time has been settled, nor any payments made by him to the treasurer in part thereof.

The accounts of Daniel Levan, Esq. late collector.

Daniel Levan, Esq. late Collector of Excise, Berks County, Dr.

To account of Excise for 1779.  
Received from sundry persons, per list, deducting £38 18 9-1/2 his commissions upon monies received and paid, No. 1. 476 15 10-1/2
To account of Excise for 1780.  
Received from sundry persons, per list No. 2. 188 0 0
  664 15 10-1/2
Contra Cr.  
By David Rittenhouse, Esq. Treasurer.  
Paid him at sundry times, 1779 and 1780. 664 15 10-1/2

No. 1       Brought Forward, 118 15 2
List of excise received by Daniel Levan       Daniel Pfeil 6 0 0
        Henry Wax 5 18 10
Thomas Read 13 10 0 Jacob Kelchner 4 10 0
Martin Kercker 7 10 0 Weirick Seltzer 6 0 0
Michael Lindermooth 13 10 0 Joseph Shomo 4 10 0
William ritter 2 0 0 Jacob Barkly 0 14 6
George Foght 4 10 0 Daniel Hill 6 15 0
Samuel Boyer 3 0 0 Joseph Gross 6 0 0
Burkart Hoffman 6 0 0 John Gross 6 0 0
John Klingeman 6 0 0 Adam Wegerlin 9 0 0
Adam Dedrick 3 9 0 Herman Dehavan 1 10 0
Jacob Hehn 8 0 0 John Hopp 2 5 0
Jacob Boyer 13 10 0 John English 9 0 0
John Wyands 2 5 0 Thomas Kutz 13 10 0
Peter Bernhart 4 10 0 Casper Stein 7 10 0
Catharine Probst 13 10 0 Henry Ritter 6 15 0
John Delong 2 5 0 John Hardman 7 10 8
Paul Groscup 5 5 0 George Reihm 13 10 0
Stephen Balty 2 5 0 John Cleaver 4 10 0
Christian Winter 3 1 2 John Weidenhammer 4 10 0
John Egner 4 10 0 Martin Hess 4 10 0
Carried over, 118 15 2 Carried over, 249 4 2
               
Brought forward, 249 4 2 No. 2.      
Sebastian Greaff 4 10 0 Part of seizure from Michael      
Jacob Stealy 4 10 0 Krohl, 61 0 0
Conrad Minigh 13 10 0 Leonard Kachel 9 0 0
Anthony Fricker 13 10 0 Leonard Emrich 9 0 0
John Lether 13 10 0 Michael Lauks 9 0 0
Joseph Heister 14 0 6 George Knoppenberger 9 0 0
John Mears 4 10 0 Jacob Eppright 9 0 0
About two barrels of whiskey       Jacob Richtstein 9 0 0
Seized from John and Henry Baff-       John English 9 0 0
ler, 153 0 0 Daniel Psile 9 0 0
A cask of rum seized from Mi-       Herman Dehaven 9 0 0
chael Krohl 100 0 0 Christopher Deim 9 0 0
Excise received before 1779,       Sebastian Graff 9 0 0
  72 0 0 Charles Gobin 9 0 0
  642 4 8 Leonard Emrich 9 0 0
One half seizures, 126 10 0 Daniel Hill 10 0 0
  £515 14 8   £188 0 0
Commissions, 38 18 9-1/2        
  £479 15 10-1/2        

The accounts of John Whitman, late collector, from the time of his appointment, Nov. 1780, until the appointment of his successor Conrad Foos, Nov. 24th 1781.

John Whitman, Esq. late Collector Berks county, Dr.

    Specie
To account of Excise for the year 1781. State Mo. Specie.
Received from sundry persons, per list, for excise, 46 4 11 451 18 5
For one half of £119 15 6 1/4 state, and £19 6 3 specie, the neat proceeds of seizures, as per list, 59 17 10 9 13 1 1/2
  £106 2 9 461 11 6-1/2
Contra Cr.
By United States.
   
For sundry repairs done at the barracks at Reading, for the use of prisoners, by order of the Assembly and Board of War, Nov, 1781,   84 19 2
By David Rittenhouse, Esq. Treasurer.    
Paid him at sundry times, from Oct. 1781, to April 1783, 106 2 9 330 3 2-1/2
Carried forward, £106 2 9 415 2 4-1/2
  State Mo. Specie
Contra Cr. continued, £106 2 9 415 2 4-1/2
By account of Excise for the year 1781.    
For his commissions upon £449 15 4, at 10 per cent. And on £48 8, at 1 per cent.   46 9 2
  £106 2 9 461 11 6-1/4

Account of Excise collected by John Whitman, Berks county, 1781.

  State Money Brought forward, 25 15 6
Jacob Hoss 0 16 0 Henry Gosler 3 0 0
John Stone 3 0 0 Casper Fleisher 3 0 0
Christian Schriffler 0 15 5 John Kendall 3 0 0
Charles Biddle 4 2 2 Mordecai Lineola 4 11 10
Capt. Greadon 6 6 8 Christian Schriffler 2 4 7
John Adam 1 12 0 Michael Bush 3 0 0
Daniel Leinboch 0 11 4 John English 3 0 0
Joseph Heister 11 18 2 Matthias Koch 3 0 0
Burkhart Hoffman 1 12 0 Leonard Kochel 3 0 0
George Grumloff 0 9 8 Daniel Pile 3 0 0
Henry Hussnagel 1 12 0 Israel Ritter 3 0 0
George Stoudt 0 9 8 Philip Dorst 3 0 0
Abraham Stone 0 9 0 John Hahn 3 0 0
Casper Heiner 0 9 8 Adam Wegerline 3 0 0
Jacob Heck 3 0 0 George Albert 3 0 0
Francis Umpehacker 0 5 8 Paul Grosscup 3 0 0
Wofgang Haga 0 8 6 George Knabenberger 3 0 0
Casper Roads 3 0 0 Christian Seibert 3 0 0
Adam Beard 3 0 0 Jacob Kelchner 3 0 0
John Hartman (miller) 0 9 0 Jacob Boyer 3 0 0
Henry Dilcamp 1 12 0 Sebastian Greass 3 0 0
John Weyand 0 6 0 John P. Klingeman 3 0 0
  £46 4 11 Christian Geiger 3 0 0
        Godfrid Rohrer 3 0 0
Specie.       George Lechner 3 0 0
Peter Fether 3 0 0 Peter Williams 3 0 0
Anthony Fricker 3 0 0 Henry Sweyer 4 16 0
Erhart Roose 3 0 0 Charles Biddle 1 15 0
Peter Bright 3 0 0 Conrad Price 3 0 0
Abraham Weitman 3 0 0 John Adam 1 8 0
Jacob Hoss 2 13 4 Daniel Leinboch 2 8 8
Conrad Geist 3 0 0 Andrew Engle 7 8 4
Jacob Stehly 5 2 2 Joseph Heitler 19 2 4
Carried over, 25 15 6 Jacob Sneyder 3 0 0
        Carried over, 147 10 3
               
Brought forward, 147 10 3 Brought forward, 280 14 5
John Schnell 16 17 2 Daniel Kuntzman 3 0 0
Casper Stine 3 0 0 Michael Swingel 3 0 0
Burkhart Hoffman 1 8 0 Adam Heidel 3 0 0
John Bechtel 3 0 0 John Lesher 3 0 0
Jacob Ebrecht 3 0 0 Casper Bodeicher 3 0 0
Adam Dietrick 3 0 0 Henry Shoemaker 3 0 0
Joseph Shamo 3 0 0 Martin Kercher 3 0 0
Henry Hussnagle 1 8 0 Henry Hesa 3 0 0
George Stoudt 1 10 0 Jacob Miller 3 0 0
George Grumloss, jun. 0 19 4 Widow Coller 3 0 0
Michael Surray 2 2 0 Francis Umpehacker 2 14 4
Casper Heiner 3 12 8 Wolfgang Haga 2 11 6
Jacob Albert 0 18 0 Stephen Zweyer 0 15 0
Abraham Dorst 7 9 0 Christopher Derma 3 0 0
William Machamer 3 0 0 Valentine Eckert 3 5 6
Frederick Bechtel 0 19 4 Charles Gobin 3 0 0
Christopher Reitmyer 3 6 8 Leonard Ruppert 3 0 0
Thomas Dundass 3 4 4 John Hartman 7 11 8
Matthias rohr 1 14 4 Philip Miller 3 0 0
Henry Hahn 1 0 8 Widow Byerly 3 0 0
Jacob Spatz 0 18 0 John Pennybaker 3 0 0
Christopher Haack 1 16 8 Henry Deiter 3 0 0
Jacob Keyser 3 0 0 Peter Stimmel 3 0 0
John Dihl 3 0 0 Michael Mosser 3 0 0
Adam Kreemer 3 0 0 Jacob Kimmel 3 0 0
George May 3 0 0 John Jones 3 0 0
Leonard Emrich 3 0 0 John Hudson 3 0 0
Henry Wax 3 0 0 George Ream 3 0 0
Peter Orwig 3 0 0 Frederick Michael 3 0 0
Simeon Kochel 3 0 0 Joseph Gross 3 0 0
John Cunius 3 0 0 Jacob Miller 3 0 0
George Moll 3 0 0 John Goheen 3 0 0
Jacob Seltzer 3 0 0 Henry Dilcamp 1 8 0
Weirich Seltzer 3 0 0 Michael Lindermuth 3 0 0
Jost Lerch 3 0 0 William Green 3 0 0
Francis Weston 3 0 0 Adam Sheirer 3 0 0
John Kreemer 3 0 0 Jacob Rabolt 3 0 0
Nicholas Sheffer 3 0 0 John witman 3 0 0
John Weidenbamer 3 0 0 William Freymyer 3 0 0
Stephen Baldee 3 0 0 Henry Christ, jun. 3 0 0
John Bast 3 0 0 Cathrina Bropst 3 0 0
David Kline 3 0 0 Elizabeth Kutz 3 0 0
George Focht 3 0 0 John Barclay 3 0 0
William Reiter 3 0 0 Frederick Bear 3 0 0
Carried over, 280 14 5 Carried over, 412 18 5
               
Brought forward, 412 18 5 Brought forward, 433 18 5
Peter Deehert 3 0 0 Daniel Hill 3 0 0
Jacob Richtstine 3 0 0 George Sheaner 3 0 0
Daniel Levan, jun. 3 0 0 John Engle 3 0 0
Christian Betz 3 0 0 John Roreboch 3 0 0
Jacob Sweyer 3 0 0 George Bab 3 0 0
Nicholas Salledy 3 0 0 John Mears 3 0 0
George Badorff 3 0 0        
Carried over, 433 18 5   £451 18 5

An account of sundry seizures.

    Specie
  State Mo. Specie
William Green, 32 gals. whiskey, sold for 161. per gal. £ 512, exchange 75, 6 16 6-1/2  
Peter Smith, 502 gals do. Sold at 4∫6 per Gallon, state, 112 19 0  
John Keller, 15 gals do. Sold at 4∫. specie,   3 0 0
Jacob Strauch, 30 gals do. Sold at 3∫. do.   4 10 0
John Field, 31-1/2 gals rum, sold at 7∫6 do.   11 16 3
  119 15 6-1/2 19 6 3

Comptroller-General’s Office, June 20th, 1783.

John Nicholson.

Submitted by Diane.


Last Modified

Home Page      Tax index