State of the Accounts of Conrad Foos

Source: State of the Accounts of Conrad Foos, Collector of Excise, Berks County, From November 24th 1781, to the 22d of August 1783, in which is exhibited, the excise accruing within said time the monies received by the said Collector on account thereof. And the sums yet due. Together, with the payments made to the Treasurer of the State. Philadelphia: Printed by Robet Aitken, three Doors above the Coffee House, in Market Street, M,DCC,LXXXIV.

Note: The pagination in the original is incorrect.

State of the Accounts of Conrad Foos, Collector of Excise Berks County, from November 24th 1781, to the 22d of August 1783.

Conrad Foos, Collector Dr. to Sundries

    Specie
Account of Excise of the year of 1782.
Received from sundry persons
per list No. 1 on account of
Excise accruing from August
10th 1781, to August 10th
1782.
£388 1 8  
for one moiety of seizures per
account.
5 8 0  
  £393 9 8
Account of Excise of the year of 1783.
Received from sundry persons
per list No. 2 on account of
Excise accruing from August
10th 1782, to 10th August
1783.
121 4 6

514 14 2

Sundries Dr. to Conrad Foos Collector,
Account of Excise for the year 1782.
for his commissions upon £388 1 8 at 5
and a half per Cent.
21 6 10
Account of Excise for the year 1783
for his commissions upon £121 4 6 at 6 per Cent
7 5 5
David Rittenhouse Esq. Treasurer
Paid him on account of Excise April
2d 1783
£112 10 0  
do. August 20th 192 4 4  
  304 14 4
Balance due to the State 181 7 7
  £514 14 4

List of Excise received by Conrad Foos, Collector

No. I              
Daniel Leinbach 3 0 0 Brought forward, 199 19 8
John Snell 16 16 8 Peter Williams 3 0 0
Henry Wax 3 0 0 George Knappenberger 3 0 0
Fredrick Sentzel 4 16 8 Jacob Richstein 3 0 0
Thomas Dundas 18 15 0 Leonard Emrich 3 0 0
Jacob Hoff 0 17 0 George May 3 0 0
Joseph Hiester 54 15 8 Catherine Brobst 3 0 0
Casper Fleisher 1 2 4 Adam Kreamer 3 0 0
Andrew Engel 3 12 0 John Kendal 3 0 0
Peter Ottenheimer 3 6 0 Conrad Geist 3 0 0
William Heister 3 14 0 Elizabeth Kutz 3 0 0
Michael Bush 4 2 0 Joseph Shomo 3 0 0
Mathias Koch 3 0 0 Michael Mosser 3 0 0
Widow Beyerly 3 0 0 John Jones 3 0 0
Christopher Schroffler 3 6 0 John Barkly 3 0 0
Abraham Weidman 3 0 0 Daniel Pile 3 0 0
Mordecai Lincoln 4 17 4 George Riehm 3 0 0
Jacob Stichly 3 0 0 Peter Deckert 3 0 0
George Crumlast 1 18 8 Simon Kachel 3 0 0
Anthony Tricker 3 0 0 John Klingiman 3 0 0
Adam Sheyree 3 7 4 John Hahn 3 0 0
Peter Bright 3 0 0 Jacob Feger 3 0 0
Leonard Rupert 3 0 0 Nicholas Herner 3 0 0
Peter Feather 3 0 0 John Cunuis 3 0 0
John Diehl 3 3 0 George Moll 3 0 0
Charles Gobin 3 0 0 John Kreamer 3 0 0
Henry Gossler 3 0 0 Daniel Hermony 3 0 0
Israel Ritter 3 0 0 Nicholas Sheffer 3 0 0
John Cinly 3 0 0 John Weidenhammer 3 0 0
Erbart Rose 0 8 0 Joseph Gross 3 0 0
Jacob Crawl 2 3 4 Adam Didrich 3 0 0
Thomas Youngman 3 15 8 Daniel Levan 3 0 0
John Kirling 3 0 0 Daniel Klein 3 0 0
Christian Barrenstein 3 0 0 Christian Seybert 3 0 0
Philip Durst 3 0 0 Henry Sweyer 3 0 0
George Voght 2 0 4 Jacob Kelchner 3 0 0
George House 3 0 0 Daniel Kuntzman 3 0 0
Philip Miller 3 0 0 John Keakinger 3 0 0
George Shiner 3 0 0 Jacob Spatz 3 0 0
John Engel 3 0 0 Christ. Geigerdo 3 0 0
Carried over, 199 19 8   Carried over, 316 19 8
 
Brought forward, 316 19 8 Brought forward, 376 19 8
Jacob Boyer 3 0 0 Martin Kereker 3 0 0
John Lesher 3 0 0 John Shomo 3 0 0
Stephen Baldy 3 0 0 Christopher Dim 3 0 0
Godfry Rehrer 3 0 0 William Witman 2 2 0
John Lesher 3 0 0   388 1 8
George Lechner 3 0 0 No II.      
Casper Patteichor 3 0 0 Jacob Krowl 1 11 8
George Battorff 3 0 0 Edward Rose 7 8 4
John Hopp 3 0 0 Michael Bush 2 8 8
Henry Delcamp 3 0 0 Philip Shiller 2 2 8
Jacob Seltzer 3 0 0 John Lesher 1 4 4
Weirich Seltzer 3 0 0 Godfrey Rehrer 3 6 0
Adam Wegly 3 0 0 Jacob Nef 1 3 8
Jacob Albreeht 3 0 0 Leonard Emrich 2 9 0
Jonathan Lerch 3 0 0 Christian Seybert 2 10 4
George Albert 3 0 0 Jacob Sweitzer 4 18 8
Jacob Miller 3 0 0 Christian Lantz 1 2 6
Hannah Culler 3 0 0 John Troutman 0 19 8
Henry Shoemaker 3 0 0 Thomas Dundas 68 10 1
Daniel Hill 3 0 0 Andrew Nelson 1 19 8
Carried over, 376 19 8 Joseph Hiester 19 9 3
          121 4 6

List of Excise outstanding from November 24th 1781 to the 22d of August 1783.

Exclusive of sundry permits, and entries in Philadelphia.

Charles Biddle 4 12 0 Brought forward 93 1 4
Jacob Rabold 3 0 0 Peter Orwig 3 0 0
Capt. Graydon 0 19 4 Jeremiah Wilcox 3 0 0
Peter Aston 49 12 8 John Bechtel 3 0 0
Henry Spyker 0 18 8 Francis Weston 3 0 0
John Hartman 3 0 0 Frederick Sutor 3 0 0
David Morgan 6 18 8 Gabriel Klein 3 0 0
William Frymeyer 3 0 0 Michael Swengel 3 0 0
Valentine Eckert 3 0 0 Nicholas Sallady 3 0 0
Abraham Durst 3 0 0 Henry Hoss 3 0 0
Henry Haffa 3 0 0 Fredrick Hoss 3 0 0
Michael Lindemood 3 0 0 Casper Stein 3 0 0
France Umbehacker 3 0 0 Daniel Leinbach 3 9 4
John Pannebecker 3 0 0 Christian Shreffler 4 6 0
Leonard Kachel 3 0 0 Henry Haller 5 5 8
Carried over, 93 1 4 Carried over, 139 2 4

Account of Fines and Forfeitures

December 20th 1781. 40 Gallons whiskey seized from
Miller and Rophewer, and sold to Feather
and Miller at 3 8.
6 0 0
March 26th 1782. 32 Gallons do. Seized from Jacob
Weiser and sold to Jacob Weiser at 3 s.
4 16 0
  10 16 0
his moiety of the seizures, 5 8 0  
one moiety to the State, 5 8 0  
  10 16 0

Examined and settled.

John Nicholson

Comptroller Generals Office,
Philadelphia, July 4th 1784.

Submitted by Diane.


Last Modified

Home Page      Tax index