Proprietary Return, Robinson (Robeson) Township, 1767

Name Acres Horses Cattle Sheep Tax
Adam, George, b'smith 0 0 1 0 1
Bosserd, Daniel, farmer 100 2 2 0 4
Beean, Daniel 200 2 3 3 9
Beiss, Nicholas 100 2 2 0 4
Beard, Michael 75 2 2 0 3
Beam, Peter, b'smith 100 2 2 0 4
Beitler, Conrad, s.m. 200 3 4 2 16
Bayer, John, g.m. 100 2 2 3 7
Berry, Thomas 0 1 2 3 3
Burck, Walter 0 2 2 0 2
Bixler, Christian 200 2 3 2 10
Bauman, Peter 100 2 4 2 10
Cadwalader, John 50 0 1 0 1
Dickinson, Gaius 300 2 3 10 12
Dunahaur, Geo. 50 1 2 1 2
Davis, Joseph 25 2 2 0 1
Doughten, Stephen 0 2 4 10 2
Evans, Pennal 120 2 3 0 20
Ergot, Christian 150 2 4 5 6
Evans, Daniel 100 2 2 2 3
Emms, Valentine 200 3 3 3 15
Evans, John 0 0 2 0 1
Francis, Stephen 0 2 2 0 2
Goff, Edward 100 2 2 6 6
Geiger, Christoph'r 200 4 5 6 20
George, Ellis, weaver 100 2 2 6 3
Griffith, John 50 2 2 0 2
Guldin, God. John 0 1 1 0 1
George, Richard 100 2 4 7 8
George, Edward 80 2 2 3 2
Garrett, John 0 1 2 0 1
Geiger, Paul 150 3 4 6 11
Iddings, William 170 3 6 6 7
Hahn, Valentine 150 3 5 6 15
Hartz, Philip 35 1 2 0 2
Hecker, Peter 0 1 1 0 1
Hail, Philip 100 2 1 2 4
Hermer, Michael, weaver 100 0 1 0 2
Humphrey, Owen, s.m. 100 2 4 5 10
Kerbery, Valentine, shoemaker 50 1 1 0 2
Jackson, Ephraim Jr. 0 1 5 6 3
Jackson, Ephraim Sr. 140 2 4 6 10
Jackson, David 0 1 1 3 2
James, James 0 1 1 0 1
Jock, George 0 1 1 0 1
Lang, Jacob 0 0 0 0 0
Long, Owen 100 2 2 4 3
Overholtzer, Sam'l 50 2 1 0 2
Miller, Nicho's 0 2 3 4 2
Moore, Conrad 200 3 3 6 6
Marris, David 100 0 2 1 3
Nusam, Richard, b'smith 100 2 1 0 5
Pennebecker, Henry 247 3 5 6 16
Philip, John 150 2 3 0 3
Phrees, John 100 2 3 4 6
Reily, Paul 100 2 2 4 4
Richard, Henry 100 2 0 0 3
Robinson, Israel 400 2 2 3 22
Ratge, Elias 140 4 4 6 11
Ringler, John 100 2 2 0 3
Robinson, Thomas 100 1 1 4 2
Moore, Andreas 100 2 1 0 3
Sheffer, Arnold 100 2 2 0 5
Sell, Peter 50 2 2 3 2
Steal, Adam 0 3 4 4 3
Snoufer, Michael 80 2 2 4 4
Snider, Herman 100 2 2 2 4
Shields, John 0 0 1 0 1
Scarlet, John 400 4 8 14 14
Stephen, Jonathan, weaver 180 2 2 0 5
Swizer, Melchior 100 2 2 3 4
Thomas, Thomas 300 3 5 6 15
Thomas, David, millwright 260 2 2 5 9
Thomas, James 150 2 4 4 4
Umsted, Harman 200 4 7 5 13
Worrel, Jonathan 100 2 2 0 5
Wolf, Geo. 100 2 2 2 5
Wentel, Geo. 200 2 2 0 5
Wall, Paul 40 1 1 0 2
King, Baltzer 100 1 1 0 2
Licken, Mark 50 1 1 0 2
Jones, Caleb 140 2 2 6 6
Humphrey, W'm 60 0 0 0 2
Wells, Benjamin 80 2 2 0 8
Auty, Richard 0 2 2 7 1
Goheen, John 60 0 0 0 2
Douglas, W'm 50 0 0 0 2
Jenkin, Jno. 95 0 0 0 3
Gable, Henry 40 1 1 0 2
Layer, Adam 0 0 1 0 1
Stephens, David 400 0 0 0 20
Angstat, Peter 50 0 0 0 7
Wert, Jacob 100 2 3 6 4
Hofman, Michael 100 0 0 0 2
Griffith, Sam'l 50 0 0 0 2
Meyer, John 150 0 0 0 4
Sower, George 40 0 1 0 2
May, Thomas 150 0 0 0 5
Thornton, Mich'l 0 0 1 0 1
Taylor, Geo. 150 0 0 0 6
Levers, Rob't 200 0 0 0 6
Keys, Samuel 0 2 1 0 1
Barner, Ad. 0 0 1 0 1
Key, William 0 1 1 0 1
Flower, Capt'n & Co. 500 0 0 0 25
Murray, Rev'd Alex'r 155 0 0 0 3


Single Freemen

Name Shillings
Licken, Peter 15
Wolf, Casper 15
Person, Paul 15
Sprogel, John 15
Eargot, Bernhard 15
Eargot, Jacob 15
Ratge, Elias 15
Treeby, Tho's 15
Snouffer, Geo. 15
Treeby, Jas. 15
Snouffer, Jacob 15
Scarlet, W'm 15
Trumpp, Daniel 15
Wagoner, Henry 15
Davis, Tho's 15


Source: Pennsylvania Archives, Series 3, Volume 18. "Proprietary and State Tax Lists of the County of Berks for the years 1767, 1768, 1779, 1780, 1781, 1784, 1785," edited by William Henry Egle, Harrisburg: Wm. Stanley Ray, State Printer of Pennsylvania, 1898, pp. 71-74.

Submitted by: Nancy.


Last Modified

Home Page      Tax index