| Page No. | Family # | Surname | Name | Age | Sex | Occupation | Birthplace |
| 264 | 228 | ABEL | William | 28 | M | Laborer | VA |
| 264 | 228 | ABEL | Elisabeth | 29 | F | VA | |
| 264 | 228 | ABEL | James W. | 8/12 | M | PA | |
| 251 | 137 | ACHISON | David | 48 | M | Laborer | PA |
| 251 | 137 | ACHISON | Sarah | 51 | F | PA | |
| 251 | 137 | ACHISON | Daniel | 19 | M | Laborer | PA |
| 251 | 137 | ACHISON | Emeline | 15 | F | PA | |
| 249 | 124 | BALDWIN | Benjamin | 26 | M | Wagon Maker | PA |
| 249 | 124 | BALDWIN | Harriet | 22 | F | PA | |
| 249 | 124 | BALDWIN | John W. | 6 | M | PA | |
| 249 | 124 | BALDWIN | James | 4 | M | PA | |
| 249 | 124 | BALDWIN | Joanna | 3 | F | PA | |
| 249 | 124 | BALDWIN | Mary J. | 1 | F | PA | |
| 249 | 124 | RISLING | Cornelius | 19 | M | Wagon Maker | PA |
| 265 | 235 | BALDWIN | John B. | 29 | M | Cooper | PA |
| 265 | 235 | BALDWIN | Mary | 28 | F | PA | |
| 265 | 235 | MONROE | Jonas | 4 | M | PA | |
| 265 | 235 | MONROE | Susanna | 3 | F | PA | |
| 265 | 235 | HERRING | John A. | 18 | M | Cooper | PA |
| 249 | 122 | BALSER | George | 41 | M | Tailor | Germany |
| 249 | 122 | BALSER | Mary | 37 | F | PA | |
| 249 | 122 | BALSER | Catharine | 13 | F | PA | |
| 249 | 122 | BALSER | Charles | 11 | M | PA | |
| 249 | 122 | BALSER | Edward | 9 | M | PA | |
| 249 | 122 | BALSER | Elisabeth | 7 | F | PA | |
| 249 | 122 | BALSER | John | 4 | M | PA | |
| 249 | 122 | BALSER | Mary | 4/12 | F | PA | |
| 264 | 229 | BALSER | John | 52 | M | Oil Miller | Germany |
| 264 | 229 | BALSER | Aaron | 21 | M | Laborer | PA |
| 264 | 229 | BALSER | Louisa | 18 | F | PA | |
| 264 | 229 | BALSER | George | 15 | M | Laborer | PA |
| 264 | 229 | BALSER | Mary | 14 | F | PA | |
| 264 | 229 | BALSER | Ellen | 7 | F | PA | |
| 247 | 109 | BARCLAY | Alexander | 28 | M | Farmer | PA |
| 247 | 109 | BARCLAY | Polly | 36 | F | PA | |
| 247 | 109 | BARCLAY | Jonathan | 3 | M | PA | |
| 247 | 108 | BARCLAY | George | 39 | M | Farmer | PA |
| 247 | 108 | BARCLAY | Catharine | 24 | F | PA | |
| 247 | 108 | BARCLAY | William | 1 | M | PA | |
| 247 | 110 | BARCLAY | Michael | 70 | M | Farmer | PA |
| 247 | 110 | BARCLAY | Eve | 71 | F | MD | |
| 247 | 110 | BARCLAY | David | 28 | M | Farmer | PA |
| 263 | 221 | BAER | Christian | 49 | M | Farmer | Germany |
| 263 | 221 | BAER | Elisabeth | 41 | F | PA | |
| 263 | 221 | BAER | Solomon | 22 | M | Laborer | PA |
| 263 | 221 | BAER | John | 19 | M | Laborer | PA |
| 263 | 221 | BAER | Abraham | 17 | M | Laborer | PA |
| 263 | 221 | BAER | Ann | 15 | F | PA | |
| 263 | 221 | BAER | Jacob | 11 | M | PA | |
| 263 | 221 | BAER | Christian | 7 | M | PA | |
| 263 | 221 | BAER | Mary | 3 | F | PA | |
| 263 | 221 | BAER | Catharine | 5 | F | PA | |
| 263 | 221 | BAER | Susan | 2/12 | F | PA | |
| 263 | 224 | BENDER | Benjamin F. | 26 | M | Tanner | PA |
| 263 | 224 | BENDER | Sarah | 24 | F | PA | |
| 263 | 224 | BENDER | Thomas I. | 3 | M | PA | |
| 263 | 224 | BENDER | Susanna | 1 | F | PA | |
| 263 | 224 | YOUNG | Jacob | 22 | M | Laborer | PA |
| 252 | 146 | BERG | Jacob | 60 | M | Weaver | Germany |
| 249 | 129 | BERKEY | Daniel | 50 | M | Laborer | PA |
| 249 | 129 | BERKEY | Catharine | 50 | F | PA | |
| 249 | 129 | BERKEY | Catharine | 18 | F | PA | |
| 249 | 129 | BERKEY | Isabella | 16 | F | PA | |
| 249 | 129 | BERKEY | John | 9 | M | PA | |
| 249 | 129 | BERKEY | Cyrus | 7 | M | PA | |
| 244 | 86 | BLOUGH | Benjamin | 28 | M | Carpenter | PA |
| 244 | 86 | BLOUGH | Mary A. | 20 | F | PA | |
| 234 | 16 | BOYER | George | 30 | M | Carpenter | PA |
| 234 | 16 | BOYER | Esther | 27 | F | PA | |
| 234 | 16 | BOYER | John | 8 | M | PA | |
| 234 | 16 | BOYER | George | 3 | M | PA | |
| 234 | 16 | BOYER | Jefferson | 8/12 | M | PA | |
| 234 | 16 | BOYER | STULL, Lana | 16 | F | PA | |
| 237 | 31 | BOYER | Henry Sr. | 62 | M | Gelder | VA |
| 237 | 31 | BOYER | Catharine | 60 | F | VA | |
| 237 | 31 | BOYER | Lavenia | 17 | F | PA | |
| 237 | 31 | BOYER | Solomon | 22 | M | Gelder | PA |
| 237 | 31 | BOYER | Margaret | 18 | F | PA | |
| 237 | 29 | BOYER | Henry Jr. | 31 | M | Farmer | PA |
| 237 | 29 | BOYER | Sarah | 39 | F | PA | |
| 237 | 29 | BOYER | John | 11 | M | PA | |
| 237 | 29 | BOYER | Sophia | 3 | F | PA | |
| 234 | 15 | BOYER | John | 57 | M | Farmer | PA |
| 234 | 15 | BOYER | Hannah | 50 | F | PA | |
| 234 | 15 | BOYER | Susanna | 18 | F | PA | |
| 234 | 15 | BOYER | Sophia | 15 | F | PA | |
| 234 | 15 | BOYER | Hannah | 12 | F | PA | |
| 234 | 15 | BOYER | Peter | 10 | M | PA | |
| 234 | 15 | BOYER | Eve | 6 | F | PA | |
| 234 | 15 | BOYER | Harriet | 3 | F | PA | |
| 258 | 190 | BOYERS | Joseph | 45 | M | Farmer | PA |
| 258 | 190 | BOYERS | Julian | 37 | F | PA | |
| 258 | 190 | BOYERS | Ann M. | 14 | F | PA | |
| 258 | 190 | BOYERS | William P. | 17 | M | PA | |
| 248 | 116 | BRANT | Elisabeth | 60 | F | PA | |
| 248 | 116 | BRANT | Leah | 29 | F | PA | |
| 248 | 116 | BRANT | Josiah | 24 | M | Pump maker | PA |
| 248 | 116 | BRANT | Sophia | 18 | F | PA | |
| 248 | 116 | BRANT | Chauncey | 16 | M | Farmer | PA |
| 248 | 116 | DENISON | Austin | 11 | M | PA | |
| 248 | 116 | COLEMAN | Ananias | 6 | M | PA | |
| 260 | 200 | BRANT | George, Sr. | 56 | M | Millwright | PA |
| 260 | 200 | BRANT | Elisabeth | 45 | F | PA | |
| 260 | 200 | BRANT | John | 18 | M | Millwright | PA |
| 260 | 200 | BRANT | Mary | 15 | F | PA | |
| 260 | 200 | BRANT | Jefferson | 12 | M | PA | |
| 260 | 200 | BRANT | Abraham | 10 | M | PA | |
| 260 | 200 | BRANT | Harriet | 10 | F | PA | |
| 257 | 182 | BRANT | George, Jr. | 33 | M | Shoemaker | PA |
| 257 | 182 | BRANT | Elisabeth | 33 | F | PA | |
| 257 | 182 | BRANT | Ephraim | 14 | M | PA | |
| 248 | 118 | BRANT | Jacob | 39 | M | Merchant | PA |
| 248 | 118 | BRANT | Maria | 32 | F | PA | |
| 248 | 118 | BRANT | Cyrus | 9 | M | PA | |
| 248 | 118 | BRANT | William | 8 | M | PA | |
| 248 | 118 | BRANT | Susan | 6 | F | PA | |
| 248 | 118 | BRANT | Zacharias | 3 | M | PA | |
| 248 | 118 | JONES | Samuel G. | 37 | M | Brick Moulder | PA |
| 238 | 41 | BRINKER | Joseph | 25 | M | Stage Driver | Ohio |
| 238 | 41 | BRINKER | Charlotte | 24 | F | PA | |
| 238 | 41 | BRINKER | Emma | 6/12 | F | PA | |
| 240 | 53 | BROWN | Edward | 29 | M | Blacksmith | Wales |
| 240 | 53 | BROWN | Elisabeth | 27 | F | Scotland | |
| 239 | 52 | BURKET | Israel | 37 | M | Carpenter | PA |
| 239 | 52 | BURKET | Mary | 39 | F | PA | |
| 239 | 52 | BURKET | Noah | 12 | M | PA | |
| 239 | 52 | BURKET | Daniel | 10 | M | PA | |
| 239 | 52 | BURKET | Rachel | 8 | F | PA | |
| 239 | 52 | BURKET | Frank | 6 | M | PA | |
| 239 | 52 | BURKET | Ellen | 4 | F | PA | |
| 239 | 52 | BURKET | Catharine | 2 | F | PA | |
| 239 | 52 | RINGLER | Samuel | 16 | M | Laborer | PA |
| 239 | 52 | BURKET | Levi | 24 | M | Carpenter | PA |
| 259 | 193 | CARFAST | Benjamin | 82 | M | Farmer | PA |
| 259 | 193 | CARFAST | Catharine | 81 | F | PA | |
| 259 | 193 | CARFAST | Mary | 50 | F | PA | |
| 239 | 47 | CHARAKER | Michael | 25 | M | Cabinet Maker | Germany |
| 239 | 47 | CHARAKER | Dorothea | 23 | F | Germany | |
| 239 | 47 | CHARAKER | Joseph | 5 | M | PA | |
| 239 | 47 | CHARAKER | Margaret | 3 | F | PA | |
| 239 | 47 | LAPE | Mary A. | 16 | F | PA | |
| 239 | 47 | STICKLER | George | 14 | M | PA | |
| 249 | 127 | CLARK | Polly | 53 | F | PA | |
| 259 | 196 | COLEMAN | William H. | 28 | M | Farmer | PA |
| 259 | 196 | COLEMAN | Sarah E. | 24 | F | PA | |
| 259 | 196 | COLEMAN | Charles | 5 | M | PA | |
| 259 | 196 | COLEMAN | Susan | 3 | F | PA | |
| 259 | 196 | COLEMAN | Delilah | 2 | F | PA | |
| 259 | 196 | COLEMAN | Mary | 3/12 | F | Farmer | PA |
| 238 | 46 | COOK | James | 49 | M | PA | |
| 238 | 46 | COOK | Susanna | 41 | F | PA | |
| 238 | 46 | COOK | James A. | 14 | M | PA | |
| 238 | 46 | COOK | Edward | 11 | M | PA | |
| 239 | 46 | COOK | Pearl | 8 | F | PA | |
| 239 | 46 | COOK | John | 6 | M | PA | |
| 239 | 46 | COOK | Levi | 5 | M | PA | |
| 240 | 57 | COULTER | Nancy | 54 | F | PA | |
| 240 | 57 | COULTER | Washington | 21 | M | PA | |
| 240 | 57 | COULTER | Elisabeth | 19 | F | PA | |
| 240 | 57 | COULTER | Amanda | 16 | F | PA | |
| 250 | 132 | CRISSEY | Aaron | 38 | M | Innkeeper | PA |
| 250 | 132 | CRISSEY | Jane | 26 | F | PA | |
| 250 | 132 | CRISSEY | William | 9 | M | PA | |
| 250 | 132 | CRISSEY | John | 5 | M | PA | |
| 250 | 132 | CRISSEY | Francis | 3 | M | PA | |
| 250 | 132 | CRISSEY | Mary | 8/12 | F | PA | |
| 250 | 132 | MC CARTY | William | 22 | M | Blacksmith | PA |
| 250 | 132 | LAMBERT | George | 20 | M | Blacksmith | PA |
| 250 | 132 | ACHESON | Ellen | 18 | F | PA | |
| 250 | 132 | KIEFER | Joseph | 22 | M | Cabinet Maker | PA |
| 250 | 132 | GISELER | George | 22 | M | Laborer | PA |
| 239 | 51 | CUSTER | Abraham | 45 | M | Farmer | PA |
| 239 | 51 | CUSTER | Elisabeth | 36 | F | PA | |
| 239 | 51 | CUSTER | Daniel | 20 | M | Laborer | PA |
| 239 | 51 | CUSTER | Jacob | 18 | M | PA | |
| 239 | 51 | CUSTER | Lavenia | 16 | F | PA | |
| 239 | 51 | CUSTER | Ruanna | 14 | F | PA | |
| 239 | 51 | CUSTER | John | 12 | M | PA | |
| 239 | 51 | CUSTER | William | 9 | M | PA | |
| 239 | 51 | CUSTER | Richard | 6 | M | PA | |
| 239 | 51 | CUSTER | Magdalene | 1/12 | F | PA | |
| 264 | 233 | CUSTER | Henry | 35 | M | Laborer | PA |
| 264 | 233 | CUSTER | Margaret | 36 | F | PA | |
| 264 | 233 | CUSTER | Louisa | 14 | F | PA | |
| 265 | 233 | CUSTER | Samuel | 12 | M | PA | |
| 265 | 233 | CUSTER | Jonas | 8 | M | PA | |
| 265 | 233 | CUSTER | Emanuel | 6 | M | PA | |
| 265 | 233 | CUSTER | Adam | 4 | M | PA | |
| 265 | 233 | CUSTER | Charles | 3 | M | PA | |
| 265 | 233 | CUSTER | Emanuel | 32 | M | Laborer | PA |
| 248 | 119 | DEMPSEY | William | 25 | M | Blacksmith | PA |
| 248 | 119 | DEMPSEY | Mary A. | 23 | F | PA | |
| 248 | 119 | DEMPSEY | Samuel | 3 | M | PA | |
| 248 | 119 | DEMPSEY | Sarah A. | 1/12 | F | PA | |
| 248 | 119 | LAMBERT | George | 17 | M | Blacksmith | PA |
| 241 | 60 | DUBSTAT | Jacob | 54 | M | Farmer | Germany |
| 241 | 60 | DUBSTAT | Catharine | 54 | F | Germany | |
| 241 | 60 | DUBSTAT | Margaret | 23 | F | PA | |
| 241 | 60 | DUBSTAT | Caroline | 18 | F | PA | |
| 241 | 61 | DUBSTAT | Henry | 31 | M | Farmer | Germany |
| 241 | 61 | DUBSTAT | Susan | 27 | F | PA | |
| 241 | 61 | DUBSTAT | Catharine | 8 | F | PA | |
| 241 | 61 | DUBSTAT | Sarah | 7 | F | PA | |
| 241 | 61 | DUBSTAT | Mary | 5 | F | PA | |
| 241 | 61 | DUBSTAT | Margaret | 3 | F | PA | |
| 242 | 74 | ELLRICH | Isaac | 29 | M | Blacksmith | PA |
| 242 | 74 | ELLRICH | Elisabeth | 20 | F | PA | |
| 242 | 74 | STULL | John | 18 | M | Blacksmith | PA |
| 241 | 62 | ESHEROY | Peter | 30 | M | Stonemason | Germany |
| 241 | 62 | ESHEROY | Catharine | 24 | F | PA | |
| 241 | 62 | ESHEROY | Sophia | 8 | F | PA | |
| 241 | 62 | ESHEROY | Jacob | 1 | M | PA | |
| 245 | 94 | FIKE | John | 25 | M | Farmer | PA |
| 245 | 94 | FIKE | Elisabeth | 25 | F | PA | |
| 245 | 94 | FIKE | Susan | 3 | F | PA | |
| 245 | 94 | FIKE | Barbara | 1 | F | PA | |
| 251 | 142 | FLEAGLE | William | 46 | M | Laborer | PA |
| 252 | 142 | FLEAGLE | Elisabeth | 41 | F | PA | |
| 252 | 142 | FLEAGLE | Samuel | 21 | M | Laborer | PA |
| 252 | 142 | FLEAGLE | Maria | 19 | F | PA | |
| 252 | 142 | FLEAGLE | Jeremiah | 17 | M | Laborer | PA |
| 252 | 142 | FLEAGLE | Mary | 15 | F | PA | |
| 252 | 142 | FLEAGLE | Isaac | 14 | M | PA | |
| 252 | 142 | FLEAGLE | Elisabeth | 12 | F | PA | |
| 252 | 142 | FLEAGLE | Margaret | 10 | F | PA | |
| 252 | 142 | FLEAGLE | Edward | 8 | M | PA | |
| 252 | 142 | FLEAGLE | Martin | 6 | M | PA | |
| 252 | 142 | FLEAGLE | Walter | 1 | M | PA | |
| 238 | 43 | FLEGEL | Samuel | 27 | M | Farmer | PA |
| 238 | 43 | FLEGEL | Sarah | 24 | F | PA | |
| 238 | 43 | FRY | Mary | 60 | F | PA | |
| 238 | 43 | FRY | Margaret | 40 | F | PA | |
| 251 | 139 | FORMWALT | Peter | 27 | M | Farmer | PA |
| 251 | 139 | FORMWALT | Susan | 20 | F | PA | |
| 251 | 139 | WAGNER | John | 28 | M | Bricklayer | PA |
| 236 | 22 | FRITZ | Jacob | 53 | M | Farmer | PA |
| 236 | 22 | FRITZ | Susan | 60 | F | PA | |
| 236 | 22 | FRITZ | Jonathan | 28 | M | Stonemason | PA |
| 236 | 22 | FRITZ | Elisabeth | 30 | F | PA | |
| 236 | 22 | FRITZ | Susan | 22 | F | PA | |
| 236 | 22 | FRITZ | John | 19 | M | Laborer | PA |
| 236 | 22 | FRITZ | William | 17 | M | Laborer | PA |
| 236 | 22 | MOYERS, | David | 7 | M | PA | |
| 259 | 198 | FRITZ, | Jacob | 50 | M | Tailor | Ger. |
| 259 | 198 | FRITZ, | Elisabeth | 50 | F | PA | |
| 259 | 198 | FRITZ, | Catharine | 25 | F | PA | |
| 259 | 198 | FRITZ, | John | 23 | M | Farmer | PA |
| 259 | 198 | FRITZ, | Samuel | 20 | M | PA | |
| 265 | 239 | FRITZ. | Jacob | 47 | M | Farmer | PA |
| 265 | 239 | FRITZ. | Catharine | 50 | F | PA | |
| 265 | 239 | FRITZ. | Nancy | 19 | F | PA | |
| 265 | 239 | FRITZ. | Louisa | 16 | F | PA | |
| 265 | 239 | FLAMM, | Jacob | 13 | M | PA | |
| 266 | 239 | SHERBINE | John | 22 | M | Laborer | PA |
| 236 | 23 | FRITZ, | Samuel | 31 | M | Farmer | PA |
| 236 | 23 | FRITZ, | Sarah | 31 | F | PA | |
| 236 | 23 | FRITZ, | Daniel | 13 | M | PA | |
| 236 | 23 | FRITZ, | Mary | 11 | F | PA | |
| 236 | 23 | FRITZ, | Susan | 7 | F | PA | |
| 236 | 23 | FRITZ, | Andrew | 7 | M | PA | |
| 236 | 23 | FRITZ, | Chauncey | 5 | M | PA | |
| 236 | 23 | FRITZ, | Eliza | 2 | F | PA | |
| 235 | 17 | GARVER | John | 45 | M | Carpenter | Ger. |
| 235 | 17 | GARVER | Adelaide | 43 | F | Ger. | |
| 235 | 17 | GARVER | Mary | 17 | F | Ger. | |
| 235 | 17 | GARVER | Anton | 15 | M | Laborer | PA |
| 235 | 17 | GARVER | Caroline | 13 | F | PA | |
| 235 | 17 | GARVER | Sarah | 11 | F | PA | |
| 235 | 17 | GARVER | John | 9 | M | PA | |
| 235 | 17 | GARVER | Abraham | 7 | M | PA | |
| 235 | 17 | GARVER | Henry | 5 | M | PA | |
| 235 | 17 | GARVER | Jacob | 3 | M | PA | |
| 235 | 17 | GARVER | George | 1 | M | PA | |
| 235 | 17 | GARVER | Susanna | 1/12 | F | PA | |
| 234 | 10 | GINDLEFINGER | Joseph | 44 | M | Farmer | PA |
| 234 | 10 | GINDLEFINGER | Sarah | 43 | F | PA | |
| 234 | 10 | GINDLEFINGER | Eliza | 17 | F | PA | |
| 234 | 10 | GINDLEFINGER | Joseph | 4 | M | PA | |
| 234 | 10 | GINDLEFINGER | Sarah | 2 | F | PA | |
| 234 | 10 | STULL | Joseph | 20 | M | Laborer | PA |
| 234 | 10 | STULL | Caroline | 18 | F | PA | |
| 256 | 175 | GISELER | Sebastian | 38 | M | Farmer | Ger. |
| 256 | 175 | GISELER | Catharine | 22 | F | PA | |
| 258 | 189 | GLASS | Sarah | 46 | F | PA | |
| 253 | 156 | GLESSNER | Joseph | 49 | M | Farmer | PA |
| 253 | 156 | GLESSNER | Catharine | 42 | F | ||
| 253 | 156 | GLESSNER | Jacob | 25 | M | Farmer | |
| 253 | 156 | GLESSNER | John | 18 | M | Farmer | PA |
| 253 | 156 | GLESSNER | Joseph | 15 | M | Farmer | PA |
| 253 | 156 | GLESSNER | Henry | 11 | M | PA | |
| 253 | 156 | GLESSNER | Catharine | 9 | F | PA | |
| 253 | 156 | GLESSNER | Mary | 6 | F | PA | |
| 253 | 156 | GLESSNER | Sarah | 3 | F | PA | |
| 234 | 9 | GLESSNER | William | 22 | M | Laborer | PA |
| 234 | 9 | GLESSNER | Polly | 20 | F | PA | |
| 234 | 9 | GLESSNER | Emanuel | 2/12 | M | PA | |
| 234 | 9 | KIMMEL | Susan | 9 | F | PA | |
| 261 | 211 | GLESSNER | Tobias | 24 | M | Farmer | PA |
| 261 | 211 | GLESSNER | Caroline | 23 | F | PA | |
| 261 | 211 | GLESSNER | Catharine | 1 | F | PA | |
| 261 | 211 | GLESSNER | Jacob | 2/12 | M | PA | |
| 261 | 211 | CARVIN | John | 8 | M | PA | |
| 261 | 211 | GLOSS | Jacob | 63 | M | Farmer | PA |
| 261 | 211 | GLOSS | Margaret | 62 | F | PA | |
| 261 | 211 | GLOSS | Jacob | 18 | M | Farmer | PA |
| 261 | 211 | ROSS | Margaret | 24 | F | PA | |
| 261 | 211 | ROSS | William | 1 | M | PA | |
| 242 | 69 | GLOSS | Levi | 29 | M | Farmer | PA |
| 242 | 69 | GLOSS | Agnes | 29 | F | PA | |
| 242 | 69 | GLOSS | Sarah M. | 5 | F | PA | |
| 242 | 69 | GLOSS | Mary | 3 | F | PA | |
| 249 | 120 | GRADY | Henry | 38 | M | Potter | Ger. |
| 249 | 120 | GRADY | Susanna | 30 | F | PA | |
| 249 | 120 | GRADY | Mary | 9 | F | PA | |
| 249 | 120 | GRADY | Mossouri | 3/12 | F | PA | |
| 262 | 213 | GROVE | Henry | 29 | M | Farmer | PA |
| 262 | 213 | GROVE | Abraham | 27 | M | Farmer | PA |
| 262 | 213 | GROVE | Sarah | 23 | F | PA | |
| 237 | 35 | GROVE | John | 55 | M | Farmer | PA |
| 237 | 35 | GROVE | Catharine | 47 | F | PA | |
| 237 | 35 | GROVE | Leana | 17 | F | PA | |
| 237 | 35 | GROVE | Martin | 19 | M | Farmer | PA |
| 237 | 35 | GROVE | Rebecca | 11 | F | PA | |
| 233 | 45 | GROVE | Samuel | 34 | M | Carpenter | PA |
| 233 | 45 | GROVE | Margaret | 36 | F | PA | |
| 233 | 45 | GROVE | Amanda | 12 | F | PA | |
| 233 | 45 | GROVE | Samuel | 4 | M | PA | |
| 233 | 45 | GROVE | George | 1/12 | M | PA | |
| 237 | 32 | GROVE | Tobias | 21 | M | Farmer | PA |
| 237 | 32 | GROVE | Lavenia | 23 | F | PA | |
| 238 | 39 | GULL | Jeremiah | 25 | M | Farmer | PA |
| 238 | 39 | GULL | Elisabeth | 37 | F | PA | |
| 238 | 39 | GULL | Mary | 1 | F | PA | |
| 238 | 39 | RINGLER | Eliza | 6 | F | PA | |
| 240 | 55 | GULL | Jonathan | 28 | M | Stonemason | PA |
| 240 | 55 | GULL | Margaret | 23 | F | PA | |
| 240 | 55 | GULL | Laura | 1/12 | F | PA | |
| 263 | 223 | GUMP | John A. | 26 | M | Tanner | PA |
| 263 | 223 | GUMP | Margaret | 25 | F | PA | |
| 263 | 223 | GUMP | Emma | 4 | F | PA | |
| 263 | 223 | GUMP | Mary | 2 | F | PA |
Updated on: 1/19/1999.