TRANSCRIBED FROM NATIONAL ARCHIVES MICROFILM SERIES M-653 ROLL 1183
1860 Census Schedule 1.--Free inhabitants in Somerset Twp in the
County of Somerset State of Pennsylvania enumerated by me, on the 21st
day of July 1860,
Post Office: Benford's Store, Pa.....................................(Samuel
Walker)_,Ass't Marshal.
| SOMERSET COUNTY POOR HOUSE | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Heading | Line | House | Family | Name | Age | Sex | Race | Occupation | Property | Cash | POB | M | S | R | |
| 522 | 1 | 1019 | 999 | Reuben | Way | 39 | M | Steward of Poor House | 5000 | 900 | Penn | ||||
| " | 2 | " | " | Elizabeth A | " | 43 | F | " | |||||||
| " | 3 | " | " | Catharine | Spangles | 21 | F | Servant | " | ||||||
| " | 4 | " | " | Benjamin | Balty(1841) | 88 | M | Mason | " | ||||||
| " | 5 | " | " | Michael | Merry(1849) | 66 | M | Day Laborer | Ireland | ||||||
| " | 6 | " | " | Charles | Matthias(1855) | 79 | M | Weaver | Penn | ||||||
| " | 7 | " | " | William | Welsh(1849) | 79 | M | Miner | Ireland | ||||||
| " | 8 | " | " | James | Harrison(1853) | 77 | M | Day Laborer | England | ||||||
| " | 9 | " | " | John | Goldisher(1848) | 63 | M | " | Ireland | ||||||
| " | 10 | " | " | John | Banty(1853) | 65 | M | " | Switzerland | ||||||
| " | 11 | " | " | Paul | Hertz(1858) | 80 | M | " | Penn | ||||||
| " | 12 | " | " | Absolem | Bare(1860) | 79 | M | Farmer | " | ||||||
| " | 13 | " | " | Jacob | Rayman(1857) | 56 | M | Day Laborer | " | ||||||
| " | 14 | " | " | Barbara | Stenely(1858) | 80 | F | " | Penn | ||||||
| " | 15 | " | " | Elizabeth | Clark(1858) | 37 | F | " | " | ||||||
| " | 16 | " | " | Jane | Clark(1858) | 13 | F | " | " | ||||||
| " | 17 | " | " | Silas | Clark(1858) | 7 | M | " | " | ||||||
| " | 18 | " | " | Martha | Wallace(1858) | 42 | F | " | " | ||||||
| " | 19 | " | " | Susannah | Wallace(1858) | 3 | F | " | " | ||||||
| " | 20 | " | " | Sarah | Messerlay(1858) | 30 | F | " | " | ||||||
| " | 21 | " | " | Elizabeth | Magnet(1858) | 75 | F | " | " | ||||||
| " | 22 | " | " | Elizabeth | Neimiller(1858) | 63 | F | " | " | ||||||
| " | 23 | " | " | Susannah | McNeal(1858) | 26 | F | " | " | ||||||
| " | 24 | " | " | Simon | Foy(1858) | 48 | M | Day Laborer | " | ||||||
| " | 25 | " | " | Miss | Foy(1858) | 48 | F | " | " | ||||||
| " | 26 | " | " | John | Fisher(1858) | 98 | M | " | Bavaria | ||||||
| " | 27 | " | " | Peter | Heyser(1859) | 8 | M | " | Penn | ||||||
| " | 28 | " | " | Mary | " (1859) | 6 | F | " | " | ||||||
| " | 29 | " | " | John | Bell(1859) | 45 | M | " | " | ||||||
| " | 30 | " | " | Daniel | Suder(1859) | 84 | M | " | " | ||||||
| " | 31 | " | " | William | Suder(1859) | 7 | M | " (deaf) | " | ||||||
| " | 32 | " | " | John H | Hellem(1859) | 79 | M | " | " | ||||||
| " | 33 | " | " | Daniel | Gotel(1859) | 77 | M | " | England | ||||||
| " | 34 | " | " | Frederick | ?Kenner(1859) | 20 | M | " (insane) | Penn | ||||||
| " | 35 | " | " | George | Mose(1859) | 28 | M | " (deaf&dumb) | " | ||||||
| " | 36 | " | " | Henry | Miller(1852) | 20 | M | " | " | ||||||
| " | 37 | " | " | John | Landis(1847) | 60 | M | " | " | ||||||
| " | 38 | " | " | William | Lichty(1849) | 39 | M | " | " | ||||||
| " | 39 | " | " | George | Sunday(1849) | 39 | M | " | " | ||||||
| " | 40 | " | " | Stephen | Smiley(1855) | 75 | M | Mason | Germany | ||||||
Last Updated by John Dougan
on Monday, 5 January, 1998 at 4:03 PM.